|
Lehigh
8 |
Yale
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lehigh (3-2) | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 8 | 10 | 2 |
| Yale (0-1) | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 |
Lehigh | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McGaheran, Brendan ss | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Goldman, Billy cf | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Wiand, Jeff cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell, Andrew rf | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| Mihalik, Kevin 1b | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Winchester, Logan lf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Killeen, Sean dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Pifer, Brendan 2b | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Warga, Chad c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gajdos, Ryan 3b | 4 | 2 | 2 | 1 | 0 | 1 | 2 |
| Phillips, Cameron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Malley, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ciccone, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent, Cory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 10 | 8 | 4 | 12 | 4 |
| Batting | |||||||
|
2B: Goldman, Billy; Mihalik, Kevin; Gajdos, Ryan 3B: Goldman, Billy HR: McGaheran, Brendan RBI: McGaheran, Brendan 2; Goldman, Billy 2; Russell, Andrew; Mihalik, Kevin; Pifer, Brendan; Gajdos, Ryan GIDP: Winchester, Logan |
|||||||
| Baserunning | |||||||
|
SB: Gajdos, Ryan CS: Russell, Andrew | |||||||
| Fielding | |||||||
|
E: McGaheran, Brendan; Gajdos, Ryan DP: McGaheran, Brendan; Mihalik, Kevin; Pifer, Brendan | |||||||
Yale | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gant Elmore 2b | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andy Megee 3b | 6 | 1 | 3 | 2 | 0 | 1 | 5 |
| Trey Rallis 1b | 2 | 1 | 2 | 1 | 3 | 0 | 0 |
| Andrew Kolmar rf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ryan Brenner c | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charlie Neil lf | 4 | 0 | 1 | 2 | 1 | 2 | 6 |
| Kevin Fortunato dh | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Josh Scharff dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Hunter ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cale Hanson cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Vinny Lally p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher O'Hare p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 10 | 5 | 6 | 6 | 14 |
| Batting | |||||||
|
2B: Andy Megee; Trey Rallis; Charlie Neil; Cale Hanson RBI: Andy Megee 2; Trey Rallis; Charlie Neil 2 Sac: Cale Hanson |
|||||||
| Baserunning | |||||||
|
SB: Andy Megee | |||||||
| Fielding | |||||||
|
DP: Gant Elmore; Trey Rallis | |||||||
Lehigh | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Phillips, Cameron | 3.0 | 6 | 6 | 3 | 3 | 2 | 0 |
| O'Malley, Thomas (W, 1-0) | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Ciccone, Dan | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kent, Cory (Sv, 1) | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 10 | 6 | 3 | 6 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Phillips, Cameron 21; O'Malley, Thomas 13; Ciccone, Dan 7; Kent, Cory 6 HBP: Phillips, Cameron 2; Ciccone, Dan | |||||||
Yale | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vinny Lally | 5.0 | 7 | 5 | 5 | 3 | 6 | 0 |
| Greg Lyons (L, 0-1) | 3.2 | 3 | 3 | 3 | 1 | 6 | 1 |
| Christopher O'Hare | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 8 | 8 | 4 | 12 | 1 |
| Pitching | |||||||
|
Batters Faced: Vinny Lally 23; Greg Lyons 15; Christopher O'Hare | |||||||
| Scoring Summary |
|---|
| Lehigh - Top 1st |
| Yale - Bottom 1st |
| Lehigh - Top 2nd |
| Pifer, B. singled, RBI; Winchester advanced to third; Mihalik, K. scored. |
| Yale - Bottom 2nd |
| Megee doubled, 2 RBI; Hanson scored; Hunter scored. |
| Rallis singled, RBI; Megee scored. |
| Brenner reached on an error by 3b; Kolmar advanced to third; Rallis scored, unearned. |
| Neil doubled, 2 RBI; Brenner scored, unearned; Kolmar scored, unearned. |
| Lehigh - Top 3rd |
| Mihalik, K. doubled, RBI; Goldman, B. scored. |
| Yale - Bottom 3rd |
| Lehigh - Top 4th |
| Yale - Bottom 4th |
| Lehigh - Top 5th |
| Goldman, B. doubled, 2 RBI; McGaheran scored; Gajdos, Ryan scored. |
| Russell, A. grounded out to 2b, RBI; Goldman, B. scored. |
| Yale - Bottom 5th |
| Lehigh - Top 6th |
| Gajdos, Ryan singled, RBI; Pifer, B. scored. |
| McGaheran homered, 2 RBI; Gajdos, Ryan scored. |
| Yale - Bottom 6th |
| Lehigh - Top 7th |
| Yale - Bottom 7th |
| Lehigh - Top 8th |
| Yale - Bottom 8th |
| Lehigh - Top 9th |
| Yale - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Myrtle Partk Stadium: Attendance: 112 Duration: 2:40 |
Phillips, C. faced 2 batters in the 4th. Game: Y-LEHIGH |