Yale vs Mount St. Mary's
@ Winter Haven, Fla. | Henley Field
@ Winter Haven, Fla. | Henley Field
3/7/2011 at 7:00 pm
|
Yale
7 |
Mt. St. Mary's
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yale | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 7 | 9 | 1 |
| Mt. St. Mary's (1-3) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 6 | 4 |
Yale | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cale Hanson cf | 4 | 0 | 0 | 1 | 0 | 2 | 5 |
| Gant Elmore 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Andy Megee 3b | 5 | 0 | 2 | 1 | 0 | 0 | 2 |
| Trey Rallis 1b | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Charlie Neil lf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cam Squires lf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Andrew Kolmar rf | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Andrew Moore dh | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Chris Piwinski c | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Matt Schmidt ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Hunter ss | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Christopher O'Hare p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Shultz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 9 | 5 | 5 | 7 | 12 |
| Batting | |||||||
|
2B: Andrew Kolmar RBI: Cale Hanson; Andy Megee; Andrew Kolmar; Chris Piwinski; Jacob Hunter Sac: Cale Hanson 2; Andrew Kolmar; Chris Piwinski 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Gant Elmore | |||||||
Mt. St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| FLYNN, Tommy cf | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| FOSTER, Michael 3b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| CARON, Andrew dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| NOTT, Sam lf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| EYLER, Shane rf | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| QUARANTA, Mark c | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| WINTER, Josh 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| HEALY, Tom | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| HELMAN, Zach 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| QUARANTA, Tony 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| KANE, Kyle | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| WALKER, Nick ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCOTT, Brandon ss | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| SCHROCK, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOCONDRO, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAMONT, Karl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RILEY, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STUVER, Colin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 6 | 4 | 2 | 13 | 3 |
| Batting | |||||||
|
2B: EYLER, Shane; KANE, Kyle RBI: EYLER, Shane 3; KANE, Kyle |
|||||||
| Baserunning | |||||||
|
CS: NOTT, Sam; EYLER, Shane 2 | |||||||
| Fielding | |||||||
|
E: WALKER, Nick; SCOTT, Brandon 2; SCHROCK, Andrew | |||||||
Yale | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christopher O'Hare (W, 0-0) | 6.1 | 5 | 4 | 4 | 2 | 7 | 0 |
| Greg Lyons | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Alex Young | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eric Shultz (Sv, 0) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 4 | 4 | 2 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Christopher O'Hare 24; Greg Lyons 3; Alex Young 3; Eric Shultz 4 HBP: Alex Young | |||||||
Mt. St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SCHROCK, Andrew (L, 0-0) | 4.0 | 3 | 3 | 1 | 1 | 4 | 0 |
| LOCONDRO, Michael | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| LAMONT, Karl | 0.1 | 3 | 2 | 0 | 0 | 0 | 0 |
| RILEY, Nick | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| STUVER, Colin | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 9 | 7 | 2 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: SCHROCK, Andrew 19; LOCONDRO, Michael 9; LAMONT, Karl 5; RILEY, Nick 7; STUVER, Colin 6 HBP: SCHROCK, Andrew 2 | |||||||
| Scoring Summary |
|---|
| Yale - Top 1st |
| Mt. St. Mary's - Bottom 1st |
| Yale - Top 2nd |
| Mt. St. Mary's - Bottom 2nd |
| Yale - Top 3rd |
| Hanson reached on a fielder's choice, SAC, bunt, RBI; Schmidt out at second p to ss to 2b; Piwinski scored. |
| Mt. St. Mary's - Bottom 3rd |
| Yale - Top 4th |
| Kolmar reached on an error by ss; Neil scored, unearned. |
| Hunter singled, RBI; Moore advanced to second; Kolmar scored, unearned. |
| Mt. St. Mary's - Bottom 4th |
| Yale - Top 5th |
| Mt. St. Mary's - Bottom 5th |
| Yale - Top 6th |
| Mt. St. Mary's - Bottom 6th |
| Yale - Top 7th |
| Neil reached on an error by ss; Rallis advanced to second; Elmore scored, unearned. |
| Kolmar doubled, RBI; Neil advanced to third; Rallis scored, unearned. |
| Mt. St. Mary's - Bottom 7th |
| EYLER doubled, 3 RBI; NOTT scored; CARON scored; FOSTER scored. |
| KANE doubled, RBI; EYLER scored. |
| Yale - Top 8th |
| Megee singled, RBI; Hunter scored. |
| Mt. St. Mary's - Bottom 8th |
| Yale - Top 9th |
| Piwinski grounded out to p, SAC, bunt, RBI; Moore advanced to second; Squires scored, unearned. |
| Mt. St. Mary's - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Winter Haven, Fla. Stadium: Henley Field Attendance: 50 Duration: 2:45 |
Game: GAME4 |


















