Yale vs Miami
@ Winter Haven, Fla. | Chain O'Lakes
@ Winter Haven, Fla. | Chain O'Lakes
3/7/2011 at 2:44 pm
|
Yale
3 |
Miami (Ohio)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yale (1-2) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 7 | 2 |
| Miami (Ohio) (4-6) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 1 |
Yale | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cale Hanson cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gant Elmore 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andy Megee 3b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Trey Rallis 1b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Charlie Neil lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrew Kolmar rf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Andrew Moore dh | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Ryan Brenner c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Schmidt ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brook Hart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Shultz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 7 | 2 | 2 | 4 | 4 |
| Batting | |||||||
|
2B: Andy Megee 2; Charlie Neil RBI: Trey Rallis; Andrew Moore |
|||||||
| Baserunning | |||||||
|
SB: Andy Megee | |||||||
| Fielding | |||||||
|
E: Andrew Kolmar; Matt Schmidt | |||||||
Miami (Ohio) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BRENNER, Ryan cf | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| GLASS, Pat rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDGINGTON, Jon 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| REDEKER, Bryce lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| WELDON, Kyle 1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| BEAVER, Bryan dh | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| WEISENBURGER, Adam c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| KAUP, Ryan ss | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| GSCHWIND, Brad 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| SHUSTERIC, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KLENKE, Cory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAKUCH, Marcus | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| BOWLES, Nate pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CURL, Ryan rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| VARNER, Seth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ADKINS, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAWES, Sam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 6 | 1 | 3 | 7 | 7 |
| Batting | |||||||
|
3B: KAUP, Ryan RBI: GSCHWIND, Brad Sac: EDGINGTON, Jon; KAUP, Ryan |
|||||||
| Baserunning | |||||||
|
SB: BRENNER, Ryan 3; REDEKER, Bryce | |||||||
| Fielding | |||||||
|
E: WEISENBURGER, Adam | |||||||
Yale | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brook Hart | 6.1 | 5 | 1 | 0 | 1 | 5 | 0 |
| Eric Shultz (W, 1-0) | 2.2 | 1 | 1 | 1 | 2 | 2 | 0 |
| Totals | 9.0 | 6 | 2 | 1 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Brook Hart 26; Eric Shultz 10 HBP: Eric Shultz | |||||||
| Pitches-Strikes: Hart 101-63; Shultz 35-20; | |||||||
Miami (Ohio) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| VARNER, Seth | 6.0 | 4 | 2 | 1 | 1 | 0 | 0 |
| ADKINS, Brandon (L, 0-1) | 2.2 | 3 | 1 | 1 | 1 | 4 | 0 |
| DAWES, Sam | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 3 | 2 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: VARNER, Seth 21; ADKINS, Brandon 12; DAWES, Sam | |||||||
| Pitches-Strikes: VARNER 67-44; ADKINS 39-28; DAWES 3-2; | |||||||
| Scoring Summary |
|---|
| Yale - Top 1st |
| Miami (Ohio) - Bottom 1st |
| Yale - Top 2nd |
| Miami (Ohio) - Bottom 2nd |
| Yale - Top 3rd |
| Miami (Ohio) - Bottom 3rd |
| Yale - Top 4th |
| Miami (Ohio) - Bottom 4th |
| Yale - Top 5th |
| Moore singled to left field, out at second lf to 2b, RBI; Kolmar scored. |
| Miami (Ohio) - Bottom 5th |
| Yale - Top 6th |
| Miami (Ohio) - Bottom 6th |
| Yale - Top 7th |
| Megee stole third, scored on a throwing error by c, unearned. |
| Miami (Ohio) - Bottom 7th |
| GSCHWIND reached on a fielding error by ss, RBI; KAUP advanced to third; WEISENBURGER scored, unearned. |
| Yale - Top 8th |
| Miami (Ohio) - Bottom 8th |
| WELDON struck out swinging; REDEKER stole second; BRENNER stole home. |
| Yale - Top 9th |
| Rallis singled to center field, RBI; Megee scored. |
| Miami (Ohio) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Winter Haven, Fla. Stadium: Chain O'Lakes Attendance: 83 Duration: 2:19 Umpires: Home plate - Kirk Knowles , First base - Elmer Jerkovits , Third base - Kody Ewart |
Weather: 67, fair, wind ENE 4 mph VARNER faced 1 batter in the 7th. Game: Y-MIAMI |


















