|
Yale
4 |
Hartford
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Yale (6-8) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 6 | 0 |
| Hartford (1-12-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Yale | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trey Rallis 1b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Andy Megee 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hunter dh | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Andrew Moore lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cam Squires lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Brenner c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Charlie Neil rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cale Hanson cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Matt Schmidt ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gant Elmore 2b | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Vinny Lally p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 6 | 4 | 0 | 4 | 2 |
| Batting | |||||||
|
2B: Trey Rallis; Jacob Hunter; Ryan Brenner RBI: Trey Rallis 2; Cale Hanson; Gant Elmore Sac: Matt Schmidt |
|||||||
| Baserunning | |||||||
|
CS: Trey Rallis; Ryan Brenner | |||||||
| Fielding | |||||||
Hartford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Estevez 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Simon Kudernatsch ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| James Alfonso c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Walker dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brian Hunter 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ryan Lukach rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Rodger Wilmot cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Alex Gouin 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Sorbara lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Thatcher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 2 | 0 | 3 | 10 | 4 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brian Hunter 2 | |||||||
Yale | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vinny Lally (W, 2-0) | 7.0 | 2 | 0 | 0 | 3 | 10 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 3 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Vinny Lally 25 | |||||||
Hartford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Thatcher (L, 0-2) | 7.0 | 6 | 4 | 3 | 0 | 4 | 0 |
| Totals | 7.0 | 6 | 4 | 3 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Thatcher 27 HBP: Mike Thatcher 2 | |||||||
| Scoring Summary |
|---|
| Yale - Top 1st |
| Hartford - Bottom 1st |
| Yale - Top 2nd |
| Hartford - Bottom 2nd |
| Yale - Top 3rd |
| Rallis doubled to right center, RBI; Elmore scored. |
| Hartford - Bottom 3rd |
| Yale - Top 4th |
| Hartford - Bottom 4th |
| Yale - Top 5th |
| Rallis singled to left field, RBI; Elmore scored, unearned. |
| Hartford - Bottom 5th |
| Yale - Top 6th |
| Hartford - Bottom 6th |
| Yale - Top 7th |
| Hanson singled to pitcher, bunt, RBI; Brenner scored. |
| Elmore singled, out at second rf to c to ss, RBI; Hanson scored. |
| Hartford - Bottom 7th |
| Other Information | |
|---|---|
|
Location: West Hartford, Conn. Stadium: Fiondella Field Attendance: 144 Duration: 1:50 |
Weather: Clear, temps in the 30s Game: Y-HART1 |