Hartford vs Yale
@ Yale University | Yale Field
@ Yale University | Yale Field
3/27/2011 at 4:15 PM
|
Hartford
1 |
Yale
17 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hartford (9-8) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 |
| Yale (1-15-1) | 1 | 3 | 1 | 0 | 0 | 12 | X | 17 | 17 | 1 |
Hartford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mark Sorbara lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Alfonso c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Simon Kudernatsch 2b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Brian Hunter dh | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Matt Walker 1b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Rodger Wilmot cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Chris Suchy rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jason Freethey 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Estevez ss | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tyler Corsi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Bulger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mannello p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 7 | 1 | 0 | 6 | 5 |
| Batting | |||||||
|
2B: Matt Walker 3B: Rodger Wilmot RBI: Rodger Wilmot |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Simon Kudernatsch | |||||||
Yale | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cale Hanson cf | 4 | 2 | 3 | 6 | 0 | 0 | 0 |
| Andy Megee 3b | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Josh Scharff dh | 4 | 2 | 1 | 1 | 0 | 0 | 2 |
| Andrew Moore rf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Ryan Brenner c | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Charlie Neil lf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jacob Hunter 1b | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Kevin Fortunato 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Schmidt ss | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Gant Elmore 2b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Brook Hart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 17 | 17 | 16 | 4 | 3 | 3 |
| Batting | |||||||
|
2B: Andy Megee; Jacob Hunter; Gant Elmore HR: Cale Hanson; Josh Scharff RBI: Cale Hanson 6; Andy Megee; Josh Scharff; Ryan Brenner; Charlie Neil; Jacob Hunter; Matt Schmidt 3; Gant Elmore 2 Sac: Cale Hanson |
|||||||
| Baserunning | |||||||
|
CS: Cale Hanson; Jacob Hunter | |||||||
| Fielding | |||||||
|
E: Andy Megee DP: Jacob Hunter; Matt Schmidt; Brook Hart | |||||||
Hartford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Corsi (L, 0-0) | 5.0 | 11 | 8 | 8 | 2 | 0 | 1 |
| Alex Bulger | 0.0 | 2 | 5 | 3 | 2 | 0 | 0 |
| Andrew Mannello | 1.0 | 4 | 4 | 0 | 0 | 3 | 1 |
| Totals | 6.0 | 17 | 17 | 11 | 4 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Tyler Corsi 26; Alex Bulger 5; Andrew Mannello 7 HBP: Tyler Corsi | |||||||
Yale | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brook Hart (W, 0-0) | 7.0 | 7 | 1 | 1 | 0 | 6 | 0 |
| Totals | 7.0 | 7 | 1 | 1 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Brook Hart 27 | |||||||
| Scoring Summary |
|---|
| Hartford - Top 1st |
| Yale - Bottom 1st |
| Scharff homered to right field, RBI. |
| Hartford - Top 2nd |
| Yale - Bottom 2nd |
| Hunter doubled to left field, RBI; Neil scored. |
| Schmidt singled to right field, RBI; Hunter scored. |
| Elmore doubled to right field, RBI; Schmidt scored. |
| Hartford - Top 3rd |
| Yale - Bottom 3rd |
| Neil singled to right field, RBI; Moore scored. |
| Hartford - Top 4th |
| Yale - Bottom 4th |
| Hartford - Top 5th |
| Yale - Bottom 5th |
| Hartford - Top 6th |
| Yale - Bottom 6th |
| Schmidt singled to left field, RBI; Hunter advanced to second; Neil scored. |
| Elmore advanced to second on a wild pitch; Schmidt advanced to third; Hunter scored. |
| Hanson singled to center field, 2 RBI; Elmore scored; Schmidt scored. |
| Megee doubled to left field, RBI; Hanson scored. |
| Brenner singled to left field, RBI; Moore advanced to second; Scharff advanced to third; Megee scored. |
| Schmidt singled to left field, RBI; Brenner advanced to second; Moore advanced to third; Scharff scored, unearned. |
| Elmore singled to right field, RBI; Schmidt advanced to second; Brenner advanced to third; Moore scored, unearned. |
| Hanson homered to left field, 4 RBI, unearned; Elmore scored, unearned; Schmidt scored, unearned; Brenner scored, unearned. |
| Hartford - Top 7th |
| Wilmot tripled to right field, RBI; Walker scored. |
| Yale - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Yale University Stadium: Yale Field Attendance: 73 Duration: 1:50 Umpires: Home plate - John Wilkins , First base - Chris Kane , Third base - Scott Davis |
Weather: Sunny, 43 degrees Corsi faced 3 batters in the 6th. Bulger faced 5 batters in the 6th. Game: Y-HART4 |


















