Yale vs Cornell
@ Ithaca, N.Y. | Hoy Field
@ Ithaca, N.Y. | Hoy Field
4/2/2011 at 12:01 PM
|
Yale
7 |
Cornell
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Yale (11-8, 1-0) | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 7 | 11 | 0 |
| Cornell (2-14, 0-1) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 |
Yale | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cale Hanson cf | 4 | 2 | 1 | 0 | 1 | 1 | 1 |
| Andy Megee 3b | 4 | 2 | 2 | 1 | 0 | 2 | 0 |
| Josh Scharff dh | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Rob Cerfolio pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Rallis 1b | 1 | 1 | 1 | 1 | 3 | 0 | 0 |
| Ryan Brenner c | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Jacob Hunter ss | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Matt Schmidt ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Charlie Neil rf | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| Andrew Moore lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cam Squires lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gant Elmore 2b | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Vinny Lally p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 11 | 7 | 6 | 9 | 9 |
| Batting | |||||||
|
2B: Josh Scharff; Ryan Brenner; Charlie Neil 3B: Josh Scharff RBI: Andy Megee; Josh Scharff 2; Trey Rallis; Ryan Brenner; Jacob Hunter 2 Sac fly: Jacob Hunter |
|||||||
| Baserunning | |||||||
|
SB: Cale Hanson; Andy Megee; Josh Scharff | |||||||
| Fielding | |||||||
Cornell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D'Alessandro, Tom 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Yanzick, Marshall ss | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Billigen, Brian cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brodsky, Mickey 1b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Swinford, Ben 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Hager, Frank dh | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Souza, Spenser pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Brandon c | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Smith, Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Mike c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plantier, Ryan lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cruz, Chris rf | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| Schmeltzer, Jadd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lea, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinopoli, Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 7 | 2 | 3 | 10 | 8 |
| Batting | |||||||
|
2B: Lee, Brandon 3B: Billigen, Brian RBI: Lee, Brandon 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Yale | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vinny Lally (W, 3-0) | 7.0 | 7 | 2 | 2 | 3 | 10 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 3 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Vinny Lally 31 | |||||||
| Pitches-Strikes: Lally 106-62; | |||||||
Cornell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Schmeltzer, Jadd (L, 1-3) | 5.2 | 8 | 5 | 5 | 5 | 8 | 0 |
| Lea, Dan | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 |
| Sinopoli, Joe | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 11 | 7 | 7 | 6 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Schmeltzer, Jadd 29; Lea, Dan 4; Sinopoli, Joe 4 | |||||||
| Pitches-Strikes: Schmeltzer 100-63; Lea 16-10; Sinopoli 12-7; | |||||||
| Scoring Summary |
|---|
| Yale - Top 1st |
| Cornell - Bottom 1st |
| Yale - Top 2nd |
| Cornell - Bottom 2nd |
| Yale - Top 3rd |
| Scharff doubled to center field, RBI; Hanson scored. |
| Hunter singled through the left side, RBI; Rallis advanced to second; Scharff scored. |
| Cornell - Bottom 3rd |
| Yale - Top 4th |
| Cornell - Bottom 4th |
| Lee doubled down the rf line, 2 RBI; Hager scored; Billigen scored. |
| Yale - Top 5th |
| Hunter flied out to lf, SF, RBI; Megee scored. |
| Cornell - Bottom 5th |
| Yale - Top 6th |
| Megee singled to left field, RBI; Hanson scored. |
| Scharff tripled down the rf line, RBI; Megee scored. |
| Rallis singled to center field, RBI; Cerfolio scored. |
| Brenner doubled to left field, RBI; Rallis scored. |
| Cornell - Bottom 6th |
| Yale - Top 7th |
| Cornell - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Ithaca, N.Y. Stadium: Hoy Field Attendance: 0 Duration: 2:08 |
Weather: Mostly Sunny, mid-40s Game: Y-CORN1 |


















