Yale vs Brown
@ Providence, R.I. | Murray Stadium
@ Providence, R.I. | Murray Stadium
4/30/2011 at 3:25
|
Yale
18 |
Brown
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yale (23-19, 11-9) | 0 | 1 | 1 | 6 | 1 | 0 | 6 | 0 | 3 | 18 | 20 | 0 |
| Brown (12-28, 9-11) | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 8 | 14 | 1 |
Yale | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cale Hanson cf | 4 | 3 | 0 | 1 | 3 | 2 | 1 |
| Andy Megee 3b | 6 | 3 | 4 | 4 | 0 | 0 | 0 |
| Trey Rallis 1b | 5 | 2 | 3 | 1 | 1 | 0 | 2 |
| Josh Scharff dh | 5 | 1 | 1 | 1 | 1 | 0 | 1 |
| Ryan Brenner c | 3 | 3 | 2 | 3 | 2 | 1 | 0 |
| Jacob Hunter ss | 5 | 0 | 3 | 3 | 0 | 1 | 2 |
| Harry Koulos ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Neil lf | 5 | 3 | 3 | 0 | 1 | 0 | 1 |
| Andrew Kolmar rf | 4 | 2 | 1 | 2 | 1 | 0 | 2 |
| Gant Elmore 2b | 6 | 1 | 3 | 1 | 0 | 0 | 1 |
| Pat Ludwig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Cerfolio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 18 | 20 | 16 | 9 | 4 | 10 |
| Batting | |||||||
|
2B: Andy Megee 2; Trey Rallis; Ryan Brenner; Charlie Neil; Andrew Kolmar RBI: Cale Hanson; Andy Megee 4; Trey Rallis; Josh Scharff; Ryan Brenner 3; Jacob Hunter 3; Andrew Kolmar 2; Gant Elmore Sac fly: Ryan Brenner GIDP: Andy Megee; Charlie Neil |
|||||||
| Baserunning | |||||||
|
SB: Cale Hanson | |||||||
| Fielding | |||||||
Brown | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Sheridan cf | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Graham Tyler ss | 3 | 1 | 0 | 0 | 2 | 0 | 3 |
| Matt Colantonio c | 4 | 0 | 3 | 3 | 1 | 1 | 0 |
| Ryan Zrenda 3b | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Mike DiBiase dh | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Cody Slaughter 1b | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Josh Feit rf | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Wes Van Boom lf | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| Matt DeRenzi | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jon Suzich lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.J. Franco 2b | 5 | 1 | 1 | 1 | 0 | 1 | 2 |
| Connor Burke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Galan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Gormley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Kukowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 14 | 7 | 7 | 6 | 10 |
| Batting | |||||||
|
2B: John Sheridan; Matt Colantonio; Cody Slaughter; Wes Van Boom 3B: Matt Colantonio RBI: Matt Colantonio 3; Ryan Zrenda; Josh Feit 2; J.J. Franco Sac: Cody Slaughter |
|||||||
| Baserunning | |||||||
|
SB: John Sheridan CS: Graham Tyler; Matt Colantonio | |||||||
| Fielding | |||||||
|
E: Ryan Zrenda DP: Graham Tyler 2; Cody Slaughter 2; J.J. Franco 2 | |||||||
Yale | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pat Ludwig (W, 4-3) | 5.1 | 9 | 7 | 7 | 7 | 4 | 0 |
| Rob Cerfolio (Sv, 1) | 3.2 | 5 | 1 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 14 | 8 | 8 | 7 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Pat Ludwig 29; Rob Cerfolio 16 | |||||||
| Pitches-Strikes: Ludwig 108-60; Cerfolio 61-40; | |||||||
Brown | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Burke (L, 1-3) | 3.2 | 7 | 5 | 5 | 3 | 2 | 0 |
| Anthony Galan | 0.1 | 3 | 3 | 2 | 1 | 0 | 0 |
| John Murphy | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Cooper Smith | 1.1 | 2 | 5 | 4 | 1 | 2 | 0 |
| Mark Gormley | 1.0 | 3 | 1 | 1 | 3 | 0 | 0 |
| Nate Kukowski | 2.0 | 4 | 3 | 3 | 0 | 0 | 0 |
| Totals | 9.0 | 20 | 18 | 16 | 9 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Connor Burke 20; Anthony Galan 5; John Murphy 4; Cooper Smith 9; Mark Gormley 8; Nate Kukowski 9 HBP: Cooper Smith | |||||||
| Pitches-Strikes: BURKE, C 80-48; GALAN, A 18-9; MURPHY, J 26-15; SMITH, C 37-17; GORMLEY, M 38-18; KUKOWSKI, N 32-19; | |||||||
| Scoring Summary |
|---|
| Yale - Top 1st |
| Brown - Bottom 1st |
| Yale - Top 2nd |
| Kolmar advanced to second; Brenner scored on a wild pitch. |
| Brown - Bottom 2nd |
| FEIT, J singled up the middle, 2 RBI; DiBIASE, M scored; ZRENDA, R scored. |
| Yale - Top 3rd |
| Brenner flied out to cf, SAC, RBI; Rallis advanced to third; Megee scored. |
| Brown - Bottom 3rd |
| Yale - Top 4th |
| Megee doubled to left field, 2 RBI; Hanson scored; Neil scored. |
| Scharff singled to right field, RBI; Rallis advanced to third; Megee scored. |
| Brenner doubled to left field, 2 RBI; Scharff scored; Rallis scored. |
| Hunter singled up the middle, RBI; Brenner scored, unearned. |
| Brown - Bottom 4th |
| COLANTONIO, out at second c to 2b to 1b to ss, caught stealing; SHERIDAN, J scored. |
| Yale - Top 5th |
| Megee singled to left field, RBI; Hanson scored. |
| Brown - Bottom 5th |
| Yale - Top 6th |
| Brown - Bottom 6th |
| FRANCO, J singled to right field, RBI; DeRENZI, M advanced to second; FEIT, J scored. |
| COLANTONIO, tripled to center field, 3 RBI; TYLER, G scored; FRANCO, J scored; DeRENZI, M scored. |
| Yale - Top 7th |
| Hanson walked, RBI; Elmore advanced to second; Kolmar advanced to third; Neil scored. |
| Megee singled through the left side, RBI; Hanson advanced to second; Elmore advanced to third; Kolmar scored. |
| Rallis singled to left field, RBI; Megee advanced to second; Hanson advanced to third; Elmore scored. |
| Rallis advanced to second; Megee advanced to third; Hanson scored on a passed ball, unearned. |
| Hunter singled to right field, out at second rf to ss, 2 RBI; Brenner advanced to third; Rallis scored; Megee scored. |
| Brown - Bottom 7th |
| Yale - Top 8th |
| Brown - Bottom 8th |
| ZRENDA, R reached on a fielder's choice to shortstop, RBI; COLANTONIO, out at second ss to 2b; SHERIDAN, J scored. |
| Yale - Top 9th |
| Kolmar doubled to center field, 2 RBI; Neil scored; Brenner scored. |
| Elmore singled up the middle, RBI; Kolmar scored. |
| Brown - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Providence, R.I. Stadium: Murray Stadium Attendance: 502 Duration: 3:18 |
Weather: Overcast SMITH, C faced 5 batters in the 7th. GORMLEY, M faced 2 batters in the 8th. Game: Y-BROWN4 |


















