Cam Squires | #09 | OF | Yale
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .312 | - | 9 | 11 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Harvard | L, 10-3 |
| Apr 26 | at Holy Cross | L, 6-5 |
| Apr 29 | Brown | L, 6-3 |
| Apr 29 | Brown | L, 4-0 |
| Apr 30 | at Brown | L, 6-1 |
| Apr 30 | at Brown | W, 18-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 18 | ||
| Plate appearances | 112 | 68 | ||
| At Bats | 96 | 62 | ||
| Runs | 11 | 6 | ||
| Hits | 30 | 19 | ||
| Doubles | 3 | 1 | ||
| Triples | 2 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 9 | 5 | ||
| Total bases | 37 | 22 | ||
| Walks | 4 | 1 | ||
| Hit by pitch | 6 | 2 | ||
| Strikeouts | 11 | 7 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 5 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 9 | 4 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .312 | .306 | ||
| On Base Percentage | .374 | .333 | ||
| Slugging Percentage | .385 | .355 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 46 | 29 | ||
| Put Outs | 43 | 27 | ||
| Assists | 0 | 0 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .935 | .931 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


















