Josh Scharff | #15 | 1B/OF | Yale
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .282 | 1 | 11 | 11 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Harvard | L, 10-3 |
| Apr 26 | at Holy Cross | L, 6-5 |
| Apr 29 | Brown | L, 6-3 |
| Apr 29 | Brown | L, 4-0 |
| Apr 30 | at Brown | L, 6-1 |
| Apr 30 | at Brown | W, 18-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 12 | ||
| Plate appearances | 83 | 40 | ||
| At Bats | 71 | 36 | ||
| Runs | 11 | 4 | ||
| Hits | 20 | 8 | ||
| Doubles | 4 | 1 | ||
| Triples | 2 | 1 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 11 | 5 | ||
| Total bases | 31 | 11 | ||
| Walks | 11 | 4 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 19 | 11 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .282 | .222 | ||
| On Base Percentage | .386 | .300 | ||
| Slugging Percentage | .437 | .306 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


















