|
Yale
2 |
Virginia Tech
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yale (0-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
| Virginia Tech (9-2) | 0 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | X | 12 | 12 | 0 |
Yale | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Brenner c | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| David Toups 2b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jacob Hunter ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Josh Scharff dh | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kevin Fortunato 1b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cale Hanson cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Lubanski lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Charlie Neil rf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Chris Piwinski 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Christopher O'Hare p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Becker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Shultz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 7 | 2 | 2 | 7 | 7 |
| Batting | |||||||
|
2B: Jacob Hunter; Josh Scharff RBI: Josh Scharff 2 GIDP: David Toups |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Charlie Neil; Chris Piwinski DP: David Toups; Jacob Hunter; Kevin Fortunato | |||||||
Virginia Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Perez 2b | 3 | 1 | 1 | 2 | 2 | 1 | 1 |
| Johnny Morales ss | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Chad Pinder 3b | 3 | 1 | 1 | 2 | 1 | 0 | 2 |
| Brendon Hayden 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jake Atwell rf | 5 | 1 | 1 | 1 | 0 | 1 | 4 |
| Andrew Rash cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Carson Helms lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Keselica 1b | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mark Zagunis dh | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Chad Morgan c | 4 | 3 | 2 | 1 | 1 | 0 | 2 |
| Clark Labitan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Wernicki lf | 4 | 3 | 3 | 3 | 1 | 1 | 0 |
| Marc Zecchino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Aizenstadt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Hodges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 12 | 12 | 12 | 9 | 6 | 10 |
| Batting | |||||||
|
2B: Alex Perez; Chad Pinder 3B: Kyle Wernicki RBI: Alex Perez 2; Johnny Morales 2; Chad Pinder 2; Jake Atwell; Mark Zagunis; Chad Morgan; Kyle Wernicki 3 GIDP: Brendon Hayden |
|||||||
| Baserunning | |||||||
|
SB: Kyle Wernicki | |||||||
| Fielding | |||||||
|
DP: Alex Perez; Johnny Morales; Sean Keselica | |||||||
Yale | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christopher O'Hare (L, 0-1) | 4.1 | 11 | 12 | 8 | 5 | 2 | 0 |
| Ben Joseph | 0.2 | 0 | 0 | 0 | 4 | 0 | 0 |
| David Hickey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Becker | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eric Shultz | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 12 | 12 | 8 | 9 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Christopher O'Hare 31; Ben Joseph 6; David Hickey 2; Nolan Becker 3; Eric Shultz 4 HBP: Christopher O'Hare | |||||||
| Pitches-Strikes: O'Hare 97-55; Joseph 24-7; Hickey 6-4; Becker 18-11; Shultz 16-10; | |||||||
Virginia Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clark Labitan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marc Zecchino (W, 2-1) | 6.0 | 6 | 2 | 2 | 1 | 2 | 0 |
| Andrew Aizenstadt | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Ricky Hodges | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Clark Labitan 3; Marc Zecchino 25; Andrew Aizenstadt 4; Ricky Hodges 4 HBP: Marc Zecchino | |||||||
| Pitches-Strikes: Zecchino, M 86-54; Aizenstadt,A 14-10; Hodges, R 17-8; Labitan, C 10-8; | |||||||
| Scoring Summary |
|---|
| Yale - Top 1st |
| Scharff doubled, RBI; Brenner scored. |
| Virginia Tech - Bottom 1st |
| Yale - Top 2nd |
| Virginia Tech - Bottom 2nd |
| Wernicki, K singled, RBI; Morgan, C advanced to third; Zagunis, M scored. |
| Perez, A doubled, 2 RBI; Wernicki, K scored; Morgan, C scored. |
| Yale - Top 3rd |
| Scharff singled, RBI; Hunter scored. |
| Virginia Tech - Bottom 3rd |
| Morgan, C singled, RBI; Zagunis, M advanced to second; Rash, A scored, unearned. |
| Wernicki, K tripled, 2 RBI; Morgan, C scored, unearned; Zagunis, M scored, unearned. |
| Morales, J singled, RBI; Perez, A advanced to third; Wernicki, K scored, unearned. |
| Yale - Top 4th |
| Virginia Tech - Bottom 4th |
| Yale - Top 5th |
| Virginia Tech - Bottom 5th |
| Morales, J grounded out to ss, RBI; Perez, A advanced to second; Wernicki, K advanced to third; Morgan, C scored. |
| Pinder, C doubled, 2 RBI; Perez, A scored; Wernicki, K scored. |
| Atwell, J singled, RBI; Pinder, C scored. |
| Zagunis, M reached on a fielder's choice, RBI; Keselica, S out at second 2b to ss; Rash, A advanced to third; Atwell, J scored. |
| Yale - Top 6th |
| Virginia Tech - Bottom 6th |
| Yale - Top 7th |
| Virginia Tech - Bottom 7th |
| Yale - Top 8th |
| Virginia Tech - Bottom 8th |
| Yale - Top 9th |
| Virginia Tech - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Blacksburg, Va. Stadium: English Field Attendance: 0 Duration: 2:27 Umpires: Home plate - Tony Carilli , First base - Troy Fullwood , Third base - Craig Alden |
Weather: Partly Cloudy, 52F. W-WNW 9mph Joseph faced 2 batters in the 6th. Game: YALE-VT2 |