|
Bowling Green
9 |
Yale
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowling Green (3-9) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 9 | 16 | 3 |
| Yale (2-4) | 0 | 2 | 4 | 0 | 0 | 5 | 0 | 0 | X | 11 | 11 | 1 |
Bowling Green | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas,Jake cf | 5 | 1 | 3 | 2 | 1 | 1 | 0 |
| Howard,Brandon rf | 6 | 1 | 4 | 2 | 0 | 1 | 1 |
| Walker,Logan 2b | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Losby,TJ c | 5 | 0 | 2 | 2 | 0 | 0 | 3 |
| Kubuski,Andrew lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Davison,Alex rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kuns,Drew 1b | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Shay, Jeremy 1b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Pitzulo,Matt dh | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Wynn, Tyler 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lancaster,Patrick lf | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Bien,Brian ss | 5 | 1 | 1 | 0 | 0 | 2 | 3 |
| Apthorpe, Cody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin,Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaylock, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 9 | 16 | 9 | 5 | 8 | 11 |
| Batting | |||||||
|
2B: Thomas,Jake; Losby,TJ RBI: Thomas,Jake 2; Howard,Brandon 2; Walker,Logan; Losby,TJ 2; Lancaster,Patrick 2 |
|||||||
| Baserunning | |||||||
|
SB: Davison,Alex; Shay, Jeremy CS: Lancaster,Patrick | |||||||
| Fielding | |||||||
|
E: Wynn, Tyler 2; Bien,Brian DP: Howard,Brandon; Shay, Jeremy | |||||||
Yale | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Brenner c | 4 | 2 | 0 | 0 | 0 | 1 | 1 |
| David Toups 2b | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Jacob Hunter ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Lubanski lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Josh Scharff dh | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| Robert Baldwin 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Fortunato 1b | 4 | 1 | 3 | 3 | 1 | 0 | 0 |
| Cale Hanson cf | 5 | 1 | 1 | 0 | 0 | 1 | 4 |
| Charlie Neil rf | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Cam Squires lf | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Chris Piwinski 3b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Christopher O'Hare p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Shultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 11 | 10 | 4 | 5 | 7 |
| Batting | |||||||
|
2B: Joe Lubanski; Josh Scharff; Kevin Fortunato 2 3B: Charlie Neil RBI: David Toups 2; Josh Scharff 3; Kevin Fortunato 3; Charlie Neil 2 |
|||||||
| Baserunning | |||||||
|
SB: Cale Hanson CS: David Toups | |||||||
| Fielding | |||||||
|
E: David Toups DP: Kevin Fortunato; Chris Piwinski | |||||||
Bowling Green | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Apthorpe, Cody (L, 0-2) | 2.0 | 3 | 6 | 2 | 2 | 1 | 0 |
| Martin,Patrick | 3.1 | 5 | 4 | 4 | 0 | 2 | 0 |
| Blaylock, Trevor | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Miller, Chris | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 11 | 11 | 7 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Apthorpe, Cody 14; Martin,Patrick 15; Blaylock, Trevor 8; Miller, Chris 5 HBP: Apthorpe, Cody; Martin,Patrick | |||||||
| Pitches-Strikes: Apthorpe, C. 17-9; Martin,P 58-38; Blaylock, T. 33-21; Miller, C. 19-11; | |||||||
Yale | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Fortunato (Sv, 2) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christopher O'Hare (W, 1-1) | 6.0 | 5 | 0 | 0 | 2 | 6 | 0 |
| Green Campbell | 0.2 | 2 | 3 | 3 | 3 | 1 | 0 |
| Greg Lyons | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Coleman | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 |
| Eric Shultz | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 |
| Totals | 9.0 | 16 | 9 | 9 | 5 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Kevin Fortunato; Christopher O'Hare 25; Green Campbell 6; Greg Lyons; Michael Coleman 8; Eric Shultz 6 | |||||||
| Pitches-Strikes: O'Hare 48-27; Campbell 21-8; Lyons 2-1; Coleman 32-22; Shultz 15-12; Fortunato 4-3; | |||||||
| Scoring Summary |
|---|
| Bowling Green - Top 1st |
| Yale - Bottom 1st |
| Bowling Green - Top 2nd |
| Yale - Bottom 2nd |
| Neil tripled to right field, 2 RBI; Hanson scored; Fortunato scored, unearned. |
| Bowling Green - Top 3rd |
| Yale - Bottom 3rd |
| Scharff reached on a fielder's choice, RBI; Lubanski advanced to second on a throwing error by ss, advanced to third; Toups scored; Brenner scored, unearned. |
| Fortunato doubled to left field, 2 RBI; Scharff scored, unearned; Lubanski scored, unearned. |
| Bowling Green - Top 4th |
| Yale - Bottom 4th |
| Bowling Green - Top 5th |
| Yale - Bottom 5th |
| Bowling Green - Top 6th |
| Yale - Bottom 6th |
| Toups singled down the lf line, 2 RBI; Brenner advanced to second; Piwinski scored; Squires scored. |
| Scharff doubled to left field, 2 RBI; Toups scored; Brenner scored. |
| Fortunato doubled to left center, RBI; Scharff scored. |
| Bowling Green - Top 7th |
| Howard,B singled to shortstop, RBI; Thomas,J scored. |
| Losby,T doubled to left field, 2 RBI; Walker,L scored; Howard,B scored. |
| Yale - Bottom 7th |
| Bowling Green - Top 8th |
| Lancaster,P singled up the middle, RBI; Pitzulo,M advanced to second; Shay, J. scored. |
| Howard,B singled to right field, RBI; Thomas,J advanced to second; Lancaster,P advanced to third; Pitzulo,M scored. |
| Walker,L reached on a fielder's choice, RBI; Howard,B out at second ss to 2b; Thomas,J advanced to third; Lancaster,P scored. |
| Yale - Bottom 8th |
| Bowling Green - Top 9th |
| Lancaster,P grounded out to p, RBI; Pitzulo,M advanced to second; Davison,A scored. |
| Thomas,J doubled to left field, 2 RBI; Bien,B scored; Pitzulo,M scored. |
| Yale - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Winter Haven, Fla. Stadium: Chain O'Lakes Attendance: 202 Duration: 3:03 |
Weather: 82 deg. Partly sunny Apthorpe, C. faced 5 batters in the 3rd. Game: BG-YALE |