Yale vs Stony Brook
@ Stony Brook, N.Y. | Joe Nathan Field
@ Stony Brook, N.Y. | Joe Nathan Field
3/18/2012 at 1 p.m.
|
Yale
2 |
Stony Brook
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Yale (4-9-1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 |
| Stony Brook (10-6) | 3 | 0 | 1 | 0 | 3 | 6 | X | 13 | 11 | 0 |
Yale | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Toups lf | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Charlie Neil rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Brenner c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Baldwin c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Scharff dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cale Hanson ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kevin Fortunato 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Hunter 2b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cam Squires cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Chris Piwinski 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nolan Becker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Campbell 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 6 | 2 | 0 | 7 | 5 |
| Batting | |||||||
|
2B: Cale Hanson; Jacob Hunter; Cam Squires RBI: Jacob Hunter; Cam Squires Sac: Chris Piwinski |
|||||||
| Baserunning | |||||||
|
SB: Cale Hanson | |||||||
| Fielding | |||||||
|
DP: Cale Hanson; Kevin Fortunato; Jacob Hunter | |||||||
Stony Brook | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jankowski, Travis cf | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Mason, Joshua rf | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Peragine, Cole ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Goldstein, Steven dh | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carmona, William 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Pena, Gabriel 2b | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Tissenbaum, Maxx 2b | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Krause, Kevin c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nivins, Tanner rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Courtney, Kevin 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cantwell, Pat 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hubbard, Michael cf | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Intagliata, Sal lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roehrig, Michael lf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Italiano, Anthony dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alba, Luke 3b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Stecko-Haley, Evan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uher, Zachary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 13 | 11 | 13 | 5 | 4 | 3 |
| Batting | |||||||
|
2B: Tissenbaum, Maxx; Krause, Kevin 3B: Pena, Gabriel; Tissenbaum, Maxx HR: Jankowski, Travis; Carmona, William; Tissenbaum, Maxx RBI: Jankowski, Travis 2; Mason, Joshua 2; Peragine, Cole; Carmona, William 2; Pena, Gabriel 3; Tissenbaum, Maxx 2; Krause, Kevin GIDP: Hubbard, Michael |
|||||||
| Baserunning | |||||||
|
CS: Jankowski, Travis | |||||||
| Fielding | |||||||
Yale | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Piwinski | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Nolan Becker (L, 0-2) | 5.0 | 8 | 7 | 7 | 1 | 4 | 3 |
| Nate O'Leary | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Totals | 6.0 | 11 | 13 | 13 | 5 | 4 | 3 |
| Pitching | |||||||
|
Batters Faced: Chris Piwinski 7; Nolan Becker 24; Nate O'Leary 3 HBP: Chris Piwinski; Nolan Becker | |||||||
| Pitches-Strikes: Becker 98-59; O'Leary 15-3; Piwinski 22-12; | |||||||
Stony Brook | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stecko-Haley, Evan (W, 2-2) | 6.1 | 6 | 2 | 2 | 0 | 7 | 0 |
| Uher, Zachary | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 0 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Stecko-Haley, Evan 26; Uher, Zachary 2 HBP: Stecko-Haley, Evan | |||||||
| Pitches-Strikes: Stecko-Haley 92-62; Uher, Z. 11-9; | |||||||
| Scoring Summary |
|---|
| Yale - Top 1st |
| Stony Brook - Bottom 1st |
| Peragine, C. singled through the left side, RBI; Jankowski scored. |
| Carmona, W. homered to right field, 2 RBI; Peragine, C. scored. |
| Yale - Top 2nd |
| Stony Brook - Bottom 2nd |
| Yale - Top 3rd |
| Stony Brook - Bottom 3rd |
| Tissenbaum homered to right field, RBI. |
| Yale - Top 4th |
| Stony Brook - Bottom 4th |
| Yale - Top 5th |
| Stony Brook - Bottom 5th |
| Jankowski homered to right field, 2 RBI; Italiano, A. scored. |
| Krause, K. doubled to center field, RBI; Tissenbaum scored. |
| Yale - Top 6th |
| Stony Brook - Bottom 6th |
| Mason, J. singled through the left side, 2 RBI; Alba, L. advanced to second; Roehrig, M. scored; Hubbard, M. scored. |
| Pena, G. tripled to center field, 3 RBI; Goldstein, S scored; Mason, J. scored; Alba, L. scored. |
| Tissenbaum doubled down the rf line, RBI; Pena, G. scored. |
| Yale - Top 7th |
| Hunter doubled to center field, RBI; Hanson scored. |
| Squires doubled to left field, RBI; Hunter scored. |
| Stony Brook - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Stony Brook, N.Y. Stadium: Joe Nathan Field Attendance: 0 Duration: 2:02 |
O'Leary faced 3 batters in the 6th. Game: YALE-SB3 |


















