Quinnipiac vs. Yale
@ Mohegan Sun Arena (Uncasville, Conn.)
11/13/2010 at 8 p.m.
@ Mohegan Sun Arena (Uncasville, Conn.)
11/13/2010 at 8 p.m.
|
Quinnipiac
84 |
Yale
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Quinnipiac (1-0) | 44 | 40 | 84 |
| Yale (0-1) | 33 | 42 | 75 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Quinnipiac | Score | Yale |
| 19:43 | RUTTY,JUSTIN made layup | 2-0 | |
| 19:43 | Assist by TWYMAN,DEONTAY | - | |
| 19:22 | - | WILLHITE,REGGIE missed jump shot | |
| 19:22 | JOHNSON,JAMES defensive rebound | - | |
| 19:13 | MAY-THOMPSON,RAHEEM made jump shot | 4-0 | |
| 19:13 | Assist by JOHNSON,JAMES | - | |
| 18:49 | - | MORGAN,AUSTIN missed 3-pt. jump shot | |
| 18:49 | JOHNSON,JAMES defensive rebound | - | |
| 18:26 | TWYMAN,DEONTAY made 3-pt. jump shot | 7-0 | |
| 18:26 | Assist by MAY-THOMPSON,RAHEEM | - | |
| 18:11 | - | Turnover by ANDERSON,RHETT | |
| 18:11 | - | Foul by ANDERSON,RHETT | |
| 17:59 | TWYMAN,DEONTAY missed jump shot | - | |
| 17:59 | - | WILLHITE,REGGIE defensive rebound | |
| 17:58 | Foul by MAY-THOMPSON,RAHEEM | - | |
| 17:45 | - | MANGANO,GREG missed 3-pt. jump shot | |
| 17:45 | JOHNSON,JAMES defensive rebound | - | |
| 17:39 | RUTTY,JUSTIN made jump shot | 9-0 | |
| 17:39 | Assist by JOHNSON,JAMES | - | |
| 17:36 | - | 30SEC TIMEOUT by Yale | |
| 17:16 | Foul by JACKSON,JAMEE | - | |
| 17:16 | - | WILLHITE,REGGIE missed free throw | |
| 17:16 | - | TEAM deadball rebound | |
| 17:16 | 9-1 | WILLHITE,REGGIE made free throw | |
| 17:05 | Turnover by MAY-THOMPSON,RAHEEM | - | |
| 17:05 | - | Steal by WILLHITE,REGGIE | |
| 16:45 | - | Turnover by BRASWELL,PORTER | |
| 16:45 | - | KREISBERG,JEREMIAH enters the game | |
| 16:45 | - | ANDERSON,RHETT goes to the bench | |
| 16:37 | LANGSTON,DOMINIQUE enters the game | - | |
| 16:37 | MAY-THOMPSON,RAHEEM goes to the bench | - | |
| 16:33 | - | Foul by MANGANO,GREG | |
| 16:29 | RUTTY,JUSTIN missed jump shot | - | |
| 16:29 | - | MANGANO,GREG defensive rebound | |
| 16:25 | - | Turnover by BRASWELL,PORTER | |
| 16:25 | - | KATZ,BRIAN enters the game | |
| 16:25 | - | BRASWELL,PORTER goes to the bench | |
| 16:16 | TWYMAN,DEONTAY missed 3-pt. jump shot | - | |
| 16:16 | - | MANGANO,GREG defensive rebound | |
| 16:10 | Foul by TWYMAN,DEONTAY | - | |
| 16:05 | 9-3 | MANGANO,GREG made jump shot | |
| 15:44 | - | Foul by WILLHITE,REGGIE | |
| 15:44 | media TIMEOUT by Quinnipiac | - | |
| 15:44 | RUTTY,JUSTIN missed free throw | - | |
| 15:44 | TEAM deadball rebound | - | |
| 15:44 | RUTTY,JUSTIN made free throw | 10-3 | |
| 15:42 | - | ANDERSON,RHETT enters the game | |
| 15:42 | - | KREISBERG,JEREMIAH goes to the bench | |
| 15:30 | 10-5 | ANDERSON,RHETT made layup | |
| 15:30 | - | Assist by MORGAN,AUSTIN | |
| 15:13 | Turnover by RUTTY,JUSTIN | - | |
| 15:11 | - | Steal by MORGAN,AUSTIN | |
| 14:53 | - | MANGANO,GREG missed jump shot | |
| 14:53 | RUTTY,JUSTIN defensive rebound | - | |
| 14:43 | LANGSTON,DOMINIQUE missed jump shot | - | |
| 14:43 | RUTTY,JUSTIN offensive rebound | - | |
| 14:41 | RUTTY,JUSTIN made layup | 12-5 | |
| 14:29 | Foul by LANGSTON,DOMINIQUE | - | |
| 14:29 | MAY-THOMPSON,RAHEEM enters the game | - | |
| 14:29 | AZOTAM,IKE enters the game | - | |
| 14:29 | JOHNSON,DAVE enters the game | - | |
| 14:29 | TWYMAN,DEONTAY goes to the bench | - | |
| 14:29 | RUTTY,JUSTIN goes to the bench | - | |
| 14:29 | JACKSON,JAMEE goes to the bench | - | |
| 14:29 | - | KREISBERG,JEREMIAH enters the game | |
| 14:29 | - | ANDERSON,RHETT goes to the bench | |
| 14:08 | - | Turnover by MANGANO,GREG | |
| 14:06 | Steal by AZOTAM,IKE | - | |
| 13:46 | JOHNSON,JAMES made jump shot | 14-5 | |
| 13:31 | Foul by MAY-THOMPSON,RAHEEM | - | |
| 13:31 | - | MORGAN,AUSTIN missed free throw | |
| 13:31 | - | TEAM deadball rebound | |
| 13:31 | 14-6 | MORGAN,AUSTIN made free throw | |
| 13:31 | RUTTY,JUSTIN enters the game | - | |
| 13:31 | TWYMAN,DEONTAY enters the game | - | |
| 13:31 | JOHNSON,JAMES goes to the bench | - | |
| 13:31 | MAY-THOMPSON,RAHEEM goes to the bench | - | |
| 13:31 | - | ANDERSON,RHETT enters the game | |
| 13:31 | - | MANGANO,GREG goes to the bench | |
| 13:22 | TWYMAN,DEONTAY missed 3-pt. jump shot | - | |
| 13:22 | RUTTY,JUSTIN offensive rebound | - | |
| 13:20 | - | Foul by ANDERSON,RHETT | |
| 13:20 | - | BRASWELL,PORTER enters the game | |
| 13:20 | - | MORGAN,AUSTIN goes to the bench | |
| 13:14 | LANGSTON,DOMINIQUE missed jump shot | - | |
| 13:14 | AZOTAM,IKE offensive rebound | - | |
| 13:08 | AZOTAM,IKE made layup | 16-6 | |
| 12:57 | 16-8 | KREISBERG,JEREMIAH made layup | |
| 12:44 | Turnover by JOHNSON,DAVE | - | |
| 12:44 | Foul by JOHNSON,DAVE | - | |
| 12:43 | - | MANGANO,GREG enters the game | |
| 12:43 | - | ANDERSON,RHETT goes to the bench | |
| 12:24 | - | Turnover by MANTILLA,RAFFI | |
| 12:06 | Turnover by TWYMAN,DEONTAY | - | |
| 12:04 | - | Steal by KATZ,BRIAN | |
| 11:56 | - | MANTILLA,RAFFI missed 3-pt. jump shot | |
| 11:56 | AZOTAM,IKE defensive rebound | - | |
| 11:50 | Turnover by JOHNSON,DAVE | - | |
| 11:50 | - | MEDIA TIMEOUT by Yale | |
| 11:50 | JOHNSON,JAMES enters the game | - | |
| 11:50 | JACKSON,JAMEE enters the game | - | |
| 11:50 | RUTTY,JUSTIN goes to the bench | - | |
| 11:50 | LANGSTON,DOMINIQUE goes to the bench | - | |
| 11:50 | - | MANTILLA,RAFFI enters the game | |
| 11:50 | - | WILLHITE,REGGIE goes to the bench | |
| 11:36 | 16-10 | MANGANO,GREG made layup | |
| 11:11 | JOHNSON,JAMES made 3-pt. jump shot | 19-10 | |
| 11:11 | Assist by JOHNSON,DAVE | - | |
| 10:54 | Foul by AZOTAM,IKE | - | |
| 10:54 | - | MANGANO,GREG missed free throw | |
| 10:54 | JACKSON,JAMEE defensive rebound | - | |
| 10:54 | RUTTY,JUSTIN enters the game | - | |
| 10:54 | AZOTAM,IKE goes to the bench | - | |
| 10:47 | TWYMAN,DEONTAY missed layup | - | |
| 10:47 | - | Block by MANGANO,GREG | |
| 10:45 | JOHNSON,DAVE offensive rebound | - | |
| 10:42 | JOHNSON,JAMES made 3-pt. jump shot | 22-10 | |
| 10:42 | Assist by JOHNSON,DAVE | - | |
| 10:19 | 22-13 | KATZ,BRIAN made 3-pt. jump shot | |
| 10:19 | - | Assist by KREISBERG,JEREMIAH | |
| 10:04 | RUTTY,JUSTIN made layup | 24-13 | |
| 09:45 | Foul by TWYMAN,DEONTAY | - | |
| 09:45 | 24-14 | MANGANO,GREG made free throw | |
| 09:45 | 24-15 | MANGANO,GREG made free throw | |
| 09:45 | LANGSTON,DOMINIQUE enters the game | - | |
| 09:45 | TWYMAN,DEONTAY goes to the bench | - | |
| 09:45 | - | MORGAN,AUSTIN enters the game | |
| 09:45 | - | PRITCHARD,JESSE enters the game | |
| 09:45 | - | WILLHITE,REGGIE enters the game | |
| 09:45 | - | MANTILLA,RAFFI goes to the bench | |
| 09:45 | - | KATZ,BRIAN goes to the bench | |
| 09:45 | - | KREISBERG,JEREMIAH goes to the bench | |
| 09:29 | JOHNSON,DAVE missed 3-pt. jump shot | - | |
| 09:29 | JACKSON,JAMEE offensive rebound | - | |
| 09:27 | - | Foul by WILLHITE,REGGIE | |
| 09:24 | RUTTY,JUSTIN missed jump shot | - | |
| 09:24 | - | MORGAN,AUSTIN defensive rebound | |
| 09:16 | - | BRASWELL,PORTER missed 3-pt. jump shot | |
| 09:16 | - | MANGANO,GREG offensive rebound | |
| 09:14 | Foul by JACKSON,JAMEE | - | |
| 09:14 | 24-16 | MANGANO,GREG made free throw | |
| 09:14 | - | MANGANO,GREG missed free throw | |
| 09:14 | LANGSTON,DOMINIQUE defensive rebound | - | |
| 09:14 | AZOTAM,IKE enters the game | - | |
| 09:14 | JACKSON,JAMEE goes to the bench | - | |
| 09:14 | - | SALAFIA,ISAIAH enters the game | |
| 09:14 | - | WILLHITE,REGGIE goes to the bench | |
| 08:58 | LANGSTON,DOMINIQUE made 3-pt. jump shot | 27-16 | |
| 08:58 | Assist by JOHNSON,JAMES | - | |
| 08:38 | - | PRITCHARD,JESSE missed 3-pt. jump shot | |
| 08:38 | - | MANGANO,GREG offensive rebound | |
| 08:35 | - | Turnover by MANGANO,GREG | |
| 08:16 | RUTTY,JUSTIN missed layup | - | |
| 08:16 | - | MORGAN,AUSTIN defensive rebound | |
| 08:02 | - | BRASWELL,PORTER missed 3-pt. jump shot | |
| 08:02 | - | MANGANO,GREG offensive rebound | |
| 07:57 | 27-18 | MANGANO,GREG made layup | |
| 07:45 | Turnover by RUTTY,JUSTIN | - | |
| 07:45 | - | MEDIA TIMEOUT by Yale | |
| 07:45 | GABRIEL,MIKE enters the game | - | |
| 07:45 | AZOTAM,IKE goes to the bench | - | |
| 07:45 | - | KATZ,BRIAN enters the game | |
| 07:45 | - | BRASWELL,PORTER goes to the bench | |
| 07:33 | - | Turnover by PRITCHARD,JESSE | |
| 07:33 | - | KREISBERG,JEREMIAH enters the game | |
| 07:33 | - | PRITCHARD,JESSE goes to the bench | |
| 07:14 | JOHNSON,DAVE made jump shot | 29-18 | |
| 07:14 | - | Foul by MORGAN,AUSTIN | |
| 07:14 | JOHNSON,DAVE made free throw | 30-18 | |
| 06:57 | 30-20 | MORGAN,AUSTIN made jump shot | |
| 06:46 | Turnover by JOHNSON,DAVE | - | |
| 06:36 | - | MANGANO,GREG missed 3-pt. jump shot | |
| 06:36 | - | KREISBERG,JEREMIAH offensive rebound | |
| 06:28 | - | KREISBERG,JEREMIAH missed jump shot | |
| 06:28 | RUTTY,JUSTIN defensive rebound | - | |
| 06:20 | Turnover by LANGSTON,DOMINIQUE | - | |
| 06:20 | Foul by LANGSTON,DOMINIQUE | - | |
| 06:20 | HARRISON,WILLIAM enters the game | - | |
| 06:20 | LANGSTON,DOMINIQUE goes to the bench | - | |
| 06:03 | - | KATZ,BRIAN missed jump shot | |
| 06:03 | JOHNSON,JAMES defensive rebound | - | |
| 05:56 | HARRISON,WILLIAM missed layup | - | |
| 05:56 | RUTTY,JUSTIN offensive rebound | - | |
| 05:54 | RUTTY,JUSTIN made layup | 32-20 | |
| 05:29 | - | MANGANO,GREG missed jump shot | |
| 05:29 | RUTTY,JUSTIN defensive rebound | - | |
| 05:16 | - | Foul by KREISBERG,JEREMIAH | |
| 05:16 | GABRIEL,MIKE missed free throw | - | |
| 05:16 | - | MANGANO,GREG defensive rebound | |
| 05:16 | - | MARTIN,SAM enters the game | |
| 05:16 | - | KATZ,BRIAN goes to the bench | |
| 05:07 | - | MORGAN,AUSTIN missed 3-pt. jump shot | |
| 05:07 | JOHNSON,JAMES defensive rebound | - | |
| 04:55 | Turnover by HARRISON,WILLIAM | - | |
| 04:55 | Foul by HARRISON,WILLIAM | - | |
| 04:55 | 32-21 | MANTILLA,RAFFI made free throw | |
| 04:55 | - | MANTILLA,RAFFI missed free throw | |
| 04:55 | - | TEAM offensive rebound | |
| 04:55 | AZOTAM,IKE enters the game | - | |
| 04:55 | RUTTY,JUSTIN goes to the bench | - | |
| 04:55 | - | MANTILLA,RAFFI enters the game | |
| 04:55 | - | BRASWELL,PORTER enters the game | |
| 04:55 | - | MORGAN,AUSTIN goes to the bench | |
| 04:55 | - | SALAFIA,ISAIAH goes to the bench | |
| 04:50 | Foul by HARRISON,WILLIAM | - | |
| 04:50 | 32-22 | MANTILLA,RAFFI made free throw | |
| 04:50 | 32-23 | MANTILLA,RAFFI made free throw | |
| 04:31 | JOHNSON,JAMES made jump shot | 34-23 | |
| 04:31 | Assist by AZOTAM,IKE | - | |
| 04:10 | 34-25 | MANGANO,GREG made jump shot | |
| 03:54 | GABRIEL,MIKE made jump shot | 36-25 | |
| 03:33 | 36-28 | MANGANO,GREG made 3-pt. jump shot | |
| 03:33 | - | Assist by KREISBERG,JEREMIAH | |
| 03:12 | Turnover by AZOTAM,IKE | - | |
| 03:12 | - | Steal by MARTIN,SAM | |
| 03:12 | - | media TIMEOUT by Yale | |
| 03:11 | RUTTY,JUSTIN enters the game | - | |
| 03:11 | GABRIEL,MIKE goes to the bench | - | |
| 03:11 | - | ANDERSON,RHETT enters the game | |
| 03:11 | - | MANGANO,GREG goes to the bench | |
| 02:53 | 36-30 | KREISBERG,JEREMIAH made jump shot | |
| 02:21 | JOHNSON,DAVE made 3-pt. jump shot | 39-30 | |
| 02:10 | Foul by AZOTAM,IKE | - | |
| 02:10 | 39-31 | MARTIN,SAM made free throw | |
| 02:10 | 39-32 | MARTIN,SAM made free throw | |
| 02:10 | LIGHT,SEAN enters the game | - | |
| 02:10 | GABRIEL,MIKE enters the game | - | |
| 02:10 | AZOTAM,IKE goes to the bench | - | |
| 02:10 | HARRISON,WILLIAM goes to the bench | - | |
| 02:10 | - | MANGANO,GREG enters the game | |
| 02:10 | - | KREISBERG,JEREMIAH goes to the bench | |
| 02:02 | - | Foul by MARTIN,SAM | |
| 02:02 | JOHNSON,JAMES made free throw | 40-32 | |
| 02:02 | JOHNSON,JAMES made free throw | 41-32 | |
| 01:50 | - | ANDERSON,RHETT missed 3-pt. jump shot | |
| 01:50 | - | MANTILLA,RAFFI offensive rebound | |
| 01:26 | - | MANTILLA,RAFFI missed 3-pt. jump shot | |
| 01:26 | JOHNSON,DAVE defensive rebound | - | |
| 01:10 | RUTTY,JUSTIN missed layup | - | |
| 01:10 | - | Block by MANGANO,GREG | |
| 01:09 | - | MARTIN,SAM defensive rebound | |
| 00:49 | - | MANGANO,GREG missed 3-pt. jump shot | |
| 00:49 | JOHNSON,JAMES defensive rebound | - | |
| 00:34 | GABRIEL,MIKE made layup | 43-32 | |
| 00:34 | - | Foul by MANGANO,GREG | |
| 00:34 | GABRIEL,MIKE made free throw | 44-32 | |
| 00:34 | - | KREISBERG,JEREMIAH enters the game | |
| 00:34 | - | MORGAN,AUSTIN enters the game | |
| 00:34 | - | KATZ,BRIAN enters the game | |
| 00:34 | - | ANDERSON,RHETT goes to the bench | |
| 00:34 | - | MARTIN,SAM goes to the bench | |
| 00:34 | - | MANTILLA,RAFFI goes to the bench | |
| 00:09 | Foul by GABRIEL,MIKE | - | |
| 00:09 | 30SEC TIMEOUT by Quinnipiac | - | |
| 00:09 | 44-33 | MANGANO,GREG made free throw | |
| 00:09 | - | MANGANO,GREG missed free throw | |
| 00:09 | RUTTY,JUSTIN defensive rebound | - | |
| 00:00 | JOHNSON,JAMES missed 3-pt. jump shot | - | |
| 00:00 | JOHNSON,DAVE offensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Quinnipiac | Score | Yale |
| 19:46 | TWYMAN,DEONTAY made jump shot | 46-33 | |
| 19:19 | - | MORGAN,AUSTIN missed jump shot | |
| 19:19 | JACKSON,JAMEE defensive rebound | - | |
| 19:09 | RUTTY,JUSTIN made layup | 48-33 | |
| 19:09 | Assist by TWYMAN,DEONTAY | - | |
| 18:46 | Foul by JACKSON,JAMEE | - | |
| 18:45 | AZOTAM,IKE enters the game | - | |
| 18:45 | JACKSON,JAMEE goes to the bench | - | |
| 18:37 | - | ANDERSON,RHETT missed 3-pt. jump shot | |
| 18:37 | - | BRASWELL,PORTER offensive rebound | |
| 18:11 | - | Turnover by WILLHITE,REGGIE | |
| 18:11 | - | Foul by WILLHITE,REGGIE | |
| 17:49 | - | Foul by BRASWELL,PORTER | |
| 17:49 | JOHNSON,JAMES made free throw | 49-33 | |
| 17:49 | JOHNSON,JAMES made free throw | 50-33 | |
| 17:27 | - | MANGANO,GREG missed jump shot | |
| 17:27 | - | MANGANO,GREG offensive rebound | |
| 17:25 | Foul by AZOTAM,IKE | - | |
| 17:25 | GABRIEL,MIKE enters the game | - | |
| 17:25 | AZOTAM,IKE goes to the bench | - | |
| 17:23 | Foul by RUTTY,JUSTIN | - | |
| 17:23 | 50-34 | BRASWELL,PORTER made free throw | |
| 17:23 | 50-35 | BRASWELL,PORTER made free throw | |
| 17:23 | AZOTAM,IKE enters the game | - | |
| 17:23 | JOHNSON,JAMES goes to the bench | - | |
| 16:54 | RUTTY,JUSTIN made dunk | 52-35 | |
| 16:54 | Assist by JOHNSON,DAVE | - | |
| 16:41 | 52-38 | MORGAN,AUSTIN made 3-pt. jump shot | |
| 16:41 | - | Assist by WILLHITE,REGGIE | |
| 16:29 | - | Foul by ANDERSON,RHETT | |
| 16:29 | LANGSTON,DOMINIQUE enters the game | - | |
| 16:29 | MAY-THOMPSON,RAHEEM goes to the bench | - | |
| 16:29 | - | KREISBERG,JEREMIAH enters the game | |
| 16:29 | - | ANDERSON,RHETT goes to the bench | |
| 16:12 | GABRIEL,MIKE made layup | 54-38 | |
| 16:12 | Assist by JOHNSON,DAVE | - | |
| 15:56 | - | BRASWELL,PORTER missed 3-pt. jump shot | |
| 15:56 | - | MANGANO,GREG offensive rebound | |
| 15:56 | Foul by GABRIEL,MIKE | - | |
| 15:56 | - | media TIMEOUT by Yale | |
| 15:55 | JACKSON,JAMEE enters the game | - | |
| 15:55 | JOHNSON,JAMES enters the game | - | |
| 15:55 | JOHNSON,DAVE enters the game | - | |
| 15:55 | TWYMAN,DEONTAY goes to the bench | - | |
| 15:55 | AZOTAM,IKE goes to the bench | - | |
| 15:55 | GABRIEL,MIKE goes to the bench | - | |
| 15:36 | - | MANGANO,GREG missed jump shot | |
| 15:36 | JACKSON,JAMEE defensive rebound | - | |
| 15:13 | Turnover by JACKSON,JAMEE | - | |
| 15:13 | - | KATZ,BRIAN enters the game | |
| 15:13 | - | BRASWELL,PORTER goes to the bench | |
| 15:01 | 54-40 | MANGANO,GREG made layup | |
| 15:01 | - | Assist by WILLHITE,REGGIE | |
| 15:01 | Foul by RUTTY,JUSTIN | - | |
| 15:01 | 54-41 | MANGANO,GREG made free throw | |
| 15:01 | TWYMAN,DEONTAY enters the game | - | |
| 15:01 | JOHNSON,DAVE goes to the bench | - | |
| 14:46 | JOHNSON,JAMES missed jump shot | - | |
| 14:46 | - | MANGANO,GREG defensive rebound | |
| 14:33 | - | MANGANO,GREG missed 3-pt. jump shot | |
| 14:33 | LANGSTON,DOMINIQUE defensive rebound | - | |
| 14:26 | LANGSTON,DOMINIQUE missed jump shot | - | |
| 14:26 | - | MORGAN,AUSTIN defensive rebound | |
| 14:12 | - | KREISBERG,JEREMIAH missed jump shot | |
| 14:12 | JACKSON,JAMEE defensive rebound | - | |
| 13:41 | TWYMAN,DEONTAY made layup | 56-41 | |
| 13:41 | - | Foul by MANGANO,GREG | |
| 13:41 | TWYMAN,DEONTAY made free throw | 57-41 | |
| 13:40 | AZOTAM,IKE enters the game | - | |
| 13:40 | RUTTY,JUSTIN goes to the bench | - | |
| 13:40 | - | MANTILLA,RAFFI enters the game | |
| 13:40 | - | ANDERSON,RHETT enters the game | |
| 13:40 | - | WILLHITE,REGGIE goes to the bench | |
| 13:40 | - | MANGANO,GREG goes to the bench | |
| 13:24 | - | Turnover by MORGAN,AUSTIN | |
| 13:08 | TWYMAN,DEONTAY made 3-pt. jump shot | 60-41 | |
| 13:08 | Assist by LANGSTON,DOMINIQUE | - | |
| 12:52 | Foul by JACKSON,JAMEE | - | |
| 12:52 | RUTTY,JUSTIN enters the game | - | |
| 12:52 | JACKSON,JAMEE goes to the bench | - | |
| 12:52 | - | MARTIN,SAM enters the game | |
| 12:52 | - | SALAFIA,ISAIAH enters the game | |
| 12:52 | - | MORGAN,AUSTIN goes to the bench | |
| 12:52 | - | MANTILLA,RAFFI goes to the bench | |
| 12:42 | - | Turnover by KREISBERG,JEREMIAH | |
| 12:41 | Steal by TWYMAN,DEONTAY | - | |
| 12:37 | RUTTY,JUSTIN made layup | 62-41 | |
| 12:37 | Assist by JOHNSON,JAMES | - | |
| 12:11 | - | ANDERSON,RHETT missed layup | |
| 12:11 | Block by AZOTAM,IKE | - | |
| 12:10 | RUTTY,JUSTIN defensive rebound | - | |
| 12:05 | TWYMAN,DEONTAY missed layup | - | |
| 12:05 | - | ANDERSON,RHETT defensive rebound | |
| 11:43 | 62-43 | ANDERSON,RHETT made layup | |
| 11:29 | JOHNSON,JAMES missed 3-pt. jump shot | - | |
| 11:29 | AZOTAM,IKE offensive rebound | - | |
| 11:27 | - | Foul by ANDERSON,RHETT | |
| 11:27 | MEDIA TIMEOUT by Quinnipiac | - | |
| 11:27 | JOHNSON,DAVE enters the game | - | |
| 11:27 | MAY-THOMPSON,RAHEEM enters the game | - | |
| 11:27 | TWYMAN,DEONTAY goes to the bench | - | |
| 11:27 | LANGSTON,DOMINIQUE goes to the bench | - | |
| 11:27 | - | MANGANO,GREG enters the game | |
| 11:27 | - | ANDERSON,RHETT goes to the bench | |
| 11:19 | JOHNSON,JAMES missed 3-pt. jump shot | - | |
| 11:19 | - | KREISBERG,JEREMIAH defensive rebound | |
| 11:16 | Foul by AZOTAM,IKE | - | |
| 11:16 | 62-44 | KREISBERG,JEREMIAH made free throw | |
| 11:16 | 62-45 | KREISBERG,JEREMIAH made free throw | |
| 11:16 | GABRIEL,MIKE enters the game | - | |
| 11:16 | AZOTAM,IKE goes to the bench | - | |
| 10:52 | - | Foul by SALAFIA,ISAIAH | |
| 10:47 | JOHNSON,DAVE missed 3-pt. jump shot | - | |
| 10:47 | - | KATZ,BRIAN defensive rebound | |
| 10:23 | - | Turnover by MANGANO,GREG | |
| 10:22 | Steal by JOHNSON,DAVE | - | |
| 10:19 | MAY-THOMPSON,RAHEEM made layup | 64-45 | |
| 10:19 | Assist by JOHNSON,DAVE | - | |
| 10:10 | - | 30SEC TIMEOUT by Yale | |
| 10:04 | - | MARTIN,SAM missed 3-pt. jump shot | |
| 10:04 | MAY-THOMPSON,RAHEEM defensive rebound | - | |
| 09:47 | JOHNSON,DAVE missed layup | - | |
| 09:47 | GABRIEL,MIKE offensive rebound | - | |
| 09:44 | - | Foul by KREISBERG,JEREMIAH | |
| 09:44 | GABRIEL,MIKE made free throw | 65-45 | |
| 09:44 | GABRIEL,MIKE missed free throw | - | |
| 09:44 | MAY-THOMPSON,RAHEEM offensive rebound | - | |
| 09:44 | TWYMAN,DEONTAY enters the game | - | |
| 09:44 | RUTTY,JUSTIN goes to the bench | - | |
| 09:44 | - | WILLHITE,REGGIE enters the game | |
| 09:44 | - | BRASWELL,PORTER enters the game | |
| 09:44 | - | ANDERSON,RHETT enters the game | |
| 09:44 | - | MORGAN,AUSTIN enters the game | |
| 09:44 | - | KATZ,BRIAN goes to the bench | |
| 09:44 | - | MARTIN,SAM goes to the bench | |
| 09:44 | - | KREISBERG,JEREMIAH goes to the bench | |
| 09:44 | - | SALAFIA,ISAIAH goes to the bench | |
| 09:36 | TWYMAN,DEONTAY missed 3-pt. jump shot | - | |
| 09:36 | - | WILLHITE,REGGIE defensive rebound | |
| 09:20 | Foul by GABRIEL,MIKE | - | |
| 09:20 | 65-46 | MANGANO,GREG made free throw | |
| 09:20 | 65-47 | MANGANO,GREG made free throw | |
| 09:20 | LANGSTON,DOMINIQUE enters the game | - | |
| 09:20 | JOHNSON,JAMES goes to the bench | - | |
| 09:09 | GABRIEL,MIKE missed layup | - | |
| 09:09 | - | TEAM defensive rebound | |
| 08:49 | - | MORGAN,AUSTIN missed jump shot | |
| 08:49 | MAY-THOMPSON,RAHEEM defensive rebound | - | |
| 08:44 | - | Foul by MANGANO,GREG | |
| 08:44 | GABRIEL,MIKE made free throw | 66-47 | |
| 08:44 | GABRIEL,MIKE made free throw | 67-47 | |
| 08:44 | RUTTY,JUSTIN enters the game | - | |
| 08:44 | MAY-THOMPSON,RAHEEM goes to the bench | - | |
| 08:44 | - | KREISBERG,JEREMIAH enters the game | |
| 08:44 | - | MANGANO,GREG goes to the bench | |
| 08:21 | - | ANDERSON,RHETT missed jump shot | |
| 08:21 | RUTTY,JUSTIN defensive rebound | - | |
| 08:16 | TWYMAN,DEONTAY missed layup | - | |
| 08:16 | - | Block by WILLHITE,REGGIE | |
| 08:14 | - | MORGAN,AUSTIN defensive rebound | |
| 08:08 | 67-49 | BRASWELL,PORTER made jump shot | |
| 08:08 | Foul by LANGSTON,DOMINIQUE | - | |
| 08:08 | - | BRASWELL,PORTER missed free throw | |
| 08:08 | RUTTY,JUSTIN defensive rebound | - | |
| 08:01 | - | Foul by BRASWELL,PORTER | |
| 08:01 | JOHNSON,DAVE made free throw | 68-49 | |
| 08:01 | JOHNSON,DAVE made free throw | 69-49 | |
| 08:01 | JACKSON,JAMEE enters the game | - | |
| 08:01 | JOHNSON,JAMES enters the game | - | |
| 08:01 | GABRIEL,MIKE goes to the bench | - | |
| 08:01 | TWYMAN,DEONTAY goes to the bench | - | |
| 08:01 | - | SALAFIA,ISAIAH enters the game | |
| 08:01 | - | ANDERSON,RHETT goes to the bench | |
| 07:52 | 69-51 | MORGAN,AUSTIN made jump shot | |
| 07:52 | Foul by JOHNSON,JAMES | - | |
| 07:52 | - | media TIMEOUT by Yale | |
| 07:52 | 69-52 | MORGAN,AUSTIN made free throw | |
| 07:44 | Turnover by JOHNSON,DAVE | - | |
| 07:44 | TWYMAN,DEONTAY enters the game | - | |
| 07:44 | JOHNSON,DAVE goes to the bench | - | |
| 07:21 | 69-54 | KREISBERG,JEREMIAH made layup | |
| 07:21 | 30SEC TIMEOUT by Quinnipiac | - | |
| 06:47 | TWYMAN,DEONTAY made jump shot | 71-54 | |
| 06:30 | 71-56 | BRASWELL,PORTER made layup | |
| 06:17 | JOHNSON,JAMES made layup | 73-56 | |
| 05:50 | Foul by JOHNSON,JAMES | - | |
| 05:50 | 73-57 | MORGAN,AUSTIN made free throw | |
| 05:50 | 73-58 | MORGAN,AUSTIN made free throw | |
| 05:50 | - | MANGANO,GREG enters the game | |
| 05:50 | - | KREISBERG,JEREMIAH goes to the bench | |
| 05:27 | Turnover by JOHNSON,JAMES | - | |
| 05:27 | Foul by JOHNSON,JAMES | - | |
| 05:27 | - | KATZ,BRIAN missed free throw | |
| 05:27 | - | TEAM deadball rebound | |
| 05:27 | 73-59 | KATZ,BRIAN made free throw | |
| 05:27 | GABRIEL,MIKE enters the game | - | |
| 05:27 | JOHNSON,DAVE enters the game | - | |
| 05:27 | JACKSON,JAMEE goes to the bench | - | |
| 05:27 | JOHNSON,JAMES goes to the bench | - | |
| 05:27 | - | KATZ,BRIAN enters the game | |
| 05:27 | - | BRASWELL,PORTER goes to the bench | |
| 05:08 | RUTTY,JUSTIN missed layup | - | |
| 05:08 | TEAM offensive rebound | - | |
| 05:02 | Turnover by TWYMAN,DEONTAY | - | |
| 05:02 | - | Foul by MORGAN,AUSTIN | |
| 05:00 | 30SEC TIMEOUT by Quinnipiac | - | |
