|
Brown
51 |
Yale
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brown (7-9 (0-2 Ivy)) | 20 | 31 | 51 |
| Yale (9-7 (2-0 Ivy)) | 30 | 29 | 59 |
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | McCarthy, Andrew - f | 13 | 1-5 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 25 | Sullivan, Peter - f | 32 | 3-13 | 1-3 | 4-5 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 2 | 11 |
| 33 | Halpern, Tucker - f | 29 | 4-17 | 2-5 | 1-2 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 11 |
| 22 | McGonagill, Sean - g | 40 | 4-12 | 3-9 | 0-0 | 0 | 11 | 11 | 5 | 0 | 0 | 7 | 3 | 11 |
| 31 | Leffelman, Garrett - g | 26 | 0-11 | 0-3 | 2-2 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Taylor, Chris | 7 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| 03 | Walker, Dockery | 19 | 4-5 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 9 |
| 05 | Ponticelli, Tyler | 11 | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 11 | Williams, Adrian | 10 | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Sullivan, Matt | 13 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 0 |
| TM | TEAM | 7 | 2 | 9 | 0 | 0 | ||||||||
| TOTALS |
18-69 26.1% |
6-23 26.1% |
9-16 56.2% |
18 | 35 | 53 | 10 | 6 | 2 | 12 | 20 | 51 | ||
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Austin Morgan | 28 | 1-10 | 0-4 | 0-2 | 0 | 1 | 1 | 4 | 2 | 0 | 4 | 1 | 2 |
| 04 | Porter Braswell | 29 | 1-5 | 1-3 | 5-8 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 1 | 8 |
| 22 | Reggie Willhite | 29 | 3-11 | 0-3 | 2-2 | 2 | 4 | 6 | 3 | 5 | 1 | 1 | 1 | 8 |
| 44 | Greg Mangano | 33 | 7-13 | 0-1 | 3-5 | 1 | 11 | 12 | 1 | 0 | 7 | 2 | 4 | 17 |
| 50 | Jeremiah Kreisberg | 30 | 5-7 | 0-0 | 3-3 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Michael Grace | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Jesse Pritchard | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rhett Anderson | 16 | 0-2 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| 21 | Raffi Mantilla | 11 | 1-2 | 0-1 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 23 | Isaiah Salafia | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sam Martin | 16 | 4-6 | 0-1 | 0-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 8 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-57 38.6% |
1-14 7.1% |
14-24 58.3% |
9 | 35 | 44 | 14 | 7 | 8 | 10 | 13 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Brown-None; Yale-None. Officials: Gary Agger, Jim Koskinen, James Ostwalt Attendance: 1826 Time: 2 p.m. |