Yale at Harvard
@ Cambridge, Mass. (Lavietes Pavilion)
2/11/2011 at 7 p.m.
@ Cambridge, Mass. (Lavietes Pavilion)
2/11/2011 at 7 p.m.
|
Yale
75 |
Harvard
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Yale (11-10, 4-3 Ivy) | 39 | 36 | 75 |
| Harvard (17-4, 6-1 Ivy) | 38 | 40 | 78 |
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Austin Morgan | 18 | 2-2 | 2-2 | 2-2 | 0 | 2 | 4 | 2 | 1 | 0 | 2 | 2 | 8 |
| 44 | Greg Mangano | 11 | 4-6 | 2-2 | 2-2 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 12 |
| 04 | Porter Braswell | 14 | 2-6 | 1-4 | 2-2 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 7 |
| 50 | Jeremiah Kreisberg | 17 | 4-5 | 0-0 | 0-0 | 3 | 2 | 7 | 1 | 0 | 0 | 1 | 1 | 8 |
| 22 | Reggie Willhite | 9 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Michael Grace | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | Sam Martin | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 15 | Rhett Anderson | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 23 | Isaiah Salafia | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 11 | Jesse Pritchard | 6 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-25 56.0% |
5-9 55.6% |
6-6 100.0% |
5 | 10 | 15 | 8 | 3 | 1 | 10 | 12 | 39 | ||
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Casey, Kyle - f | 18 | 5-8 | 0-0 | 1-1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 11 |
| 44 | Wright, Keith - f | 12 | 3-4 | 0-0 | 1-2 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 7 |
| 11 | McNally, Oliver - g | 9 | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3 |
| 10 | Curry, Brandyn - g | 19 | 0-3 | 0-1 | 1-2 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 1 |
| 15 | Webster, Christian - g | 13 | 1-2 | 1-1 | 3-3 | 1 | 1 | 5 | 0 | 2 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Georgatos, Jeff | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 00 | Rivard, Laurent | 14 | 2-4 | 1-2 | 2-3 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 7 |
| 03 | Brown, Matt | 9 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| 20 | Van Nest, Andrew | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
13-24 54.2% |
2-5 40.0% |
10-14 71.4% |
4 | 6 | 10 | 6 | 7 | 2 | 8 | 10 | 38 | ||


















