Penn at Yale
@ John J. Lee Amphitheater
2/19/2011 at 7 p.m.
@ John J. Lee Amphitheater
2/19/2011 at 7 p.m.
|
Penn
60 |
Yale
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn (11-12, 5-4 Ivy) | 32 | 28 | 60 |
| Yale (12-12, 5-5 Ivy) | 24 | 34 | 58 |
Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Eggleston, Jack - f | 20 | 1-5 | 0-1 | 1-2 | 1 | 3 | 9 | 2 | 0 | 0 | 0 | 1 | 3 |
| 23 | Howlett, Mike - c | 15 | 3-6 | 0-0 | 1-1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 7 |
| 00 | Cartwright, Miles - g | 20 | 3-5 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 6 |
| 01 | Rosen, Zack - g | 20 | 1-3 | 0-1 | 2-2 | 1 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 4 |
| 04 | Bernardini, Tyler - g | 15 | 2-5 | 0-3 | 0-0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Smith, Darren | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Schreiber, Andreas | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 14 | Dougherty, Fran | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Gordon, Zack | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Belcore, Rob | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-26 46.2% |
0-6 0.0% |
4-5 80.0% |
4 | 8 | 12 | 5 | 2 | 2 | 5 | 9 | 28 | ||
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Austin Morgan | 17 | 1-5 | 1-1 | 2-2 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 5 |
| 04 | Porter Braswell | 17 | 3-5 | 1-3 | 2-3 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 9 |
| 22 | Reggie Willhite | 17 | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 44 | Greg Mangano | 18 | 6-7 | 0-0 | 3-3 | 1 | 4 | 11 | 0 | 1 | 0 | 2 | 3 | 15 |
| 50 | Jeremiah Kreisberg | 18 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Michael Grace | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jesse Pritchard | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 15 | Rhett Anderson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Isaiah Salafia | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sam Martin | 5 | 0-1 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-23 52.2% |
3-7 42.9% |
7-9 77.8% |
5 | 10 | 15 | 6 | 3 | 0 | 5 | 6 | 34 | ||


















