Yale at Seton Hall
@ Newark, N.J. - Prudential Center
11/22/2011 at 7:00 p.m.
@ Newark, N.J. - Prudential Center
11/22/2011 at 7:00 p.m.
|
Yale
62 |
Seton Hall
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Yale (2-2) | 31 | 31 | 62 |
| Seton Hall (4-1) | 37 | 36 | 73 |
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Reggie Willhite - F | 19 | 2-7 | 0-2 | 0-0 | 0 | 1 | 4 | 1 | 2 | 0 | 3 | 2 | 4 |
| 50 | Jeremiah Kreisberg - F | 15 | 3-6 | 0-0 | 4-4 | 0 | 8 | 11 | 1 | 0 | 1 | 2 | 3 | 10 |
| 44 | Greg Mangano - C | 17 | 3-9 | 0-3 | 0-0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 6 |
| 01 | Austin Morgan - G | 18 | 3-5 | 1-2 | 1-1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
| 23 | Isaiah Salafia - G | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Michael Grace | 10 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 |
| 15 | Rhett Anderson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Javier Duren | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 25 | Sam Martin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 35 | Brandon Sherrod | 7 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-30 40.0% |
2-9 22.2% |
5-5 100.0% |
5 | 14 | 19 | 6 | 4 | 1 | 9 | 15 | 31 | ||
Seton Hall | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | POPE, Herb - f | 13 | 3-11 | 0-1 | 0-0 | 3 | 2 | 8 | 1 | 2 | 1 | 0 | 1 | 6 |
| 23 | EDWIN, Fuquan - f | 20 | 4-6 | 0-2 | 2-2 | 1 | 3 | 6 | 0 | 3 | 0 | 2 | 2 | 10 |
| 33 | AUDA, Patrik - f | 20 | 0-1 | 0-1 | 5-8 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 5 |
| 01 | THEODORE, JORDAN - g | 16 | 1-4 | 0-0 | 7-8 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 9 |
| 04 | COSBY, Aaron - g | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | GRENNAN, Sean | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | KARLIS, Haralds | 14 | 1-3 | 0-2 | 2-2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
| 14 | WILSON, Freddie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | GERAMIPOOR, Aaron | 6 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-26 38.5% |
0-6 0.0% |
16-20 80.0% |
6 | 13 | 19 | 5 | 6 | 2 | 6 | 7 | 36 | ||


















