Yale at Wake Forest
@ Winston-Salem, N.C. - Joel Coliseum
12/29/2011 at 7:00 p.m.
@ Winston-Salem, N.C. - Joel Coliseum
12/29/2011 at 7:00 p.m.
|
Yale
71 |
Wake Forest
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Yale (8-3) | 28 | 43 | 71 |
| Wake Forest (9-4) | 34 | 38 | 72 |
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Reggie Willhite - F | 14 | 2-3 | 0-0 | 1-4 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 5 |
| 50 | Jeremiah Kreisberg - F | 15 | 1-5 | 0-1 | 0-0 | 1 | 3 | 5 | 1 | 0 | 0 | 4 | 1 | 2 |
| 44 | Greg Mangano - C | 18 | 4-10 | 0-1 | 2-3 | 3 | 3 | 11 | 0 | 0 | 1 | 2 | 1 | 10 |
| 01 | Austin Morgan - G | 18 | 1-5 | 1-4 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 05 | Michael Grace - G | 12 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jesse Pritchard | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | Isaiah Salafia | 8 | 2-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4 |
| 25 | Sam Martin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Brandon Sherrod | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Matt Townsend | 5 | 0-1 | 0-0 | 0-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS |
12-31 38.7% |
1-8 12.5% |
3-7 42.9% |
9 | 12 | 21 | 3 | 3 | 1 | 9 | 8 | 28 | ||
Wake Forest | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Mescheriakov,Nikita - f | 16 | 0-4 | 0-1 | 4-4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 30 | McKie,Travis - f | 19 | 4-4 | 2-2 | 2-2 | 1 | 4 | 7 | 3 | 1 | 0 | 0 | 1 | 12 |
| 33 | Desrosiers,Carson - c | 12 | 2-6 | 0-2 | 0-0 | 2 | 4 | 8 | 0 | 0 | 1 | 0 | 2 | 4 |
| 01 | Chennault,Tony - g | 16 | 1-4 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 2 |
| 11 | Harris,C.J. - g | 18 | 4-6 | 1-1 | 1-4 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Fields,Anthony | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Green,Daniel | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Fischer,Chase | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| 40 | Walker,Ty | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| TM | TEAM | 0 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-25 48.0% |
3-6 50.0% |
7-10 70.0% |
3 | 13 | 16 | 6 | 5 | 2 | 7 | 7 | 34 | ||


















