Yale at Wake Forest
@ Winston-Salem, N.C. - Joel Coliseum
12/29/2011 at 7:00 p.m.
@ Winston-Salem, N.C. - Joel Coliseum
12/29/2011 at 7:00 p.m.
|
Yale
71 |
Wake Forest
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Yale (8-3) | 28 | 43 | 71 |
| Wake Forest (9-4) | 34 | 38 | 72 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Yale | Score | Wake Forest |
| 19:48 | Turnover by GRACE,MICHAEL | - | |
| 19:48 | - | Steal by CHENNAULT,TONY | |
| 19:48 | Foul by GRACE,MICHAEL | - | |
| 19:20 | - | HARRIS,CJ missed layup | |
| 19:20 | MANGANO,GREG defensive rebound | - | |
| 19:07 | KREISBERG,JEREMIAH missed layup | - | |
| 19:07 | MANGANO,GREG offensive rebound | - | |
| 19:04 | Turnover by MANGANO,GREG | - | |
| 18:46 | - | DESROSIERS,CARSON missed jump shot | |
| 18:46 | WILLHITE,REGGIE defensive rebound | - | |
| 18:35 | - | Foul by MESCHERIAKOV,NIKITA | |
| 18:35 | WILLHITE,REGGIE missed free throw | - | |
| 18:35 | TEAM deadball rebound | - | |
| 18:35 | WILLHITE,REGGIE missed free throw | - | |
| 18:35 | - | MCKIE,TRAVIS defensive rebound | |
| 18:35 | 0-3 | MCKIE,TRAVIS made 3-pt. jump shot | |
| 18:35 | - | Assist by CHENNAULT,TONY | |
| 17:56 | - | Foul by CHENNAULT,TONY | |
| 17:47 | MANGANO,GREG missed jump shot | - | |
| 17:47 | - | MCKIE,TRAVIS defensive rebound | |
| 17:41 | Foul by MANGANO,GREG | - | |
| 17:41 | 0-4 | MESCHERIAKOV,NIKITA made free throw | |
| 17:41 | 0-5 | MESCHERIAKOV,NIKITA made free throw | |
| 17:31 | KREISBERG,JEREMIAH missed 3-pt. jump shot | - | |
| 17:31 | - | DESROSIERS,CARSON defensive rebound | |
| 17:21 | - | CHENNAULT,TONY missed layup | |
| 17:21 | - | DESROSIERS,CARSON offensive rebound | |
| 17:17 | 0-7 | DESROSIERS,CARSON made jump shot | |
| 17:13 | GRACE,MICHAEL missed 3-pt. jump shot | - | |
| 17:13 | - | DESROSIERS,CARSON defensive rebound | |
| 17:04 | 0-9 | HARRIS,CJ made layup | |
| 16:36 | MANGANO,GREG made layup | 2-9 | |
| 16:36 | Assist by GRACE,MICHAEL | - | |
| 16:22 | - | MESCHERIAKOV,NIKITA missed 3-pt. jump shot | |
| 16:22 | - | MCKIE,TRAVIS offensive rebound | |
| 15:48 | - | CHENNAULT,TONY missed jump shot | |
| 15:48 | KREISBERG,JEREMIAH defensive rebound | - | |
| 15:25 | MANGANO,GREG missed jump shot | - | |
| 15:25 | - | DESROSIERS,CARSON defensive rebound | |
| 15:11 | - | DESROSIERS,CARSON missed 3-pt. jump shot | |
| 15:11 | GRACE,MICHAEL defensive rebound | - | |
| 15:01 | MORGAN,AUSTIN missed 3-pt. jump shot | - | |
| 15:01 | - | CHENNAULT,TONY defensive rebound | |
| 14:53 | 2-11 | HARRIS,CJ made layup | |
| 14:53 | - | Assist by MCKIE,TRAVIS | |
| 14:47 | 30SEC TIMEOUT by Yale | - | |
| 14:47 | SALAFIA,ISAIAH enters the game | - | |
| 14:47 | GRACE,MICHAEL goes to the bench | - | |
| 14:47 | - | FIELDS,ANTHONY enters the game | |
| 14:47 | - | CHENNAULT,TONY goes to the bench | |
| 14:37 | - | Foul by HARRIS,CJ | |
| 14:36 | MANGANO,GREG made free throw | 3-11 | |
| 14:36 | media TIMEOUT by Yale | - | |
| 14:36 | MANGANO,GREG missed free throw | - | |
| 14:36 | - | MCKIE,TRAVIS defensive rebound | |
| 14:36 | - | FISCHER,CHASE enters the game | |
| 14:36 | - | WALKER,TY enters the game | |
| 14:36 | - | HARRIS,CJ goes to the bench | |
| 14:36 | - | DESROSIERS,CARSON goes to the bench | |
| 14:13 | 3-13 | MCKIE,TRAVIS made layup | |
| 13:53 | MANGANO,GREG made dunk | 5-13 | |
| 13:53 | Assist by KREISBERG,JEREMIAH | - | |
| 13:40 | - | MESCHERIAKOV,NIKITA missed layup | |
| 13:40 | Block by MANGANO,GREG | - | |
| 13:38 | KREISBERG,JEREMIAH defensive rebound | - | |
| 13:30 | Turnover by SALAFIA,ISAIAH | - | |
| 13:29 | - | Steal by FISCHER,CHASE | |
| 13:25 | - | Turnover by FISCHER,CHASE | |
| 13:24 | Steal by SALAFIA,ISAIAH | - | |
| 13:09 | MORGAN,AUSTIN missed 3-pt. jump shot | - | |
| 13:09 | - | TEAM defensive rebound | |
| 13:06 | MARTIN,SAM enters the game | - | |
| 13:06 | SHERROD,BRANDON enters the game | - | |
| 13:06 | MORGAN,AUSTIN goes to the bench | - | |
| 13:06 | KREISBERG,JEREMIAH goes to the bench | - | |
| 13:06 | - | HARRIS,CJ enters the game | |
| 13:06 | - | MESCHERIAKOV,NIKITA goes to the bench | |
| 12:51 | Foul by MARTIN,SAM | - | |
| 12:47 | - | Turnover by FIELDS,ANTHONY | |
| 12:47 | - | CHENNAULT,TONY enters the game | |
| 12:47 | - | FIELDS,ANTHONY goes to the bench | |
| 12:28 | MANGANO,GREG missed 3-pt. jump shot | - | |
| 12:28 | - | TEAM defensive rebound | |
| 12:24 | KREISBERG,JEREMIAH enters the game | - | |
| 12:24 | MANGANO,GREG goes to the bench | - | |
| 12:09 | 5-15 | WALKER,TY made layup | |
| 12:09 | - | Assist by MCKIE,TRAVIS | |
| 11:51 | Turnover by KREISBERG,JEREMIAH | - | |
| 11:49 | - | Steal by HARRIS,CJ | |
| 11:45 | - | Turnover by FISCHER,CHASE | |
| 11:41 | Steal by SALAFIA,ISAIAH | - | |
| 11:38 | SALAFIA,ISAIAH made layup | 7-15 | |
| 11:00 | - | Turnover by CHENNAULT,TONY | |
| 10:59 | media TIMEOUT by Yale | - | |
| 10:59 | GRACE,MICHAEL enters the game | - | |
| 10:59 | SALAFIA,ISAIAH goes to the bench | - | |
| 10:59 | - | GREEN,DANIEL enters the game | |
| 10:59 | - | MCKIE,TRAVIS goes to the bench | |
| 10:50 | Turnover by KREISBERG,JEREMIAH | - | |
| 10:41 | Foul by WILLHITE,REGGIE | - | |
| 10:41 | - | HARRIS,CJ missed free throw | |
| 10:41 | - | TEAM deadball rebound | |
| 10:41 | - | HARRIS,CJ missed free throw | |
| 10:41 | PRITCHARD,JESSE enters the game | - | |
| 10:41 | MORGAN,AUSTIN enters the game | - | |
| 10:41 | MANGANO,GREG enters the game | - | |
| 10:41 | MARTIN,SAM goes to the bench | - | |
| 10:41 | SHERROD,BRANDON goes to the bench | - | |
| 10:41 | WILLHITE,REGGIE goes to the bench | - | |
| 10:40 | TEAM defensive rebound | - | |
| 10:35 | Turnover by KREISBERG,JEREMIAH | - | |
| 10:35 | Foul by KREISBERG,JEREMIAH | - | |
| 10:08 | - | Turnover by WALKER,TY | |
| 10:08 | - | MCKIE,TRAVIS enters the game | |
| 10:08 | - | FISCHER,CHASE goes to the bench | |
| 09:44 | KREISBERG,JEREMIAH missed layup | - | |
| 09:44 | - | Block by WALKER,TY | |
| 09:39 | TEAM offensive rebound | - | |
| 09:38 | MORGAN,AUSTIN missed 3-pt. jump shot | - | |
| 09:38 | KREISBERG,JEREMIAH offensive rebound | - | |
| 09:35 | KREISBERG,JEREMIAH made layup | 9-15 | |
| 09:24 | 9-17 | HARRIS,CJ made jump shot | |
| 08:59 | - | DESROSIERS,CARSON enters the game | |
| 08:59 | - | WALKER,TY goes to the bench | |
| 08:58 | - | Foul by GREEN,DANIEL | |
| 08:45 | KREISBERG,JEREMIAH missed jump shot | - | |
| 08:45 | MANGANO,GREG offensive rebound | - | |
| 08:42 | MANGANO,GREG made layup | 11-17 | |
| 08:42 | - | Foul by DESROSIERS,CARSON | |
| 08:42 | MANGANO,GREG made free throw | 12-17 | |
| 08:42 | - | MESCHERIAKOV,NIKITA enters the game | |
| 08:42 | - | GREEN,DANIEL goes to the bench | |
| 08:22 | 12-19 | DESROSIERS,CARSON made jump shot | |
| 08:22 | - | Assist by MCKIE,TRAVIS | |
| 07:56 | PRITCHARD,JESSE made jump shot | 14-19 | |
| 07:36 | 14-22 | MCKIE,TRAVIS made 3-pt. jump shot | |
| 07:36 | - | Assist by HARRIS,CJ | |
| 07:12 | - | Foul by DESROSIERS,CARSON | |
| 07:11 | media TIMEOUT by Yale | - | |
| 07:11 | TOWNSEND,MATT enters the game | - | |
| 07:11 | KREISBERG,JEREMIAH goes to the bench | - | |
| 06:57 | Turnover by MANGANO,GREG | - | |
| 06:55 | - | Steal by HARRIS,CJ | |
| 06:51 | 14-25 | HARRIS,CJ made 3-pt. jump shot | |
| 06:27 | MANGANO,GREG missed jump shot | - | |
| 06:27 | - | HARRIS,CJ defensive rebound | |
| 06:11 | - | DESROSIERS,CARSON missed 3-pt. jump shot | |
| 06:11 | TOWNSEND,MATT defensive rebound | - | |
| 05:55 | MANGANO,GREG made jump shot | 16-25 | |
| 05:26 | - | HARRIS,CJ missed jump shot | |
| 05:26 | MORGAN,AUSTIN defensive rebound | - | |
| 05:20 | GRACE,MICHAEL missed jump shot | - | |
| 05:20 | - | MCKIE,TRAVIS defensive rebound | |
| 05:11 | - | CHENNAULT,TONY missed jump shot | |
| 05:11 | - | DESROSIERS,CARSON offensive rebound | |
| 05:08 | - | DESROSIERS,CARSON missed jump shot | |
| 05:08 | MANGANO,GREG defensive rebound | - | |
| 05:01 | GRACE,MICHAEL made jump shot | 18-25 | |
| 04:40 | Foul by PRITCHARD,JESSE | - | |
| 04:40 | 18-26 | MCKIE,TRAVIS made free throw | |
| 04:40 | 18-27 | MCKIE,TRAVIS made free throw | |
| 04:40 | SALAFIA,ISAIAH enters the game | - | |
| 04:40 | WILLHITE,REGGIE enters the game | - | |
| 04:40 | PRITCHARD,JESSE goes to the bench | - | |
| 04:40 | GRACE,MICHAEL goes to the bench | - | |
| 04:40 | - | FISCHER,CHASE enters the game | |
| 04:40 | - | HARRIS,CJ goes to the bench | |
| 04:29 | MANGANO,GREG missed layup | - | |
| 04:29 | TOWNSEND,MATT offensive rebound | - | |
| 04:24 | 30SEC TIMEOUT by Yale | - | |
| 04:13 | WILLHITE,REGGIE missed jump shot | - | |
| 04:13 | MANGANO,GREG offensive rebound | - | |
| 04:09 | MANGANO,GREG missed jump shot | - | |
| 04:09 | TEAM offensive rebound | - | |
| 04:07 | - | Foul by MCKIE,TRAVIS | |
| 04:07 | WILLHITE,REGGIE made free throw | 19-27 | |
| 04:07 | WILLHITE,REGGIE missed free throw | - | |
| 04:07 | - | DESROSIERS,CARSON defensive rebound | |
| 04:07 | - | HARRIS,CJ enters the game | |
| 04:07 | - | CHENNAULT,TONY goes to the bench | |
| 03:50 | Foul by MORGAN,AUSTIN | - | |
| 03:50 | - | MEDIA TIMEOUT by Wake Forest | |
| 03:50 | 19-28 | HARRIS,CJ made free throw | |
| 03:50 | - | HARRIS,CJ missed free throw | |
| 03:50 | TOWNSEND,MATT defensive rebound | - | |
| 03:34 | MORGAN,AUSTIN made 3-pt. jump shot | 22-28 | |
| 03:34 | Assist by WILLHITE,REGGIE | - | |
| 03:13 | - | MESCHERIAKOV,NIKITA missed layup | |
| 03:13 | MANGANO,GREG defensive rebound | - | |
| 02:51 | TOWNSEND,MATT missed layup | - | |
| 02:51 | - | Block by DESROSIERS,CARSON | |
| 02:51 | TEAM offensive rebound | - | |
| 02:51 | KREISBERG,JEREMIAH enters the game | - | |
| 02:51 | MANGANO,GREG goes to the bench | - | |
| 02:51 | - | WALKER,TY enters the game | |
| 02:51 | - | DESROSIERS,CARSON goes to the bench | |
| 02:36 | Turnover by KREISBERG,JEREMIAH | - | |
| 02:21 | Foul by TOWNSEND,MATT | - | |
| 02:21 | 22-29 | MESCHERIAKOV,NIKITA made free throw | |
| 02:21 | 22-30 | MESCHERIAKOV,NIKITA made free throw | |
| 02:20 | MANGANO,GREG enters the game | - | |
| 02:20 | TOWNSEND,MATT goes to the bench | - | |
| 02:07 | SALAFIA,ISAIAH made jump shot | 24-30 | |
| 01:51 | - | Turnover by FISCHER,CHASE | |
| 01:49 | Steal by WILLHITE,REGGIE | - | |
| 01:48 | MORGAN,AUSTIN missed layup | - | |
| 01:48 | WILLHITE,REGGIE offensive rebound | - | |
| 01:44 | WILLHITE,REGGIE made dunk | 26-30 | |
| 01:40 | - | 30SEC TIMEOUT by Wake Forest | |
| 01:40 | - | CHENNAULT,TONY enters the game | |
| 01:40 | - | FISCHER,CHASE goes to the bench | |
| 01:32 | - | Turnover by HARRIS,CJ | |
| 01:24 | Turnover by SALAFIA,ISAIAH | - | |
| 01:23 | - | Steal by MCKIE,TRAVIS | |
| 01:17 | 26-32 | MCKIE,TRAVIS made layup | |
| 01:17 | - | Assist by CHENNAULT,TONY | |
| 01:07 | WILLHITE,REGGIE made layup | 28-32 | |
| 00:33 | - | MESCHERIAKOV,NIKITA missed jump shot | |
| 00:33 | KREISBERG,JEREMIAH defensive rebound | - | |
| 00:12 | SALAFIA,ISAIAH missed 3-pt. jump shot | - | |
| 00:12 | - | MESCHERIAKOV,NIKITA defensive rebound | |
| 00:03 | 28-34 | CHENNAULT,TONY made jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | Yale | Score | Wake Forest |
| 19:50 | - | HARRIS,CJ missed jump shot | |
| 19:50 | MORGAN,AUSTIN defensive rebound | - | |
| 19:30 | MANGANO,GREG missed jump shot | - | |
| 19:30 | - | HARRIS,CJ defensive rebound | |
| 19:21 | 28-36 | DESROSIERS,CARSON made layup | |
| 19:21 | - | Assist by CHENNAULT,TONY | |
| 18:51 | KREISBERG,JEREMIAH missed jump shot | - | |
| 18:51 | - | TEAM defensive rebound | |
| 18:24 | 28-38 | MESCHERIAKOV,NIKITA made layup | |
| 18:15 | - | Foul by CHENNAULT,TONY | |
| 18:09 | MANGANO,GREG made layup | 30-38 | |
| 18:09 | Assist by KREISBERG,JEREMIAH | - | |
| 17:58 | Foul by GRACE,MICHAEL | - | |
| 17:58 | 30-39 | CHENNAULT,TONY made free throw | |
| 17:58 | 30-40 | CHENNAULT,TONY made free throw | |
| 17:54 | Turnover by GRACE,MICHAEL | - | |
| 17:53 | - | Steal by CHENNAULT,TONY | |
| 17:52 | 30-42 | CHENNAULT,TONY made layup | |
| 17:24 | Foul by KREISBERG,JEREMIAH | - | |
| 17:24 | Turnover by KREISBERG,JEREMIAH | - | |
| 17:05 | - | MCKIE,TRAVIS missed jump shot | |
| 17:05 | Block by WILLHITE,REGGIE | - | |
| 17:02 | KREISBERG,JEREMIAH defensive rebound | - | |
| 16:59 | MORGAN,AUSTIN missed 3-pt. jump shot | - | |
| 16:59 | - | CHENNAULT,TONY defensive rebound | |
| 16:51 | 30-44 | DESROSIERS,CARSON made layup | |
| 16:51 | - | Assist by CHENNAULT,TONY | |
| 16:23 | Turnover by MANGANO,GREG | - | |
| 16:23 | - | Steal by MESCHERIAKOV,NIKITA | |
| 16:23 | Foul by MANGANO,GREG | - | |
| 16:01 | 30-46 | CHENNAULT,TONY made jump shot | |
| 15:57 | 30SEC TIMEOUT by Yale | - | |
| 15:53 | WILLHITE,REGGIE missed layup | - | |
| 15:53 | - | Block by DESROSIERS,CARSON | |
| 15:53 | - | MCKIE,TRAVIS defensive rebound | |
| 15:46 | - | CHENNAULT,TONY missed layup | |
| 15:46 | - | DESROSIERS,CARSON offensive rebound | |
| 15:44 | - | DESROSIERS,CARSON | |
| 15:44 | - | TEAM offensive rebound | |
| 15:44 | - | media TIMEOUT by Wake Forest | |
| 15:25 | Foul by KREISBERG,JEREMIAH | - | |
| 15:25 | 30-47 | MESCHERIAKOV,NIKITA made free throw | |
| 15:25 | 30-48 | MESCHERIAKOV,NIKITA made free throw | |
| 15:25 | SALAFIA,ISAIAH enters the game | - | |
| 15:25 | SHERROD,BRANDON enters the game | - | |
| 15:25 | GRACE,MICHAEL goes to the bench | - | |
| 15:25 | KREISBERG,JEREMIAH goes to the bench | - | |
| 15:19 | MANGANO,GREG made layup | 32-48 | |
| 15:00 | - | MCKIE,TRAVIS missed jump shot | |
| 15:00 | SHERROD,BRANDON defensive rebound | - | |
| 14:28 | WILLHITE,REGGIE made layup | 34-48 | |
| 14:13 | - | CHENNAULT,TONY missed layup | |
| 14:13 | Block by MANGANO,GREG | - | |
| 14:11 | TEAM defensive rebound | - | |
| 13:56 | MORGAN,AUSTIN made jump shot | 36-48 | |
| 13:30 | 36-51 | HARRIS,CJ made 3-pt. jump shot | |
| 13:30 | - | Assist by CHENNAULT,TONY | |
| 13:17 | - | Foul by MCKIE,TRAVIS | |
| 13:17 | WILLHITE,REGGIE missed free throw | - | |
| 13:17 | TEAM deadball rebound | - | |
| 13:17 | WILLHITE,REGGIE made free throw | 37-51 | |
| 13:17 | - | FISCHER,CHASE enters the game | |
| 13:17 | - | MCKIE,TRAVIS goes to the bench | |
| 13:15 | - | Turnover by MESCHERIAKOV,NIKITA | |
| 13:14 | Steal by WILLHITE,REGGIE | - | |
| 13:01 | MORGAN,AUSTIN missed 3-pt. jump shot | - | |
| 13:01 | - | DESROSIERS,CARSON defensive rebound | |
| 12:51 | 37-53 | HARRIS,CJ made layup | |
| 12:50 | MARTIN,SAM enters the game | - | |
| 12:50 | MORGAN,AUSTIN goes to the bench | - | |
| 12:30 | WILLHITE,REGGIE missed 3-pt. jump shot | - | |
| 12:30 | MANGANO,GREG offensive rebound | - | |
| 12:26 | Turnover by MANGANO,GREG | - | |
| 12:20 | - | MESCHERIAKOV,NIKITA missed layup | |
| 12:20 | Block by MANGANO,GREG | - | |
| 12:19 | - | TEAM offensive rebound | |
| 12:18 | - | FISCHER,CHASE missed 3-pt. jump shot | |
| 12:18 | MANGANO,GREG defensive rebound | - | |
| 11:57 | MANGANO,GREG missed 3-pt. jump shot | - | |
| 11:57 | - | FISCHER,CHASE defensive rebound | |
| 11:54 | Foul by MARTIN,SAM | - | |
| 11:54 | - | MEDIA TIMEOUT by Wake Forest | |
| 11:54 | - | FIELDS,ANTHONY enters the game | |
| 11:54 | - | CHENNAULT,TONY goes to the bench | |
| 11:34 | 37-56 | HARRIS,CJ made 3-pt. jump shot | |
| 11:34 | - | Assist by FISCHER,CHASE | |
| 11:12 | Turnover by WILLHITE,REGGIE | - | |
| 11:10 | - | Steal by HARRIS,CJ | |
| 11:07 | KREISBERG,JEREMIAH enters the game | - | |
| 11:07 | PRITCHARD,JESSE enters the game | - | |
| 11:07 | WILLHITE,REGGIE goes to the bench | - | |
| 11:07 | MANGANO,GREG goes to the bench | - | |
| 11:07 | - | GREEN,DANIEL enters the game | |
| 11:07 | - | MESCHERIAKOV,NIKITA goes to the bench | |
| 10:48 | Foul by SHERROD,BRANDON | - | |
| 10:45 | - | Turnover by GREEN,DANIEL | |
| 10:29 | SALAFIA,ISAIAH made 3-pt. jump shot | 40-56 | |
| 10:29 | Assist by MARTIN,SAM | - | |
| 09:59 | - | DESROSIERS,CARSON missed jump shot | |
| 09:59 | SALAFIA,ISAIAH defensive rebound | - | |
| 09:40 | SALAFIA,ISAIAH missed 3-pt. jump shot | - | |
| 09:40 | TEAM offensive rebound | - | |
| 09:37 | GRACE,MICHAEL enters the game | - | |
| 09:37 | SALAFIA,ISAIAH goes to the bench | - | |
| 09:37 | - | MCKIE,TRAVIS enters the game | |
| 09:37 | - | DESROSIERS,CARSON goes to the bench | |
| 09:32 | SHERROD,BRANDON missed layup | - | |
| 09:32 | TEAM offensive rebound | - | |
| 09:27 | - | Foul by FIELDS,ANTHONY | |
| 09:13 | GRACE,MICHAEL missed jump shot | - | |
| 09:13 | - | HARRIS,CJ defensive rebound | |
| 09:05 | Foul by KREISBERG,JEREMIAH | - | |
| 09:05 | 40-57 | GREEN,DANIEL made free throw | |
| 09:05 | 40-58 | GREEN,DANIEL made free throw | |
| 09:04 | MANGANO,GREG enters the game | - | |
| 09:04 | KREISBERG,JEREMIAH goes to the bench | - | |
| 09:04 | - | CHENNAULT,TONY enters the game | |
| 09:04 | - | WALKER,TY enters the game | |
| 09:04 | - | FIELDS,ANTHONY goes to the bench | |
| 09:04 | - | HARRIS,CJ goes to the bench | |
| 08:41 | GRACE,MICHAEL made jump shot | 42-58 | |
| 08:41 | - | Foul by CHENNAULT,TONY | |
| 08:41 | GRACE,MICHAEL made free throw | 43-58 | |
| 08:41 | TOWNSEND,MATT enters the game | - | |
| 08:41 | KREISBERG,JEREMIAH enters the game | - | |
| 08:41 | MANGANO,GREG goes to the bench | - | |
| 08:41 | SHERROD,BRANDON goes to the bench | - | |
| 08:21 | Foul by PRITCHARD,JESSE | - | |
| 08:21 | - | MCKIE,TRAVIS missed free throw | |
| 08:21 | MANGANO,GREG defensive rebound | - | |
| 08:21 | MANGANO,GREG enters the game | - | |
| 08:21 | KREISBERG,JEREMIAH goes to the bench | - | |
| 08:04 | WILLHITE,REGGIE enters the game | - | |
| 08:04 | MORGAN,AUSTIN enters the game | - | |
| 08:04 | PRITCHARD,JESSE goes to the bench | - | |
| 08:04 | MARTIN,SAM goes to the bench | - | |
| 08:04 | - | HARRIS,CJ enters the game | |
| 08:04 | - | GREEN,DANIEL goes to the bench | |
| 07:55 | MANGANO,GREG missed layup | - | |
| 07:55 | - | Block by MCKIE,TRAVIS | |
| 07:54 | TEAM offensive rebound | - | |
| 07:54 | media TIMEOUT by Yale | - | |
| 07:51 | TOWNSEND,MATT made layup | 45-58 | |
| 07:51 | Assist by GRACE,MICHAEL | - | |
| 07:40 | - | FISCHER,CHASE missed jump shot | |
| 07:40 | TOWNSEND,MATT defensive rebound | - | |
| 07:33 | GRACE,MICHAEL made jump shot | 47-58 | |
| 07:27 | - | 30SEC TIMEOUT by Wake Forest | |
| 07:27 | - | DESROSIERS,CARSON enters the game | |
| 07:27 | - | WALKER,TY goes to the bench | |
| 07:16 | - | HARRIS,CJ missed 3-pt. jump shot | |
| 07:16 | TOWNSEND,MATT defensive rebound | - | |
| 07:05 | MANGANO,GREG missed 3-pt. jump shot | - | |
| 07:05 | - | CHENNAULT,TONY defensive rebound | |
| 06:47 | - | CHENNAULT,TONY missed jump shot | |
| 06:47 | MANGANO,GREG defensive rebound | - | |
| 06:39 | GRACE,MICHAEL missed jump shot | - | |
| 06:39 | - | DESROSIERS,CARSON defensive rebound | |
| 06:31 | - | MESCHERIAKOV,NIKITA enters the game | |
| 06:31 | - | FISCHER,CHASE goes to the bench | |
| 06:26 | - | DESROSIERS,CARSON missed layup | |
| 06:26 | WILLHITE,REGGIE defensive rebound | - | |
| 06:16 | MORGAN,AUSTIN missed 3-pt. jump shot | - | |
| 06:16 | - | MCKIE,TRAVIS defensive rebound | |
| 05:53 | 47-60 | HARRIS,CJ made layup | |
| 05:27 | MORGAN,AUSTIN missed layup | - | |
| 05:27 | - | Block by MESCHERIAKOV,NIKITA | |
| 05:25 | - | MESCHERIAKOV,NIKITA defensive rebound | |
| 05:22 | 47-62 | MCKIE,TRAVIS made layup | |
| 05:22 | - | Assist by MESCHERIAKOV,NIKITA | |
| 04:55 | MANGANO,GREG made jump shot | 49-62 | |
| 04:43 | SALAFIA,ISAIAH enters the game | - | |
| 04:43 | GRACE,MICHAEL goes to the bench | - | |
| 04:30 | - | Turnover by MCKIE,TRAVIS | |
| 04:27 | Steal by TOWNSEND,MATT | - | |
| 04:24 | TOWNSEND,MATT missed jump shot | - | |
| 04:24 | - | Block by MESCHERIAKOV,NIKITA | |
| 04:24 | TOWNSEND,MATT offensive rebound | - | |
| 04:24 | - | Foul by MCKIE,TRAVIS | |
| 04:24 | TOWNSEND,MATT missed free throw | - | |
| 04:24 | TEAM deadball rebound | - | |
| 04:24 | TOWNSEND,MATT made free throw | 50-62 | |
| 04:20 | Foul by TOWNSEND,MATT | - | |
| 04:20 | 50-63 | HARRIS,CJ made free throw | |
| 04:20 | - | HARRIS,CJ missed free throw | |
| 04:20 | MANGANO,GREG defensive rebound | - | |
| 04:06 | - | Foul by DESROSIERS,CARSON | |
| 04:06 | MORGAN,AUSTIN made free throw | 51-63 | |
| 04:06 | MORGAN,AUSTIN made free throw | 52-63 | |
| 04:06 | SHERROD,BRANDON enters the game | - | |
| 04:06 | TOWNSEND,MATT goes to the bench | - | |
| 04:06 | - | FISCHER,CHASE enters the game | |
| 04:06 | - | HARRIS,CJ goes to the bench | |
| 04:05 | - | Turnover by MESCHERIAKOV,NIKITA | |
| 04:04 | Steal by WILLHITE,REGGIE | - | |
| 03:48 | WILLHITE,REGGIE made jump shot | 54-63 | |
| 03:38 | - | 30SEC TIMEOUT by Wake Forest | |
| 03:11 | - | MESCHERIAKOV,NIKITA missed jump shot | |
| 03:11 | - | DESROSIERS,CARSON offensive rebound | |
| 03:06 | - | Turnover by DESROSIERS,CARSON | |
| 03:05 | Steal by MORGAN,AUSTIN | - | |
| 02:59 | MANGANO,GREG missed 3-pt. jump shot | - | |
| 02:59 | WILLHITE,REGGIE offensive rebound | - | |
| 02:42 | SALAFIA,ISAIAH missed layup | - | |
| 02:42 | - | Block by DESROSIERS,CARSON | |
| 02:41 | TEAM offensive rebound | - | |
| 02:41 | MEDIA TIMEOUT by Yale | - | |
| 02:41 | KREISBERG,JEREMIAH enters the game | - | |
| 02:41 | SHERROD,BRANDON goes to the bench | - | |
| 02:41 | - | HARRIS,CJ enters the game | |
| 02:41 | - | FISCHER,CHASE goes to the bench | |
| 02:36 | MANGANO,GREG made layup | 56-63 | |
| 02:36 | Assist by KREISBERG,JEREMIAH | - | |
| 02:27 | - | Turnover by CHENNAULT,TONY | |
| 02:19 | - | Foul by MCKIE,TRAVIS | |
| 02:19 | MORGAN,AUSTIN made free throw | 57-63 | |
| 02:19 | MORGAN,AUSTIN made free throw | 58-63 | |
| 02:19 | GRACE,MICHAEL enters the game | - | |
| 02:19 | SALAFIA,ISAIAH goes to the bench | - | |
| 02:14 | 58-65 | MESCHERIAKOV,NIKITA made layup | |
| 02:01 | - | Foul by MESCHERIAKOV,NIKITA | |
| 02:01 | GRACE,MICHAEL made free throw | 59-65 | |
| 02:01 | GRACE,MICHAEL made free throw | 60-65 | |
| 01:53 | - | Turnover by HARRIS,CJ | |
| 01:52 | Steal by GRACE,MICHAEL | - | |
| 01:45 | MANGANO,GREG missed 3-pt. jump shot | - | |
| 01:45 | - | TEAM defensive rebound | |
| 01:36 | 60-67 | MESCHERIAKOV,NIKITA made layup | |
| 01:36 | - | Assist by CHENNAULT,TONY | |
| 01:36 | Foul by WILLHITE,REGGIE | - | |
| 01:36 | 60-68 | MESCHERIAKOV,NIKITA made free throw | |
| 01:19 | GRACE,MICHAEL made 3-pt. jump shot | 63-68 | |
| 01:19 | Assist by WILLHITE,REGGIE | - | |
| 01:16 | 30SEC TIMEOUT by Yale | - | |
| 01:10 | - | MESCHERIAKOV,NIKITA missed layup | |
| 01:10 | Block by WILLHITE,REGGIE | - | |
| 01:10 | TEAM defensive rebound | - | |
| 01:05 | MORGAN,AUSTIN made 3-pt. jump shot | 66-68 | |
| 01:05 | Assist by WILLHITE,REGGIE | - | |
| 00:56 | - | 30SEC TIMEOUT by Wake Forest | |
| 00:51 | 66-70 | CHENNAULT,TONY made layup | |
| 00:28 | Turnover by WILLHITE,REGGIE | - | |
