Brown at Yale
@ John J. Lee Amphitheater
1/14/2012 at 2 p.m.
@ John J. Lee Amphitheater
1/14/2012 at 2 p.m.
|
Brown
64 |
Yale
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brown (5-12, 0-1 Ivy) | 38 | 26 | 64 |
| Yale (11-4, 1-0 Ivy) | 31 | 37 | 68 |
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Walker, Dockery - f | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | McCarthy, Andrew - f | 14 | 0-2 | 0-0 | 2-2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 2 |
| 14 | Sullivan, Matt - g | 19 | 3-5 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| 15 | Albrecht, Stephen - g | 16 | 3-6 | 3-6 | 0-0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 9 |
| 22 | McGonagill, Sean - g | 20 | 6-7 | 3-3 | 1-6 | 0 | 2 | 4 | 5 | 0 | 0 | 2 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Ponticelli, Tyler | 10 | 0-1 | 0-0 | 0-0 | 1 | 2 | 4 | 2 | 0 | 0 | 3 | 3 | 0 |
| 10 | Harris, Jean | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | Lundevall, Tellef | 10 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 50 | Schmidt, Jon | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-23 56.5% |
9-15 60.0% |
3-8 37.5% |
3 | 13 | 16 | 10 | 2 | 0 | 8 | 14 | 38 | ||
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Reggie Willhite - F | 15 | 2-4 | 0-1 | 2-2 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 6 |
| 50 | Jeremiah Kreisberg - F | 14 | 1-3 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 44 | Greg Mangano - C | 18 | 3-7 | 1-2 | 2-5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 9 |
| 01 | Austin Morgan - G | 15 | 2-5 | 2-4 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 6 |
| 05 | Michael Grace - G | 7 | 0-2 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jesse Pritchard | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Isaiah Salafia | 13 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 25 | Sam Martin | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Brandon Sherrod | 7 | 2-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| 42 | Matt Townsend | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-25 44.0% |
3-8 37.5% |
6-11 54.5% |
4 | 9 | 13 | 7 | 1 | 0 | 5 | 6 | 31 | ||


















