Brown at Yale
@ John J. Lee Amphitheater
1/14/2012 at 2 p.m.
@ John J. Lee Amphitheater
1/14/2012 at 2 p.m.
|
Brown
64 |
Yale
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brown (5-12, 0-1 Ivy) | 38 | 26 | 64 |
| Yale (11-4, 1-0 Ivy) | 31 | 37 | 68 |
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Walker, Dockery - f | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 23 | McCarthy, Andrew - f | 18 | 4-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 8 |
| 14 | Sullivan, Matt - g | 19 | 2-5 | 1-3 | 3-4 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 8 |
| 15 | Albrecht, Stephen - g | 18 | 1-3 | 1-1 | 0-1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| 22 | McGonagill, Sean - g | 20 | 3-9 | 1-3 | 0-0 | 0 | 2 | 4 | 1 | 1 | 0 | 3 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Ponticelli, Tyler | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| 10 | Harris, Jean | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Lundevall, Tellef | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 50 | Schmidt, Jon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-25 40.0% |
3-8 37.5% |
3-5 60.0% |
4 | 7 | 11 | 3 | 2 | 0 | 6 | 11 | 26 | ||
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Reggie Willhite - F | 15 | 3-6 | 0-1 | 0-2 | 1 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 6 |
| 50 | Jeremiah Kreisberg - F | 12 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 44 | Greg Mangano - C | 18 | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 3 | 2 | 1 | 6 |
| 01 | Austin Morgan - G | 17 | 3-4 | 2-2 | 4-4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 12 |
| 05 | Michael Grace - G | 13 | 1-3 | 0-0 | 3-4 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jesse Pritchard | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Isaiah Salafia | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Sam Martin | 7 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Brandon Sherrod | 10 | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | Matt Townsend | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-22 59.1% |
2-3 66.7% |
9-12 75.0% |
3 | 12 | 15 | 9 | 3 | 3 | 4 | 7 | 37 | ||


















