Yale at Brown
@ Pizzitola Sports Center, Providence, RI
1/21/2012 at 2:00 pm
@ Pizzitola Sports Center, Providence, RI
1/21/2012 at 2:00 pm
|
Yale
73 |
Brown
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Yale (12-4, 2-0 Ivy) | 38 | 35 | 73 |
| Brown (5-13, 0-2 Ivy) | 35 | 25 | 60 |
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Reggie Willhite - F | 11 | 4-5 | 0-0 | 3-5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 11 |
| 50 | Jeremiah Kreisberg - F | 15 | 0-1 | 0-0 | 2-2 | 2 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 2 |
| 44 | Greg Mangano - C | 16 | 5-9 | 1-2 | 0-1 | 2 | 4 | 9 | 0 | 0 | 1 | 0 | 2 | 11 |
| 01 | Austin Morgan - G | 15 | 1-2 | 1-1 | 0-0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 |
| 05 | Michael Grace - G | 12 | 1-4 | 1-3 | 1-2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Will Bartlett | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Matt Townsend | 4 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 35 | Brandon Sherrod | 6 | 0-3 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 11 | Jesse Pritchard | 11 | 0-2 | 0-0 | 0-0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rhett Anderson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Isaiah Salafia | 7 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 25 | Sam Martin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Greg Kelley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Armani Cotton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Javier Duren | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
4-7 57.1% |
10-14 71.4% |
8 | 14 | 22 | 5 | 1 | 3 | 3 | 9 | 38 | ||
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Walker, Dockery - f | 12 | 2-5 | 0-0 | 2-3 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 6 |
| 23 | McCarthy, Andrew - f | 18 | 2-4 | 0-1 | 0-1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 4 |
| 14 | Sullivan, Matt - g | 16 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| 15 | Albrecht, Stephen - g | 18 | 4-9 | 2-5 | 1-1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 11 |
| 22 | McGonagill, Sean - g | 20 | 4-8 | 1-2 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Ponticelli, Tyler | 7 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| 10 | Harris, Jean | 7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 12 | Donnelly, Patrick | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Yiljep, Longi | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Lundevall, Tellef | 2 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Schmidt, Jon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-32 40.6% |
4-12 33.3% |
5-7 71.4% |
7 | 9 | 16 | 7 | 2 | 3 | 2 | 10 | 35 | ||


















