Yale at Brown
@ Pizzitola Sports Center, Providence, RI
1/21/2012 at 2:00 pm
@ Pizzitola Sports Center, Providence, RI
1/21/2012 at 2:00 pm
|
Yale
73 |
Brown
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Yale (12-4, 2-0 Ivy) | 38 | 35 | 73 |
| Brown (5-13, 0-2 Ivy) | 35 | 25 | 60 |
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Reggie Willhite - F | 9 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
| 50 | Jeremiah Kreisberg - F | 7 | 3-4 | 0-0 | 0-0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 6 |
| 44 | Greg Mangano - C | 18 | 2-6 | 0-2 | 3-6 | 2 | 3 | 9 | 1 | 1 | 1 | 1 | 1 | 7 |
| 01 | Austin Morgan - G | 17 | 1-4 | 1-3 | 4-4 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 7 |
| 05 | Michael Grace - G | 13 | 2-4 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Will Bartlett | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Matt Townsend | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Brandon Sherrod | 9 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Jesse Pritchard | 10 | 4-4 | 1-1 | 0-0 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 9 |
| 15 | Rhett Anderson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Isaiah Salafia | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 25 | Sam Martin | 3 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Greg Kelley | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Armani Cotton | 1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Javier Duren | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
13-32 40.6% |
2-7 28.6% |
7-10 70.0% |
12 | 15 | 27 | 6 | 2 | 1 | 7 | 10 | 35 | ||
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Walker, Dockery - f | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | McCarthy, Andrew - f | 19 | 1-2 | 0-0 | 0-0 | 2 | 4 | 7 | 0 | 0 | 1 | 2 | 1 | 2 |
| 14 | Sullivan, Matt - g | 18 | 2-6 | 1-2 | 1-2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 6 |
| 15 | Albrecht, Stephen - g | 16 | 4-10 | 2-7 | 2-2 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 12 |
| 22 | McGonagill, Sean - g | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Ponticelli, Tyler | 11 | 0-2 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| 10 | Harris, Jean | 7 | 1-4 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 12 | Donnelly, Patrick | 4 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Yiljep, Longi | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Lundevall, Tellef | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | Schmidt, Jon | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-28 28.6% |
4-13 30.8% |
5-7 71.4% |
6 | 9 | 15 | 3 | 4 | 2 | 7 | 8 | 25 | ||


















