Princeton at Yale
@ John J. Lee Amphitheater
2/4/2012 at 7 p.m.
@ John J. Lee Amphitheater
2/4/2012 at 7 p.m.
|
Princeton
54 |
Yale
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Princeton (1110, 2-3 Ivy) | 23 | 31 | 54 |
| Yale (15-5, 5-1 Ivy) | 32 | 26 | 58 |
Princeton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Saunders, Patrick - f | 15 | 3-5 | 1-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 7 |
| 32 | Darrow, Mack - f | 13 | 1-3 | 0-2 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| 34 | Hummer, Ian - f | 17 | 2-5 | 0-1 | 0-0 | 0 | 1 | 5 | 2 | 0 | 2 | 1 | 0 | 4 |
| 05 | Bray, T.J. - g | 14 | 2-3 | 1-2 | 0-0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 5 |
| 20 | Davis, Douglas - g | 18 | 2-6 | 0-1 | 0-0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Sherburne, Jimmy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Koon, Denton | 3 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Hazel, Ben | 14 | 0-1 | 0-1 | 0-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Connolly, Brendan | 6 | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-27 37.0% |
2-8 25.0% |
1-2 50.0% |
5 | 9 | 14 | 4 | 2 | 2 | 6 | 7 | 23 | ||
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Reggie Willhite - F | 17 | 6-10 | 1-4 | 0-0 | 1 | 2 | 8 | 1 | 1 | 0 | 3 | 0 | 13 |
| 50 | Jeremiah Kreisberg - F | 16 | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 6 |
| 44 | Greg Mangano - C | 17 | 3-8 | 1-2 | 2-2 | 3 | 4 | 12 | 0 | 1 | 1 | 0 | 1 | 9 |
| 01 | Austin Morgan - G | 18 | 1-5 | 0-3 | 2-3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 4 |
| 05 | Michael Grace - G | 13 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jesse Pritchard | 7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Sam Martin | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Brandon Sherrod | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
13-31 41.9% |
2-10 20.0% |
4-5 80.0% |
10 | 13 | 23 | 8 | 2 | 1 | 6 | 4 | 32 | ||


















