|
Yale
59 |
Columbia
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Yale (16-6, 6-2 Ivy) | 23 | 36 | 59 |
| Columbia (14-10, 3-5 Ivy) | 30 | 28 | 58 |
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Reggie Willhite - F | 38 | 11-19 | 0-3 | 2-2 | 0 | 3 | 3 | 5 | 7 | 0 | 3 | 2 | 24 |
| 50 | Jeremiah Kreisberg - F | 32 | 4-7 | 0-0 | 0-0 | 4 | 2 | 6 | 3 | 1 | 0 | 1 | 1 | 8 |
| 44 | Greg Mangano - C | 27 | 3-10 | 1-4 | 4-7 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 4 | 11 |
| 01 | Austin Morgan - G | 31 | 3-9 | 1-3 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 8 |
| 05 | Michael Grace - G | 22 | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jesse Pritchard | 24 | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 3 |
| 20 | Javier Duren | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sam Martin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 35 | Brandon Sherrod | 17 | 1-2 | 0-0 | 3-5 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 5 |
| 42 | Matt Townsend | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-55 41.8% |
3-15 20.0% |
10-15 66.7% |
12 | 15 | 27 | 10 | 10 | 1 | 14 | 14 | 59 | ||
Columbia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Rosenberg, Alex - f | 29 | 2-4 | 1-1 | 1-2 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 3 | 6 |
| 15 | Daniels, John - f | 8 | 0-0 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 2 |
| 55 | Cisco, Mark - c | 34 | 6-8 | 0-0 | 0-0 | 2 | 10 | 12 | 1 | 0 | 2 | 4 | 3 | 12 |
| 10 | Barbour, Brian - g | 36 | 5-12 | 0-3 | 0-0 | 1 | 2 | 3 | 7 | 0 | 0 | 4 | 0 | 10 |
| 22 | Lyles, Meiko - g | 36 | 6-11 | 5-8 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 0 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Crockett, Chris | 18 | 2-7 | 1-5 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 5 |
| 23 | Osetkowski, Cory | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | Green, Van | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| 30 | Staab, Blaise | 22 | 2-3 | 0-0 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 4 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-46 52.2% |
7-17 41.2% |
3-6 50.0% |
7 | 22 | 29 | 16 | 7 | 3 | 21 | 16 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Yale-None; Columbia-None. Officials: Gregg Durrah, Roberto Marquez, Darren Moran Attendance: 2442 Time: 7 p.m. |