YALE at Dartmouth
@ Leede Arena, Hanover, N.H.
2/17/2012 at 7:00 pm
@ Leede Arena, Hanover, N.H.
2/17/2012 at 7:00 pm
|
Yale
70 |
Dartmouth
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Yale (17-6, 7-2 Ivy) | 30 | 40 | 70 |
| Dartmouth (4-21, 0-9 Ivy) | 24 | 37 | 61 |
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Reggie Willhite - F | 17 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 4 |
| 50 | Jeremiah Kreisberg - F | 14 | 1-5 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 44 | Greg Mangano - C | 17 | 4-7 | 1-3 | 3-3 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 12 |
| 01 | Austin Morgan - G | 17 | 2-5 | 1-4 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 7 |
| 11 | Jesse Pritchard - G | 14 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Michael Grace | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | Javier Duren | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sam Martin | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Greg Kelley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Brandon Sherrod | 9 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 42 | Matt Townsend | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-26 38.5% |
2-10 20.0% |
8-9 88.9% |
1 | 0 | 1 | 5 | 1 | 1 | 3 | 3 | 30 | ||
Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Maldunas, Gabas - f | 16 | 6-11 | 0-0 | 0-2 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 1 | 12 |
| 33 | Brooks, Jvonte - f | 18 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 00 | Golden, John - g | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| 01 | Melville, Tyler - g | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 24 | Rufful, David - g | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Trotter, Jabari | 11 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Griffin, R.J. | 13 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 20 | Crecco, Kirk | 10 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | McKearney, Mack | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 44 | LaBove, Matt | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
0-3 0.0% |
0-2 0.0% |
1 | 0 | 1 | 2 | 2 | 2 | 6 | 10 | 24 | ||


















