Yale
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 68.7 | 43.2 | 34.6 | 70.9 | 37.3 | 13.2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 11 | vs. Central Connecticut State | W, 73-69 | 0 |
| Nov 15 | at Quinnipiac | L, 68-62 | 2744 |
| Nov 17 | Lyndon St. | W, 101-37 | 728 |
| Nov 22 | at Seton Hall | L, 73-62 | 6287 |
| Nov 26 | at Army | W, 84-75 | 695 |
| Nov 29 | at Hartford | W, 74-69 | 966 |
| Dec 3 | Vermont | W, 68-52 | 1205 |
| Dec 5 | at Sacred Heart | W, 73-71 | 641 |
| Dec 7 | Bryant | W, 76-59 | 877 |
| Dec 18 | at Rhode Island | W, 68-65 | 3355 |
| Dec 29 | at Wake Forest | L, 72-71 | 8183 |
| Dec 31 | at Florida | L, 90-70 | 9119 |
| Jan 3 | Holy Cross | W, 82-67 | 1326 |
| Jan 8 | St. Joseph's (L.I.) | W, 101-86 | 814 |
| Jan 14 | Brown | W, 68-64 | 1832 |
| Jan 21 | at Brown | W, 73-60 | 870 |
| Jan 27 | Harvard | L, 65-35 | 2522 |
| Jan 28 | Dartmouth | W, 62-52 | 1809 |
| Feb 3 | Penn | W, 60-53 | 2012 |
| Feb 4 | Princeton | W, 58-54 | 2175 |
| Feb 10 | at Cornell | L, 85-84 | 1876 |
| Feb 11 | at Columbia | W, 59-58 | 2442 |
| Feb 17 | at Dartmouth | W, 70-61 | 800 |
| Feb 18 | at Harvard | L, 66-51 | 2195 |
| Feb 24 | Columbia | W, 75-67 | 1821 |
| Feb 25 | Cornell | W, 71-40 | 1675 |
| Mar 2 | at Princeton | L, 64-57 | 2293 |
| Mar 3 | at Penn | L, 68-47 | 4962 |
| Mar 14 | at Fairfield | L, 68-56 | 1744 |


















