Yale at New Hampshire
@ Lundholm Gymnasium (Durham, N.H.)
12/8/2012 at 1:00 PM
@ Lundholm Gymnasium (Durham, N.H.)
12/8/2012 at 1:00 PM
|
Yale
56 |
New Hampshire
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Yale (3-6) | 21 | 35 | 56 |
| New Hampshire (3-5) | 28 | 36 | 64 |
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Justin Sears - F | 16 | 4-5 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 9 |
| 42 | Matt Townsend - F | 7 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 01 | Austin Morgan - G | 18 | 3-8 | 0-5 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 |
| 20 | Javier Duren - G | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 25 | Sam Martin - G | 11 | 0-1 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Will Bartlett | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 | Michael Grace | 6 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | Jesse Pritchard | 4 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 12 | Armani Cotton | 13 | 0-2 | 0-1 | 5-6 | 3 | 2 | 9 | 0 | 2 | 0 | 1 | 1 | 5 |
| 32 | Greg Kelley | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Brandon Sherrod | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jeremiah Kreisberg | 14 | 2-5 | 0-1 | 2-2 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | 2 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-27 37.0% |
0-9 0.0% |
15-20 75.0% |
8 | 10 | 18 | 1 | 5 | 0 | 6 | 10 | 35 | ||
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Konan, Patrick - f | 20 | 3-6 | 1-2 | 4-4 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 11 |
| 15 | Myrick, Ferg - f | 19 | 4-7 | 0-1 | 1-3 | 3 | 6 | 11 | 2 | 0 | 1 | 3 | 2 | 9 |
| 44 | Pelcher, Chris - c | 14 | 2-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 4 |
| 03 | Rhoads, Chandler - g | 19 | 2-6 | 2-5 | 1-2 | 1 | 3 | 6 | 2 | 1 | 0 | 3 | 3 | 7 |
| 05 | Bronner, Jordon - g | 10 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Orozco, Chris | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mortenson, Logan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Okeke, Frank | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Morris, Scott | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 33 | Matagrano, Chris | 6 | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 35 | Trotman, Jeron | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-25 52.0% |
3-9 33.3% |
7-11 63.6% |
5 | 12 | 17 | 8 | 3 | 4 | 8 | 12 | 36 | ||


















