Albertus Magnus at Yale
@ John J. Lee Amphitheater
12/18/2012 at 7 p.m.
@ John J. Lee Amphitheater
12/18/2012 at 7 p.m.
|
Albertus Magnus
63 |
Yale
112 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Albertus Magnus (7-1) | 28 | 35 | 63 |
| Yale (4-7) | 52 | 60 | 112 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Albertus Magnus | Score | Yale |
| 19:45 | WATSON,DARIUS missed jump shot | - | |
| 19:45 | - | SEARS,JUSTIN defensive rebound | |
| 19:31 | 0-3 | MORGAN,AUSTIN made 3-pt. jump shot | |
| 19:31 | - | Assist by KREISBERG,JEREMIAH | |
| 19:14 | JENNINGS,JAMES missed 3-pt. jump shot | - | |
| 19:14 | - | TEAM defensive rebound | |
| 18:57 | - | GRACE,MICHAEL missed jump shot | |
| 18:57 | - | COTTON,ARMANI offensive rebound | |
| 18:50 | - | Turnover by COTTON,ARMANI | |
| 18:48 | Steal by LARSEN,LEMAR | - | |
| 18:47 | JENNINGS,JAMES made layup | 2-3 | |
| 18:47 | Assist by LARSEN,LEMAR | - | |
| 18:26 | 2-6 | COTTON,ARMANI made 3-pt. jump shot | |
| 18:26 | - | Assist by GRACE,MICHAEL | |
| 18:04 | LORA,JEFFERSON made layup | 4-6 | |
| 18:04 | Assist by JACKSON,ARSHAD | - | |
| 18:00 | Foul by JENNINGS,JAMES | - | |
| 17:44 | 4-8 | KREISBERG,JEREMIAH made layup | |
| 17:44 | - | Assist by GRACE,MICHAEL | |
| 17:44 | Foul by LORA,JEFFERSON | - | |
| 17:44 | - | KREISBERG,JEREMIAH missed free throw | |
| 17:44 | LARSEN,LEMAR defensive rebound | - | |
| 17:35 | WATSON,DARIUS made jump shot | 6-8 | |
| 17:15 | - | SEARS,JUSTIN missed layup | |
| 17:15 | Block by WATSON,DARIUS | - | |
| 17:12 | LORA,JEFFERSON defensive rebound | - | |
| 17:05 | JACKSON,ARSHAD missed jump shot | - | |
| 17:05 | - | SEARS,JUSTIN defensive rebound | |
| 16:58 | 6-11 | MORGAN,AUSTIN made 3-pt. jump shot | |
| 16:58 | - | Assist by GRACE,MICHAEL | |
| 16:57 | 30SEC TIMEOUT by Albertus Magnus | - | |
| 16:40 | WATSON,DARIUS made 3-pt. jump shot | 9-11 | |
| 16:18 | - | COTTON,ARMANI missed 3-pt. jump shot | |
| 16:18 | - | SEARS,JUSTIN offensive rebound | |
| 16:15 | 9-13 | SEARS,JUSTIN made layup | |
| 16:07 | WATSON,DARIUS made 3-pt. jump shot | 12-13 | |
| 15:41 | - | SEARS,JUSTIN missed jump shot | |
| 15:41 | - | COTTON,ARMANI offensive rebound | |
| 15:36 | 12-15 | COTTON,ARMANI tip in | |
| 15:22 | WATSON,DARIUS missed jump shot | - | |
| 15:22 | - | COTTON,ARMANI defensive rebound | |
| 14:55 | 12-17 | GRACE,MICHAEL made layup | |
| 14:34 | LORA,JEFFERSON missed jump shot | - | |
| 14:34 | - | KREISBERG,JEREMIAH defensive rebound | |
| 14:25 | 12-19 | COTTON,ARMANI made layup | |
| 14:25 | - | Assist by GRACE,MICHAEL | |
| 14:03 | JACKSON,ARSHAD made 3-pt. jump shot | 15-19 | |
| 13:43 | Foul by JENNINGS,JAMES | - | |
| 13:43 | - | MEDIA TIMEOUT by Yale | |
| 13:43 | SWEENEY,MIKE enters the game | - | |
| 13:43 | ECONOMOPOULOS,JAMES enters the game | - | |
| 13:43 | ARMSTEAD,KENNY enters the game | - | |
| 13:43 | JENNINGS,JAMES goes to the bench | - | |
| 13:43 | LORA,JEFFERSON goes to the bench | - | |
| 13:43 | LARSEN,LEMAR goes to the bench | - | |
| 13:43 | - | DUREN,JAVIER enters the game | |
| 13:43 | - | VICTOR,NICK enters the game | |
| 13:43 | - | SHERROD,BRANDON enters the game | |
| 13:43 | - | TOWNSEND,MATT enters the game | |
| 13:43 | - | GRACE,MICHAEL goes to the bench | |
| 13:43 | - | COTTON,ARMANI goes to the bench | |
| 13:43 | - | SEARS,JUSTIN goes to the bench | |
| 13:43 | - | KREISBERG,JEREMIAH goes to the bench | |
| 13:41 | 15-22 | MORGAN,AUSTIN made 3-pt. jump shot | |
| 13:41 | - | Assist by DUREN,JAVIER | |
| 13:24 | - | MARTIN,SAM enters the game | |
| 13:24 | - | MORGAN,AUSTIN goes to the bench | |
| 13:20 | WATSON,DARIUS missed jump shot | - | |
| 13:20 | - | TOWNSEND,MATT defensive rebound | |
| 13:11 | Foul by ARMSTEAD,KENNY | - | |
| 13:08 | - | Turnover by TOWNSEND,MATT | |
| 13:07 | Steal by SWEENEY,MIKE | - | |
| 12:59 | JACKSON,ARSHAD missed 3-pt. jump shot | - | |
| 12:59 | - | MARTIN,SAM defensive rebound | |
| 12:26 | - | DUREN,JAVIER missed 3-pt. jump shot | |
| 12:26 | - | TOWNSEND,MATT offensive rebound | |
| 12:22 | Foul by ARMSTEAD,KENNY | - | |
| 12:22 | - | TOWNSEND,MATT missed free throw | |
| 12:22 | - | TEAM deadball rebound | |
| 12:22 | - | TOWNSEND,MATT missed free throw | |
| 12:22 | SWEENEY,MIKE defensive rebound | - | |
| 12:22 | LARSEN,LEMAR enters the game | - | |
| 12:22 | ARMSTEAD,KENNY goes to the bench | - | |
| 12:14 | - | Foul by VICTOR,NICK | |
| 11:59 | WATSON,DARIUS missed 3-pt. jump shot | - | |
| 11:59 | - | VICTOR,NICK defensive rebound | |
| 11:29 | - | DUREN,JAVIER missed 3-pt. jump shot | |
| 11:29 | - | SHERROD,BRANDON offensive rebound | |
| 11:19 | - | TOWNSEND,MATT missed layup | |
| 11:19 | - | SHERROD,BRANDON offensive rebound | |
| 11:16 | 15-24 | SHERROD,BRANDON made layup | |
| 10:34 | Turnover by TEAM | - | |
| 10:34 | - | MEDIA TIMEOUT by Yale | |
| 10:34 | LORA,JEFFERSON enters the game | - | |
| 10:34 | SWEENEY,MIKE goes to the bench | - | |
| 10:07 | - | MARTIN,SAM missed layup | |
| 10:07 | Block by WATSON,DARIUS | - | |
| 10:07 | - | TEAM offensive rebound | |
| 10:03 | Foul by JACKSON,ARSHAD | - | |
| 10:03 | 15-25 | MARTIN,SAM made free throw | |
| 10:03 | 15-26 | MARTIN,SAM made free throw | |
| 10:03 | 15-27 | MARTIN,SAM made free throw | |
| 09:29 | JACKSON,ARSHAD missed 3-pt. jump shot | - | |
| 09:29 | - | DUREN,JAVIER defensive rebound | |
| 09:22 | - | Foul by DUREN,JAVIER | |
| 09:22 | - | Turnover by DUREN,JAVIER | |
| 09:22 | JENNINGS,JAMES enters the game | - | |
| 09:22 | ECONOMOPOULOS,JAMES goes to the bench | - | |
| 09:22 | - | KREISBERG,JEREMIAH enters the game | |
| 09:22 | - | SEARS,JUSTIN enters the game | |
| 09:22 | - | MORGAN,AUSTIN enters the game | |
| 09:22 | - | GRACE,MICHAEL enters the game | |
| 09:22 | - | COTTON,ARMANI enters the game | |
| 09:22 | - | MARTIN,SAM goes to the bench | |
| 09:22 | - | DUREN,JAVIER goes to the bench | |
| 09:22 | - | VICTOR,NICK goes to the bench | |
| 09:22 | - | SHERROD,BRANDON goes to the bench | |
| 09:22 | - | TOWNSEND,MATT goes to the bench | |
| 09:06 | WATSON,DARIUS missed jump shot | - | |
| 09:06 | LORA,JEFFERSON offensive rebound | - | |
| 09:01 | LORA,JEFFERSON missed layup | - | |
| 09:01 | - | TEAM deadball rebound | |
| 09:00 | Foul by LARSEN,LEMAR | - | |
| 09:00 | - | MORGAN,AUSTIN missed free throw | |
| 09:00 | WATSON,DARIUS defensive rebound | - | |
| 09:00 | WILSON,MARC enters the game | - | |
| 09:00 | LARSEN,LEMAR goes to the bench | - | |
| 08:49 | - | Foul by KREISBERG,JEREMIAH | |
| 08:49 | LORA,JEFFERSON made free throw | 16-27 | |
| 08:49 | LORA,JEFFERSON missed free throw | - | |
| 08:49 | - | KREISBERG,JEREMIAH defensive rebound | |
| 08:29 | - | COTTON,ARMANI missed 3-pt. jump shot | |
| 08:29 | JACKSON,ARSHAD defensive rebound | - | |
| 08:22 | Turnover by LORA,JEFFERSON | - | |
| 08:22 | - | Steal by KREISBERG,JEREMIAH | |
| 08:19 | - | Turnover by KREISBERG,JEREMIAH | |
| 08:18 | Steal by JACKSON,ARSHAD | - | |
| 08:17 | JACKSON,ARSHAD made layup | 18-27 | |
| 07:59 | - | SEARS,JUSTIN missed layup | |
| 07:59 | - | KREISBERG,JEREMIAH offensive rebound | |
| 07:58 | MEDIA TIMEOUT by Albertus Magnus | - | |
| 07:58 | DUGAS,ZACH enters the game | - | |
| 07:58 | SANDERS,JULIAN enters the game | - | |
| 07:58 | JENNINGS,JAMES goes to the bench | - | |
| 07:58 | WATSON,DARIUS goes to the bench | - | |
| 07:54 | 18-29 | KREISBERG,JEREMIAH made layup | |
| 07:54 | - | Assist by MORGAN,AUSTIN | |
| 07:44 | Turnover by JACKSON,ARSHAD | - | |
| 07:27 | 18-31 | SEARS,JUSTIN made layup | |
| 07:27 | - | Assist by GRACE,MICHAEL | |
| 07:27 | Foul by WILSON,MARC | - | |
| 07:27 | 18-32 | SEARS,JUSTIN made free throw | |
| 07:15 | WILSON,MARC missed jump shot | - | |
| 07:15 | - | SEARS,JUSTIN defensive rebound | |
| 07:06 | 18-34 | SEARS,JUSTIN made layup | |
| 07:06 | - | Assist by GRACE,MICHAEL | |
| 06:52 | - | Foul by MORGAN,AUSTIN | |
| 06:52 | SWEENEY,MIKE enters the game | - | |
| 06:52 | LORA,JEFFERSON goes to the bench | - | |
| 06:39 | SANDERS,JULIAN missed jump shot | - | |
| 06:39 | - | COTTON,ARMANI defensive rebound | |
| 06:34 | - | SEARS,JUSTIN missed layup | |
| 06:34 | Block by SANDERS,JULIAN | - | |
| 06:34 | - | TEAM offensive rebound | |
| 06:12 | - | Turnover by GRACE,MICHAEL | |
| 06:12 | ARMSTEAD,KENNY enters the game | - | |
| 06:12 | WILSON,MARC goes to the bench | - | |
| 05:57 | DUGAS,ZACH missed jump shot | - | |
| 05:57 | - | Block by SEARS,JUSTIN | |
| 05:55 | - | KREISBERG,JEREMIAH defensive rebound | |
| 05:46 | - | Foul by SEARS,JUSTIN | |
| 05:46 | - | Turnover by SEARS,JUSTIN | |
| 05:46 | WATSON,DARIUS enters the game | - | |
| 05:46 | SANDERS,JULIAN goes to the bench | - | |
| 05:46 | - | KELLEY,GREG enters the game | |
| 05:46 | - | SEARS,JUSTIN goes to the bench | |
| 05:33 | WATSON,DARIUS made layup | 20-34 | |
| 05:12 | 20-36 | KREISBERG,JEREMIAH made jump shot | |
| 04:53 | WATSON,DARIUS missed jump shot | - | |
| 04:53 | - | KELLEY,GREG defensive rebound | |
| 04:40 | - | MORGAN,AUSTIN missed 3-pt. jump shot | |
| 04:40 | - | KREISBERG,JEREMIAH offensive rebound | |
| 04:35 | 20-38 | KELLEY,GREG made layup | |
| 04:35 | - | Assist by COTTON,ARMANI | |
| 04:32 | TEAM TIMEOUT by Albertus Magnus | - | |
| 04:32 | - | SHERROD,BRANDON enters the game | |
| 04:32 | - | MARTIN,SAM enters the game | |
| 04:32 | - | VICTOR,NICK enters the game | |
| 04:32 | - | DUREN,JAVIER enters the game | |
| 04:32 | - | KREISBERG,JEREMIAH goes to the bench | |
| 04:32 | - | MORGAN,AUSTIN goes to the bench | |
| 04:32 | - | GRACE,MICHAEL goes to the bench | |
| 04:32 | - | COTTON,ARMANI goes to the bench | |
| 04:17 | ARMSTEAD,KENNY missed 3-pt. jump shot | - | |
| 04:17 | - | DUREN,JAVIER defensive rebound | |
| 04:11 | Foul by WATSON,DARIUS | - | |
| 04:11 | - | DUREN,JAVIER missed free throw | |
| 04:11 | - | KELLEY,GREG offensive rebound | |
| 04:11 | WILSON,MARC enters the game | - | |
| 04:11 | ARMSTEAD,KENNY goes to the bench | - | |
| 04:09 | 20-40 | KELLEY,GREG tip in | |
| 03:56 | WATSON,DARIUS missed 3-pt. jump shot | - | |
| 03:56 | JACKSON,ARSHAD offensive rebound | - | |
| 03:37 | WATSON,DARIUS missed jump shot | - | |
| 03:37 | WATSON,DARIUS offensive rebound | - | |
| 03:34 | WATSON,DARIUS made layup | 22-40 | |
| 03:15 | 22-42 | MARTIN,SAM made jump shot | |
| 02:55 | WILSON,MARC made 3-pt. jump shot | 25-42 | |
| 02:55 | Assist by JACKSON,ARSHAD | - | |
| 02:41 | Foul by WATSON,DARIUS | - | |
| 02:41 | - | MEDIA TIMEOUT by Yale | |
| 02:41 | 25-43 | KELLEY,GREG made free throw | |
| 02:41 | - | KELLEY,GREG missed free throw | |
| 02:41 | WILSON,MARC defensive rebound | - | |
| 02:41 | ECONOMOPOULOS,JAMES enters the game | - | |
| 02:41 | LORA,JEFFERSON enters the game | - | |
| 02:41 | SWEENEY,MIKE goes to the bench | - | |
| 02:41 | WATSON,DARIUS goes to the bench | - | |
| 02:23 | LORA,JEFFERSON missed jump shot | - | |
| 02:23 | - | DUREN,JAVIER defensive rebound | |
| 02:10 | 25-46 | MARTIN,SAM made 3-pt. jump shot | |
| 01:57 | Turnover by WILSON,MARC | - | |
| 01:56 | - | Steal by DUREN,JAVIER | |
| 01:52 | 25-48 | MARTIN,SAM made layup | |
| 01:52 | - | Assist by DUREN,JAVIER | |
| 01:36 | DUGAS,ZACH missed layup | - | |
| 01:36 | - | Block by VICTOR,NICK | |
| 01:34 | - | KELLEY,GREG defensive rebound | |
| 01:31 | 25-50 | DUREN,JAVIER made layup | |
| 01:31 | - | Assist by MARTIN,SAM | |
| 01:17 | JACKSON,ARSHAD made 3-pt. jump shot | 28-50 | |
| 00:59 | - | Turnover by SHERROD,BRANDON | |
| 00:57 | Steal by ECONOMOPOULOS,JAMES | - | |
| 00:55 | - | Foul by SHERROD,BRANDON | |
| 00:55 | DUGAS,ZACH missed free throw | - | |
| 00:55 | TEAM deadball rebound | - | |
| 00:55 | DUGAS,ZACH missed free throw | - | |
| 00:55 | - | TOWNSEND,MATT defensive rebound | |
| 00:55 | SANDERS,JULIAN enters the game | - | |
| 00:55 | WILSON,MARC goes to the bench | - | |
| 00:55 | - | TOWNSEND,MATT enters the game | |
| 00:55 | - | KELLEY,GREG goes to the bench | |
| 00:27 | - | SHERROD,BRANDON missed layup | |
| 00:27 | Block by DUGAS,ZACH | - | |
| 00:26 | - | TEAM offensive rebound | |
| 00:24 | 28-52 | SHERROD,BRANDON made layup | |
| 00:24 | - | Assist by DUREN,JAVIER | |
| 00:00 | SANDERS,JULIAN missed 3-pt. jump shot | - | |
| 00:00 | - | DUREN,JAVIER defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Albertus Magnus | Score | Yale |
| 19:49 | Foul by LARSEN,LEMAR | - | |
| 19:49 | 28-53 | SEARS,JUSTIN made free throw | |
| 19:49 | 28-54 | SEARS,JUSTIN made free throw | |
| 19:35 | LORA,JEFFERSON missed jump shot | - | |
| 19:35 | - | COTTON,ARMANI defensive rebound | |
| 19:21 | 28-56 | KREISBERG,JEREMIAH made layup | |
| 19:21 | Foul by JACKSON,ARSHAD | - | |
| 19:21 | 28-57 | KREISBERG,JEREMIAH made free throw | |
| 18:59 | LARSEN,LEMAR missed layup | - | |
| 18:58 | - | SEARS,JUSTIN defensive rebound | |
| 18:52 | 28-59 | KREISBERG,JEREMIAH made layup | |
| 18:52 | - | Assist by GRACE,MICHAEL | |
| 18:51 | 30SEC TIMEOUT by Albertus Magnus | - | |
| 18:47 | - | Foul by KREISBERG,JEREMIAH | |
| 18:36 | Turnover by LORA,JEFFERSON | - | |
| 18:35 | - | Steal by KREISBERG,JEREMIAH | |
| 18:31 | - | Turnover by SEARS,JUSTIN | |
| 18:22 | WATSON,DARIUS made 3-pt. jump shot | 31-59 | |
| 17:52 | - | Turnover by KREISBERG,JEREMIAH | |
| 17:52 | Steal by LORA,JEFFERSON | - | |
| 17:44 | JACKSON,ARSHAD missed jump shot | - | |
| 17:44 | LARSEN,LEMAR offensive rebound | - | |
| 17:38 | LARSEN,LEMAR missed layup | - | |
| 17:38 | WATSON,DARIUS offensive rebound | - | |
| 17:36 | WATSON,DARIUS tip in | 33-59 | |
| 17:22 | ARMSTEAD,KENNY enters the game | - | |
| 17:22 | LORA,JEFFERSON goes to the bench | - | |
| 17:19 | - | Turnover by MORGAN,AUSTIN | |
| 17:19 | Steal by JACKSON,ARSHAD | - | |
| 17:17 | - | Foul by KREISBERG,JEREMIAH | |
| 17:17 | JACKSON,ARSHAD made free throw | 34-59 | |
| 17:17 | JACKSON,ARSHAD made free throw | 35-59 | |
| 17:06 | JACKSON,ARSHAD missed 3-pt. jump shot | - | |
| 17:06 | - | COTTON,ARMANI defensive rebound | |
| 16:58 | Foul by JENNINGS,JAMES | - | |
| 16:58 | - | TOWNSEND,MATT enters the game | |
| 16:58 | - | KREISBERG,JEREMIAH goes to the bench | |
| 16:49 | 35-61 | GRACE,MICHAEL made jump shot | |
| 16:38 | JACKSON,ARSHAD made jump shot | 37-61 | |
| 16:22 | 37-63 | SEARS,JUSTIN made layup | |
| 16:22 | - | Assist by TOWNSEND,MATT | |
| 16:22 | Foul by ARMSTEAD,KENNY | - | |
| 16:22 | 37-64 | SEARS,JUSTIN made free throw | |
| 16:22 | LORA,JEFFERSON enters the game | - | |
| 16:22 | ARMSTEAD,KENNY goes to the bench | - | |
| 16:15 | Turnover by JACKSON,ARSHAD | - | |
| 15:52 | 37-66 | MORGAN,AUSTIN made jump shot | |
| 15:44 | JENNINGS,JAMES made 3-pt. jump shot | 40-66 | |
| 15:44 | Assist by WATSON,DARIUS | - | |
| 15:24 | - | TOWNSEND,MATT missed jump shot | |
| 15:24 | TEAM defensive rebound | - | |
| 15:23 | MEDIA TIMEOUT by Albertus Magnus | - | |
| 15:23 | - | DUREN,JAVIER enters the game | |
| 15:23 | - | MARTIN,SAM enters the game | |
| 15:23 | - | VICTOR,NICK enters the game | |
| 15:23 | - | SHERROD,BRANDON enters the game | |
| 15:23 | - | MORGAN,AUSTIN goes to the bench | |
| 15:23 | - | GRACE,MICHAEL goes to the bench | |
| 15:23 | - | COTTON,ARMANI goes to the bench | |
| 15:23 | - | SEARS,JUSTIN goes to the bench | |
| 15:07 | - | Foul by VICTOR,NICK | |
| 15:07 | WATSON,DARIUS made free throw | 41-66 | |
| 15:07 | WATSON,DARIUS missed free throw | - | |
| 15:07 | - | TOWNSEND,MATT defensive rebound | |
| 15:07 | ECONOMOPOULOS,JAMES enters the game | - | |
| 15:07 | JENNINGS,JAMES goes to the bench | - | |
| 14:52 | - | TOWNSEND,MATT missed layup | |
| 14:52 | Block by LORA,JEFFERSON | - | |
| 14:52 | LORA,JEFFERSON defensive rebound | - | |
| 14:21 | LORA,JEFFERSON missed jump shot | - | |
| 14:21 | - | SHERROD,BRANDON defensive rebound | |
| 14:07 | 41-68 | DUREN,JAVIER made jump shot | |
| 13:52 | LORA,JEFFERSON missed jump shot | - | |
| 13:52 | - | DUREN,JAVIER defensive rebound | |
| 13:46 | Foul by ECONOMOPOULOS,JAMES | - | |
| 13:46 | SWEENEY,MIKE enters the game | - | |
| 13:46 | JENNINGS,JAMES enters the game | - | |
| 13:46 | JACKSON,ARSHAD goes to the bench | - | |
| 13:46 | LORA,JEFFERSON goes to the bench | - | |
| 13:30 | - | MARTIN,SAM missed 3-pt. jump shot | |
| 13:30 | WATSON,DARIUS defensive rebound | - | |
| 13:25 | Turnover by WATSON,DARIUS | - | |
| 13:24 | - | Steal by VICTOR,NICK | |
| 13:18 | - | Turnover by MARTIN,SAM | |
| 13:02 | WATSON,DARIUS missed 3-pt. jump shot | - | |
| 13:02 | - | DUREN,JAVIER defensive rebound | |
| 12:46 | - | Turnover by TOWNSEND,MATT | |
| 12:46 | - | Foul by DUREN,JAVIER | |
| 12:46 | - | Technical Foul by DUREN,JAVIER | |
| 12:46 | Foul by JENNINGS,JAMES | - | |
| 12:46 | Technical Foul by JENNINGS,JAMES | - | |
| 12:46 | JACKSON,ARSHAD enters the game | - | |
| 12:46 | JENNINGS,JAMES goes to the bench | - | |
| 12:46 | - | MONTAGUE,JACK enters the game | |
| 12:46 | - | DUREN,JAVIER goes to the bench | |
| 12:33 | WATSON,DARIUS missed layup | - | |
| 12:33 | WATSON,DARIUS offensive rebound | - | |
| 12:31 | - | Foul by SHERROD,BRANDON | |
| 12:31 | WATSON,DARIUS made free throw | 42-68 | |
| 12:31 | WATSON,DARIUS missed free throw | - | |
| 12:31 | - | TOWNSEND,MATT defensive rebound | |
| 12:27 | - | Turnover by MARTIN,SAM | |
| 12:26 | Steal by WATSON,DARIUS | - | |
| 12:20 | JACKSON,ARSHAD made layup | 44-68 | |
| 12:17 | DUGAS,ZACH enters the game | - | |
| 12:17 | JACKSON,ARSHAD goes to the bench | - | |
| 12:15 | - | Turnover by VICTOR,NICK | |
| 12:14 | Steal by DUGAS,ZACH | - | |
| 12:05 | SWEENEY,MIKE missed jump shot | - | |
| 12:05 | - | TOWNSEND,MATT defensive rebound | |
| 11:57 | 44-70 | TOWNSEND,MATT made layup | |
| 11:57 | - | Assist by MONTAGUE,JACK | |
| 11:47 | Foul by SWEENEY,MIKE | - | |
| 11:47 | Turnover by SWEENEY,MIKE | - | |
| 11:47 | - | MEDIA TIMEOUT by Yale | |
| 11:47 | - | KELLEY,GREG enters the game | |
| 11:47 | - | TOWNSEND,MATT goes to the bench | |
| 11:34 | 44-72 | VICTOR,NICK made layup | |
| 11:34 | - | Assist by MARTIN,SAM | |
| 11:05 | WATSON,DARIUS missed 3-pt. jump shot | - | |
| 11:05 | - | KELLEY,GREG defensive rebound | |
| 10:50 | Foul by ECONOMOPOULOS,JAMES | - | |
| 10:50 | 44-73 | MARTIN,SAM made free throw | |
| 10:50 | 44-74 | MARTIN,SAM made free throw | |
| 10:50 | ARMSTEAD,KENNY enters the game | - | |
| 10:50 | SWEENEY,MIKE goes to the bench | - | |
| 10:50 | - | CHILDS-KLEIN,WILL enters the game | |
| 10:50 | - | SHERROD,BRANDON goes to the bench | |
| 10:40 | - | Foul by CHILDS-KLEIN,WILL | |
| 10:40 | ARMSTEAD,KENNY missed free throw | - | |
| 10:40 | TEAM deadball rebound | - | |
| 10:40 | ARMSTEAD,KENNY made free throw | 45-74 | |
| 10:37 | 45-76 | CHILDS-KLEIN,WILL made dunk | |
| 10:37 | - | Assist by VICTOR,NICK | |
| 10:25 | Turnover by ECONOMOPOULOS,JAMES | - | |
| 10:24 | - | Steal by VICTOR,NICK | |
| 10:21 | Foul by WATSON,DARIUS | - | |
| 10:21 | 45-77 | MORGAN,AUSTIN made free throw | |
| 10:21 | 45-78 | MORGAN,AUSTIN made free throw | |
| 10:21 | - | 30SEC TIMEOUT by Yale | |
| 10:21 | WILSON,MARC enters the game | - | |
| 10:21 | WATSON,DARIUS goes to the bench | - | |
| 10:15 | - | Turnover by CHILDS-KLEIN,WILL | |
| 10:12 | Steal by DUGAS,ZACH | - | |
| 10:07 | DUGAS,ZACH missed jump shot | - | |
| 10:07 | - | KELLEY,GREG defensive rebound | |
| 09:59 | - | MONTAGUE,JACK missed jump shot | |
| 09:59 | WILSON,MARC defensive rebound | - | |
| 09:58 | JENNINGS,JAMES enters the game | - | |
| 09:58 | DUGAS,ZACH goes to the bench | - | |
| 09:58 | - | COTTON,ARMANI enters the game | |
| 09:58 | - | MARTIN,SAM goes to the bench | |
| 09:42 | LARSEN,LEMAR missed jump shot | - | |
| 09:42 | - | COTTON,ARMANI defensive rebound | |
| 09:32 | - | COTTON,ARMANI missed 3-pt. jump shot | |
| 09:32 | - | CHILDS-KLEIN,WILL offensive rebound | |
| 09:30 | 45-80 | CHILDS-KLEIN,WILL tip in | |
| 09:23 | JENNINGS,JAMES missed 3-pt. jump shot | - | |
| 09:23 | - | MORGAN,AUSTIN defensive rebound | |
| 09:17 | - | Turnover by MORGAN,AUSTIN | |
| 09:07 | Turnover by JENNINGS,JAMES | - | |
| 09:07 | SANDERS,JULIAN enters the game | - | |
| 09:07 | WILSON,MARC goes to the bench | - | |
| 08:58 | 45-83 | MONTAGUE,JACK made 3-pt. jump shot | |
| 08:58 | - | Assist by MORGAN,AUSTIN | |
| 08:37 | JENNINGS,JAMES made layup | 47-83 | |
| 08:25 | 47-86 | MORGAN,AUSTIN made 3-pt. jump shot | |
| 08:25 | - | Assist by MONTAGUE,JACK | |
| 08:13 | SANDERS,JULIAN missed jump shot | - | |
| 08:13 | - | KELLEY,GREG defensive rebound | |
| 07:53 | 47-89 | KELLEY,GREG made 3-pt. jump shot | |
| 07:53 | - | Assist by MONTAGUE,JACK | |
| 07:47 | 30SEC TIMEOUT by Albertus Magnus | - | |
| 07:47 | - | MORGAN,AUSTIN enters the game | |
| 07:47 | - | VICTOR,NICK goes to the bench | |
| 07:34 | - | Foul by COTTON,ARMANI | |
| 07:34 | MEDIA TIMEOUT by Albertus Magnus | - | |
| 07:34 | SANDERS,JULIAN made free throw | 48-89 | |
| 07:34 | SANDERS,JULIAN missed free throw | - | |
| 07:34 | - | CHILDS-KLEIN,WILL defensive rebound | |
| 07:16 | 48-91 | CHILDS-KLEIN,WILL made jump shot | |
| 07:01 | LARSEN,LEMAR made layup | 50-91 | |
| 07:01 | Assist by ECONOMOPOULOS,JAMES | - | |
| 06:54 | - | TOWNSEND,MATT enters the game | |
| 06:54 | - | GRACE,MICHAEL enters the game | |
| 06:54 | - | VICTOR,NICK enters the game | |
| 06:54 | - | KELLEY,GREG goes to the bench | |
| 06:54 | - | COTTON,ARMANI goes to the bench | |
| 06:54 | - | MORGAN,AUSTIN goes to the bench | |
| 06:47 | 50-93 | CHILDS-KLEIN,WILL made layup | |
| 06:47 | - | Assist by VICTOR,NICK | |
| 06:35 | SANDERS,JULIAN missed 3-pt. jump shot | - | |
| 06:35 | - | GRACE,MICHAEL defensive rebound | |
| 06:26 | - | TOWNSEND,MATT missed layup | |
| 06:26 | Block by ARMSTEAD,KENNY | - | |
| 06:25 | LARSEN,LEMAR defensive rebound | - | |
| 06:18 | SANDERS,JULIAN made 3-pt. jump shot | 53-93 | |
| 06:18 | Assist by JENNINGS,JAMES | - | |
| 06:05 | 53-95 | CHILDS-KLEIN,WILL made dunk | |
| 06:05 | - | Assist by VICTOR,NICK | |
| 05:55 | JENNINGS,JAMES made 3-pt. jump shot | 56-95 | |
| 05:55 | Assist by ECONOMOPOULOS,JAMES | - | |
| 05:43 | 56-97 | CHILDS-KLEIN,WILL made dunk | |
| 05:43 | - | Assist by MONTAGUE,JACK | |
| 05:41 | 30SEC TIMEOUT by Albertus Magnus | - | |
| 05:40 | - | DUREN,JAVIER enters the game | |
| 05:40 | - | SHERROD,BRANDON enters the game | |
| 05:40 | - | MONTAGUE,JACK goes to the bench | |
| 05:40 | - | CHILDS-KLEIN,WILL goes to the bench | |
| 05:28 | Turnover by JENNINGS,JAMES | - | |
| 05:27 | - | Steal by VICTOR,NICK | |
| 05:23 | - | Turnover by TOWNSEND,MATT | |
| 05:14 | - | Foul by VICTOR,NICK | |
| 05:14 | SANDERS,JULIAN missed free throw | - | |
| 05:14 | - | SHERROD,BRANDON defensive rebound | |
| 04:57 | Foul by LARSEN,LEMAR | - | |
| 04:57 | - | TOWNSEND,MATT missed free throw | |
| 04:57 | - | TEAM deadball rebound | |
| 04:57 | - | TOWNSEND,MATT missed free throw | |
| 04:57 | - | TOWNSEND,MATT offensive rebound | |
| 04:57 | DUGAS,ZACH enters the game | - | |
| 04:57 | SANDERS,JULIAN goes to the bench | - | |
| 04:52 | - | TOWNSEND,MATT missed layup | |
| 04:52 | Block by ARMSTEAD,KENNY | - | |
| 04:50 | - | DUREN,JAVIER offensive rebound | |
| 04:48 | - | Turnover by DUREN,JAVIER | |
