Florida at Yale
@ John J. Lee Amphitheater
1/6/2013 at 5:32 p.m.
@ John J. Lee Amphitheater
1/6/2013 at 5:32 p.m.
|
Florida
79 |
Yale
58 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Florida (10-2) | 35 | 44 | 79 |
| Yale (5-11) | 23 | 35 | 58 |
Florida | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Yeguete, Will - f | 14 | 3-4 | 0-0 | 1-1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 7 |
| 04 | Young, Patric - c | 10 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 4 |
| 01 | Boynton, Kenny - g | 17 | 7-8 | 7-8 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 23 |
| 03 | Rosario, Mike - g | 18 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 4 |
| 05 | Wilbekin, Scottie - g | 12 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Kurtz, Jacob | 2 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ogbueze, Braxton | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Graham, Dillon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Frazier, Michael | 9 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 2 | 0 |
| 24 | Prather, Casey | 12 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 2 |
| 25 | Walker, DeVon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
17-26 65.4% |
7-11 63.6% |
3-3 100.0% |
2 | 13 | 15 | 12 | 4 | 1 | 9 | 11 | 44 | ||
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Justin Sears - F | 12 | 4-7 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 8 |
| 50 | Jeremiah Kreisberg - F | 9 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 01 | Austin Morgan - G | 9 | 0-1 | 0-1 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| 05 | Michael Grace - G | 7 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 12 | Armani Cotton - G | 14 | 1-1 | 0-0 | 2-3 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jack Montague | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Javier Duren | 13 | 4-6 | 1-2 | 2-3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 11 |
| 21 | Nick Victor | 13 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 25 | Sam Martin | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Greg Kelley | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 34 | Will Childs-Klein | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 42 | Matt Townsend | 13 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-24 50.0% |
1-5 20.0% |
10-15 66.7% |
3 | 4 | 7 | 5 | 7 | 1 | 7 | 6 | 35 | ||


















