Oberlin at Yale
@ John J. Lee Amphitheater
1/12/2013 at 2 p.m.
@ John J. Lee Amphitheater
1/12/2013 at 2 p.m.
|
Oberlin
39 |
Yale
104 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Oberlin (4-10) | 17 | 22 | 39 |
| Yale (6-11) | 44 | 60 | 104 |
Oberlin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Geoff Simpson - f | 15 | 2-6 | 1-2 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 |
| 31 | Andrew Fox - f | 12 | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 1 |
| 25 | Randy Ollie - c | 9 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| 12 | Emmanuel Lewis - g | 11 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Austin Little - g | 10 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jesse Neugarten | 9 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 03 | Miles Gueno | 5 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 10 | Jack Gorland | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| 21 | Stephen Hause | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Derrick Sant | 9 | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Sam Black | 5 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Ian Campbell | 7 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
6-20 30.0% |
2-10 20.0% |
8-13 61.5% |
3 | 6 | 9 | 4 | 0 | 0 | 11 | 13 | 22 | ||
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Justin Sears - F | 10 | 4-6 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 8 |
| 50 | Jeremiah Kreisberg - F | 7 | 1-1 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 01 | Austin Morgan - G | 10 | 3-3 | 3-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 9 |
| 05 | Michael Grace - G | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 12 | Armani Cotton - G | 10 | 1-1 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jack Montague | 7 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 5 |
| 10 | Khaliq Bedart ghani | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 20 | Javier Duren | 6 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Nick Victor | 10 | 1-2 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5 |
| 25 | Sam Martin | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 32 | Greg Kelley | 10 | 2-3 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 5 |
| 34 | Will Childs-Klein | 5 | 1-2 | 0-1 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 42 | Matt Townsend | 8 | 2-2 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
21-28 75.0% |
8-11 72.7% |
10-13 76.9% |
4 | 13 | 17 | 15 | 7 | 0 | 3 | 8 | 60 | ||


















