Brown at Yale
@ John J. Lee Amphitheater
1/26/2013 at 2 p.m.
@ John J. Lee Amphitheater
1/26/2013 at 2 p.m.
|
Brown
64 |
Yale
76 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Brown (7-9, 1-1 Ivy) | 21 | 37 | 6 | 64 |
| Yale (7-12, 1-1 Ivy) | 31 | 27 | 18 | 76 |
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Kuakumensah, Cedric - f | 6 | 1-2 | 0-0 | 3-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
| 33 | Halpern, Tucker - f | 11 | 1-6 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| 45 | Maia, Rafael - c | 11 | 2-4 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 4 |
| 14 | Sullivan, Matt - g | 18 | 1-5 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 4 | 2 | 2 |
| 22 | McGonagill, Sean - g | 20 | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Sharkey, Joe | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ponticelli, Tyler | 17 | 1-3 | 0-0 | 0-2 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 2 | 2 |
| 32 | Albrecht, Stephen | 7 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Schmidt, Jon | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
7-24 29.2% |
2-8 25.0% |
5-11 45.5% |
4 | 13 | 17 | 6 | 3 | 2 | 10 | 13 | 21 | ||
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Greg Kelley - F | 12 | 1-2 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 1 | 3 |
| 42 | Matt Townsend - F | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| 01 | Austin Morgan - G | 15 | 2-6 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 6 |
| 12 | Armani Cotton - G | 13 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| 20 | Javier Duren - G | 10 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Michael Grace | 10 | 1-2 | 0-1 | 1-3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
| 21 | Nick Victor | 5 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 22 | Justin Sears | 10 | 1-4 | 0-0 | 5-8 | 2 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 7 |
| 25 | Sam Martin | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | Jeremiah Kreisberg | 8 | 1-3 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-25 40.0% |
3-7 42.9% |
8-14 57.1% |
6 | 15 | 21 | 8 | 5 | 3 | 9 | 11 | 31 | ||


















