Yale at Penn
@ The Palestra (Philadelphia, Pa.)
2/8/2013 at 7:00 PM
@ The Palestra (Philadelphia, Pa.)
2/8/2013 at 7:00 PM
|
Yale
68 |
Penn
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Yale (8-14, 2-3 Ivy) | 29 | 39 | 68 |
| Penn (4-17, 1-3 Ivy) | 32 | 27 | 59 |
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Greg Kelley - F | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Matt Townsend - F | 16 | 3-4 | 0-0 | 4-5 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 10 |
| 01 | Austin Morgan - G | 12 | 1-4 | 1-2 | 4-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
| 12 | Armani Cotton - G | 16 | 1-3 | 0-1 | 4-7 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 6 |
| 20 | Javier Duren - G | 7 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jack Montague | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 05 | Michael Grace | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nick Victor | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Justin Sears | 16 | 1-5 | 0-0 | 3-5 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 5 |
| 25 | Sam Martin | 8 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 34 | Will Childs-Klein | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Brandon Sherrod | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jeremiah Kreisberg | 4 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-28 39.3% |
2-5 40.0% |
15-21 71.4% |
9 | 13 | 22 | 3 | 2 | 3 | 9 | 11 | 39 | ||
Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Brooks, Henry - f | 11 | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 6 |
| 10 | Nelson-Henry, Darien - c | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 00 | Cartwright, Miles - g | 13 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 01 | Hicks, Tony - g | 15 | 5-11 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 11 |
| 04 | Lewis, Jamal - g | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Crocker, Camryn | 7 | 0-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 20 | Jok, Dau | 15 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 21 | Gunter, Cameron | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Louis, Greg | 10 | 2-2 | 0-0 | 0-2 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 4 | 4 |
| 30 | Lucas-Perry, Patrick | 14 | 0-4 | 0-3 | 4-4 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 4 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-30 36.7% |
1-7 14.3% |
4-7 57.1% |
8 | 11 | 19 | 6 | 2 | 3 | 9 | 19 | 27 | ||


















