Penn at Yale
@ John J. Lee Amphitheater
3/9/2013 at 7 p.m.
@ John J. Lee Amphitheater
3/9/2013 at 7 p.m.
|
Penn
65 |
Yale
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn (9-21, 6-7 Ivy) | 32 | 33 | 65 |
| Yale (14-17, 8-6 Ivy) | 31 | 48 | 79 |
Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Brooks, Henry - f | 22 | 4-6 | 0-0 | 1-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 5 | 9 |
| 10 | Darien Nelson-Henry - c | 21 | 3-8 | 0-0 | 4-6 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 10 |
| 00 | Cartwright, Miles - g | 38 | 3-8 | 2-4 | 4-6 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 5 | 12 |
| 01 | Rosen, Zack - g | 24 | 6-12 | 0-1 | 4-4 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 4 | 16 |
| 15 | Crocker, Camryn - g | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Bernardini, Tyler | 24 | 1-3 | 0-0 | 3-4 | 0 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 5 |
| 20 | Jok, Dau | 8 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 21 | Gunter, Cameron | 14 | 1-2 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
| 23 | Louis, Greg | 14 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| 30 | Lucas-Perry, Patrick | 29 | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-50 42.0% |
5-14 35.7% |
18-24 75.0% |
6 | 18 | 24 | 13 | 7 | 2 | 13 | 25 | 65 | ||
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Greg Kelley - F | 9 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
| 42 | Matt Townsend - F | 29 | 4-6 | 0-0 | 2-2 | 4 | 5 | 9 | 1 | 0 | 1 | 1 | 3 | 10 |
| 01 | Austin Morgan - G | 29 | 1-6 | 0-3 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 4 |
| 05 | Michael Grace - G | 21 | 3-5 | 2-3 | 5-6 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 13 |
| 25 | Sam Martin - G | 12 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jack Montague | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jesse Pritchard | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Armani Cotton | 23 | 4-7 | 0-0 | 7-7 | 1 | 8 | 9 | 0 | 0 | 1 | 0 | 2 | 15 |
| 20 | Javier Duren | 19 | 3-7 | 1-2 | 6-6 | 1 | 4 | 5 | 6 | 2 | 0 | 4 | 3 | 13 |
| 21 | Nick Victor | 13 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 0 |
| 22 | Justin Sears | 15 | 1-4 | 0-1 | 1-3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 34 | Will Childs-Klein | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Brandon Sherrod | 24 | 6-7 | 0-0 | 6-9 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 4 | 18 |
| 50 | Jeremiah Kreisberg | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
23-49 46.9% |
4-13 30.8% |
29-35 82.9% |
12 | 26 | 38 | 14 | 7 | 2 | 14 | 20 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Penn-None; Yale-None. Officials: John Gwynn, Andrew Maira, Timothy Greene Attendance: 1762 Time: 7 p.m. |


















