Yale
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 67.1 | 43.1 | 35.1 | 72.8 | 34.6 | 12.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-17 (.452) |
| Conference (Pct.) | 8-6 (.571) |
| Streak | Won 3 |
| Home | 8-4 |
| Away | 5-11 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 22 | Dartmouth | W, 78-67 |
| Feb 23 | Harvard | L, 72-66 |
| Mar 1 | at Columbia | L, 59-46 |
| Mar 2 | at Cornell | W, 79-70 |
| Mar 8 | Princeton | W, 71-66 |
| Mar 9 | Penn | W, 79-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 14 | ||
| Points | 2079 | 945 | ||
| Points per game | 67.1 | 67.5 | ||
| FG made per game | 22.5 | 22.1 | ||
| FG attempts per game | 52.2 | 49.6 | ||
| FG Pct | 43.1 | 44.7 | ||
| 3PT made per game | 5.9 | 5.7 | ||
| 3PT attempts per game | 16.9 | 15.2 | ||
| 3PT Pct | 35.1 | 37.6 | ||
| FT made per game | 16.2 | 17.5 | ||
| FT attempt per game | 22.2 | 23.4 | ||
| FT Pct | 72.8 | 74.9 | ||
| Off rebounds per game | 11.9 | 10.6 | ||
| Def rebounds per game | 22.8 | 22.4 | ||
| Total rebounds per game | 34.6 | 33.1 | ||
| Rebound margin per game | 4.0 | 5.0 | ||
| Assists per game | 12.9 | 12.6 | ||
| Turnovers per game | 14.3 | 13.4 | ||
| Steals per game | 6.4 | 5.6 | ||
| Blocks per game | 3.0 | 3.1 | ||
| Personal fouls per game | 18.7 | 18.2 | ||
| Points per game allowed | 66.3 | 65.3 | ||
| Opponents' Field goal percentage | 44.6 | 44.9 | ||
| Opponents' 3PT percentage | 37.8 | 40.4 | ||
| Home Attendance | 17240 | 10910 | ||
| Home Attendance average | 1437 | 1559 | ||


















