2012-13 Men's Basketball Statistics
Yale
Games
31
Pts per game
67.1
FG %
43.1
3PT %
35.1
FT %
72.8
Reb per game
34.6
Ast per game
12.9
Schedule Summary | |
---|---|
Overall (Pct.) | 14-17 (.452) |
Conference (Pct.) | 8-6 (.571) |
Streak | Won 3 |
Home | 8-4 |
Away | 5-11 |
Neutral | 1-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 22 | Dartmouth | W, 78-67 |
Feb 23 | Harvard | L, 72-66 |
Mar 1 | at Columbia | L, 59-46 |
Mar 2 | at Cornell | W, 79-70 |
Mar 8 | Princeton | W, 71-66 |
Mar 9 | Penn | W, 79-65 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 31 | 14 | ||
Points | 2079 | 945 | ||
Points per game | 67.1 | 67.5 | ||
FG made per game | 22.5 | 22.1 | ||
FG attempts per game | 52.2 | 49.6 | ||
FG Pct | 43.1 | 44.7 | ||
3PT made per game | 5.9 | 5.7 | ||
3PT attempts per game | 16.9 | 15.2 | ||
3PT Pct | 35.1 | 37.6 | ||
FT made per game | 16.2 | 17.5 | ||
FT attempt per game | 22.2 | 23.4 | ||
FT Pct | 72.8 | 74.9 | ||
Off rebounds per game | 11.9 | 10.6 | ||
Def rebounds per game | 22.8 | 22.4 | ||
Total rebounds per game | 34.6 | 33.1 | ||
Rebound margin per game | 4.0 | 5.0 | ||
Assists per game | 12.9 | 12.6 | ||
Turnovers per game | 14.3 | 13.4 | ||
Steals per game | 6.4 | 5.6 | ||
Blocks per game | 3.0 | 3.1 | ||
Personal fouls per game | 18.7 | 18.2 | ||
Points per game allowed | 66.3 | 65.3 | ||
Opponents' Field goal percentage | 44.6 | 44.9 | ||
Opponents' 3PT percentage | 37.8 | 40.4 | ||
Home Attendance | 17240 | 10910 | ||
Home Attendance average | 1437 | 1559 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Will Bartlett | Jr | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
04 | Jack Montague | Fr | G | 9 | - | 4.8 | 0.7-1.0 | 66.7 | 0.4-0.7 | 66.7 | 0.3-0.6 | 60.0 | 2.1 |
10 | Khaliq Bedart ghani | Fr | G | 2 | - | 2.5 | 0.5-1.0 | 50.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5 |
34 | Will Childs-Klein | So | C | 11 | - | 3.0 | 0.7-1.3 | 57.1 | 0.0-0.2 | 0.0 | 0.3-0.5 | 50.0 | 1.7 |
11 | Jesse Pritchard | Jr | G | 13 | 2 | 13.1 | 0.6-2.2 | 27.6 | 0.2-1.2 | 20.0 | 0.5-0.5 | 85.7 | 1.9 |
25 | Sam Martin | Sr | G | 31 | 5 | 13.3 | 1.4-3.4 | 42.3 | 1.1-2.4 | 45.9 | 0.6-0.8 | 76.9 | 4.6 |
12 | Armani Cotton | So | G | 31 | 23 | 21.1 | 2.0-4.7 | 41.8 | 0.5-1.9 | 27.6 | 1.7-2.1 | 82.8 | 6.2 |
05 | Michael Grace | Sr | G | 30 | 11 | 17.7 | 1.6-4.4 | 37.4 | 0.5-1.5 | 34.8 | 1.3-1.7 | 78.0 | 5.1 |
01 | Austin Morgan | Sr | G | 31 | 31 | 30.2 | 3.0-8.2 | 36.4 | 1.9-5.3 | 36.4 | 3.0-3.3 | 91.2 | 10.9 |
21 | Nick Victor | Fr | G | 23 | 1 | 15.6 | 0.9-2.4 | 38.2 | 0.3-0.7 | 35.3 | 0.8-1.3 | 62.1 | 2.9 |
32 | Greg Kelley | Jr | F | 30 | 13 | 14.1 | 1.5-4.0 | 37.0 | 0.7-1.8 | 37.7 | 0.8-0.9 | 82.1 | 4.4 |
50 | Jeremiah Kreisberg | Jr | F | 27 | 8 | 16.2 | 2.1-4.4 | 47.5 | 0.1-0.6 | 25.0 | 1.3-2.2 | 61.0 | 5.6 |
42 | Matt Townsend | So | F | 26 | 17 | 22.2 | 3.0-5.5 | 53.5 | 0.0-0.0 | - | 1.7-2.4 | 71.4 | 7.7 |
35 | Brandon Sherrod | So | F | 22 | 9 | 17.9 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 1.8-3.0 | 58.2 | 5.8 |
22 | Justin Sears | Fr | F | 29 | 15 | 22.3 | 3.7-7.6 | 48.9 | 0.0-0.1 | 0.0 | 2.1-3.7 | 58.5 | 9.5 |
20 | Javier Duren | So | G | 31 | 20 | 21.9 | 2.5-6.1 | 42.0 | 0.6-2.2 | 29.9 | 2.0-2.5 | 80.3 | 7.7 |
Totals | 31 | 31 | 203.2 | 22.5-52.2 | 43.1 | 5.9-16.9 | 35.1 | 16.2-22.2 | 72.8 | 67.1 | |||
Opponent | 31 | 31 | 203.2 | 22.8-51.2 | 44.6 | 6.5-17.2 | 37.8 | 14.2-20.4 | 69.9 | 66.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Will Bartlett | Jr | F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
04 | Jack Montague | Fr | G | 9 | - | 4.8 | 0.2 | 0.1 | 0.3 | 0.4 | 0.0 | 1.2 | 0.3 | 3.7 | 0.2 | 0.0 |
10 | Khaliq Bedart ghani | Fr | G | 2 | - | 2.5 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 |
34 | Will Childs-Klein | So | C | 11 | - | 3.0 | 0.3 | 0.5 | 0.7 | 0.5 | 0.0 | 0.1 | 0.4 | 0.3 | 0.2 | 0.3 |
11 | Jesse Pritchard | Jr | G | 13 | 2 | 13.1 | 0.5 | 1.1 | 1.6 | 0.6 | 0.0 | 0.4 | 0.8 | 0.5 | 0.2 | 0.0 |
25 | Sam Martin | Sr | G | 31 | 5 | 13.3 | 0.0 | 0.8 | 0.8 | 0.7 | 0.0 | 0.7 | 0.5 | 1.2 | 0.2 | 0.0 |
12 | Armani Cotton | So | G | 31 | 23 | 21.1 | 1.4 | 3.9 | 5.3 | 1.1 | 0.0 | 0.8 | 1.1 | 0.7 | 0.7 | 0.3 |
05 | Michael Grace | Sr | G | 30 | 11 | 17.7 | 0.1 | 1.3 | 1.4 | 1.2 | 0.0 | 2.2 | 1.4 | 1.6 | 0.7 | 0.1 |
01 | Austin Morgan | Sr | G | 31 | 31 | 30.2 | 0.2 | 1.3 | 1.5 | 1.5 | 0.0 | 1.9 | 2.0 | 1.0 | 1.1 | 0.0 |
21 | Nick Victor | Fr | G | 23 | 1 | 15.6 | 0.8 | 1.7 | 2.5 | 1.6 | 0.0 | 1.4 | 0.8 | 1.8 | 0.6 | 0.4 |
32 | Greg Kelley | Jr | F | 30 | 13 | 14.1 | 0.8 | 1.9 | 2.7 | 1.7 | 0.0 | 0.6 | 0.6 | 1.0 | 0.2 | 0.2 |
50 | Jeremiah Kreisberg | Jr | F | 27 | 8 | 16.2 | 1.0 | 1.8 | 2.8 | 2.1 | 0.0 | 0.7 | 1.3 | 0.5 | 0.3 | 0.2 |
42 | Matt Townsend | So | F | 26 | 17 | 22.2 | 1.7 | 2.4 | 4.0 | 2.3 | 0.0 | 1.0 | 1.3 | 0.7 | 0.3 | 0.3 |
35 | Brandon Sherrod | So | F | 22 | 9 | 17.9 | 1.2 | 2.5 | 3.6 | 2.3 | 0.0 | 0.5 | 1.0 | 0.5 | 0.3 | 1.0 |
22 | Justin Sears | Fr | F | 29 | 15 | 22.3 | 2.7 | 2.7 | 5.3 | 2.6 | 0.0 | 0.9 | 2.0 | 0.4 | 1.0 | 0.6 |
20 | Javier Duren | So | G | 31 | 20 | 21.9 | 0.9 | 2.6 | 3.5 | 3.0 | 0.1 | 2.6 | 2.6 | 1.0 | 1.2 | 0.2 |
Totals | 31 | 31 | 203.2 | 11.9 | 22.8 | 34.6 | 18.7 | - | 12.9 | 14.3 | 0.9 | 6.4 | 3.0 | |||
Opponent | 31 | 31 | 203.2 | 9.2 | 21.5 | 30.7 | 19.8 | - | 12.6 | 13.4 | 0.9 | 6.6 | 4.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Will Bartlett | Jr | F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Jack Montague | Fr | G | 9 | - | 43 | 6-9 | 66.7 | 4-6 | 66.7 | 3-5 | 60.0 | 19 |
10 | Khaliq Bedart ghani | Fr | G | 2 | - | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
34 | Will Childs-Klein | So | C | 11 | - | 33 | 8-14 | 57.1 | 0-2 | 0.0 | 3-6 | 50.0 | 19 |
11 | Jesse Pritchard | Jr | G | 13 | 2 | 170 | 8-29 | 27.6 | 3-15 | 20.0 | 6-7 | 85.7 | 25 |
25 | Sam Martin | Sr | G | 31 | 5 | 412 | 44-104 | 42.3 | 34-74 | 45.9 | 20-26 | 76.9 | 142 |
12 | Armani Cotton | So | G | 31 | 23 | 654 | 61-146 | 41.8 | 16-58 | 27.6 | 53-64 | 82.8 | 191 |
05 | Michael Grace | Sr | G | 30 | 11 | 530 | 49-131 | 37.4 | 16-46 | 34.8 | 39-50 | 78.0 | 153 |
01 | Austin Morgan | Sr | G | 31 | 31 | 935 | 92-253 | 36.4 | 60-165 | 36.4 | 93-102 | 91.2 | 337 |
21 | Nick Victor | Fr | G | 23 | 1 | 359 | 21-55 | 38.2 | 6-17 | 35.3 | 18-29 | 62.1 | 66 |
32 | Greg Kelley | Jr | F | 30 | 13 | 422 | 44-119 | 37.0 | 20-53 | 37.7 | 23-28 | 82.1 | 131 |
50 | Jeremiah Kreisberg | Jr | F | 27 | 8 | 438 | 56-118 | 47.5 | 4-16 | 25.0 | 36-59 | 61.0 | 152 |
42 | Matt Townsend | So | F | 26 | 17 | 578 | 77-144 | 53.5 | 0-0 | - | 45-63 | 71.4 | 199 |
35 | Brandon Sherrod | So | F | 22 | 9 | 393 | 44-88 | 50.0 | 0-0 | - | 39-67 | 58.2 | 127 |
22 | Justin Sears | Fr | F | 29 | 15 | 648 | 107-219 | 48.9 | 0-3 | 0.0 | 62-106 | 58.5 | 276 |
20 | Javier Duren | So | G | 31 | 20 | 680 | 79-188 | 42.0 | 20-67 | 29.9 | 61-76 | 80.3 | 239 |
Totals | 31 | 31 | 6300 | 697-1619 | 43.1 | 184-524 | 35.1 | 501-688 | 72.8 | 2079 | |||
Opponent | 31 | 31 | 6300 | 707-1586 | 44.6 | 201-532 | 37.8 | 441-631 | 69.9 | 2056 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Will Bartlett | Jr | F | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
04 | Jack Montague | Fr | G | 9 | - | 43 | 2 | 1 | 3 | 4 | 0 | 11 | 3 | 3.7 | 2 | 0 |
10 | Khaliq Bedart ghani | Fr | G | 2 | - | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | - | 1 | 0 |
34 | Will Childs-Klein | So | C | 11 | - | 33 | 3 | 5 | 8 | 6 | 0 | 1 | 4 | 0.3 | 2 | 3 |
11 | Jesse Pritchard | Jr | G | 13 | 2 | 170 | 7 | 14 | 21 | 8 | 0 | 5 | 11 | 0.5 | 3 | 0 |
25 | Sam Martin | Sr | G | 31 | 5 | 412 | 1 | 25 | 26 | 23 | 0 | 21 | 17 | 1.2 | 7 | 1 |
12 | Armani Cotton | So | G | 31 | 23 | 654 | 43 | 122 | 165 | 33 | 0 | 24 | 33 | 0.7 | 21 | 10 |
05 | Michael Grace | Sr | G | 30 | 11 | 530 | 2 | 39 | 41 | 35 | 0 | 67 | 41 | 1.6 | 20 | 2 |
01 | Austin Morgan | Sr | G | 31 | 31 | 935 | 6 | 41 | 47 | 45 | 0 | 60 | 61 | 1.0 | 34 | 1 |
21 | Nick Victor | Fr | G | 23 | 1 | 359 | 19 | 39 | 58 | 37 | 0 | 33 | 18 | 1.8 | 13 | 10 |
32 | Greg Kelley | Jr | F | 30 | 13 | 422 | 24 | 57 | 81 | 51 | 0 | 19 | 19 | 1.0 | 5 | 7 |
50 | Jeremiah Kreisberg | Jr | F | 27 | 8 | 438 | 26 | 49 | 75 | 57 | 0 | 18 | 35 | 0.5 | 7 | 5 |
42 | Matt Townsend | So | F | 26 | 17 | 578 | 43 | 62 | 105 | 59 | 0 | 25 | 34 | 0.7 | 9 | 9 |
35 | Brandon Sherrod | So | F | 22 | 9 | 393 | 26 | 54 | 80 | 51 | 0 | 11 | 21 | 0.5 | 7 | 22 |
22 | Justin Sears | Fr | F | 29 | 15 | 648 | 78 | 77 | 155 | 75 | 0 | 25 | 57 | 0.4 | 29 | 17 |
20 | Javier Duren | So | G | 31 | 20 | 680 | 28 | 82 | 110 | 94 | 2 | 80 | 81 | 1.0 | 37 | 5 |
Totals | 31 | 31 | 6300 | 368 | 706 | 1074 | 579 | - | 400 | 443 | 0.9 | 197 | 92 | |||
Opponent | 31 | 31 | 6300 | 284 | 667 | 951 | 613 | - | 390 | 415 | 0.9 | 205 | 124 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Will Bartlett | Jr | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Jack Montague | Fr | G | 9 | - | 4.8 | 5.6-8.4 | 66.7 | 3.7-5.6 | 66.7 | 2.8-4.7 | 60.0 | 17.7 |
10 | Khaliq Bedart ghani | Fr | G | 2 | - | 2.5 | 8.0-16.0 | 50.0 | 8.0-16.0 | 50.0 | 0.0-0.0 | - | 24.0 |
34 | Will Childs-Klein | So | C | 11 | - | 3.0 | 9.7-17.0 | 57.1 | 0.0-2.4 | 0.0 | 3.6-7.3 | 50.0 | 23.0 |
11 | Jesse Pritchard | Jr | G | 13 | 2 | 13.1 | 1.9-6.8 | 27.6 | 0.7-3.5 | 20.0 | 1.4-1.6 | 85.7 | 5.9 |
25 | Sam Martin | Sr | G | 31 | 5 | 13.3 | 4.3-10.1 | 42.3 | 3.3-7.2 | 45.9 | 1.9-2.5 | 76.9 | 13.8 |
12 | Armani Cotton | So | G | 31 | 23 | 21.1 | 3.7-8.9 | 41.8 | 1.0-3.5 | 27.6 | 3.2-3.9 | 82.8 | 11.7 |
05 | Michael Grace | Sr | G | 30 | 11 | 17.7 | 3.7-9.9 | 37.4 | 1.2-3.5 | 34.8 | 2.9-3.8 | 78.0 | 11.5 |
01 | Austin Morgan | Sr | G | 31 | 31 | 30.2 | 3.9-10.8 | 36.4 | 2.6-7.1 | 36.4 | 4.0-4.4 | 91.2 | 14.4 |
21 | Nick Victor | Fr | G | 23 | 1 | 15.6 | 2.3-6.1 | 38.2 | 0.7-1.9 | 35.3 | 2.0-3.2 | 62.1 | 7.4 |
32 | Greg Kelley | Jr | F | 30 | 13 | 14.1 | 4.2-11.3 | 37.0 | 1.9-5.0 | 37.7 | 2.2-2.7 | 82.1 | 12.4 |
50 | Jeremiah Kreisberg | Jr | F | 27 | 8 | 16.2 | 5.1-10.8 | 47.5 | 0.4-1.5 | 25.0 | 3.3-5.4 | 61.0 | 13.9 |
42 | Matt Townsend | So | F | 26 | 17 | 22.2 | 5.3-10.0 | 53.5 | 0.0-0.0 | - | 3.1-4.4 | 71.4 | 13.8 |
35 | Brandon Sherrod | So | F | 22 | 9 | 17.9 | 4.5-9.0 | 50.0 | 0.0-0.0 | - | 4.0-6.8 | 58.2 | 12.9 |
22 | Justin Sears | Fr | F | 29 | 15 | 22.3 | 6.6-13.5 | 48.9 | 0.0-0.2 | 0.0 | 3.8-6.5 | 58.5 | 17.0 |
20 | Javier Duren | So | G | 31 | 20 | 21.9 | 4.6-11.1 | 42.0 | 1.2-3.9 | 29.9 | 3.6-4.5 | 80.3 | 14.1 |
Totals | 31 | 31 | 203.2 | 22.1-51.4 | 43.1 | 5.8-16.6 | 35.1 | 15.9-21.8 | 72.8 | 66.0 | |||
Opponent | 31 | 31 | 203.2 | 22.4-50.3 | 44.6 | 6.4-16.9 | 37.8 | 14.0-20.0 | 69.9 | 65.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Will Bartlett | Jr | F | 1 | - | .0 | - | - | - | - | - | - | - | 0.0 | - | - |
04 | Jack Montague | Fr | G | 9 | - | 4.8 | 1.9 | 0.9 | 2.8 | 3.7 | 0.0 | 10.2 | 2.8 | 3.7 | 1.9 | 0.0 |
10 | Khaliq Bedart ghani | Fr | G | 2 | - | 2.5 | 0.0 | 16.0 | 16.0 | 8.0 | 0.0 | 0.0 | 0.0 | - | 8.0 | 0.0 |
34 | Will Childs-Klein | So | C | 11 | - | 3.0 | 3.6 | 6.1 | 9.7 | 7.3 | 0.0 | 1.2 | 4.8 | 0.3 | 2.4 | 3.6 |
11 | Jesse Pritchard | Jr | G | 13 | 2 | 13.1 | 1.6 | 3.3 | 4.9 | 1.9 | 0.0 | 1.2 | 2.6 | 0.5 | 0.7 | 0.0 |
25 | Sam Martin | Sr | G | 31 | 5 | 13.3 | 0.1 | 2.4 | 2.5 | 2.2 | 0.0 | 2.0 | 1.7 | 1.2 | 0.7 | 0.1 |
12 | Armani Cotton | So | G | 31 | 23 | 21.1 | 2.6 | 7.5 | 10.1 | 2.0 | 0.0 | 1.5 | 2.0 | 0.7 | 1.3 | 0.6 |
05 | Michael Grace | Sr | G | 30 | 11 | 17.7 | 0.2 | 2.9 | 3.1 | 2.6 | 0.0 | 5.1 | 3.1 | 1.6 | 1.5 | 0.2 |
01 | Austin Morgan | Sr | G | 31 | 31 | 30.2 | 0.3 | 1.8 | 2.0 | 1.9 | 0.0 | 2.6 | 2.6 | 1.0 | 1.5 | 0.0 |
21 | Nick Victor | Fr | G | 23 | 1 | 15.6 | 2.1 | 4.3 | 6.5 | 4.1 | 0.0 | 3.7 | 2.0 | 1.8 | 1.4 | 1.1 |
32 | Greg Kelley | Jr | F | 30 | 13 | 14.1 | 2.3 | 5.4 | 7.7 | 4.8 | 0.0 | 1.8 | 1.8 | 1.0 | 0.5 | 0.7 |
50 | Jeremiah Kreisberg | Jr | F | 27 | 8 | 16.2 | 2.4 | 4.5 | 6.8 | 5.2 | 0.0 | 1.6 | 3.2 | 0.5 | 0.6 | 0.5 |
42 | Matt Townsend | So | F | 26 | 17 | 22.2 | 3.0 | 4.3 | 7.3 | 4.1 | 0.0 | 1.7 | 2.4 | 0.7 | 0.6 | 0.6 |
35 | Brandon Sherrod | So | F | 22 | 9 | 17.9 | 2.6 | 5.5 | 8.1 | 5.2 | 0.0 | 1.1 | 2.1 | 0.5 | 0.7 | 2.2 |
22 | Justin Sears | Fr | F | 29 | 15 | 22.3 | 4.8 | 4.8 | 9.6 | 4.6 | 0.0 | 1.5 | 3.5 | 0.4 | 1.8 | 1.0 |
20 | Javier Duren | So | G | 31 | 20 | 21.9 | 1.6 | 4.8 | 6.5 | 5.5 | 0.1 | 4.7 | 4.8 | 1.0 | 2.2 | 0.3 |
Totals | 31 | 31 | 203.2 | 11.7 | 22.4 | 34.1 | 18.4 | 0.0 | 12.7 | 14.1 | 0.9 | 6.3 | 2.9 | |||
Opponent | 31 | 31 | 203.2 | 9.0 | 21.2 | 30.2 | 19.5 | 0.0 | 12.4 | 13.2 | 0.9 | 6.5 | 3.9 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Khaliq Bedart ghani | Fr | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
11 | Jesse Pritchard | Jr | G | 3 | - | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
25 | Sam Martin | Sr | G | 14 | 1 | 12.1 | 1.4-3.4 | 41.7 | 1.2-2.4 | 51.5 | 0.1-0.1 | 50.0 | 4.1 |
34 | Will Childs-Klein | So | C | 6 | - | 1.8 | 0.2-0.3 | 50.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.3 |
04 | Jack Montague | Fr | G | 4 | - | 3.3 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.8-1.2 | 60.0 | 0.8 |
05 | Michael Grace | Sr | G | 13 | 2 | 15.3 | 1.6-4.1 | 39.6 | 0.6-1.5 | 42.1 | 1.7-2.3 | 73.3 | 5.5 |
01 | Austin Morgan | Sr | G | 14 | 14 | 29.8 | 2.8-7.4 | 37.9 | 1.7-4.5 | 38.1 | 2.9-3.1 | 95.3 | 10.2 |
12 | Armani Cotton | So | G | 14 | 13 | 24.9 | 2.2-4.9 | 44.9 | 0.5-1.8 | 28.0 | 1.9-2.4 | 81.8 | 6.9 |
21 | Nick Victor | Fr | G | 14 | - | 14.9 | 1.1-2.6 | 40.5 | 0.2-0.6 | 37.5 | 0.9-1.6 | 54.5 | 3.2 |
32 | Greg Kelley | Jr | F | 14 | 13 | 17.4 | 2.0-5.1 | 39.4 | 0.9-2.0 | 42.9 | 0.8-1.1 | 73.3 | 5.6 |
50 | Jeremiah Kreisberg | Jr | F | 10 | 1 | 12.8 | 1.4-3.0 | 46.7 | 0.1-0.5 | 20.0 | 0.7-1.2 | 58.3 | 3.6 |
35 | Brandon Sherrod | So | F | 11 | - | 14.5 | 1.9-3.1 | 61.8 | 0.0-0.0 | - | 2.1-3.4 | 62.2 | 5.9 |
42 | Matt Townsend | So | F | 14 | 13 | 24.3 | 3.4-6.1 | 55.8 | 0.0-0.0 | - | 2.3-2.7 | 84.2 | 9.1 |
22 | Justin Sears | Fr | F | 12 | 1 | 20.8 | 2.8-5.9 | 47.9 | 0.0-0.2 | 0.0 | 2.2-3.4 | 63.4 | 7.8 |
20 | Javier Duren | So | G | 14 | 12 | 23.9 | 2.7-6.4 | 42.7 | 0.6-2.0 | 28.6 | 2.9-3.4 | 85.1 | 8.9 |
03 | Will Bartlett | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 14 | 14 | 201.9 | 22.1-49.6 | 44.7 | 5.7-15.2 | 37.6 | 17.5-23.4 | 74.9 | 67.5 | |||
Opponent | 14 | 14 | 201.9 | 22.4-49.9 | 44.9 | 7.4-18.2 | 40.4 | 13.1-18.6 | 70.4 | 65.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Khaliq Bedart ghani | Fr | G | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
11 | Jesse Pritchard | Jr | G | 3 | - | 1.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 |
25 | Sam Martin | Sr | G | 14 | 1 | 12.1 | 0.0 | 1.0 | 1.0 | 0.6 | 0.0 | 0.8 | 0.4 | 2.2 | 0.1 | 0.0 |
34 | Will Childs-Klein | So | C | 6 | - | 1.8 | 0.3 | 0.3 | 0.7 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 | 0.2 |
04 | Jack Montague | Fr | G | 4 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
05 | Michael Grace | Sr | G | 13 | 2 | 15.3 | 0.1 | 1.0 | 1.1 | 0.9 | 0.0 | 1.3 | 1.2 | 1.1 | 0.3 | 0.0 |
01 | Austin Morgan | Sr | G | 14 | 14 | 29.8 | 0.3 | 0.9 | 1.2 | 0.9 | 0.0 | 1.4 | 1.7 | 0.8 | 0.9 | 0.1 |
12 | Armani Cotton | So | G | 14 | 13 | 24.9 | 1.1 | 5.0 | 6.1 | 1.1 | 0.0 | 1.1 | 1.1 | 0.9 | 0.7 | 0.6 |
21 | Nick Victor | Fr | G | 14 | - | 14.9 | 1.0 | 1.8 | 2.8 | 1.6 | 0.0 | 1.4 | 0.9 | 1.5 | 0.2 | 0.4 |
32 | Greg Kelley | Jr | F | 14 | 13 | 17.4 | 1.0 | 1.9 | 2.9 | 1.7 | 0.0 | 1.0 | 0.8 | 1.3 | 0.3 | 0.3 |
50 | Jeremiah Kreisberg | Jr | F | 10 | 1 | 12.8 | 0.7 | 2.0 | 2.7 | 1.8 | 0.0 | 0.8 | 1.1 | 0.7 | 0.3 | 0.2 |
35 | Brandon Sherrod | So | F | 11 | - | 14.5 | 0.9 | 2.4 | 3.3 | 1.8 | 0.0 | 0.5 | 0.5 | 0.8 | 0.3 | 0.8 |
42 | Matt Townsend | So | F | 14 | 13 | 24.3 | 1.8 | 1.9 | 3.7 | 2.6 | 0.0 | 0.9 | 1.1 | 0.8 | 0.6 | 0.5 |
22 | Justin Sears | Fr | F | 12 | 1 | 20.8 | 1.8 | 2.1 | 3.9 | 2.8 | 0.0 | 1.2 | 2.2 | 0.5 | 0.9 | 0.3 |
20 | Javier Duren | So | G | 14 | 12 | 23.9 | 0.8 | 2.6 | 3.4 | 3.3 | 0.1 | 2.9 | 2.9 | 1.0 | 1.4 | 0.1 |
03 | Will Bartlett | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 14 | 14 | 201.9 | 10.6 | 22.4 | 33.1 | 18.2 | - | 12.6 | 13.4 | 0.9 | 5.6 | 3.1 | |||
Opponent | 14 | 14 | 201.9 | 8.2 | 19.9 | 28.1 | 20.6 | - | 13.6 | 13.3 | 1.0 | 5.3 | 3.3 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Khaliq Bedart ghani | Fr | G | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Jesse Pritchard | Jr | G | 3 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Sam Martin | Sr | G | 14 | 1 | 169 | 20-48 | 41.7 | 17-33 | 51.5 | 1-2 | 50.0 | 58 |
34 | Will Childs-Klein | So | C | 6 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
04 | Jack Montague | Fr | G | 4 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 3-5 | 60.0 | 3 |
05 | Michael Grace | Sr | G | 13 | 2 | 199 | 21-53 | 39.6 | 8-19 | 42.1 | 22-30 | 73.3 | 72 |
01 | Austin Morgan | Sr | G | 14 | 14 | 417 | 39-103 | 37.9 | 24-63 | 38.1 | 41-43 | 95.3 | 143 |
