Yale vs Lehigh (Oct 17, 2009)
Scoring Summary |
The Automated ScoreBook
Yale vs Lehigh (Oct 17, 2009 at Bethlehem, Pa.)
Yale (3-2,1-1) vs. Lehigh (1-5,1-0)
Date: Oct 17, 2009 Site: Bethlehem, Pa. Stadium: Goodman Stadium Attendance: 5847
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Yale | 0 | 0 | 7 | 0 | 7 |
| Lehigh | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | YALE -LEHIGH | |||
| 3rd | 11:22 | YALE | Rice, Paul 40 yd run (Mante, Tom kick) | |
| 6 plays, 50 yards, TOP 2:40 | 7 - 0 | |||
|
Kickoff time: 12:37 PM End of Game: 3:35 Total elapsed time: 2:58 Referee: Michael Roche Umpire: Mark Glynn Linesman: Gary Corvelo Line judge: Colin Formulak Back judge: Dan Foutz Field judge: Kevin Edwards Side judge: John Gill Scorer: Frank Scattene Temperature: 38 Wind: NE 15-20 Weather: Rainy and cold |
Team Statistics |
The Automated ScoreBook
Yale vs Lehigh (Oct 17, 2009 at Bethlehem, Pa.)
| Team Totals | YALE | LEHIGH |
| FIRST DOWNS | 11 | 9 |
| Rushing | 8 | 6 |
| Passing | 2 | 2 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 103 | 137 |
| Rushing Attempts | 43 | 31 |
| Average Per Rush | 2.4 | 4.4 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 142 | 156 |
| Yards Lost Rushing | 39 | 19 |
| NET YARDS PASSING | 86 | 60 |
| Completions-Attempts-Int | 12-31-3 | 8-28-1 |
| Average Per Attempt | 2.8 | 2.1 |
| Average Per Completion | 7.2 | 7.5 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 189 | 197 |
| Total offense plays | 74 | 59 |
| Average Gain Per Play | 2.6 | 3.3 |
| Fumbles: Number-Lost | 2-0 | 4-3 |
| Penalties: Number-Yards | 8-60 | 5-44 |
| PUNTS-YARDS | 8-323 | 11-339 |
| Average Yards Per Punt | 40.4 | 30.8 |
| Net Yards Per Punt | 34.4 | 26.9 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 2 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 2-108 | 1-63 |
| Average Yards Per Kickoff | 54.0 | 63.0 |
| Net Yards Per Kickoff | 38.0 | 19.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-3-0 | 3-28-0 |
| Average Per Return | 0.8 | 9.3 |
| Kickoff returns: Number-Yds-TD | 1-44-0 | 2-32-0 |
| Average Per Return | 44.0 | 16.0 |
| Interceptions: Number-Yds-TD | 1-18-0 | 3-12-0 |
| Fumble Returns: Number-Yds-TD | 2-13-0 | 0-0-0 |
| Miscellaneous Yards | -18 | -2 |
| Possession Time | 36:51 | 23:09 |
| 1st Quarter | 8:28 | 6:32 |
| 2nd Quarter | 8:25 | 6:35 |
| 3rd Quarter | 11:41 | 3:19 |
| 4th Quarter | 8:17 | 6:43 |
| Third-Down Conversions | 3 of 18 | 0 of 13 |
| Fourth-Down Conversions | 1 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 0-0 | 0-2 |
| Sacks By: Number-Yards | 3-13 | 2-10 |
| PAT Kicks | 1-1 | 0-0 |
| Field Goals | 0-1 | 0-2 |
Individual Statistics |
The Automated ScoreBook
Yale vs Lehigh (Oct 17, 2009 at Bethlehem, Pa.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Yale-Smith, Chris 1-0; Hart, Brook 1-0. Lehigh-Colvin, Michael 2-2; Cribbs, Jarard 1-0; Gordon, De'Vaug 1-1. |
Drive Chart |
The Automated ScoreBook
Yale vs Lehigh (Oct 17, 2009 at Bethlehem, Pa.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| YALE | 1st | L49 | 15:00 | Kickoff | Y49 | 13:51 | Punt | 3--2 | 1:09 | ||
| YALE | 1st | L41 | 12:40 | Punt | L36 | 11:00 | Downs | 4-5 | 1:40 | ||
| YALE | 1st | L28 | 10:51 | Fumble | Y47 | 08:56 | Punt | 3--25 | 1:55 | ||
| YALE | 1st | Y39 | 07:48 | Punt | Y37 | 06:35 | Punt | 3--2 | 1:13 | ||
| YALE | 1st | Y20 | 04:34 | Punt | Y27 | 03:33 | Punt | 3-7 | 1:01 | ||
| YALE | 1st | Y45 | 02:39 | Punt | L46 | 01:09 | Interception | 3-9 | 1:30 | ||
| YALE | 2nd | Y17 | 13:00 | Punt | Y24 | 10:43 | Punt | 5-7 | 2:17 | ||
| YALE | 2nd | Y18 | 09:16 | Punt | Y20 | 05:24 | Punt | 6-2 | 3:52 | ||
| YALE | 2nd | Y11 | 03:23 | Punt | Y17 | 01:53 | Punt | 3-6 | 1:30 | ||
| YALE | 2nd | Y20 | 00:46 | Missed FG | Y17 | 00:00 | End of half | 2--3 | 0:46 | ||
| YALE | 3rd | Y50 | 14:02 | Fumble | L00 | 11:22 | * | TOUCHDOWN | 6-50 | 2:40 | |
| YALE | 3rd | Y20 | 09:20 | Punt | L33 | 04:15 | Downs | 9-47 | 5:05 | ||
| YALE | 3rd | L43 | 04:03 | Interception | L26 | 00:07 | Downs | 7-17 | 3:56 | ||
| YALE | 4th | Y41 | 14:08 | Punt | L48 | 12:52 | Interception | 3-11 | 1:16 | ||
| YALE | 4th | Y23 | 10:40 | Punt | Y22 | 09:57 | Interception | 2--1 | 0:43 | ||
| YALE | 4th | Y20 | 07:14 | Missed FG | L48 | 04:07 | Punt | 6-32 | 3:07 | ||
| YALE | 4th | L35 | 03:18 | Punt | L28 | 02:10 | Missed FG | 4-7 | 1:08 | ||
| YALE | 4th | Y50 | 02:03 | Fumble | Y42 | 00:00 | End of half | 3--8 | 2:03 | ||
| LEHIGH | 1st | L13 | 13:51 | Punt | L09 | 12:40 | Punt | 4--4 | 1:11 | ||
| LEHIGH | 1st | L36 | 11:00 | Downs | L39 | 10:51 | Fumble | 1-3 | 0:09 | ||
| LEHIGH | 1st | L19 | 08:56 | Punt | L17 | 07:48 | Punt | 3--2 | 1:08 | ||
| LEHIGH | 1st | L43 | 06:35 | Punt | Y41 | 04:34 | Punt | 5-16 | 2:01 | ||
| LEHIGH | 1st | L41 | 03:33 | Punt | L45 | 02:39 | Punt | 3-4 | 0:54 | ||
| LEHIGH | 1st | L35 | 01:09 | Interception | Y42 | 13:00 | Punt | 6-23 | 3:09 | ||
| LEHIGH | 2nd | L41 | 10:43 | Punt | Y46 | 09:16 | Punt | 4-13 | 1:27 | ||
| LEHIGH | 2nd | L37 | 05:24 | Punt | Y48 | 03:23 | Punt | 5-15 | 2:01 | ||
| LEHIGH | 2nd | L38 | 01:53 | Punt | Y15 | 00:46 | Missed FG | 6-47 | 1:07 | ||
| LEHIGH | 3rd | L32 | 14:53 | Kickoff | Y48 | 14:02 | Fumble | 2-20 | 0:51 | ||
| LEHIGH | 3rd | L32 | 11:16 | Kickoff | Y38 | 09:20 | Punt | 5-30 | 1:56 | ||
| LEHIGH | 3rd | L33 | 04:15 | Downs | L33 | 04:03 | Interception | 1-0 | 0:12 | ||
| LEHIGH | 3rd | L26 | 00:07 | Downs | L30 | 14:08 | Punt | 3-4 | 0:59 | ||
| LEHIGH | 4th | Y46 | 12:52 | Interception | L50 | 10:40 | Punt | 3--4 | 2:12 | ||
| LEHIGH | 4th | Y36 | 09:57 | Interception | Y12 | 07:14 | Missed FG | 6-24 | 2:43 | ||
| LEHIGH | 4th | L20 | 04:07 | Punt | L10 | 03:18 | Punt | 3--10 | 0:49 | ||
| LEHIGH | 4th | L46 | 02:10 | Missed FG | L50 | 02:03 | Fumble | 1-4 | 0:07 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Yale | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:28 | 08:25 | 11:41 | 08:17 | 16:53 | 19:58 | 36:51 | ||
| 3rd Down Conversions | 0/6 | 1/4 | 2/5 | 0/3 | 1/10 | 2/8 | 3/18 | ||
| Average field position | Y47 | Y16 | Y42 | Y39 | Y35 | Y40 | Y37 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/3 | 0/0 | 0/1 | 1/3 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lehigh | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:32 | 06:35 | 03:19 | 06:43 | 13:07 | 10:02 | 23:09 | ||
| 3rd Down Conversions | 0/4 | 0/4 | 0/1 | 0/4 | 0/8 | 0/5 | 0/13 | ||
| Average field position | L31 | L38 | L30 | L46 | L33 | L38 | L35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| YALE | 1st | L49 | 15:00 | Kickoff | Y49 | 13:51 | Punt | 3--2 | 1:09 | ||
| LEHIGH | 1st | L13 | 13:51 | Punt | L09 | 12:40 | Punt | 4--4 | 1:11 | ||
| YALE | 1st | L41 | 12:40 | Punt | L36 | 11:00 | Downs | 4-5 | 1:40 | ||
| LEHIGH | 1st | L36 | 11:00 | Downs | L39 | 10:51 | Fumble | 1-3 | 0:09 | ||
| YALE | 1st | L28 | 10:51 | Fumble | Y47 | 08:56 | Punt | 3--25 | 1:55 | ||
| LEHIGH | 1st | L19 | 08:56 | Punt | L17 | 07:48 | Punt | 3--2 | 1:08 | ||
| YALE | 1st | Y39 | 07:48 | Punt | Y37 | 06:35 | Punt | 3--2 | 1:13 | ||
| LEHIGH | 1st | L43 | 06:35 | Punt | Y41 | 04:34 | Punt | 5-16 | 2:01 | ||
| YALE | 1st | Y20 | 04:34 | Punt | Y27 | 03:33 | Punt | 3-7 | 1:01 | ||
| LEHIGH | 1st | L41 | 03:33 | Punt | L45 | 02:39 | Punt | 3-4 | 0:54 | ||
| YALE | 1st | Y45 | 02:39 | Punt | L46 | 01:09 | Interception | 3-9 | 1:30 | ||
| LEHIGH | 1st | L35 | 01:09 | Interception | Y42 | 13:00 | Punt | 6-23 | 3:09 | ||
| YALE | 2nd | Y17 | 13:00 | Punt | Y24 | 10:43 | Punt | 5-7 | 2:17 | ||
| LEHIGH | 2nd | L41 | 10:43 | Punt | Y46 | 09:16 | Punt | 4-13 | 1:27 | ||
| YALE | 2nd | Y18 | 09:16 | Punt | Y20 | 05:24 | Punt | 6-2 | 3:52 | ||
| LEHIGH | 2nd | L37 | 05:24 | Punt | Y48 | 03:23 | Punt | 5-15 | 2:01 | ||
| YALE | 2nd | Y11 | 03:23 | Punt | Y17 | 01:53 | Punt | 3-6 | 1:30 | ||
| LEHIGH | 2nd | L38 | 01:53 | Punt | Y15 | 00:46 | Missed FG | 6-47 | 1:07 | ||
| YALE | 2nd | Y20 | 00:46 | Missed FG | Y17 | 00:00 | End of half | 2--3 | 0:46 | ||
| LEHIGH | 3rd | L32 | 14:53 | Kickoff | Y48 | 14:02 | Fumble | 2-20 | 0:51 | ||
| YALE | 3rd | Y50 | 14:02 | Fumble | L00 | 11:22 | * | TOUCHDOWN | 6-50 | 2:40 | |
| LEHIGH | 3rd | L32 | 11:16 | Kickoff | Y38 | 09:20 | Punt | 5-30 | 1:56 | ||
| YALE | 3rd | Y20 | 09:20 | Punt | L33 | 04:15 | Downs | 9-47 | 5:05 | ||
| LEHIGH | 3rd | L33 | 04:15 | Downs | L33 | 04:03 | Interception | 1-0 | 0:12 | ||
| YALE | 3rd | L43 | 04:03 | Interception | L26 | 00:07 | Downs | 7-17 | 3:56 | ||
| LEHIGH | 3rd | L26 | 00:07 | Downs | L30 | 14:08 | Punt | 3-4 | 0:59 | ||
| YALE | 4th | Y41 | 14:08 | Punt | L48 | 12:52 | Interception | 3-11 | 1:16 | ||
| LEHIGH | 4th | Y46 | 12:52 | Interception | L50 | 10:40 | Punt | 3--4 | 2:12 | ||
| YALE | 4th | Y23 | 10:40 | Punt | Y22 | 09:57 | Interception | 2--1 | 0:43 | ||
| LEHIGH | 4th | Y36 | 09:57 | Interception | Y12 | 07:14 | Missed FG | 6-24 | 2:43 | ||
| YALE | 4th | Y20 | 07:14 | Missed FG | L48 | 04:07 | Punt | 6-32 | 3:07 | ||
| LEHIGH | 4th | L20 | 04:07 | Punt | L10 | 03:18 | Punt | 3--10 | 0:49 | ||
| YALE | 4th | L35 | 03:18 | Punt | L28 | 02:10 | Missed FG | 4-7 | 1:08 | ||
| LEHIGH | 4th | L46 | 02:10 | Missed FG | L50 | 02:03 | Fumble | 1-4 | 0:07 | ||
| YALE | 4th | Y50 | 02:03 | Fumble | Y42 | 00:00 | End of half | 3--8 | 2:03 | ||
Defensive Statistics |
The Automated ScoreBook
Yale vs Lehigh (Oct 17, 2009 at Bethlehem, Pa.)
| ## | Yale | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Baldwin, Drew | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 5 | Rice, Paul | 4 | 1 | 5 | 2.0/6 | . | . | . | . | . | . | . |
| 46 | Dunham, Geoff | 4 | 1 | 5 | . | . | 1-2 | . | 1 | . | . | . |
| 17 | Money, Adam | 4 | . | 4 | . | . | . | 1-0 | . | . | . | . |
| 10 | Witt, Patrick | 3 | . | 3 | . | . | 1-11 | . | 1 | . | . | 1 |
| 48 | McCarthy, Tom | 3 | . | 3 | 2.0/8 | . | . | . | . | 1 | 2/8 | . |
| 92 | Moran, Patrick | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | 1/5 | . |
| 99 | Williams, Sean | 2 | . | 2 | . | . | 1-0 | . | 1 | . | . | . |
| 31 | Handlon, Tim | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 24 | Wallace, Marcus | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Young, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Spiller, Reed | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Phelan, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Sheffield, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Balsam, Peter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Abare, Larry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Newton, Max | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Haynes, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Sosa, Javi | . | . | . | . | . | . | . | . | . | . | . |
| ## | Lehigh | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Greene, Devin | 3 | 10 | 13 | 2.5/7 | . | . | 1-0 | . | . | . | . |
| 20 | Sanchez, Jesse | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 22 | Cohen, Matt | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 41 | Veniero, John | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 10 | Newton, Colin | 1 | 4 | 5 | 2.0/2 | . | . | . | . | . | . | . |
| 56 | Taylor, Troy | 1 | 4 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 60 | Benning, BJ | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 92 | Brown, David | 2 | 2 | 4 | 1.0/10 | . | . | . | . | . | 2/10 | . |
| 23 | Cribbs, Jarard | 1 | 2 | 3 | 0.5/1 | . | . | 1-3 | 3 | . | . | . |
| 51 | Boyko, Billy | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 13 | Kennedy, John | 2 | . | 2 | . | . | . | 1-9 | 1 | 1 | . | . |
| 55 | Connare, Cody | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3 | Gordon, De'Vaug | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Zurn, Craig | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 67 | Brown, Steven | 1 | 1 | 2 | . | . | . | . | . | . | 1/0 | . |
| 93 | Knapp, Andrew | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 37 | Andrews, Bryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Haggins, Jamel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Rivas, Tanner | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
Participation Report |
The Automated ScoreBook
Yale vs Lehigh (Oct 17, 2009 at Bethlehem, Pa.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale: 1A-Henry, 2-Sheffield, 6-Stottlemyer, 7-Balsam, 8-Mante, 11-Lathan, 14-Booth, 18-Scudellari, 22-Stanley, 23-Reynolds,, 24-Wallace, M, 29-Pagliaro, 34-Powers, 37-Bannon, 39-Sosa, 41-Thomas, 42-Haynes, 43-Walsh, 45-Davis, 50-Foreman, 52-Newton, 56-Oplinger, 80-Harris, 81-Haase, 89-Blohm, 93-Spiller, 95-Phelan, 96-Kelleher. |
| Lehigh: 2-Zurn, Craig, 5-Littlejohn, Jon, 7-Ajewole, Femi, 8-Walker, Jaren, 15-Colvin, Michael, 16-Cintron, Dan, 17-Clark, JB, 18-Flynn, James, 19-Smith, Alex, 21-Eldemire, Casey, 24-Ryan, Shane, 31-Fitz, Matt, 33-Greene, Devin, 34-Barket, Zach, 36-Arruda, Bryce, 37-Andrews, Bryan, 40-Hanhauser, Mike, 43-Groome, Mike, 44-Rivas, Tanner, 46-Randazza, Tom, 51-Boyko, Billy, 54-Showunmi, Tobi, 62-Pellegrini, Vin, 67-Brown, Steven, 80-Radke, Brandon, 81-Wickware, Mark, 82-Holmes, Kyle, 83-Pierre, Marvin, 84-Ruyak, Brien, 86-Jefferson, Jim, 87-Potocnie, Jim, 89-Haggins, Jamel, 92-Brown, David. |
Box Score |
Yale vs Lehigh (Oct 17, 2009 at Bethlehem, Pa.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Yale................ 0 0 7 0 - 7 Record: (3-2,1-1)
Lehigh.............. 0 0 0 0 - 0 Record: (1-5,1-0)
Scoring Summary:
3rd 11:22 YALE - Rice, Paul 40 yd run (Mante, Tom kick), 6-50 2:40, YALE 7 - LEHIGH 0
YALE LEHIGH
FIRST DOWNS................... 11 9
RUSHES-YARDS (NET)............ 43-103 31-137
PASSING YDS (NET)............. 86 60
Passes Att-Comp-Int........... 31-12-3 28-8-1
TOTAL OFFENSE PLAYS-YARDS..... 74-189 59-197
Fumble Returns-Yards.......... 2-13 0-0
Punt Returns-Yards............ 4-3 3-28
Kickoff Returns-Yards......... 1-44 2-32
Interception Returns-Yards.... 1-18 3-12
Punts (Number-Avg)............ 8-40.4 11-30.8
Fumbles-Lost.................. 2-0 4-3
Penalties-Yards............... 8-60 5-44
Possession Time............... 36:51 23:09
Third-Down Conversions........ 3 of 18 0 of 13
Fourth-Down Conversions....... 1 of 4 0 of 0
Red-Zone Scores-Chances....... 0-0 0-2
Sacks By: Number-Yards........ 3-13 2-10
RUSHING: Yale-Reynolds, Rodney 11-45; Rice, Paul 1-40; Cargill, Mordecai
15-16; Thomas, Alex 7-13; Hart, Brook 4-0; TEAM 5-minus 11. Lehigh-Colvin,
Michael 12-64; Lum, Chris 3-53; Walker, Jaren 9-17; Barket, Zach 2-8; Flynn,
James 1-4; Clark, JB 4-minus 9.
PASSING: Yale-Hart, Brook 12-31-3-86. Lehigh-Lum, Chris 4-17-0-26; Clark,
JB 4-11-1-34.
RECEIVING: Yale-Sheffield, John 7-55; Smith, Chris 2-9; Reynolds, Rodney
1-9; Cargill, Mordecai 1-7; Harris, Allen 1-6. Lehigh-Drwal, Jake 3-37; Walker,
Jaren 2-10; Zurn, Craig 1-5; Gordon, De'Vaug 1-4; Colvin, Michael 1-4.
INTERCEPTIONS: Yale-Sosa, Javi 1-18. Lehigh-Kennedy, John 1-9; Cribbs,
Jarard 1-3; Greene, Devin 1-0.
FUMBLES: Yale-Smith, Chris 1-0; Hart, Brook 1-0. Lehigh-Colvin, Michael
2-2; Cribbs, Jarard 1-0; Gordon, De'Vaug 1-1.
Stadium: Goodman Stadium Attendance: 5847
Kickoff time: 12:37 PM End of Game: 3:35 Total elapsed time: 2:58
Officials: Referee: Michael Roche; Umpire: Mark Glynn; Linesman: Gary Corvelo;
Line judge: Colin Formulak; Back judge: Dan Foutz; Field judge: Kevin Edwards;
Side judge: John Gill; Scorer: Frank Scattene;
Temperature: 38 Wind: NE 15-20 Weather: Rainy and cold
|
Play-by-Play Summary |
The Automated ScoreBook
Yale vs Lehigh (Oct 17, 2009 at Bethlehem, Pa.)
| Yale | 1-10 | at Yale30 | Clock 15:00. |
| TOSS WON BY YALE & WILL RECEIVE. LU WILL DEFEND THE NORTH GOAL | |||
| Yale | 1-10 | at Yale30 | LEHIGH ball on LEHIGH30. |
| Randazza, Tom kickoff 63 yards to the YALE7, Smith, Chris return 44 yards to the LEHIGH49 (Andrews, Bryan). | |||
| Yale | 1-10 | at Lehigh49 | Cargill rush for loss of 2 yards to the YALE49 (Benning, BJ). |
| Yale | 2-12 | at Yale49 | Hart pass incomplete to Sheffield. |
| Yale | 3-12 | at Yale49 | Hart pass incomplete to Forney. |
| Yale | 4-12 | at Yale49 | Mante punt 38 yards to the LEHIGH13, downed. |
| Drive: 3 plays, minus 2 yards, TOP 01:09 | |||
| Lehigh | 1-10 | at Lehigh13 | LEHIGH drive start at 13:51. |
| Lehigh | 1-10 | at Lehigh13 | Lum, Chris rush for 5 yards to the LEHIGH18 (Baldwin), PENALTY LEHIGH illegal block 9 yards to the LEHIGH9. |
| Lehigh | 1-14 | at Lehigh09 | 1st and 14. |
| Lehigh | 1-14 | at Lehigh09 | Barket, Zach rush for no gain to the LEHIGH9 (Williams, Se). |
| Lehigh | 2-14 | at Lehigh09 | Lum, Chris pass incomplete to Fossati, Anthon (Witt). |
| Lehigh | 3-14 | at Lehigh09 | Timeout Lehigh, clock 12:53. |
| Lehigh | 3-14 | at Lehigh09 | Lum, Chris pass incomplete to Drwal, Jake. |
| Lehigh | 4-14 | at Lehigh09 | Smith, Alex punt 33 yards to the LEHIGH42, Smith, Chris return 0 yards to the LEHIGH42, fumble by Smith, Chris recovered by YALE Stottlemyer at LEHIGH41. |
| Drive: 4 plays, minus 4 yards, TOP 01:11 | |||
| Yale | 1-10 | at Lehigh41 | YALE drive start at 12:40, YALE ball on LEHIGH41. |
| Yale | 1-10 | at Lehigh41 | Hart rush for 6 yards to the LEHIGH35 (Knapp, Andrew;Cohen, Matt). |
| Yale | 2-4 | at Lehigh35 | Cargill rush for loss of 1 yard to the LEHIGH36 (Taylor, Troy;Newton, Colin). |
| Yale | 3-5 | at Lehigh36 | Hart pass incomplete to Balsam. |
| Yale | 4-5 | at Lehigh36 | Hart pass incomplete to Smith, Chris. |
| Drive: 4 plays, 5 yards, TOP 01:40 | |||
| Lehigh | 1-10 | at Lehigh36 | LEHIGH drive start at 11:00. |
| Lehigh | 1-10 | at Lehigh36 | Colvin, Michael rush for 3 yards to the LEHIGH39, fumble by Colvin, Michael recovered by YALE Witt at LEHIGH39, Witt for 11 yards to the LEHIGH28 (Gordon, De'Vaug). |
| Drive: 1 plays, 3 yards, TOP 00:09 | |||
| Yale | 1-10 | at Lehigh28 | YALE drive start at 10:51, YALE ball on LEHIGH28. |
| Yale | 1-10 | at Lehigh28 | PENALTY YALE holding 10 yards to the LEHIGH38. |
| Yale | 1-20 | at Lehigh38 | PENALTY YALE holding (Golubiewski) 10 yards to the LEHIGH48. |
| Yale | 1-30 | at Lehigh48 | PENALTY YALE false start (McInerney) 5 yards to the YALE47. |
| Yale | 1-35 | at Yale47 | Hart pass incomplete to Balsam (Cribbs, Jarard). |
| Yale | 2-35 | at Yale47 | Hart pass complete to Smith, Chris for no gain to the YALE47 (Greene, Devin). |
| Yale | 3-35 | at Yale47 | Hart pass incomplete to Smith, Chris. |
| Yale | 4-35 | at Yale47 | Mante punt 34 yards to the LEHIGH19. |
| Drive: 3 plays, minus 25 yards, TOP 01:55 | |||
| Lehigh | 1-10 | at Lehigh19 | LEHIGH drive start at 08:56. |
| Lehigh | 1-10 | at Lehigh19 | Fumble by Cribbs, Jarard. |
| Lehigh | 1-10 | at Lehigh19 | Lum, Chris pass incomplete to Gordon, De'Vaug. |
| Lehigh | 2-10 | at Lehigh19 | QB hurry by Witt. |
| Lehigh | 2-10 | at Lehigh19 | Walker, Jaren rush for 3 yards to the LEHIGH22 (Witt). |
| Lehigh | 3-7 | at Lehigh22 | PENALTY LEHIGH delay of game 5 yards to the LEHIGH17. |
| Lehigh | 3-12 | at Lehigh17 | Lum, Chris pass incomplete to Gordon, De'Vaug. |
| Lehigh | 4-12 | at Lehigh17 | Smith, Alex punt 44 yards to the YALE39, Smith, Chris return 0 yards to the YALE39 (Zurn, Craig;Newton, Colin). |
| Drive: 3 plays, minus 2 yards, TOP 01:08 | |||
| Yale | 1-10 | at Yale39 | YALE drive start at 07:48. |
| Yale | 1-10 | at Yale39 | Thomas rush for loss of 5 yards to the YALE34 (Greene, Devin). |
| Yale | 2-15 | at Yale34 | Hart pass complete to Sheffield for 3 yards to the YALE37 (Kennedy, John). |
| Yale | 3-12 | at Yale37 | Hart pass incomplete to Smith, Chris (Cribbs, Jarard). |
