|
GU vs. Yale at New Haven, CT 9/18/2010 at 12:08 pm |
|
|
Georgetown
35 |
Yale
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Georgetown (2-1) | 7 | 7 | 21 | 0 | 35 |
| Yale (1-0) | 7 | 20 | 7 | 6 | 40 |
| New Haven, CT | Yale Bowl | |||||
| Prd | Time | Scoring Summary | Georgetown - Yale |
|---|---|---|---|
| 1 | 01:39 | Yale - Haynes 4 yd fumble return. (Barnes kick is good). | 0 - 7 |
| 1 | 00:43 |
Georgetown
-
Jamal Davis 40 yd pass from Scott Darby.
(Brett Weiss kick
is good).
Drive: 2 plays, 35 yards in 0:45. |
7 - 7 |
| 2 | 10:39 |
Yale
-
Thomas, A. 20 yd pass from Witt.
(Barnes kick
is good).
Drive: 9 plays, 85 yards in 3:11. |
7 - 14 |
| 2 | 07:55 |
Georgetown
-
Phillip Oladeji 17 yd run.
(Brett Weiss kick
is good).
Drive: 11 plays, 60 yards in 2:37. |
14 - 14 |
| 2 | 04:57 |
Yale
-
Thomas, A. 6 yd run.
(2pt conversion rush by Barnes
fumbled - no score).
Drive: 8 plays, 65 yards in 2:53. |
14 - 20 |
| 2 | 00:37 |
Yale
-
Blohm 10 yd pass from Witt.
(Barnes kick
is good).
Drive: 8 plays, 70 yards in 3:11. |
14 - 27 |
| 3 | 14:49 | Georgetown - Jeremy Moore 85 yd kickoff return. (Brett Weiss kick is good). | 21 - 27 |
| 3 | 12:48 |
Georgetown
-
Kee. Lawrence 2 yd run.
(Brett Weiss kick
is good).
Drive: 4 plays, 36 yards in 1:15. |
28 - 27 |
| 3 | 08:28 |
Georgetown
-
John O'Leary 4 yd pass from Scott Darby.
(Brett Weiss kick
is good).
Drive: 6 plays, 80 yards in 2:24. |
35 - 27 |
| 3 | 04:26 |
Yale
-
Thomas, A. 10 yd run.
(Barnes kick
is good).
Drive: 9 plays, 66 yards in 3:56. |
35 - 34 |
| 4 | 00:00 |
Yale
-
Witt 1 yd run.
().
Drive: 10 plays, 64 yards in 1:27. |
35 - 40 |
| Georgetown | Statistics | Yale |
|---|---|---|
| 20 | FIRST DOWNS | 32 |
| 14 6 0 |
Passing Rushing Penalty |
23 8 1 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 56% (10 of 18) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 443 | TOTAL OFFENSE | 543 |
| 75 5.9 |
Total Offensive Plays Average gain per play |
90 6.0 |
| 340 | NET YARDS PASSING | 407 |
| 24-47 7.2 2-12 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
35-55 7.4 0-0 1 |
| 103 | NET YARDS RUSHING | 136 |
| 28 3.7 |
Rushing Attempts Average gain per rush |
35 3.9 |
| 7-248 | PUNTS: Number-Yards | 6-231 |
| 35.4 | Average | 38.5 |
| 206 | TOTAL RETURN YARDS | 141 |
| 1-0 6-206 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-10 6-117 1-14 |
| 9-78 | PENALTIES: Number-Yards | 5-45 |
| 1-1 | FUMBLES: Number-Lost | 0-0 |
| 0-0 | SACKS: Number-Yards | 2-12 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-14 |
| 24:04 | TIME OF POSSESSION | 35:56 |
Georgetown | Yale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Georgetown | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | P Sant'Ambrogio | 9 | 5 | 14 | - | 1.5 - 3 | - | - | 1 | |||
| 20 | David Quintero | 6 | 5 | 11 | - | 0.5 - 1 | - | - | ||||
| 21 | Jayah Kaisamba | 6 | 4 | 10 | - | - | - | 1-0 | 1 | |||
| 32 | Jeremy Moore | 7 | 0 | 7 | - | 1 - 1 | - | - | 4 | |||
| 35 | Nick Parrish | 3 | 4 | 7 | - | 0.5 - 1 | - | - | ||||
| 98 | And. Schaetzke | 3 | 3 | 6 | - | 0.5 - 2 | - | - | 2 | |||
| 26 | Wayne Heimuli | 3 | 2 | 5 | - | - | - | - | ||||
| 44 | Jeremy Grasso | 5 | 0 | 5 | - | 1 - 2 | - | - | ||||
| 4 | Robert McCabe | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 53 | Pat O'Donnell | 1 | 2 | 3 | - | - | - | - | ||||
| 33 | Stephen Atwater | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Danny Thompson | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | ShaBazz Kelton | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Scott Darby | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Timothy Bayer | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Gyasi Parrish | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Kyle Miller | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Geoff Schnorr | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Dustin Wharton | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Sean Campbell | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Nathan Zimmel | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Charles Dann | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Montgomery | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 57 | 30 | 87 | 0 - 0 | 5 - 10 | - | 1-0 | 8 | 2 | |||
| # | Yale | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Jordan Haynes | 10 | 1 | 11 | - | - | 1-4 | - | ||||
| 1 | Drew Baldwin | 6 | 1 | 7 | - | - | - | - | ||||
| 10 | Jesse Reising | 6 | 0 | 6 | - | - | - | - | 2 | |||
| 35 | Geoff Dunham | 5 | 0 | 5 | - | - | - | - | 2 | |||
| 17 | Adam Money | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 22 | Chris Stanley | 2 | 1 | 3 | - | - | - | - | ||||
| 34 | John Powers | 2 | 1 | 3 | - | - | - | - | ||||
| 5 | Will McHale | 1 | 1 | 2 | - | - | - | 1-14 | ||||
| 55 | Matt Battaglia | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 93 | Reed Spiller | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 98 | Jake Stoller | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Sean Williams | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 19 | Bryan Farris | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Jordan Buxton-Punch | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Cliff Foreman | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Joe Young | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | John Oppenheimer | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Chris Dooley | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | 1 - 4 | 1 | - | - | |||
| TOTALS | 50 | 6 | 56 | 2 - 12 | 3 - 16 | 1 | 1-4 | 1-14 | 7 | |||
| Other Information | |
|---|---|
|
Location: New Haven, CT Stadium: Yale Bowl Attendance: 9358 Weather: Partly Sunny Temperature: 68 deg. Wind: E @ 5mph |
Referee: Jeff Gray Umpire: Rick Shavensky Head Linesman: S. Prgionieri Line Judge: M. McCarthy Back Judge: Ken Southworth Field Judge: Alan Russell Side Judge: R. Matarante Scorekeeper: Bill Garfield |


















