|
GU vs. Yale at New Haven, CT 9/18/2010 at 12:08 pm |
|
|
Georgetown
35 |
Yale
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Georgetown (2-1) | 7 | 7 | 21 | 0 | 35 |
| Yale (1-0) | 7 | 20 | 7 | 6 | 40 |
| New Haven, CT | Yale Bowl | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at GU30 | Georgetown wins coin toss defers to second half; Yale will receive. |
| 1st and 10 at GU30 | GU ball on GU30. |
| Brett Weiss kickoff 50 yards to the YALE20, Smith, Chr return 21 yards to the YALE41 (Jeremy Moore). | |
| Yale at 15:00 | |
|---|---|
| 1st and 10 at YALE41 | Thomas, A. rush for 13 yards to the GU46, 1ST DOWN YALE (Jayah Kaisamba). |
| 1st and 10 at GU46 | Witt pass complete to Blohm for 22 yards to the GU24, 1ST DOWN YALE (David Quintero;Nick Parrish). |
| 1st and 10 at GU24 | Witt pass complete to Thomas, A. for 5 yards to the GU19 (Wayne Heimuli). |
| 2nd and 5 at GU19 | Thomas, A. rush for no gain to the GU19 (Jeremy Moore). |
| 3rd and 5 at GU19 | Witt pass incomplete to Christodoulou, PENALTY YALE HL declined. |
| 4th and 5 at GU19 | Barnes field goal attempt from 36 BLOCKED, recovered by GU Danny Thompson at GU20 spot at GU20, clock 12:33 (blocked by Danny Thompson), Danny Thompson for no gain to the GU20. |
| 6 plays, 40 yards, 2:27 elapsed | |
| Georgetown at 12:33 | |
| 1st and 10 at GU20 | Scott Darby pass complete to Chance Logan for 11 yards to the GU31, 1ST DOWN GU, out-of-bounds. |
| 1st and 10 at GU31 | PENALTY YALE offside 5 yards to the GU36. |
| 1st and 5 at GU36 | Scott Darby pass incomplete to Kee. Lawrence. |
| 2nd and 5 at GU36 | Chance Logan rush for 8 yards to the GU44, 1ST DOWN GU (Reising). |
| 1st and 10 at GU44 | PENALTY GU false start (Kee. Lawrence) 5 yards to the GU39. |
| 1st and 15 at GU39 | Scott Darby pass incomplete to Patrick Ryan. |
| 2nd and 15 at GU39 | Scott Darby rush for no gain to the GU39 (Baldwin). |
| 3rd and 15 at GU39 | Scott Darby pass complete to Chance Logan for 7 yards to the GU46 (Haynes). |
| 4th and 8 at GU46 | Matt MacZura punt 37 yards to the YALE17, downed. |
| 6 plays, 26 yards, 2:05 elapsed | |
| Yale at 10:28 | |
| 1st and 10 at YALE17 | YALE drive start at 10:28. |
| 1st and 10 at YALE17 | Thomas, A. rush for 4 yards to the YALE21 (P Sant'Ambrogio). |
| 2nd and 6 at YALE21 | Witt pass complete to Christodoulou for 11 yards to the YALE32, 1ST DOWN YALE (Robert McCabe). |
| 1st and 10 at YALE32 | Thomas, A. rush for loss of 2 yards to the YALE30 (P Sant'Ambrogio). |
| 2nd and 12 at YALE30 | Witt pass incomplete to Christodoulou. |
| 3rd and 12 at YALE30 | Witt pass complete to Thomas, A. for 6 yards to the YALE36 (Jeremy Grasso). |
| 4th and 6 at YALE36 | Barnes punt 41 yards to the GU23, Zack Wilke return 0 yards to the GU23 (Haynes;Powers). |
| 5 plays, 19 yards, 2:24 elapsed | |
| Georgetown at 08:04 | |
| 1st and 10 at GU23 | GU drive start at 08:04. |
| 1st and 10 at GU23 | PENALTY YALE offside 5 yards to the GU18. |
| 1st and 5 at GU18 | Scott Darby pass complete to Jeffrey Burke for 28 yards to the GU46, 1ST DOWN GU (Money;Stanley, C). |
| 1st and 10 at GU46 | Scott Darby pass incomplete. |
| 2nd and 10 at GU46 | Phillip Oladeji rush for 5 yards to the YALE49 (Haynes). |
| 3rd and 5 at YALE49 | Phillip Oladeji rush for 2 yards to the YALE47 (Oppenheimer). |
| 4th and 3 at YALE47 | Matt MacZura punt 35 yards to the YALE12, Christodoulou return 6 yards to the YALE18 (Montgomery;Gyasi Parrish). |
| 4 plays, 40 yards, 1:30 elapsed | |
| Yale at 06:34 | |
| 1st and 10 at YALE18 | YALE drive start at 06:34. |
| 1st and 10 at YALE18 | Cargill rush for 2 yards to the YALE20 (Robert McCabe;Pat O'Donnell). |
| 2nd and 8 at YALE20 | Witt pass incomplete (And. Schaetzke). |
| 3rd and 8 at YALE20 | Witt pass complete to Blohm for 10 yards to the YALE30, 1ST DOWN YALE (P Sant'Ambrogio;Jayah Kaisamba). |
| 1st and 10 at YALE30 | Witt pass complete to Forney for 13 yards to the YALE43, 1ST DOWN YALE (Wayne Heimuli). |
| 1st and 10 at YALE43 | Witt pass complete to Smith, Chr for 11 yards to the GU46, 1ST DOWN YALE (Jeremy Moore). |
| 1st and 10 at GU46 | Cargill rush for 3 yards to the GU43 (Pat O'Donnell;Wayne Heimuli). |
| 2nd and 7 at GU43 | Witt pass complete to Cargill for 1 yard to the GU42 (Pat O'Donnell). |
| 3rd and 6 at GU42 | Witt pass incomplete to Smith, Chr (Jeremy Moore). |
| 4th and 6 at GU42 | Barnes punt 39 yards to the GU3, downed. |
| 8 plays, 40 yards, 3:29 elapsed | |
| Georgetown at 03:05 | |
| 1st and 10 at GU03 | GU drive start at 03:05. |
| 1st and 10 at GU03 | Chance Logan rush for 3 yards to the GU6 (Stoller). |
| 2nd and 7 at GU06 | Scott Darby pass complete to Patrick Ryan for 5 yards to the GU11 (Reising). |
| 3rd and 2 at GU11 | Scott Darby rush for 5 yards to the GU16, 1ST DOWN GU (Money). |
| 1st and 10 at GU16 | Scott Darby sacked for loss of 7 yards to the GU9 (Williams, Se). |
| 2nd and 17 at GU09 | Chance Logan rush for loss of 4 yards to the GU5, fumble forced by TEAM, fumble by Chance Logan recovered by YALE Haynes at GU4, Haynes for 4 yards to the GU0, TOUCHDOWN, clock 01:39. |
| 5 plays, 1 yards, 1:26 elapsed | |
| Yale at 01:39 | |
| Barnes kick attempt good. | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Farris kickoff 59 yards to the GU11, Dalen Claytor return 54 yards to the YALE35 (Baldwin). | |
| Georgetown at 01:28 | |
| 1st and 10 at YALE35 | GU drive start at 01:28. |
| 1st and 10 at YALE35 | PENALTY GU substitution infraction 5 yards to the YALE40. |
| 1st and 15 at YALE40 | Phillip Oladeji rush for 5 yards to the YALE35 (Foreman). |
| 2nd and 10 at YALE35 | PENALTY GU ineligible downfield on pass (Kee. Lawrence) 5 yards to the YALE40. |
| 2nd and 15 at YALE40 | Scott Darby pass complete to Jamal Davis for 40 yards to the YALE0, 1ST DOWN GU, TOUCHDOWN, clock 00:43. |
| Brett Weiss kick attempt good. | |
| 2 plays, 35 yards, 0:45 elapsed | |
| Brett Weiss kickoff 48 yards to the YALE22, Smith, Chr return 18 yards to the YALE40 (P Sant'Ambrogio;Kyle Miller), PENALTY YALE personal foul (Foreman) 15 yards to the YALE25, 1st and 10, YALE ball on YALE25. | |
| Yale at 00:32 | |
| 1st and 10 at YALE25 | YALE drive start at 00:32. |
| 1st and 10 at YALE25 | Witt pass incomplete to Smith, Chr (Jeremy Moore). |
| 2nd and 10 at YALE25 | Cargill rush for 5 yards to the YALE30 (David Quintero). |
| back to top | |
2nd
| |
| 3rd and 5 at YALE30 | Start of 2nd quarter, clock 15:00. |
| 3rd and 5 at YALE30 | Witt pass complete to Cargill for loss of 1 yard to the YALE29 (Jeremy Moore). |
| 4th and 6 at YALE29 | Barnes punt 31 yards to the GU40, fair catch by Zack Wilke. |
| 3 plays, 4 yards, 1:20 elapsed | |
| Georgetown at 14:12 | |
| 1st and 10 at GU40 | GU drive start at 14:12. |
| 1st and 10 at GU40 | Scott Darby pass incomplete (Battaglia). |
| 2nd and 10 at GU40 | Scott Darby pass incomplete to Jeremiah Kayal (Reising). |
| 3rd and 10 at GU40 | Scott Darby pass incomplete to Kee. Lawrence. |
| 4th and 10 at GU40 | Matt MacZura punt 49 yards to the YALE11, Christodoulou return 4 yards to the YALE15 (Nathan Zimmel). |
| 3 plays, 0 yards, 0:22 elapsed | |
| Yale at 13:50 | |
| 1st and 10 at YALE15 | YALE drive start at 13:50. |
| 1st and 10 at YALE15 | Randall rush for 13 yards to the YALE28, 1ST DOWN YALE (P Sant'Ambrogio). |
| 1st and 10 at YALE28 | Thomas, A. rush for 8 yards to the YALE36 (Jeremy Grasso), PENALTY GU face mask 15 yards to the GU49, 1ST DOWN YALE. |
| 1st and 10 at GU49 | 1st and 10. |
| 1st and 10 at GU49 | Witt pass incomplete to Blohm (And. Schaetzke). |
| 2nd and 10 at GU49 | Witt pass complete to Christodoulou for 8 yards to the GU41 (Jeremy Moore). |
| 3rd and 2 at GU41 | Thomas, A. rush for 2 yards to the GU39, 1ST DOWN YALE (P Sant'Ambrogio). |
| 1st and 10 at GU39 | Witt pass complete to Forney for 18 yards to the GU21, 1ST DOWN YALE (Jayah Kaisamba). |
| 1st and 10 at GU21 | Thomas, A. rush for 1 yard to the GU20 (Jayah Kaisamba;ShaBazz Kelton). |
| 2nd and 9 at GU20 | Timeout Yale, clock 10:51. |
| 2nd and 9 at GU20 | Witt pass incomplete to Christodoulou (Jeremy Moore). |
| 3rd and 9 at GU20 | Witt pass complete to Thomas, A. for 20 yards to the GU0, 1ST DOWN YALE, TOUCHDOWN, clock 10:39. |
| Barnes kick attempt good. | |
| 9 plays, 85 yards, 3:11 elapsed | |
| Farris kickoff 50 yards to the GU20, Dalen Claytor return 20 yards to the GU40 (Farris). | |
| Georgetown at 10:32 | |
| 1st and 10 at GU40 | GU drive start at 10:32. |
| 1st and 10 at GU40 | Scott Darby pass complete to Dalen Claytor for 4 yards to the GU44 (Battaglia). |
| 2nd and 6 at GU44 | Scott Darby pass incomplete to Dalen Claytor, PENALTY GU illegal block (Kee. Lawrence) 15 yards to the GU29, NO PLAY. |
| 2nd and 21 at GU29 | Scott Darby pass complete to Kee. Lawrence for 5 yards to the GU34 (Haynes), PENALTY YALE personal foul (Haynes) 15 yards to the GU49. |
| 2nd and 1 at GU49 | 1st and 10. |
| 1st and 10 at GU49 | Scott Darby pass complete to Kee. Lawrence for 6 yards to the YALE45 (Haynes). |
| 2nd and 4 at YALE45 | Scott Darby pass incomplete to Kee. Lawrence. |
| 3rd and 4 at YALE45 | Dalen Claytor rush for 6 yards to the YALE39, 1ST DOWN GU (Haynes). |
| 1st and 10 at YALE39 | Scott Darby pass complete to Patrick Ryan for 8 yards to the YALE31 (Baldwin). |
| 2nd and 2 at YALE31 | Scott Darby pass incomplete to Patrick Ryan. |
| 3rd and 2 at YALE31 | Scott Darby rush for 12 yards to the YALE19 (Stanley, C), PENALTY GU illegal block 13 yards to the YALE44, NO PLAY. |
| 3rd and 15 at YALE44 | Scott Darby pass complete to Patrick Ryan for 22 yards to the YALE22, 1ST DOWN GU (Dunham). |
| 1st and 10 at YALE22 | Dalen Claytor rush for 1 yard to the YALE21 (Pulsipher), PENALTY YALE offside defense (Pulsipher) 5 yards to the YALE17, NO PLAY. |
| 1st and 5 at YALE17 | Scott Darby pass incomplete to Kee. Lawrence (Dunham). |
| 2nd and 5 at YALE17 | Scott Darby pass incomplete to Patrick Ryan. |
| 3rd and 5 at YALE17 | Phillip Oladeji rush for 17 yards to the YALE0, 1ST DOWN GU, TOUCHDOWN, clock 07:55. |
| Brett Weiss kick attempt good. | |
| 11 plays, 60 yards, 2:37 elapsed | |
| Brett Weiss kickoff 64 yards to the YALE6, Smith, Chr return 29 yards to the YALE35 (Jayah Kaisamba). | |
| Yale at 07:50 | |
| 1st and 10 at YALE35 | YALE drive start at 07:50. |
| 1st and 10 at YALE35 | Witt pass complete to Smith, Chr for 9 yards to the YALE44 (Jayah Kaisamba;P Sant'Ambrogio). |
| 2nd and 1 at YALE44 | Thomas, A. rush for 2 yards to the YALE46, 1ST DOWN YALE (Charles Dann). |
| 1st and 10 at YALE46 | Witt pass incomplete to Christodoulou. |
| 2nd and 10 at YALE46 | Witt pass complete to Smith, Chr for 11 yards to the GU43, 1ST DOWN YALE, out-of-bounds. |
| 1st and 10 at GU43 | Thomas, A. rush for 2 yards to the GU41 (And. Schaetzke). |
| 2nd and 8 at GU41 | Witt pass incomplete to Forney. |
| 3rd and 8 at GU41 | Timeout Yale, clock 05:30. |
| 3rd and 8 at GU41 | Witt pass complete to Christodoulou for 35 yards to the GU6, 1ST DOWN YALE (Stephen Atwater). |
| 1st and Goal at GU06 | Thomas, A. rush for 6 yards to the GU0, TOUCHDOWN, clock 04:57. |
| Barnes kick attempt failed (fumbled). | |
| 8 plays, 65 yards, 2:53 elapsed | |
| Farris kickoff 54 yards to the GU16, Dalen Claytor return 14 yards to the GU30 (Buxton-Punch). | |
| Georgetown at 04:50 | |
| 1st and 10 at GU30 | GU drive start at 04:50. |
| 1st and 10 at GU30 | Scott Darby pass complete to Kee. Lawrence for 19 yards to the GU49, 1ST DOWN GU (Baldwin). |
| 1st and 10 at GU49 | Scott Darby rush for 1 yard to the 50 yardline (Young). |
| 2nd and 9 at GU50 | PENALTY GU false start (Donald Rhodes) 5 yards to the GU45. |
| 2nd and 14 at GU45 | Scott Darby pass incomplete to Chance Logan. |
| 3rd and 14 at GU45 | Timeout GU, clock 04:01. |
| 3rd and 14 at GU45 | Scott Darby pass incomplete to Patrick Ryan (Dunham). |
| 4th and 14 at GU45 | PENALTY GU false start 5 yards to the GU40. |
| 4th and 19 at GU40 | Matt MacZura punt 30 yards to the YALE30, fair catch by Christodoulou. |
| 4 plays, 10 yards, 1:02 elapsed | |
| Yale at 03:48 | |
| 1st and 10 at YALE30 | YALE drive start at 03:48. |
| 1st and 10 at YALE30 | Witt pass complete to Forney for 7 yards to the YALE37 (Nick Parrish;And. Schaetzke). |
| 2nd and 3 at YALE37 | Witt pass incomplete to Forney (P Sant'Ambrogio). |
| 3rd and 3 at YALE37 | Witt pass complete to Forney for 15 yards to the GU48, 1ST DOWN YALE (P Sant'Ambrogio). |
| 1st and 10 at GU48 | Randall rush for 9 yards to the GU39 (Jeremy Grasso). |
| 2nd and 1 at GU39 | Witt pass complete to Cargill for 12 yards to the GU27, 1ST DOWN YALE (P Sant'Ambrogio). |
| 1st and 10 at GU27 | Witt pass complete to Christodoulou for 15 yards to the GU12, 1ST DOWN YALE (Jayah Kaisamba). |
| 1st and 10 at GU12 | Witt pass complete to Christodoulou for 2 yards to the GU10 (Jeremy Moore). |
| 2nd and 8 at GU10 | Witt pass complete to Blohm for 10 yards to the GU0, 1ST DOWN YALE, TOUCHDOWN, clock 00:37. |
| Barnes kick attempt good. | |
| 8 plays, 70 yards, 3:11 elapsed | |
| Farris kickoff 54 yards to the GU16, Dalen Claytor return 14 yards to the GU30 (Powers). | |
| Georgetown at 00:31 | |
| 1st and 10 at GU30 | GU drive start at 00:31. |
| 1st and 10 at GU30 | Scott Darby pass complete to Jamal Davis for 16 yards to the GU46, 1ST DOWN GU (Dunham). |
| 1st and 10 at GU46 | Scott Darby pass incomplete to Max Waizenegger (Money). |
| 2nd and 10 at GU46 | Scott Darby pass complete to Patrick Ryan for 8 yards to the YALE46 (Money). |
| 3rd and 2 at YALE46 | Scott Darby pass incomplete to Jamal Davis. |
| 4th and 2 at YALE46 | Scott Darby pass incomplete to Jamal Davis. |
| 5 plays, 24 yards, 0:31 elapsed | |
| Yale at 00:31 | |
| 1st and 10 at YALE46 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at YALE46 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at YALE46 | YALE ball on YALE30. |
| Farris kickoff 55 yards to the GU15, Jeremy Moore return 85 yards to the YALE0, TOUCHDOWN, clock 14:49. | |
| Georgetown at 14:49 | |
| Brett Weiss kick attempt good. | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Brett Weiss kickoff 58 yards to the YALE12, Smith, Chr return 20 yards to the YALE32 (Dustin Wharton). | |
| Yale at 14:44 | |
| 1st and 10 at YALE32 | YALE drive start at 14:44. |
| 1st and 10 at YALE32 | Cargill rush for no gain to the YALE32 (Danny Thompson). |
| 2nd and 10 at YALE32 | Witt pass intercepted by Jayah Kaisamba at the YALE36, Jayah Kaisamba return 0 yards to the YALE36. |
| 2 plays, 0 yards, 0:41 elapsed | |
| Georgetown at 14:03 | |
| 1st and 10 at YALE36 | GU drive start at 14:03. |
| 1st and 10 at YALE36 | Scott Darby pass complete to Kee. Lawrence for 29 yards to the YALE7, 1ST DOWN GU (Reising). |
| 1st and Goal at YALE07 | Chance Logan rush for 4 yards to the YALE3 (Dunham). |
| 2nd and Goal at YALE03 | Kee. Lawrence rush for 1 yard to the YALE2 (Haynes). |
| 3rd and Goal at YALE02 | Kee. Lawrence rush for 2 yards to the YALE0, TOUCHDOWN, clock 12:48. |
| Brett Weiss kick attempt good. | |
| 4 plays, 36 yards, 1:15 elapsed | |
| Brett Weiss kickoff 52 yards to the YALE18, Smith, Chr return 13 yards to the YALE31 (Geoff Schnorr). | |
| Yale at 12:44 | |
| 1st and 10 at YALE31 | YALE drive start at 12:44. |
| 1st and 10 at YALE31 | Witt pass complete to Harris for 11 yards to the YALE42, 1ST DOWN YALE (Nick Parrish). |
| 1st and 10 at YALE42 | Witt pass complete to Harris for 3 yards to the YALE45 (Jayah Kaisamba). |
| 2nd and 7 at YALE45 | Randall rush for 2 yards to the YALE47 (Robert McCabe). |
| 3rd and 5 at YALE47 | Witt pass incomplete to Thomas, A.. |
| 4th and 5 at YALE47 | Barnes punt 53 yards to the GU0, touchback. |
| 4 plays, 16 yards, 1:52 elapsed | |
| Georgetown at 10:52 | |
| 1st and 10 at GU20 | GU drive start at 10:52. |
| 1st and 10 at GU20 | Scott Darby pass complete to Kee. Lawrence for 25 yards to the GU45, 1ST DOWN GU (Baldwin). |
| 1st and 10 at GU45 | Scott Darby pass complete to Kee. Lawrence for 7 yards to the YALE48 (Haynes). |
| 2nd and 3 at YALE48 | Scott Darby pass complete to Dalen Claytor for 5 yards to the YALE43, 1ST DOWN GU (Dunham). |
| 1st and 10 at YALE43 | Scott Darby pass complete to Jeffrey Burke for 36 yards to the YALE7, 1ST DOWN GU (Reising). |
| 1st and Goal at YALE07 | Kee. Lawrence rush for 3 yards to the YALE4 (Stoller). |
| 2nd and Goal at YALE04 | Scott Darby pass complete to John O'Leary for 4 yards to the YALE0, TOUCHDOWN, clock 08:28. |
| Brett Weiss kick attempt good. | |
| 6 plays, 80 yards, 2:24 elapsed | |
| Brett Weiss kickoff 52 yards to the YALE18, Moyer return 16 yards to the YALE34 (Sean Campbell). | |
| Yale at 08:22 | |
| 1st and 10 at YALE34 | YALE drive start at 08:22. |
| 1st and 10 at YALE34 | Thomas, A. rush for 6 yards to the YALE40 (P Sant'Ambrogio). |
| 2nd and 4 at YALE40 | Witt pass complete to Thomas, A. for 16 yards to the GU44, 1ST DOWN YALE (David Quintero;And. Schaetzke). |
| 1st and 10 at GU44 | Witt pass complete to Cargill for 10 yards to the GU34, 1ST DOWN YALE (Jeremy Moore). |
| 1st and 10 at GU34 | Thomas, A. rush for loss of 2 yards to the GU36 (Jeremy Grasso). |
| 2nd and 12 at GU36 | Witt pass incomplete to Christodoulou. |
| 3rd and 12 at GU36 | Witt pass complete to Smith, Chr for 18 yards to the GU18, 1ST DOWN YALE (Timothy Bayer). |
| 1st and 10 at GU18 | Thomas, A. rush for 4 yards to the GU14 (David Quintero). |
| 2nd and 6 at GU14 | Thomas, A. rush for 4 yards to the GU10 (Nick Parrish). |
| 3rd and 2 at GU10 | Thomas, A. rush for 10 yards to the GU0, 1ST DOWN YALE, TOUCHDOWN, clock 04:26. |
| Barnes kick attempt good. | |
| 9 plays, 66 yards, 3:56 elapsed | |
| Barnes kickoff 61 yards to the GU9, Jeremy Moore return 19 yards to the GU28 (Powers). | |
| Georgetown at 04:20 | |
| 1st and 10 at GU28 | GU drive start at 04:20. |
| 1st and 10 at GU28 | Scott Darby pass complete to Kee. Lawrence for 25 yards to the YALE47, 1ST DOWN GU (Dunham). |
| 1st and 10 at YALE47 | Scott Darby sacked for loss of 5 yards to the GU48 (Spiller). |
| 2nd and 15 at GU48 | Scott Darby pass incomplete to John O'Leary. |
| 3rd and 15 at GU48 | Scott Darby pass complete to Jamal Davis for 15 yards to the YALE37 (Baldwin), PENALTY GU HL 10 yards to the GU38, NO PLAY. |
| 3rd and 25 at GU38 | Scott Darby pass incomplete (Williams, Se). |
| 4th and 25 at GU38 | Matt MacZura punt 23 yards to the YALE39, downed. |
| 4 plays, 10 yards, 1:35 elapsed | |
| Yale at 02:45 | |
| 1st and 10 at YALE39 | YALE drive start at 02:45. |
| 1st and 10 at YALE39 | Witt pass incomplete to Bannon. |
| 2nd and 10 at YALE39 | Witt pass complete to Blohm for 8 yards to the YALE47 (Robert McCabe). |
| 3rd and 2 at YALE47 | Thomas, A. rush for no gain to the YALE47 (And. Schaetzke). |
| 4th and 2 at YALE47 | Barnes punt 38 yards to the GU15, fair catch by Zack Wilke. |
| 3 plays, 8 yards, 1:27 elapsed | |
| Georgetown at 01:18 | |
| 1st and 10 at GU15 | GU drive start at 01:18. |
| 1st and 10 at GU15 | Chance Logan rush for 19 yards to the GU34, 1ST DOWN GU (Reising). |
| 1st and 10 at GU34 | Phillip Oladeji rush for 8 yards to the GU42 (Money). |
| 2nd and 2 at GU42 | Scott Darby pass incomplete to Jeffrey Burke. |
| 3rd and 2 at GU42 | Scott Darby pass complete to Jeffrey Burke for 5 yards to the GU47, 1ST DOWN GU (Stanley, C). |
| back to top | |
4th
| |
| 1st and 10 at GU47 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at GU47 | Scott Darby pass incomplete to Chance Logan. |
| 2nd and 10 at GU47 | Scott Darby pass incomplete to Patrick Ryan. |
| 3rd and 10 at GU47 | Scott Darby pass incomplete to Chance Logan (Reising). |
| 4th and 10 at GU47 | Matt MacZura punt 36 yards to the YALE17, fair catch by Christodoulou. |
| 7 plays, 32 yards, 1:39 elapsed | |
| Yale at 14:39 | |
| 1st and 10 at YALE17 | YALE drive start at 14:39. |
| 1st and 10 at YALE17 | Witt rush for 2 yards to the YALE19 (And. Schaetzke). |
| 2nd and 8 at YALE19 | Cargill rush for loss of 3 yards to the YALE16 (And. Schaetzke;Nick Parrish). |
| 3rd and 11 at YALE16 | Witt pass incomplete to Forney (Jeremy Moore). |
| 4th and 11 at YALE16 | Barnes punt 29 yards to the YALE45, fair catch by Zack Wilke. |
| 3 plays, -1 yards, 1:28 elapsed | |
| Georgetown at 13:11 | |
| 1st and 10 at YALE45 | GU drive start at 13:11. |
| 1st and 10 at YALE45 | Scott Darby pass incomplete to Jeffrey Burke. |
| 2nd and 10 at YALE45 | Chance Logan rush for 8 yards to the YALE37 (Battaglia). |
| 3rd and 2 at YALE37 | Chance Logan rush for 3 yards to the YALE34, 1ST DOWN GU (Reising). |
| 1st and 10 at YALE34 | Scott Darby pass complete to Patrick Ryan for 8 yards to the YALE26 (Baldwin;McHale). |
| 2nd and 2 at YALE26 | Scott Darby pass complete to Kee. Lawrence for 13 yards to the YALE13, 1ST DOWN GU (Baldwin). |
| 1st and 10 at YALE13 | Phillip Oladeji rush for 3 yards to the YALE10 (McHale). |
| 2nd and 7 at YALE10 | Scott Darby rush for 1 yard to the YALE9 (Dooley). |
| 3rd and 6 at YALE09 | Timeout GU, clock 10:28. |
| 3rd and 6 at YALE09 | Scott Darby pass intercepted by McHale at the YALE3, McHale return 14 yards to the YALE17 (Scott Darby). |
| 8 plays, 36 yards, 2:51 elapsed | |
| Yale at 10:20 | |
| 1st and 10 at YALE17 | YALE drive start at 10:20. |
| 1st and 10 at YALE17 | Witt pass complete to Smith, Chr for 17 yards to the YALE34, 1ST DOWN YALE (Wayne Heimuli). |
| 1st and 10 at YALE34 | Cargill rush for 4 yards to the YALE38 (Danny Thompson). |
| 2nd and 6 at YALE38 | Witt pass incomplete to Forney. |
| 3rd and 6 at YALE38 | Witt pass complete to Forney for 7 yards to the YALE45, 1ST DOWN YALE (Wayne Heimuli;Jayah Kaisamba). |
| 1st and 10 at YALE45 | Witt pass incomplete to Smith, Chr (Jayah Kaisamba). |
| 2nd and 10 at YALE45 | Witt pass complete to Christodoulou for 24 yards to the GU31, 1ST DOWN YALE (David Quintero). |
| 1st and 10 at GU31 | Cargill rush for 8 yards to the GU23 (Nick Parrish;David Quintero). |
| 2nd and 2 at GU23 | Thomas, A. rush for 10 yards to the GU13, 1ST DOWN YALE (David Quintero). |
| 1st and 10 at GU13 | Thomas, A. rush for 5 yards to the GU8 (David Quintero). |
| 2nd and 5 at GU08 | Witt pass complete to Thomas, A. for 7 yards to the GU1, 1ST DOWN YALE (P Sant'Ambrogio). |
| 1st and Goal at GU01 | Thomas, A. rush for no gain to the GU1 (Jeremy Grasso). |
| 2nd and Goal at GU01 | Thomas, A. rush for no gain to the GU1 (Nick Parrish). |
| 3rd and Goal at GU01 | Witt pass incomplete to Blohm. |
| 4th and Goal at GU01 | Barnes field goal attempt from 18 BLOCKED, recovered by GU Robert McCabe at GU6 spot at GU6, clock 04:41 (blocked by Robert McCabe), Robert McCabe for no gain to the GU6. |
| 14 plays, 82 yards, 5:39 elapsed | |
| Georgetown at 04:41 | |
| 1st and 10 at GU06 | Phillip Oladeji rush for 6 yards to the GU12 (Haynes). |
| 2nd and 4 at GU12 | Phillip Oladeji rush for 1 yard to the GU13 (Haynes). |
| 3rd and 3 at GU13 | Scott Darby pass complete to Max Waizenegger for 4 yards to the GU17, 1ST DOWN GU (Stanley, C). |
| 1st and 10 at GU17 | Chance Logan rush for 2 yards to the GU19 (Spiller). |
| 2nd and 8 at GU19 | Phillip Oladeji rush for 4 yards to the GU23 (Williams, Se). |
| 3rd and 4 at GU23 | Phillip Oladeji rush for 3 yards to the GU26 (Haynes). |
| 4th and 1 at GU26 | Timeout Yale, clock 01:37. |
| 4th and 1 at GU26 | Matt MacZura punt 38 yards to the YALE36, out-of-bounds. |
| 6 plays, 20 yards, 3:14 elapsed | |
| Yale at 01:27 | |
| 1st and 10 at YALE36 | YALE drive start at 01:27. |
| 1st and 10 at YALE36 | Witt pass complete to Thomas, A. for 17 yards to the GU47, 1ST DOWN YALE (David Quintero;P Sant'Ambrogio). |
| 1st and 10 at GU47 | Witt pass incomplete to Thomas, A.. |
| 2nd and 10 at GU47 | Witt pass complete to Christodoulou for 14 yards to the GU33, 1ST DOWN YALE. |
| 1st and 10 at GU33 | Witt pass complete to Christodoulou for 9 yards to the GU24 (Stephen Atwater). |
| 2nd and 1 at GU24 | Witt pass incomplete to Christodoulou. |
| 3rd and 1 at GU24 | Thomas, A. rush for 10 yards to the GU14, 1ST DOWN YALE (Jayah Kaisamba). |
| 1st and 10 at GU14 | Thomas, A. rush for loss of 2 yards to the GU16 (David Quintero;P Sant'Ambrogio). |
| 2nd and 12 at GU16 | Witt pass complete to Christodoulou for 6 yards to the GU10 (David Quintero). |
| 3rd and 6 at GU10 | Thomas, A. rush for 9 yards to the GU1, 1ST DOWN YALE (P Sant'Ambrogio). |
| 1st and Goal at GU01 | Witt rush for 1 yard to the GU0, TOUCHDOWN, clock 00:00. |
| 1st and Goal at GU03 | End of game, clock 00:00. |
| 10 plays, 64 yards, 1:27 elapsed | |
| back to top | |


















