|
Princeton vs. Yale at New Haven, CT 11/13/2010 at 12:07 pm |
|
|
Princeton
13 |
Yale
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Princeton (1-8) | 0 | 10 | 3 | 0 | 13 |
| Yale (7-2) | 7 | 7 | 0 | 0 | 14 |
| New Haven, CT | Yale Bowl | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at PRIN30 | Princeton won the coin toss and elected to receive. |
| 1st and 10 at PRIN30 | YALE ball on YALE30. |
| Panico kickoff 58 yards to the PRIN12, Peacock, Trey return 17 yards to the PRIN29 (Okano). | |
| Princeton at 15:00 | |
|---|---|
| 1st and 10 at PRIN29 | Mills, Brian rush for 12 yards to the PRIN41, 1ST DOWN PRIN (Haynes). |
| 1st and 10 at PRIN41 | Mills, Brian rush for 4 yards to the PRIN45 (Dunham), PENALTY PRIN HL (Kim, Hanur) 10 yards to the PRIN31, NO PLAY. |
| 1st and 20 at PRIN31 | Mills, Brian rush for 3 yards to the PRIN34 (Haynes;McHale). |
| 2nd and 17 at PRIN34 | Dixon, Andrew pass incomplete (Williams, Se). |
| 3rd and 17 at PRIN34 | Dixon, Andrew pass incomplete to Peacock, Trey. |
| 4th and 17 at PRIN34 | Cloud, Joe punt 48 yards to the YALE18, fair catch by Christodoulou. |
| 4 plays, 5 yards, 1:16 elapsed | |
| Yale at 13:44 | |
| 1st and 10 at YALE18 | YALE drive start at 13:44. |
| 1st and 10 at YALE18 | Witt pass complete to Bannon for 26 yards to the YALE44, 1ST DOWN YALE (Cadman, Ross). |
| 1st and 10 at YALE44 | Thomas, A. rush for 14 yards to the PRIN42, 1ST DOWN YALE (Olofsson, Jon). |
| 1st and 10 at PRIN42 | Thomas, A. rush for 6 yards to the PRIN36 (Kingsbury, Tim). |
| 2nd and 4 at PRIN36 | Randall rush for 2 yards to the PRIN34 (Kingsbury, Tim). |
| 3rd and 2 at PRIN34 | Witt pass complete to Smith, Chr for 3 yards to the PRIN31, fumble forced by Olofsson, Jon, fumble by Smith, Chr recovered by PRIN Catapano, Mike at PRIN34. |
| 5 plays, 48 yards, 2:23 elapsed | |
| Princeton at 11:21 | |
| 1st and 10 at PRIN34 | PRINCETON drive start at 11:21. |
| 1st and 10 at PRIN34 | McCray, Meko rush for 7 yards to the PRIN41 (McHale). |
| 2nd and 3 at PRIN41 | McCray, Meko rush for 2 yards to the PRIN43 (McCarthy). |
| 3rd and 1 at PRIN43 | Kelley, Connor rush for 10 yards to the YALE47, 1ST DOWN PRIN (Baldwin). |
| 1st and 10 at YALE47 | McCray, Meko rush for 2 yards to the YALE45 (Davis). |
| 2nd and 8 at YALE45 | McCray, Meko rush for 2 yards to the YALE43, fumble forced by Davis, fumble by McCray, Meko recovered by YALE Dunham at YALE43, Dunham for 57 yards to the PRIN0, TOUCHDOWN, clock 10:27. |
| 5 plays, 23 yards, 0:54 elapsed | |
| Yale at 10:27 | |
| Panico kick attempt good. | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Panico kickoff 64 yards to the PRIN6, Peacock, Trey return 14 yards to the PRIN20 (Powers). | |
| Princeton at 10:16 | |
| 1st and 10 at PRIN20 | PRINCETON drive start at 10:16. |
| 1st and 10 at PRIN20 | Kelley, Connor pass complete to Peacock, Trey for loss of 2 yards to the PRIN18 (Moyer). |
| 2nd and 12 at PRIN18 | Kelley, Connor pass complete to Serwanga, Isaac for 42 yards to the YALE40, 1ST DOWN PRIN (Baldwin). |
| 1st and 10 at YALE40 | Mills, Brian rush for loss of 2 yards to the YALE42 (Pulsipher). |
| 2nd and 12 at YALE42 | Kelley, Connor rush for 17 yards to the YALE25, 1ST DOWN PRIN (Moyer). |
| 1st and 10 at YALE25 | Kelley, Connor pass complete to Peacock, Trey for 3 yards to the YALE22 (Reising). |
| 2nd and 7 at YALE22 | Zimmerman, Matt rush for loss of 1 yard to the YALE23 (McCarthy). |
| 3rd and 8 at YALE23 | Kelley, Connor rush for loss of 4 yards to the YALE27 (Reising). |
| 4th and 12 at YALE27 | Jacob, Patrick field goal attempt from 44 MISSED - wide left, spot at YALE27, clock 06:52. |
| 8 plays, 53 yards, 3:24 elapsed | |
| Yale at 06:52 | |
| 1st and 10 at YALE27 | YALE drive start at 06:52. |
| 1st and 10 at YALE27 | Cargill rush for 3 yards to the YALE30 (Coale, Max). |
| 2nd and 7 at YALE30 | Witt pass incomplete to Forney. |
| 3rd and 7 at YALE30 | Witt pass complete to Randall for 13 yards to the YALE43, 1ST DOWN YALE (Olofsson, Jon). |
| 1st and 10 at YALE43 | Cargill rush for 6 yards to the YALE49 (Olofsson, Jon). |
| 2nd and 4 at YALE49 | Witt pass incomplete (Boyer, Matt). |
| 3rd and 4 at YALE49 | Witt pass complete to Randall for 2 yards to the PRIN49 (Fitzsimmons, Da). |
| 4th and 2 at PRIN49 | Carlsen punt 49 yards to the PRIN0, touchback. |
| 6 plays, 24 yards, 2:31 elapsed | |
| Princeton at 04:21 | |
| 1st and 10 at PRIN20 | PRINCETON drive start at 04:21. |
| 1st and 10 at PRIN20 | McCray, Meko rush for 5 yards to the PRIN25 (Reising). |
| 2nd and 5 at PRIN25 | McCray, Meko rush for loss of 1 yard to the PRIN24 (Daffin). |
| 3rd and 6 at PRIN24 | Dixon, Andrew pass complete to Zimmerman, Matt for 2 yards to the PRIN26 (Reising). |
| 4th and 4 at PRIN26 | Cloud, Joe punt 35 yards to the YALE39, Christodoulou return 6 yards to the YALE45 (Flaherty, Harry). |
| 3 plays, 6 yards, 1:26 elapsed | |
| Yale at 02:55 | |
| 1st and 10 at YALE45 | YALE drive start at 02:55. |
| 1st and 10 at YALE45 | Witt pass complete to Harris for 8 yards to the PRIN47 (Clemons, Blake). |
| 2nd and 2 at PRIN47 | Thomas, A. rush for no gain to the PRIN47 (Shippey, Adam), PENALTY YALE illegal block (Golubiewski) 15 yards to the YALE38, NO PLAY. |
| 2nd and 17 at YALE38 | Witt pass complete to Forney for 6 yards to the YALE44 (Starks, Andrew). |
| 3rd and 11 at YALE44 | Witt pass complete to Smith, Chr for 16 yards to the PRIN40, 1ST DOWN YALE (Cadman, Ross). |
| 1st and 10 at PRIN40 | Witt rush for loss of 4 yards to the PRIN44. |
| 2nd and 14 at PRIN44 | Witt pass complete to Smith, Chr for 6 yards to the PRIN38 (Kingsbury, Tim). |
| back to top | |
2nd
| |
| 3rd and 8 at PRIN38 | Start of 2nd quarter, clock 15:00. |
| 3rd and 8 at PRIN38 | Witt sacked for loss of 13 yards to the YALE49 (Boyer, Matt). |
| 4th and 21 at YALE49 | Carlsen punt 32 yards to the PRIN19, Ransom, Matt return 0 yards to the PRIN19 (Powers). |
| 6 plays, 4 yards, 3:46 elapsed | |
| Princeton at 14:09 | |
| 1st and 10 at PRIN19 | PRINCETON drive start at 14:09. |
| 1st and 10 at PRIN19 | Dixon, Andrew pass incomplete to Flaherty, Harry (Walsh). |
| 2nd and 10 at PRIN19 | Dixon, Andrew pass complete to Flaherty, Harry for 11 yards to the PRIN30, 1ST DOWN PRIN (Schneider). |
| 1st and 10 at PRIN30 | Sharp, Akil rush for 2 yards to the PRIN32 (Walsh). |
| 2nd and 8 at PRIN32 | PENALTY PRIN false start 5 yards to the PRIN27. |
| 2nd and 13 at PRIN27 | Dixon, Andrew rush for 12 yards to the PRIN39 (Dunham). |
| 3rd and 1 at PRIN39 | Dixon, Andrew pass complete to Peacock, Trey for 17 yards to the YALE44, 1ST DOWN PRIN (Stanley, C). |
| 1st and 10 at YALE44 | Dixon, Andrew pass incomplete to Peacock, Trey. |
| 2nd and 10 at YALE44 | Sharp, Akil rush for 14 yards to the YALE30, 1ST DOWN PRIN (Money). |
| 1st and 10 at YALE30 | Dixon, Andrew pass complete to Zimmerman, Matt for 6 yards to the YALE24 (Reising). |
| 2nd and 4 at YALE24 | Sharp, Akil rush for 5 yards to the YALE19, 1ST DOWN PRIN (Money). |
| 1st and 10 at YALE19 | Sharp, Akil rush for 5 yards to the YALE14 (Haynes). |
| 2nd and 5 at YALE14 | Dixon, Andrew pass incomplete to Peacock, Trey. |
| 3rd and 5 at YALE14 | Dixon, Andrew pass complete to Wilkinson, Shan for 10 yards to the YALE4, 1ST DOWN PRIN (Money). |
| 1st and Goal at YALE04 | Kelley, Connor rush for 1 yard to the YALE3 (Haynes;Reising). |
| 2nd and Goal at YALE03 | Dixon, Andrew pass intercepted by Haynes at the YALE0, Haynes return 0 yards to the YALE0. |
| 14 plays, 78 yards, 3:57 elapsed | |
| Yale at 10:12 | |
| 1st and 10 at YALE00 | YALE drive start at 10:12. |
| 1st and 10 at YALE00 | YALE ball on YALE20. |
| 1st and 10 at YALE20 | Thomas, A. rush for no gain to the YALE20 (Olofsson, Jon). |
| 2nd and 10 at YALE20 | Witt pass incomplete to Blohm (Cadman, Ross). |
| 3rd and 10 at YALE20 | Witt pass complete to Randall for 4 yards to the YALE24, fumble forced by TEAM, fumble by Randall recovered by PRIN Starks, Andrew at YALE23. |
| 3 plays, 3 yards, 0:52 elapsed | |
| Princeton at 09:20 | |
| 1st and 10 at YALE23 | PRINCETON drive start at 09:20. |
| 1st and 10 at YALE23 | Peacock, Trey rush for loss of 4 yards to the YALE27 (Williams, Se). |
| 2nd and 14 at YALE27 | PENALTY YALE offside defense (Dooley) 5 yards to the YALE22. |
| 2nd and 9 at YALE22 | Dixon, Andrew rush for 6 yards to the YALE16 (McHale). |
| 3rd and 3 at YALE16 | Dixon, Andrew pass incomplete to Wilkinson, Shan. |
| 4th and 3 at YALE16 | Jacob, Patrick field goal attempt from 33 GOOD, clock 07:32. |
| 4 plays, 7 yards, 1:48 elapsed | |
| Jacob, Patrick kickoff 65 yards to the YALE5, Smith, Chr return 34 yards to the YALE39 (Charbonneau, Iv;Clemons, Blake). | |
| Yale at 07:25 | |
| 1st and 10 at YALE39 | YALE drive start at 07:25. |
| 1st and 10 at YALE39 | Cargill rush for no gain to the YALE39 (Starks, Andrew). |
| 2nd and 10 at YALE39 | Witt pass complete to Christodoulou for 6 yards to the YALE45 (Starks, Andrew;Palmer, Weston). |
| 3rd and 4 at YALE45 | Witt pass incomplete to Christodoulou (Olofsson, Jon). |
| 4th and 4 at YALE45 | Carlsen punt 31 yards to the PRIN24, Ransom, Matt return 0 yards to the PRIN24 (Money). |
| 3 plays, 6 yards, 1:35 elapsed | |
| Princeton at 05:50 | |
| 1st and 10 at PRIN24 | PRINCETON drive start at 05:50. |
| 1st and 10 at PRIN24 | Kelley, Connor pass complete to Peacock, Trey for 13 yards to the PRIN37, 1ST DOWN PRIN (Phelan). |
| 1st and 10 at PRIN37 | Kelley, Connor pass complete to Zimmerman, Matt for 15 yards to the YALE48, 1ST DOWN PRIN (Money). |
| 1st and 10 at YALE48 | Mills, Brian rush for 3 yards to the YALE45 (Battaglia). |
| 2nd and 7 at YALE45 | Mills, Brian rush for 1 yard to the YALE44 (Young). |
| 3rd and 6 at YALE44 | Kelley, Connor pass complete to Peacock, Trey for 9 yards to the YALE35, 1ST DOWN PRIN (Moyer;Pagliaro). |
| 1st and 10 at YALE35 | Mills, Brian rush for 7 yards to the YALE28 (Haynes). |
| 2nd and 3 at YALE28 | Kelley, Connor pass complete to Peacock, Trey for 28 yards to the YALE0, 1ST DOWN PRIN, TOUCHDOWN, clock 03:45. |
| Jacob, Patrick kick attempt good. | |
| 7 plays, 76 yards, 2:05 elapsed | |
| Jacob, Patrick kickoff 66 yards to the YALE4, Smith, Chr return 37 yards to the YALE41 (Campbell, Chase;Jacob, Patrick). | |
| Yale at 03:35 | |
| 1st and 10 at YALE41 | YALE drive start at 03:35. |
| 1st and 10 at YALE41 | Witt pass complete to Forney for 33 yards to the PRIN26, 1ST DOWN YALE (Cadman, Ross;Palmer, Weston). |
| 1st and 10 at PRIN26 | Thomas, A. rush for 4 yards to the PRIN22 (Olofsson, Jon). |
| 2nd and 6 at PRIN22 | Witt pass complete to Smith, Chr for 6 yards to the PRIN16, 1ST DOWN YALE (Palmer, Weston;Olofsson, Jon). |
| 1st and 10 at PRIN16 | Witt pass complete to Blohm for 16 yards to the PRIN0, 1ST DOWN YALE, TOUCHDOWN, clock 01:59. |
| Panico kick attempt good. | |
| 4 plays, 59 yards, 1:36 elapsed | |
| Panico kickoff 66 yards to the PRIN4, McCray, Meko return 17 yards to the PRIN21 (Haynes). | |
| Princeton at 01:52 | |
| 1st and 10 at PRIN21 | PRINCETON drive start at 01:52. |
| 1st and 10 at PRIN21 | Kelley, Connor pass incomplete to Serwanga, Isaac. |
| 2nd and 10 at PRIN21 | Kelley, Connor pass complete to Peacock, Trey for 5 yards to the PRIN26 (Halliday). |
| 3rd and 5 at PRIN26 | Sharp, Akil rush for 2 yards to the PRIN28 (Stoller). |
| 4th and 3 at PRIN28 | Timeout Yale, clock 01:35. |
| 4th and 3 at PRIN28 | Cloud, Joe punt 51 yards to the YALE21, Christodoulou return 48 yards to the PRIN31 (Peacock, Trey). |
| 3 plays, 7 yards, 0:32 elapsed | |
| Yale at 01:20 | |
| 1st and 10 at PRIN31 | YALE drive start at 01:20. |
| 1st and 10 at PRIN31 | Witt pass complete to Blohm for 8 yards to the PRIN23 (Olofsson, Jon). |
| 2nd and 2 at PRIN23 | Witt pass incomplete to Forney. |
| 3rd and 2 at PRIN23 | Witt pass incomplete to Smith, Chr (Palmer, Weston). |
| 4th and 2 at PRIN23 | Panico field goal attempt from 40 MISSED - wide right, spot at PRIN23, clock 00:44. |
| 4 plays, 8 yards, 0:36 elapsed | |
| Princeton at 00:44 | |
| 1st and 10 at PRIN23 | PRINCETON drive start at 00:44. |
| 1st and 10 at PRIN23 | Kelley, Connor rush for 11 yards to the PRIN34, 1ST DOWN PRIN (McHale;Dunham). |
| 1st and 10 at PRIN34 | Kelley, Connor sacked for loss of 4 yards to the PRIN30 (McCarthy). |
| 2nd and 14 at PRIN30 | End of half, clock 00:00. |
| 2 plays, 7 yards, 0:44 elapsed | |
| back to top | |
3rd
| |
| 2nd and 14 at PRIN30 | Start of 3rd quarter, clock 15:00, PRIN ball on PRIN30. |
| Jacob, Patrick kickoff 65 yards to the YALE5, Smith, Chr return 20 yards to the YALE25 (Ransom, Matt). | |
| Yale at 14:55 | |
| 1st and 10 at YALE25 | YALE drive start at 14:55. |
| 1st and 10 at YALE25 | Witt rush for 1 yard to the YALE26. |
| 2nd and 9 at YALE26 | Thomas, A. rush for 2 yards to the YALE28 (Boyer, Matt). |
| 3rd and 7 at YALE28 | Thomas, A. rush for 1 yard to the YALE29 (Fitzsimmons, Da). |
| 4th and 6 at YALE29 | Carlsen punt 52 yards to the PRIN19, downed. |
| 3 plays, 4 yards, 2:12 elapsed | |
| Princeton at 12:43 | |
| 1st and 10 at PRIN19 | PRINCETON drive start at 12:43. |
| 1st and 10 at PRIN19 | Dixon, Andrew pass incomplete to Serwanga, Isaac. |
| 2nd and 10 at PRIN19 | Zimmerman, Matt rush for loss of 3 yards to the PRIN16, out-of-bounds. |
| 3rd and 13 at PRIN16 | Dixon, Andrew pass incomplete to Peacock, Trey. |
| 4th and 13 at PRIN16 | Cloud, Joe punt 48 yards to the YALE36, Christodoulou return 2 yards to the YALE38 (Cloud, Joe), PENALTY YALE HL 10 yards to the YALE28, 1st and 10, YALE ball on YALE28. |
| 3 plays, -3 yards, 0:46 elapsed | |
| Yale at 11:57 | |
| 1st and 10 at YALE28 | YALE drive start at 11:57. |
| 1st and 10 at YALE28 | Witt sacked for loss of 10 yards to the YALE18 (Cadman, Ross). |
| 2nd and 20 at YALE18 | Witt pass complete to Christodoulou for 14 yards to the YALE32 (Clemons, Blake;Starks, Andrew). |
| 3rd and 6 at YALE32 | Witt pass complete to Smith, Chr for 4 yards to the YALE36 (Olofsson, Jon). |
| 4th and 2 at YALE36 | Carlsen punt 4 yards to the YALE40, downed. |
| 3 plays, 8 yards, 2:13 elapsed | |
| Princeton at 09:44 | |
| 1st and 10 at YALE40 | PRINCETON drive start at 09:44. |
| 1st and 10 at YALE40 | Zimmerman, Matt rush for 1 yard to the YALE39. |
| 2nd and 9 at YALE39 | Zimmerman, Matt rush for 5 yards to the YALE34 (Walsh). |
| 3rd and 4 at YALE34 | Kelley, Connor rush for 12 yards to the YALE22, 1ST DOWN PRIN (Money). |
| 1st and 10 at YALE22 | Mills, Brian rush for 1 yard to the YALE21 (McHale). |
| 2nd and 9 at YALE21 | Kelley, Connor pass incomplete to Peacock, Trey. |
| 3rd and 9 at YALE21 | Kelley, Connor rush for 3 yards to the YALE18 (McCarthy). |
| 4th and 6 at YALE18 | Jacob, Patrick field goal attempt from 35 GOOD, clock 07:34. |
| 7 plays, 22 yards, 2:10 elapsed | |
| Jacob, Patrick kickoff 70 yards to the YALE0, Smith, Chr return 25 yards to the YALE25 (Campbell, Chase). | |
| Yale at 07:29 | |
| 1st and 10 at YALE25 | YALE drive start at 07:29. |
| 1st and 10 at YALE25 | Thomas, A. rush for 7 yards to the YALE32 (Clemons, Blake). |
| 2nd and 3 at YALE32 | Thomas, A. rush for loss of 1 yard to the YALE31 (Kingsbury, Tim), PENALTY PRIN face mask (Boyer, Matt) 14 yards to the YALE46, 1ST DOWN YALE, NO PLAY. |
| 1st and 10 at YALE46 | Witt rush for 2 yards to the YALE48 (Landry, Matt). |
| 2nd and 8 at YALE48 | Randall rush for 6 yards to the PRIN46 (Shippey, Adam). |
| 3rd and 2 at PRIN46 | Thomas, A. rush for 5 yards to the PRIN41 (Palmer, Weston), PENALTY YALE illegal motion (Harris) 5 yards to the YALE49, NO PLAY. |
| 3rd and 7 at YALE49 | Witt pass complete to Smith, Chr for 8 yards to the PRIN43, 1ST DOWN YALE (Bhaya, Phillip). |
| 1st and 10 at PRIN43 | Thomas, A. rush for 5 yards to the PRIN38 (Fitzsimmons, Da). |
| 2nd and 5 at PRIN38 | Witt sacked for loss of 7 yards to the PRIN45 (Olofsson, Jon). |
| 3rd and 12 at PRIN45 | Witt pass complete to Thomas, A. for 31 yards to the PRIN14, 1ST DOWN YALE (Clemons, Blake;Starks, Andrew). |
| 1st and 10 at PRIN14 | Witt rush for no gain to the PRIN14, fumble by Witt recovered by PRIN Olofsson, Jon at PRIN14. |
| 8 plays, 61 yards, 5:01 elapsed | |
| Princeton at 02:28 | |
| 1st and 10 at PRIN14 | PRINCETON drive start at 02:28. |
| 1st and 10 at PRIN14 | Kelley, Connor sacked for loss of 2 yards to the PRIN12 (Young). |
| 2nd and 12 at PRIN12 | Sharp, Akil rush for 2 yards to the PRIN14 (Young). |
| 3rd and 10 at PRIN14 | Kelley, Connor pass incomplete to Peacock, Trey (Money). |
| 4th and 10 at PRIN14 | Cloud, Joe punt 51 yards to the YALE35, Christodoulou return 24 yards to the PRIN41 (Zimmerman, Matt). |
| 3 plays, 0 yards, 1:14 elapsed | |
| Yale at 01:14 | |
| 1st and 10 at PRIN41 | YALE drive start at 01:14. |
| 1st and 10 at PRIN41 | Witt pass incomplete to Smith, Chr (Cadman, Ross). |
| 2nd and 10 at PRIN41 | Cargill rush for 4 yards to the PRIN37 (Catapano, Mike). |
| 3rd and 6 at PRIN37 | Witt sacked for loss of 6 yards to the PRIN43 (Kaluhiokalani,). |
| back to top | |
4th
| |
| 4th and 12 at PRIN43 | Start of 4th quarter, clock 15:00. |
| 4th and 12 at PRIN43 | Carlsen punt 29 yards to the PRIN14, fair catch by Ransom, Matt. |
| 3 plays, -2 yards, 1:20 elapsed | |
| Princeton at 14:54 | |
| 1st and 10 at PRIN14 | PRINCETON drive start at 14:54. |
| 1st and 10 at PRIN14 | McCray, Meko rush for 1 yard to the PRIN15 (Stanley, C). |
| 2nd and 9 at PRIN15 | Kelley, Connor pass complete to Zimmerman, Matt for 1 yard to the PRIN16 (Reising). |
| 3rd and 8 at PRIN16 | Kelley, Connor rush for 1 yard to the PRIN17 (McHale). |
| 4th and 7 at PRIN17 | Cloud, Joe punt 49 yards to the YALE34, Christodoulou return 10 yards to the YALE44 (Flaherty, Harry). |
| 3 plays, 3 yards, 1:58 elapsed | |
| Yale at 12:56 | |
| 1st and 10 at YALE44 | YALE drive start at 12:56. |
| 1st and 10 at YALE44 | Witt pass complete to Bannon for 12 yards to the PRIN44, 1ST DOWN YALE (Starks, Andrew). |
| 1st and 10 at PRIN44 | Cargill rush for 4 yards to the PRIN40 (Coale, Max). |
| 2nd and 6 at PRIN40 | Witt pass incomplete to Smith, Chr (Clemons, Blake). |
| 3rd and 6 at PRIN40 | Witt pass complete to Blohm for 5 yards to the PRIN35. |
| 4th and 1 at PRIN35 | Pappas rush for 2 yards to the PRIN33, 1ST DOWN YALE (Kingsbury, Tim). |
| 1st and 10 at PRIN33 | Thomas, A. rush for loss of 1 yard to the PRIN34 (Olofsson, Jon). |
| 2nd and 11 at PRIN34 | Witt pass incomplete to Smith, Chr. |
| 3rd and 11 at PRIN34 | Witt pass complete to Randall for 2 yards to the PRIN32 (Clemons, Blake). |
| 4th and 9 at PRIN32 | Panico field goal attempt from 49 MISSED - short, spot at PRIN32, clock 09:57. |
| 9 plays, 24 yards, 2:59 elapsed | |
| Princeton at 09:57 | |
| 1st and 10 at PRIN32 | PRINCETON drive start at 09:57. |
| 1st and 10 at PRIN32 | Zimmerman, Matt rush for 5 yards to the PRIN37 (Dooley). |
| 2nd and 5 at PRIN37 | Zimmerman, Matt rush for 7 yards to the PRIN44, 1ST DOWN PRIN (Dunham). |
| 1st and 10 at PRIN44 | Wilkinson, Shan rush for 6 yards to the 50 yardline (Williams, Se). |
| 2nd and 4 at PRIN50 | Zimmerman, Matt rush for 3 yards to the YALE47 (Spiller). |
| 3rd and 1 at YALE47 | Zimmerman, Matt rush for 2 yards to the YALE45, 1ST DOWN PRIN (Reising). |
| 1st and 10 at YALE45 | Kelley, Connor pass complete to Peacock, Trey for 5 yards to the YALE40 (Stanley, C). |
| 2nd and 5 at YALE40 | Kelley, Connor pass complete to Peacock, Trey for loss of 5 yards to the YALE45 (Haynes). |
| 3rd and 10 at YALE45 | Kelley, Connor pass complete to Mills, Brian for 3 yards to the YALE42 (McCarthy). |
| 4th and 7 at YALE42 | Cloud, Joe punt 42 yards to the YALE0, touchback. |
| 8 plays, 26 yards, 3:28 elapsed | |
| Yale at 06:29 | |
| 1st and 10 at YALE20 | YALE drive start at 06:29. |
| 1st and 10 at YALE20 | PENALTY YALE delay of game (Witt) 5 yards to the YALE15. |
| 1st and 15 at YALE15 | Witt pass incomplete to Blohm, dropped pass. |
| 2nd and 15 at YALE15 | Witt sacked for loss of 7 yards to the YALE8 (Fitzsimmons, Da). |
| 3rd and 22 at YALE08 | Thomas, A. rush for 7 yards to the YALE15 (Starks, Andrew). |
| 4th and 15 at YALE15 | Carlsen punt 34 yards to the YALE49, fair catch by Ransom, Matt. |
| 3 plays, -5 yards, 1:40 elapsed | |
| Princeton at 04:49 | |
| 1st and 10 at YALE49 | PRINCETON drive start at 04:49. |
| 1st and 10 at YALE49 | McCray, Meko rush for 3 yards to the YALE46 (McHale), PENALTY PRIN HL (Grous, Chris) 10 yards to the PRIN41, NO PLAY. |
| 1st and 20 at PRIN41 | McCray, Meko rush for 7 yards to the PRIN48 (Dunham). |
| 2nd and 13 at PRIN48 | Kelley, Connor pass incomplete to Serwanga, Isaac (Money). |
| 3rd and 13 at PRIN48 | Kelley, Connor pass complete to Wilkinson, Shan for 5 yards to the YALE47 (Haynes;Stoller). |
| 4th and 8 at YALE47 | Cloud, Joe punt 34 yards to the YALE13, fair catch by Money. |
| 3 plays, 2 yards, 1:24 elapsed | |
| Yale at 03:25 | |
| 1st and 10 at YALE13 | YALE drive start at 03:25. |
| 1st and 10 at YALE13 | Thomas, A. rush for 4 yards to the YALE17 (Olofsson, Jon). |
| 2nd and 6 at YALE17 | Thomas, A. rush for 13 yards to the YALE30, 1ST DOWN YALE (Sheaffer, Mande). |
| 1st and 10 at YALE30 | Thomas, A. rush for 3 yards to the YALE33 (Olofsson, Jon). |
| 2nd and 7 at YALE33 | Timeout Princeton, clock 02:10. |
| 2nd and 7 at YALE33 | Thomas, A. rush for 7 yards to the YALE40 (Sheaffer, Mande), PENALTY YALE HL (Fernandez) 10 yards to the YALE30. |
| 2nd and 10 at YALE30 | 2nd and 10. |
| 2nd and 10 at YALE30 | Cargill rush for 4 yards to the YALE34 (Olofsson, Jon). |
| 3rd and 6 at YALE34 | Timeout Princeton, clock 01:52. |
| 3rd and 6 at YALE34 | Witt pass complete to Forney for 12 yards to the YALE46 (Cadman, Ross), PENALTY YALE unsportsmanlike conduct 15 yards to the YALE31. |
| 3rd and 9 at YALE31 | 1st and 10. |
| 1st and 10 at YALE31 | Thomas, A. rush for 5 yards to the YALE36 (Sheaffer, Mande). |
| 2nd and 5 at YALE36 | Timeout Princeton, clock 01:15. |
| 2nd and 5 at YALE36 | TEAM rush for loss of 1 yard to the YALE35. |
| 3rd and 6 at YALE35 | TEAM rush for loss of 1 yard to the YALE34. |
| 4th and 7 at YALE34 | End of game, clock 00:00. |
| 9 plays, 21 yards, 3:25 elapsed | |
| back to top | |


















