|
Yale vs. Penn at Philadelphia, Pa. 10/22/2011 at 12:07 pm |
|
|
Yale
25 |
Penn
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Yale (3-3) | 0 | 7 | 13 | 5 | 25 |
| Penn (4-2) | 3 | 0 | 7 | 27 | 37 |
| Philadelphia, Pa. | Franklin Field | |||||
| Prd | Time | Scoring Summary | Yale - Penn |
|---|---|---|---|
| 1 | 01:44 |
Penn
-
Loftus, Connor 24 yd field goal.
Drive: 11 plays, 83 yards in 5:20. |
0 - 3 |
| 2 | 09:45 |
Yale
-
Smith 12 yd pass from Witt.
(Panico kick
is good).
Drive: 5 plays, 47 yards in 2:18. |
7 - 3 |
| 3 | 11:05 |
Yale
-
Thomas, Alex 1 yd run.
(Panico kick
failed).
Drive: 8 plays, 72 yards in 3:50. |
13 - 3 |
| 3 | 09:07 |
Penn
-
Holder, Joe 22 yd pass from Ragone, Billy.
(Loftus, Connor kick
is good).
Drive: 4 plays, 78 yards in 1:53. |
13 - 10 |
| 3 | 08:04 |
Yale
-
Smith 60 yd pass from Witt.
(Panico kick
is good).
Drive: 3 plays, 63 yards in 1:26. |
20 - 10 |
| 4 | 13:00 |
Penn
-
Nawrocki, Luke 16 yd pass from Ragone, Billy.
(Loftus, Connor kick
failed).
Drive: 7 plays, 88 yards in 2:31. |
20 - 16 |
| 4 | 11:42 |
Penn
-
Ragone, Billy 11 yd run.
(Loftus, Connor kick
is good).
Drive: 3 plays, 39 yards in 1:17. |
20 - 23 |
| 4 | 08:31 |
Yale
-
Panico 35 yd field goal.
Drive: 8 plays, 52 yards in 3:10. |
23 - 23 |
| 4 | 06:07 |
Penn
-
Calvert, Ryan 20 yd pass from Ragone, Billy.
(Loftus, Connor kick
is good).
Drive: 5 plays, 80 yards in 2:28. |
23 - 30 |
| 4 | 05:13 |
Penn
-
Colavita, B. 25 yd run.
(Loftus, Connor kick
is good).
Drive: 3 plays, 34 yards in 0:50. |
23 - 37 |
| 4 | 02:07 | Yale - Team safety | 25 - 37 |
| Yale | Statistics | Penn |
|---|---|---|
| 20 | FIRST DOWNS | 28 |
| 10 10 0 |
Passing Rushing Penalty |
11 15 2 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 20% (2 of 10) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 490 | TOTAL OFFENSE | 552 |
| 71 6.9 |
Total Offensive Plays Average gain per play |
69 8.0 |
| 258 | NET YARDS PASSING | 267 |
| 15-29 8.9 1-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-28 9.5 1-7 1 |
| 232 | NET YARDS RUSHING | 285 |
| 42 5.5 |
Rushing Attempts Average gain per rush |
41 7.0 |
| 4-130 | PUNTS: Number-Yards | 2-74 |
| 32.5 | Average | 37.0 |
| 114 | TOTAL RETURN YARDS | 54 |
| 0 0 6-101 1-13 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 4-53 0 0 |
| 10-93 | PENALTIES: Number-Yards | 5-43 |
| 1-1 | FUMBLES: Number-Lost | 0-0 |
| 1-7 | SACKS: Number-Yards | 1-8 |
| 1-13 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:17 | TIME OF POSSESSION | 30:43 |
Yale | Penn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Yale | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Will McHale | 11 | 2 | 13 | - | - | - | - | ||||
| 42 | Jordan Haynes | 7 | 4 | 11 | - | 1 - 1 | - | - | ||||
| 1A | Geoff Dunham | 6 | 2 | 8 | - | - | - | 1-13 | 1 | |||
| 1 | Drew Baldwin | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 21 | Colin Bibb | 4 | 0 | 4 | - | - | - | - | ||||
| 23 | Wes Moyer | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 6 | Kurt Stottlemyer | 3 | 0 | 3 | - | - | - | - | ||||
| 7 | Matt Battaglia | 3 | 0 | 3 | - | - | - | - | ||||
| 20 | Nick Okano | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Cliff Foreman | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Austin Pulsipher | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Allen Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Pat Moran | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 93 | Reed Spiller | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 94 | Chris Dooley | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | |||||||
| TOTALS | 48 | 14 | 62 | 1 - 7 | 3 - 9 | - | 1-13 | 2 | ||||
| # | Penn | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Copeland, B. | 4 | 5 | 9 | - | - | - | - | ||||
| 47 | Rask, Erik | 5 | 3 | 8 | - | 2 - 6 | - | - | ||||
| 44 | Lias, Steve | 4 | 3 | 7 | - | - | - | - | ||||
| 93 | Sholly, Jared | 5 | 1 | 6 | 0.5 - 4 | 1.5 - 6 | - | - | 1 | |||
| 4 | Hamscher, Matt | 3 | 2 | 5 | - | - | - | - | ||||
| 2 | Jaskowski, S. | 3 | 1 | 4 | - | - | 1 | - | - | |||
| 13 | Ritt, Daniel | 3 | 1 | 4 | - | - | - | - | ||||
| 20 | Schmucker, Jaso | 4 | 0 | 4 | - | - | - | - | 3 | |||
| 24 | Williams, J. | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 27 | Twamley, David | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 56 | Giesecke, Brian | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 58 | Jones, Kameron | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 97 | Loftus, Connor | 1 | 1 | 2 | - | - | - | - | ||||
| 1J | Harris, Drew | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Craig, Fred | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | McGoldrick, Jim | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Wilcox, Kyle | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Brown, Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| 73 | Pinciotti, Mike | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Silberzweig, J. | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Grosso, Joey | - | - | 1-0 | - | |||||||
| TOTALS | 46 | 24 | 70 | 1 - 8 | 6 - 20 | 1 | 1-0 | - | 5 | |||
| Other Information | |
|---|---|
|
Location: Philadelphia, Pa. Stadium: Franklin Field Attendance: 11413 Weather: Sunny, clear Temperature: 57 Wind: W 9 mph |
Referee: William Boyd Umpire: Rick Shavensky Head Linesman: Mike McCarthy Line Judge: John Miley Back Judge: Steve Toal Field Judge: Toby Tobias Side Judge: John Gill Scorekeeper: Dick Shute |


















