|
Yale vs. Columbia at New York, N.Y. 10/29/2011 at 12:07 pm |
|
|
Yale
16 |
Columbia
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Yale (4-3) | 0 | 3 | 7 | 6 | 16 |
| Columbia (0-7) | 0 | 0 | 0 | 13 | 13 |
| New York, N.Y. | Robert K Kraft Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at YALE30 | Columbia wins toss, defers. Yale receives, Columbia defends N goal. |
| 1st and 10 at YALE30 | COL ball on COL30. |
| Eddy, Luke kickoff 51 yards to the YALE19, Randall return 25 yards to the YALE44 (East, Brian). | |
| Yale at 15:00 | |
|---|---|
| 1st and 10 at YALE44 | PENALTY YALE false start 5 yards to the YALE39. |
| 1st and 15 at YALE39 | Witt pass complete to Christodoulou for 12 yards to the COL49 (Miller, Evan). |
| 2nd and 3 at COL49 | Randall rush for no gain to the COL49 (Schuster, Neil). |
| 3rd and 3 at COL49 | Witt pass incomplete to Liguori. |
| 4th and 3 at COL49 | Cazzetta punt 24 yards to the COL25, downed. |
| 3 plays, 7 yards, 1:41 elapsed | |
| Columbia at 13:19 | |
| 1st and 10 at COL25 | COLUMBIA drive start at 13:19. |
| 1st and 10 at COL25 | Brackett, Sean pass incomplete. |
| 2nd and 10 at COL25 | Garrett, M. rush for 2 yards to the COL27 (Spiller;McHale). |
| 3rd and 8 at COL27 | Brackett, Sean sacked for loss of 5 yards to the COL22 (McHale). |
| 4th and 13 at COL22 | Delaney, Paul punt 37 yards to the YALE41, Christodoulou return -1 yards to the YALE40 (Maddox, A.J.;Morand, Ross). |
| 3 plays, -3 yards, 1:28 elapsed | |
| Yale at 11:51 | |
| 1st and 10 at YALE40 | YALE drive start at 11:51. |
| 1st and 10 at YALE40 | Randall rush for 9 yards to the YALE49 (Adebayo, Seyi). |
| 2nd and 1 at YALE49 | Cargill rush for 9 yards to the COL42, 1ST DOWN YALE (Maddox, A.J.;Miller, Evan). |
| 1st and 10 at COL42 | Witt pass incomplete to Liguori. |
| 2nd and 10 at COL42 | Cargill rush for 2 yards to the COL40 (Murphy, Ryan;Groth, Chris). |
| 3rd and 8 at COL40 | Witt pass incomplete to Randall (Schuster, Neil). |
| 4th and 8 at COL40 | Cazzetta punt 31 yards to the COL9, Fisher, Alec return 1 yards to the COL10 (Powers). |
| 5 plays, 20 yards, 1:55 elapsed | |
| Columbia at 09:56 | |
| 1st and 10 at COL10 | COLUMBIA drive start at 09:56. |
| 1st and 10 at COL10 | Papas, Nico rush for 5 yards to the COL15 (McHale;Haynes). |
| 2nd and 5 at COL15 | Garrett, M. rush for 9 yards to the COL24, 1ST DOWN COL (Leffler). |
| 1st and 10 at COL24 | Garrett, M. rush for 9 yards to the COL33 (Haynes;Leffler). |
| 2nd and 1 at COL33 | Brackett, Sean pass complete to Stephens, Mike for 11 yards to the COL44, 1ST DOWN COL (Okano). |
| 1st and 10 at COL44 | Brackett, Sean pass complete to Stephens, Mike for 5 yards to the COL49 (Haynes;Okano). |
| 2nd and 5 at COL49 | Garrett, M. rush for 6 yards to the YALE45, 1ST DOWN COL (Dooley;Moran). |
| 1st and 10 at YALE45 | Brackett, Sean pass incomplete to Stephens, Mike. |
| 2nd and 10 at YALE45 | Garrett, M. rush for no gain to the YALE45 (Dunham). |
| 3rd and 10 at YALE45 | Brackett, Sean pass incomplete. |
| 4th and 10 at YALE45 | Delaney, Paul punt 45 yards to the YALE0, touchback. |
| 9 plays, 45 yards, 4:07 elapsed | |
| Yale at 05:49 | |
| 1st and 10 at YALE20 | YALE drive start at 05:49. |
| 1st and 10 at YALE20 | Cargill rush for no gain to the YALE20 (Popeck, Ben;Stock, Eric). |
| 2nd and 10 at YALE20 | Thomas, E rush for 12 yards to the YALE32, 1ST DOWN YALE (Maddox, A.J.;Schuster, Neil). |
| 1st and 10 at YALE32 | Cargill rush for loss of 2 yards to the YALE30 (Melka, Nick;Schuster, Neil). |
| 2nd and 12 at YALE30 | Thomas, E rush for 6 yards to the YALE36 (Schuster, Neil). |
| 3rd and 6 at YALE36 | Cargill rush for 15 yards to the COL49, 1ST DOWN YALE (Mistretta, Nick;Popeck, Ben). |
| 1st and 10 at COL49 | Thomas, E rush for no gain to the COL49 (Groth, Chris). |
| 2nd and 10 at COL49 | Cargill rush for loss of 4 yards to the YALE47 (Schuster, Neil). |
| 3rd and 14 at YALE47 | Witt pass incomplete to Sandquist. |
| 4th and 14 at YALE47 | Cazzetta punt 18 yards to the COL35, fair catch by Morand, Ross. |
| 8 plays, 27 yards, 4:02 elapsed | |
| Columbia at 01:47 | |
| 1st and 10 at COL35 | COLUMBIA drive start at 01:47. |
| 1st and 10 at COL35 | Garrett, M. rush for 1 yard to the COL36 (Spiller). |
| 2nd and 9 at COL36 | Garrett, M. rush for 3 yards to the COL39 (Battaglia). |
| 3rd and 6 at COL39 | Brackett, Sean rush for 6 yards to the COL45, 1ST DOWN COL (Okano). |
| 1st and 10 at COL45 | Brackett, Sean pass complete to DiNovo, Louis for 27 yards to the YALE28, 1ST DOWN COL (Dunham). |
| back to top | |
2nd
| |
| 1st and 10 at YALE28 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at YALE28 | Brackett, Sean sacked for loss of 7 yards to the YALE35 (Bibb), fumble by Brackett, Sean recovered by COL Adams, Jeff at YALE40. |
| 2nd and 22 at YALE40 | Brackett, Sean pass incomplete to Stephens, Mike. |
| 3rd and 22 at YALE40 | Brackett, Sean pass intercepted by Dunham at the YALE5, Dunham return 0 yards to the YALE5. |
| 7 plays, 25 yards, 2:38 elapsed | |
| Yale at 14:09 | |
| 1st and 10 at YALE05 | YALE drive start at 14:09. |
| 1st and 10 at YALE05 | Cargill rush for 6 yards to the YALE11 (Mistretta, Nick;Waller, Mike). |
| 2nd and 4 at YALE11 | Cargill rush for loss of 1 yard to the YALE10 (Waller, Mike;Groth, Chris). |
| 3rd and 5 at YALE10 | Witt pass incomplete to Randall (Schuster, Neil). |
| 4th and 5 at YALE10 | Cazzetta punt 51 yards to the COL39, downed. |
| 3 plays, 5 yards, 1:34 elapsed | |
| Columbia at 12:35 | |
| 1st and 10 at COL39 | COLUMBIA drive start at 12:35. |
| 1st and 10 at COL39 | Brackett, Sean pass complete to Ward, Scott for loss of 9 yards to the COL30, fumble forced by Foreman, fumble by Ward, Scott recovered by YALE McHale at COL19. |
| 1 plays, -20 yards, 0:08 elapsed | |
| Yale at 12:27 | |
| 1st and 10 at COL19 | YALE drive start at 12:27. |
| 1st and 10 at COL19 | Cargill rush for 1 yard to the COL18 (Murphy, Mike;East, Brian), PENALTY YALE holding 10 yards to the COL29, NO PLAY. |
| 1st and 20 at COL29 | Randall rush for 7 yards to the COL22 (Mingo, Jeremy;Schuster, Neil). |
| 2nd and 13 at COL22 | Cargill rush for 3 yards to the COL19 (Martin, Josh). |
| 3rd and 10 at COL19 | Witt pass incomplete to Thomas, E (Mingo, Jeremy). |
| 4th and 10 at COL19 | Timeout Yale, clock 10:42. |
| 4th and 10 at COL19 | Panico field goal attempt from 38 GOOD, clock 10:38. |
| 4 plays, 0 yards, 1:49 elapsed | |
| Panico kickoff 55 yards to the COL15, Fisher, Alec return 20 yards to the COL35 (Falbo). | |
| Columbia at 10:32 | |
| 1st and 10 at COL35 | COLUMBIA drive start at 10:32. |
| 1st and 10 at COL35 | Garrett, M. rush for 6 yards to the COL41 (Moyer). |
| 2nd and 4 at COL41 | Brackett, Sean pass incomplete to Stephens, Mike. |
| 3rd and 4 at COL41 | Brackett, Sean pass incomplete to Garner, H.. |
| 4th and 4 at COL41 | Delaney, Paul punt -17 yards to the COL24, downed. |
| 3 plays, 6 yards, 0:57 elapsed | |
| Yale at 09:35 | |
| 1st and 10 at COL24 | YALE drive start at 09:35. |
| 1st and 10 at COL24 | Witt pass complete to Randall for 4 yards to the COL20 (Morand, Ross). |
| 2nd and 6 at COL20 | Cargill rush for no gain to the COL20 (Waller, Mike). |
| 3rd and 6 at COL20 | Cargill rush for loss of 2 yards to the COL22 (Fraser, Owen). |
| 4th and 8 at COL22 | Witt rush for loss of 8 yards to the COL30, fumble by Witt recovered by COL Adebayo, Seyi at COL34. |
| 4 plays, -10 yards, 1:57 elapsed | |
| Columbia at 07:38 | |
| 1st and 10 at COL34 | COLUMBIA drive start at 07:38. |
| 1st and 10 at COL34 | Garrett, M. rush for 1 yard to the COL35 (Powers). |
| 2nd and 9 at COL35 | Timeout Columbia, clock 07:01. |
| 2nd and 9 at COL35 | Hauschildt, Bob rush for loss of 2 yards to the COL33, fumble by Hauschildt, Bob recovered by COL Hauschildt, Bob at COL33. |
| 3rd and 11 at COL33 | Brackett, Sean pass incomplete to Stephens, Mike. |
| 4th and 11 at COL33 | Delaney, Paul punt 22 yards to the YALE45, downed. |
| 3 plays, -1 yards, 1:27 elapsed | |
| Yale at 06:11 | |
| 1st and 10 at YALE45 | YALE drive start at 06:11. |
| 1st and 10 at YALE45 | Witt pass incomplete to Coty (Schuster, Neil). |
| 2nd and 10 at YALE45 | Cargill rush for 1 yard to the YALE46 (Mistretta, Nick;Adebayo, Seyi). |
| 3rd and 9 at YALE46 | Witt pass complete to Cargill for loss of 1 yard to the YALE45 (Morand, Ross), PENALTY YALE holding declined, PENALTY YALE clipping 15 yards to the YALE31, NO PLAY. |
| 3rd and 24 at YALE31 | Thomas, E rush for 5 yards to the YALE36 (Carter, Marquel). |
| 4th and 19 at YALE36 | Cazzetta punt 26 yards to the COL38, downed. |
| 3 plays, -9 yards, 1:57 elapsed | |
| Columbia at 04:14 | |
| 1st and 10 at COL38 | COLUMBIA drive start at 04:14. |
| 1st and 10 at COL38 | Garrett, M. rush for 2 yards to the COL40 (Dooley). |
| 2nd and 8 at COL40 | Brackett, Sean pass complete to DiNovo, Louis for 10 yards to the 50 yardline, 1ST DOWN COL (Haynes). |
| 1st and 10 at COL50 | Chao, David rush for 3 yards to the YALE47 (Foreman;Haynes). |
| 2nd and 7 at YALE47 | Brackett, Sean pass complete to Stephens, Mike for 5 yards to the YALE42 (Haynes), PENALTY YALE offside 5 yards to the YALE42, NO PLAY. |
| 2nd and 2 at YALE42 | Chao, David rush for 2 yards to the YALE40, 1ST DOWN COL (Leffler). |
| 1st and 10 at YALE40 | Brackett, Sean pass incomplete to DiNovo, Louis, dropped pass. |
| 2nd and 10 at YALE40 | Clock 01:21. |
| 2nd and 10 at YALE40 | Brackett, Sean pass incomplete to Williams, Kurt. |
| 3rd and 10 at YALE40 | Brackett, Sean pass incomplete to Stephens, Mike. |
| 4th and 10 at YALE40 | Delaney, Paul punt 30 yards to the YALE10, downed. |
| 7 plays, 22 yards, 3:15 elapsed | |
| Yale at 00:59 | |
| 1st and 10 at YALE10 | YALE drive start at 00:59. |
| 1st and 10 at YALE10 | Timeout Yale, clock 00:59. |
| 1st and 10 at YALE10 | Cargill rush for 40 yards to the 50 yardline, 1ST DOWN YALE (Martin, Josh;Schuster, Neil). |
| 1st and 10 at YALE50 | Clock 00:44. |
| 1st and 10 at YALE50 | Cargill rush for 10 yards to the COL40, 1ST DOWN YALE (Mingo, Jeremy). |
| 1st and 10 at COL40 | Timeout Yale, clock 00:32. |
| 1st and 10 at COL40 | Witt pass intercepted by Murphy, Mike at the COL15, Murphy, Mike return 0 yards to the COL15. |
| 3 plays, 50 yards, 0:34 elapsed | |
| Columbia at 00:25 | |
| 1st and 10 at COL15 | COLUMBIA drive start at 00:25. |
| 1st and 10 at COL15 | TEAM rush for loss of 1 yard to the COL14. |
| 2nd and 11 at COL14 | End of half, clock 00:00. |
| 1 plays, -1 yards, 0:25 elapsed | |
| back to top | |
3rd
| |
| 2nd and 11 at COL14 | Start of 3rd quarter, clock 15:00. |
| 2nd and 11 at COL14 | YALE ball on YALE30. |
| Panico kickoff 62 yards to the COL8, Fisher, Alec return 19 yards to the COL27 (Falbo;McHale). | |
| Columbia at 14:55 | |
| 1st and 10 at COL27 | COLUMBIA drive start at 14:55. |
| 1st and 10 at COL27 | Brackett, Sean rush for loss of 6 yards to the COL21, fumble by Brackett, Sean recovered by COL Brackett, Sean at COL21. |
| 2nd and 16 at COL21 | Lowry, Griffin rush for no gain to the COL21 (Stoller). |
| 3rd and 16 at COL21 | Brackett, Sean pass complete to Fisher, Alec for loss of 3 yards to the COL18 (Bibb). |
| 4th and 19 at COL18 | Delaney, Paul punt 25 yards to the COL43, Christodoulou return 2 yards to the COL41 (Morand, Ross). |
| 3 plays, -9 yards, 1:56 elapsed | |
| Yale at 12:59 | |
| 1st and 10 at COL41 | YALE drive start at 12:59. |
| 1st and 10 at COL41 | Cargill rush for 2 yards to the COL39 (Waller, Mike;Carter, Marquel). |
| 2nd and 8 at COL39 | Cargill rush for 6 yards to the COL33 (Murphy, Mike;Maddox, A.J.). |
| 3rd and 2 at COL33 | Cargill rush for 3 yards to the COL30, 1ST DOWN YALE (Adebayo, Seyi). |
| 1st and 10 at COL30 | Cargill rush for 3 yards to the COL27 (Maddox, A.J.). |
| 2nd and 7 at COL27 | Randall rush for 5 yards to the COL22 (Mistretta, Nick;Carter, Marquel). |
| 3rd and 2 at COL22 | Cargill rush for no gain to the COL22 (Mistretta, Nick). |
| 4th and 2 at COL22 | Cargill rush for 3 yards to the COL19, 1ST DOWN YALE (Carter, Marquel;Waller, Mike). |
| 1st and 10 at COL19 | Cargill rush for 19 yards to the COL0, 1ST DOWN YALE, TOUCHDOWN, clock 09:30. |
| Panico kick attempt good. | |
| 8 plays, 41 yards, 3:29 elapsed | |
| Panico kickoff 56 yards to the COL14, Murphy, Mike return 15 yards to the COL29 (Moyer;Semones). | |
| Columbia at 09:22 | |
| 1st and 10 at COL29 | COLUMBIA drive start at 09:22. |
| 1st and 10 at COL29 | Brackett, Sean rush for 1 yard to the COL30 (Bibb). |
| 2nd and 9 at COL30 | Brackett, Sean pass complete to Fisher, Alec for no gain to the COL30 (McHale). |
| 3rd and 9 at COL30 | Brackett, Sean pass incomplete to Stephens, Mike. |
| 4th and 9 at COL30 | Delaney, Paul punt 20 yards to the 50 yardline, downed. |
| 3 plays, 1 yards, 1:23 elapsed | |
| Yale at 07:59 | |
| 1st and 10 at YALE50 | YALE drive start at 07:59. |
| 1st and 10 at YALE50 | Thomas, E rush for 3 yards to the COL47, fumble by Thomas, E recovered by COL Maddox, A.J. at COL47. |
| 1 plays, 3 yards, 0:07 elapsed | |
| Columbia at 07:52 | |
| 1st and 10 at COL47 | COLUMBIA drive start at 07:52. |
| 1st and 10 at COL47 | Lowry, Griffin rush for 5 yards to the YALE48, fumble forced by Stottlemyer, fumble by Lowry, Griffin recovered by YALE Haynes at YALE47. |
| 1 plays, 6 yards, 0:08 elapsed | |
| Yale at 07:44 | |
| 1st and 10 at YALE47 | YALE drive start at 07:44. |
| 1st and 10 at YALE47 | Cargill rush for 13 yards to the COL40, 1ST DOWN YALE (Murphy, Mike). |
| 1st and 10 at COL40 | Cargill rush for 3 yards to the COL37 (Waller, Mike). |
| 2nd and 7 at COL37 | Cargill rush for 5 yards to the COL32 (Carter, Marquel;Morand, Ross). |
| 3rd and 2 at COL32 | Cargill rush for 6 yards to the COL26, 1ST DOWN YALE (Carter, Marquel;Murphy, Ryan). |
| 1st and 10 at COL26 | Cargill rush for 3 yards to the COL23 (Stock, Eric;Maddox, A.J.). |
| 2nd and 7 at COL23 | Randall rush for 5 yards to the COL18 (Murphy, Ryan;Melka, Nick). |
| 3rd and 2 at COL18 | Witt rush for loss of 1 yard to the COL19, fumble by Witt recovered by YALE Witt at COL19. |
| 4th and 3 at COL19 | Cargill rush for loss of 1 yard to the COL20 (Maddox, A.J.). |
| 8 plays, 33 yards, 4:13 elapsed | |
| Columbia at 03:31 | |
| 1st and 10 at COL20 | COLUMBIA drive start at 03:31. |
| 1st and 10 at COL20 | Fisher, Alec rush for 1 yard to the COL21 (Haynes). |
| 2nd and 9 at COL21 | Brackett, Sean pass complete to Williams, Kurt for 7 yards to the COL28 (Bibb). |
| 3rd and 2 at COL28 | Brackett, Sean pass incomplete to Williams, Kurt (Bibb). |
| 4th and 2 at COL28 | Delaney, Paul punt 23 yards to the YALE49, downed. |
| 3 plays, 8 yards, 1:22 elapsed | |
| Yale at 02:09 | |
| 1st and 10 at YALE49 | YALE drive start at 02:09. |
| 1st and 10 at YALE49 | Cargill rush for 2 yards to the COL49 (Martin, Josh;Fraser, Owen). |
| 2nd and 8 at COL49 | Cargill rush for 1 yard to the COL48 (Melka, Nick;Fraser, Owen). |
| 3rd and 7 at COL48 | Cargill rush for 11 yards to the COL37, 1ST DOWN YALE (Morand, Ross). |
| 1st and 10 at COL37 | Cargill rush for 1 yard to the COL36 (Popeck, Ben;Melka, Nick). |
| back to top | |
4th
| |
| 2nd and 9 at COL36 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at COL36 | Cargill rush for 12 yards to the COL24, 1ST DOWN YALE (Mistretta, Nick;Fraser, Owen). |
| 1st and 10 at COL24 | Cargill rush for 9 yards to the COL15 (Schuster, Neil). |
| 2nd and 1 at COL15 | Cargill rush for 3 yards to the COL12, 1ST DOWN YALE (Mingo, Jeremy;Popeck, Ben). |
| 1st and 10 at COL12 | Randall rush for 7 yards to the COL5 (Morand, Ross). |
| 2nd and 3 at COL05 | Randall rush for 1 yard to the COL4 (Carter, Marquel;Martin, Josh). |
| 3rd and 2 at COL04 | Cargill rush for 4 yards to the COL0, 1ST DOWN YALE, TOUCHDOWN, clock 12:03. |
| Panico kick attempt failed (blocked) (blocked by Groth, Chris). | |
| 10 plays, 51 yards, 5:06 elapsed | |
| Panico kickoff 38 yards to the COL32, Lowry, Griffin return 9 yards to the COL41 (Okano). | |
| Columbia at 11:58 | |
| 1st and 10 at COL41 | COLUMBIA drive start at 11:58. |
| 1st and 10 at COL41 | Lowry, Griffin rush for 9 yards to the 50 yardline (Stottlemyer). |
| 2nd and 1 at COL50 | Lowry, Griffin rush for 2 yards to the YALE48, 1ST DOWN COL (Davis;Deutsch). |
| 1st and 10 at YALE48 | Brackett, Sean pass incomplete to Garner, H.. |
| 2nd and 10 at YALE48 | Brackett, Sean pass complete to Stephens, Mike for 7 yards to the YALE41, out-of-bounds (Stottlemyer). |
| 3rd and 3 at YALE41 | Lowry, Griffin rush for 6 yards to the YALE35, 1ST DOWN COL (Powers;Leffler). |
| 1st and 10 at YALE35 | Brackett, Sean rush for 5 yards to the YALE30 (Leffler). |
| 2nd and 5 at YALE30 | Brackett, Sean rush for 4 yards to the YALE26 (Powers). |
| 3rd and 1 at YALE26 | Brackett, Sean pass complete to McKown, Zack for 26 yards to the YALE0, 1ST DOWN COL, TOUCHDOWN, clock 08:54. |
| 1st and Goal at YALE03 | Timeout Columbia, clock 08:54. |
| Brackett, Sean pass attempt failed. | |
| 8 plays, 59 yards, 3:04 elapsed | |
| Eddy, Luke kickoff 51 yards to the YALE19, Randall return 20 yards to the YALE39 (Murphy, Mike). | |
| Yale at 08:48 | |
| 1st and 10 at YALE39 | YALE drive start at 08:48. |
| 1st and 10 at YALE39 | Cargill rush for loss of 2 yards to the YALE37 (Waller, Mike;Washington, C.). |
| 2nd and 12 at YALE37 | Timeout Yale, clock 08:14. |
| 2nd and 12 at YALE37 | Cargill rush for 3 yards to the YALE40 (Martin, Josh). |
| 3rd and 9 at YALE40 | Randall rush for 2 yards to the YALE42 (Martin, Josh). |
| 4th and 7 at YALE42 | Cazzetta punt 36 yards to the COL22, Fisher, Alec return 0 yards to the COL22 (Powers). |
| 3 plays, 3 yards, 2:10 elapsed | |
| Columbia at 06:38 | |
| 1st and 10 at COL22 | COLUMBIA drive start at 06:38. |
| 1st and 10 at COL22 | Lowry, Griffin rush for 2 yards to the COL24 (Davis;Moran). |
| 2nd and 8 at COL24 | Brackett, Sean pass incomplete to DiNovo, Louis (Dunham). |
| 3rd and 8 at COL24 | Brackett, Sean pass complete to Williams, Kurt for 9 yards to the COL33, 1ST DOWN COL (Baldwin). |
| 1st and 10 at COL33 | Brackett, Sean pass incomplete to Havas, Paul. |
| 2nd and 10 at COL33 | Brackett, Sean pass incomplete to Williams, Kurt, dropped pass. |
| 3rd and 10 at COL33 | Brackett, Sean pass incomplete, QB hurry by Conway. |
| 4th and 10 at COL33 | Delaney, Paul punt 62 yards to the YALE5, Christodoulou return 0 yards to the YALE5, fumble by Christodoulou recovered by COL Murphy, Mike at YALE5. |
| 6 plays, 11 yards, 1:14 elapsed | |
| Columbia at 05:24 | |
| 1st and Goal at YALE05 | COLUMBIA drive start at 05:24. |
| 1st and Goal at YALE05 | Lowry, Griffin rush for 4 yards to the YALE1 (McHale). |
| 2nd and Goal at YALE01 | Lowry, Griffin rush for loss of 3 yards to the YALE4 (Foreman). |
| 3rd and Goal at YALE04 | Brackett, Sean pass complete to Stephens, Mike for 4 yards to the YALE0, TOUCHDOWN, clock 04:04. |
| 1st and Goal at YALE03 | PENALTY COL false start 5 yards to the YALE8. |
| Eddy, Luke kick attempt good. | |
| 3 plays, 5 yards, 1:20 elapsed | |
| Eddy, Luke kickoff 30 yards to the YALE40, Randall return 0 yards to the YALE40. | |
| Yale at 04:02 | |
| 1st and 10 at YALE40 | YALE drive start at 04:02. |
| 1st and 10 at YALE40 | Cargill rush for 35 yards to the COL25, 1ST DOWN YALE (Mingo, Jeremy;Adebayo, Seyi). |
| 1st and 10 at COL25 | Cargill rush for 5 yards to the COL20 (Mistretta, Nick;Schuster, Neil). |
| 2nd and 5 at COL20 | Cargill rush for no gain to the COL20 (Popeck, Ben;Maddox, A.J.). |
| 3rd and 5 at COL20 | Timeout Columbia, clock 02:30. |
| 3rd and 5 at COL20 | Cargill rush for 4 yards to the COL16 (Martin, Josh). |
| 4th and 1 at COL16 | Cargill rush for no gain to the COL16 (Miller, Evan). |
| 5 plays, 44 yards, 1:57 elapsed | |
| Columbia at 02:05 | |
| 1st and 10 at COL16 | COLUMBIA drive start at 02:05. |
| 1st and 10 at COL16 | Brackett, Sean pass incomplete to Williams, Kurt (Baldwin). |
| 2nd and 10 at COL16 | Brackett, Sean pass incomplete to Garner, H.. |
| 3rd and 10 at COL16 | Brackett, Sean pass complete to Ross, Cameron for 12 yards to the COL28, 1ST DOWN COL. |
| 1st and 10 at COL28 | Brackett, Sean rush for 3 yards to the COL31 (McHale). |
| 2nd and 7 at COL31 | Brackett, Sean pass incomplete to Slivka, Dan. |
| 3rd and 7 at COL31 | Brackett, Sean pass incomplete to Williams, Kurt. |
| 4th and 7 at COL31 | Brackett, Sean pass intercepted by Okano at the COL45, Okano return 0 yards to the COL45. |
| 7 plays, 15 yards, 1:07 elapsed | |
| Yale at 00:58 | |
| 1st and 10 at COL45 | YALE drive start at 00:58. |
| 1st and 10 at COL45 | TEAM rush for loss of 1 yard to the COL46. |
| 2nd and 11 at COL46 | Timeout Columbia, clock 00:52. |
| 2nd and 11 at COL46 | TEAM rush for loss of 1 yard to the COL47. |
| 3rd and 12 at COL47 | TEAM rush for loss of 1 yard to the COL48. |
| 4th and 13 at COL48 | End of game, clock 00:00. |
| 3 plays, -3 yards, 0:58 elapsed | |
| back to top | |


















