|
Yale vs. Princeton at Princeton, NJ 11/12/2011 at 12:05 pm |
|
|
Yale
33 |
Princeton
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Yale (5-4) | 10 | 7 | 13 | 3 | 33 |
| Princeton (1-8) | 7 | 3 | 7 | 7 | 24 |
| Princeton, NJ | Princeton Stadium | |||||
| Prd | Time | Scoring Summary | Yale - Princeton |
|---|---|---|---|
| 1 | 08:58 |
Yale
-
Panico 33 yd field goal.
Drive: 9 plays, 44 yards in 4:57. |
3 - 0 |
| 1 | 05:17 |
Princeton
-
Dibilio, Chuck 19 yd run.
(Jacob, Patrick kick
is good).
Drive: 10 plays, 62 yards in 3:39. |
3 - 7 |
| 1 | 01:22 |
Yale
-
Sandquist 59 yd pass from Witt.
(Panico kick
is good).
Drive: 6 plays, 74 yards in 2:28. |
10 - 7 |
| 2 | 04:12 |
Yale
-
Randall 28 yd pass from Witt.
(Panico kick
is good).
Drive: 8 plays, 73 yards in 3:01. |
17 - 7 |
| 2 | 00:00 |
Princeton
-
Jacob, Patrick 47 yd field goal.
Drive: 14 plays, 41 yards in 4:07. |
17 - 10 |
| 3 | 11:39 |
Yale
-
Randall 10 yd pass from Witt.
(Panico kick
is good).
Drive: 7 plays, 70 yards in 3:13. |
24 - 10 |
| 3 | 08:31 |
Princeton
-
Dibilio, Chuck 4 yd run.
(Jacob, Patrick kick
is good).
Drive: 9 plays, 51 yards in 3:04. |
24 - 17 |
| 3 | 07:23 |
Yale
-
Thomas, Alex 62 yd run.
(Panico kick
failed).
Drive: 3 plays, 72 yards in 1:02. |
30 - 17 |
| 4 | 09:38 |
Princeton
-
Dibilio, Chuck 6 yd run.
(Jacob, Patrick kick
is good).
Drive: 8 plays, 57 yards in 2:45. |
30 - 24 |
| 4 | 03:17 |
Yale
-
Panico 27 yd field goal.
Drive: 15 plays, 58 yards in 6:13. |
33 - 24 |
| Yale | Statistics | Princeton |
|---|---|---|
| 23 | FIRST DOWNS | 22 |
| 15 7 1 |
Passing Rushing Penalty |
3 19 0 |
| 53% (9 of 17) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 500 | TOTAL OFFENSE | 326 |
| 73 6.8 |
Total Offensive Plays Average gain per play |
74 4.4 |
| 379 | NET YARDS PASSING | 49 |
| 26-33 11.5 3-28 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-26 1.9 3-19 0 |
| 121 | NET YARDS RUSHING | 277 |
| 40 3.0 |
Rushing Attempts Average gain per rush |
48 5.8 |
| 3-83 | PUNTS: Number-Yards | 5-179 |
| 27.7 | Average | 35.8 |
| 66 | TOTAL RETURN YARDS | 128 |
| 0 0 4-66 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-128 0 0 |
| 5-58 | PENALTIES: Number-Yards | 4-28 |
| 1-1 | FUMBLES: Number-Lost | 1-1 |
| 3-19 | SACKS: Number-Yards | 3-28 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:29 | TIME OF POSSESSION | 25:31 |
Yale | Princeton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Yale | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Jordan Haynes | 5 | 9 | 14 | 1 - 10 | 1 - 10 | - | - | ||||
| 1A | Geoff Dunham | 3 | 7 | 10 | - | - | - | - | ||||
| 1 | Drew Baldwin | 1 | 6 | 7 | - | - | - | - | 1 | |||
| 7 | Matt Battaglia | 4 | 1 | 5 | - | - | - | - | ||||
| 5 | Will McHale | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 20 | Nick Okano | 3 | 1 | 4 | - | - | - | - | ||||
| 21 | Colin Bibb | 2 | 2 | 4 | - | - | - | - | ||||
| 25 | Ryan Falbo | 1 | 3 | 4 | - | - | - | - | ||||
| 96 | Austin Pulsipher | 1 | 3 | 4 | - | 1 - 5 | - | - | ||||
| 6 | Kurt Stottlemyer | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 34 | John Powers | 2 | 1 | 3 | - | - | - | - | ||||
| 93 | Reed Spiller | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 95 | EJ Conway | 3 | 0 | 3 | 2 - 9 | 2 - 9 | 1-0 | - | ||||
| 45 | Allen Davis | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Cliff Foreman | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | Jake Stoller | 0 | 2 | 2 | - | - | - | - | ||||
| 1B | Derek Russell | 0 | 1 | 1 | - | - | - | - | ||||
| 4B | William Vaughan | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Nick Schneider | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Philippe Panico | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Beau Palin | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Pat Moran | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Chris Dooley | 0 | 1 | 1 | - | 0.5 - 2 | - | - | 1 | |||
| 97 | Nick Daffin | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Carter Deutsch | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 52 | 83 | 3 - 19 | 6 - 29 | 1-0 | - | 3 | ||||
| # | Princeton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Reid, Caraun | 3 | 8 | 11 | 2 - 18 | 3.5 - 23 | - | - | ||||
| 59 | Kingsbury, Tim | 0 | 9 | 9 | - | 0.5 - 0 | - | - | ||||
| 10 | Brown, Khamal | 3 | 5 | 8 | - | - | - | - | ||||
| 32 | Cross, Chance | 3 | 5 | 8 | - | - | - | - | ||||
| 27 | Starks, Andrew | 2 | 4 | 6 | - | - | - | - | ||||
| 46 | Leicht, Garrit | 1 | 5 | 6 | - | - | - | - | ||||
| 49 | Glyck, Brandon | 0 | 6 | 6 | - | 0.5 - 1 | - | - | ||||
| 77 | Catapano, Mike | 3 | 3 | 6 | 1 - 10 | 2 - 11 | - | - | 1 | |||
| 24 | Clemons, Blake | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 66 | Shippey, Adam | 2 | 3 | 5 | - | - | - | - | ||||
| 6 | Daniels, Harris | 3 | 1 | 4 | - | - | - | - | ||||
| 34 | Zeuli, Mike | 1 | 3 | 4 | - | - | - | - | ||||
| 5 | Sheaffer, Mande | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 13 | Fitzsimmons, Da | 1 | 2 | 3 | - | 1 - 6 | - | - | ||||
| 51 | Cody, Steven | 1 | 2 | 3 | - | - | - | - | ||||
| 57 | Polofsky, Alex | 0 | 3 | 3 | - | - | - | - | ||||
| 21 | Davis, Trocon | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 1 | Mitchell, Elija | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 2 | Falusi, Jaiye | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Powers, Will | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 68 | 95 | 3 - 28 | 8 - 42 | 1 | 1-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Princeton, NJ Stadium: Princeton Stadium Attendance: 10001 Weather: Crisp, clear, nice Temperature: 54 Wind: swirling |
Referee: Dennis Donovan Umpire: John Shigo Head Linesman: Terrance Brown Line Judge: James Czajkowsk Back Judge: Mark Furtado Field Judge: Jack O'Keefe Side Judge: Brian Fleming Scorekeeper: Craig Sachson |