Chris Dooley | #94 | DL | Yale
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 12 | 1 | - | - |
| Recent Games | ||
|---|---|---|
| Oct 15 | at Lafayette | L, 28-19 |
| Oct 22 | at Penn | L, 37-25 |
| Oct 29 | at Columbia | W, 16-13 |
| Nov 5 | Brown | L, 34-28 |
| Nov 12 | at Princeton | W, 33-24 |
| Nov 19 | Harvard | L, 45-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 6 | 4 | ||
| Assists | 6 | 2 | ||
| Tackles | 12 | 6 | ||
| Tackles per game | 1.2 | .9 | ||
| Sacks | 1 | - | ||
| Sack yards | 5 | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||


















