2011-12 Football Statistics - Yale
Yds
380.9
Rush
143.3
Pass
237.6
Pts/game
23.9
Yds allowed
376.0
Rush allowed
150.9
Pass allowed
225.1
Pts allowed/game
26.2
Schedule Summary | |
---|---|
Overall (Pct.) | 5-5 (.500) |
Conference (Pct.) | 4-3 (.571) |
Streak | Lost 1 |
Home | 3-2 |
Away | 2-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 15 | at Lafayette | L, 28-19 |
Oct 22 | at Penn | L, 37-25 |
Oct 29 | at Columbia | W, 16-13 |
Nov 5 | Brown | L, 34-28 |
Nov 12 | at Princeton | W, 33-24 |
Nov 19 | Harvard | L, 45-7 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 7 | ||
Scoring | 239 | 176 | ||
Points per game | 23.9 | 25.1 | ||
Total offense | 3809 | 2846 | ||
Yards per game | 380.9 | 406.6 | ||
Passing yards | 2376 | 1706 | ||
Comp-Att-Int | 200-325-14 | 147-223-9 | ||
Passing yards per game | 237.6 | 243.7 | ||
Passing yards per attempt | 7.3 | 7.7 | ||
Passing yards per completion | 11.9 | 11.6 | ||
Passing touchdowns | 17 | 11 | ||
Rushing yards | 1433 | 1140 | ||
Rushing attempts | 352 | 261 | ||
Rushing yards per game | 143.3 | 162.9 | ||
Yards per rush | 4.1 | 4.4 | ||
Rushing touchdowns | 13 | 11 | ||
1st downs | 176 | 129 | ||
Rushing 1st downs | 69 | 55 | ||
Passing 1st downs | 100 | 71 | ||
Penalty 1st downs | 7 | 3 | ||
1st downs per game | 17.6 | 18.4 | ||
3rd-down conversions | 50-144 | 36-103 | ||
3rd down % | 35% | 35% | ||
4th-down conversions | 10-22 | 9-19 | ||
4th down % | 45% | 47% | ||
Kick returns (No.-Yards) | 47-872 | 29-484 | ||
Kick return average | 18.6 | 16.7 | ||
Punt returns (No.-Yards) | 23-229 | 13-144 | ||
Punt return average | 10.0 | 11.1 | ||
Field goals | 8-13 | 6-9 | ||
Field goal % | 61.5% | 66.7% | ||
PATs | 25-31 | 18-23 | ||
PAT % | 80.6% | 78.3% | ||
Punts (No.-Yards) | 50-1758 | 34-1233 | ||
Average per punt | 35.2 | 36.3 | ||
Red zone scores | 26-41 | 19-30 | ||
Red zone % | 63% | 63% | ||
Red zone touchdowns | 19-41 | 13-30 | ||
Red zone touchdown % | 46% | 43% | ||
Fumbles-lost | 16-11 | 8-7 | ||
Fumbles recovered | 10 | 8 | ||
Defensive INTs | 7 | 4 | ||
Interception returns (No.-Yds) | 7-13 | 4-13 | ||
Interception return average | 1.9 | 3.3 | ||
Defensive TDs | 0 | 0 | ||
Tackles | 641 | 426 | ||
Sacks | 16 | 12 | ||
Penalties | 63 | 41 | ||
Penalty yards | 586 | 373 | ||
Time of possession per game | 29:53 | 31:09 | ||
Home Attendance | 118648 | 106402 | ||
Home Attendance average | 23730 | 26601 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Patrick Witt | Sr | QB | 10 | 199 | 321 | 62.0% | 2368 | 236.8 | 7.4 | 17 | 14 | 60 | 132.7 |
10 | John Whitelaw | So | QB | 5 | 1 | 4 | 25.0% | 8 | 1.6 | 2.0 | 0 | 0 | 8 | 41.8 |
Totals | 10 | 200 | 325 | 61.5% | 2376 | 237.6 | 7.3 | 17 | 14 | 60 | 131.6 | |||
Opponent | 10 | 225 | 377 | 59.7% | 2251 | 225.1 | 6.0 | 19 | 7 | 60 | 122.8 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Alex Thomas | Sr | RB | 8 | 132 | 732 | 91.5 | 5.5 | 4 | 74 | 1 | 0 |
28 | Mordecai Cargill | Jr | RB | 10 | 116 | 530 | 53.0 | 4.6 | 5 | 40 | - | - |
2 | Deon Randall | So | RB | 10 | 37 | 162 | 16.2 | 4.4 | 0 | 16 | 3 | 3 |
32 | Elijah Thomas | So | RB | 10 | 7 | 34 | 3.4 | 4.9 | 0 | 12 | 1 | 1 |
3B | Wynston Bouknight | Fr | RB | 2 | 5 | 25 | 12.5 | 5.0 | 0 | 13 | - | - |
10 | John Whitelaw | So | QB | 5 | 5 | 14 | 2.8 | 2.8 | 0 | 6 | - | - |
3 | Chris Smith | Jr | WR | 6 | 1 | 5 | 0.8 | 5.0 | 0 | 5 | 1 | 1 |
13 | Jake Semones | So | QB | 8 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | - | - |
11 | Patrick Witt | Sr | QB | 10 | 38 | -61 | -6.1 | -1.6 | 4 | 12 | 5 | 3 |
Totals | 10 | 352 | 1433 | 143.3 | 4.1 | 13 | 74 | 16 | 11 | |||
Opponent | 10 | 346 | 1509 | 150.9 | 4.4 | 15 | 95 | 18 | 10 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Deon Randall | So | RB | 10 | 48 | 4.8 | 523 | 52.3 | 10.9 | 3 | 38 |
3 | Chris Smith | Jr | WR | 6 | 28 | 4.7 | 602 | 100.3 | 21.5 | 6 | 60 |
84 | Jackson Liguori | So | WR | 8 | 21 | 2.6 | 280 | 35.0 | 13.3 | 2 | 40 |
80 | Allen Harris | Jr | WR | 7 | 19 | 2.7 | 200 | 28.6 | 10.5 | 1 | 21 |
9 | Cameron Sandquist | So | WR | 10 | 18 | 1.8 | 243 | 24.3 | 13.5 | 2 | 59 |
28 | Mordecai Cargill | Jr | RB | 10 | 15 | 1.5 | 171 | 17.1 | 11.4 | 2 | 30 |
41 | Alex Thomas | Sr | RB | 8 | 14 | 1.8 | 82 | 10.3 | 5.9 | 0 | 27 |
18 | Keith Coty | So | HB | 10 | 12 | 1.2 | 75 | 7.5 | 6.3 | 0 | 21 |
32 | Elijah Thomas | So | RB | 10 | 11 | 1.1 | 88 | 8.8 | 8.0 | 1 | 16 |
40 | Beau Palin | So | HB | 10 | 8 | 0.8 | 54 | 5.4 | 6.8 | 0 | 13 |
30 | Gio Christodoulou | Sr | WR | 10 | 4 | 0.4 | 39 | 3.9 | 9.8 | 0 | 16 |
11 | Patrick Witt | Sr | QB | 10 | 1 | 0.1 | -3 | -0.3 | -3.0 | 0 | 0 |
85 | Kyle Wittenauer | So | TE | 8 | 1 | 0.1 | 22 | 2.8 | 22.0 | 0 | 22 |
Totals | 10 | 200 | - | 2376 | 237.6 | 11.9 | 17 | 60 | |||
Opponent | 10 | 225 | - | 2251 | 225.1 | 10.0 | 19 | 60 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Philippe Panico | Jr | 10 | 8 | 13 | 62% | 39 | 25 | 31 | 81% | 49 | |
Totals | 10 | 8 | 13 | 62% | 39 | 25 | 31 | 81% | 49 | |||
Opponent | 10 | 7 | 12 | 58% | 47 | 31 | 34 | 91% | 52 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Kyle Cazzetta | Fr | 10 | 49 | 1723 | 35.2 | 61 | 16 | 8 | 1 | 2 | |
Totals | 10 | 50 | 1758 | 35.2 | 61 | 16 | 8 | 1 | 2 | |||
Opponent | 10 | 63 | 2289 | 36.3 | 62 | 17 | 9 | 9 | 0 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Chris Smith | Jr | WR | 20 | 480 | 24.0 | 0 | 82 | - | - | - | - | - |
2 | Deon Randall | So | RB | 12 | 225 | 18.8 | 0 | 49 | - | - | - | - | - |
30 | Gio Christodoulou | Sr | WR | 9 | 126 | 14.0 | 0 | 25 | 23 | 229 | 10.0 | 1 | 53 |
92 | Pat Moran | Sr | DL | 3 | 28 | 9.3 | 0 | 13 | - | - | - | - | - |
20 | Nick Okano | So | DB | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
94 | Chris Dooley | Jr | DL | 1 | 3 | 3.0 | 0 | 0 | - | - | - | - | - |
98 | Jake Stoller | Sr | DL | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
Totals | 47 | 872 | 18.6 | 0 | 82 | 23 | 229 | 10.0 | 1 | 53 | |||
Opponent | 42 | 729 | 17.4 | 0 | 44 | 11 | 17 | 1.5 | 0 | 16 |
All-Purpose |
---|
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
3 | Chris Smith | Jr | WR | 6 | 5 | 602 | - | 480 | 1087 | 181.2 |
41 | Alex Thomas | Sr | RB | 8 | 732 | 82 | - | - | 814 | 101.8 |
2 | Deon Randall | So | RB | 10 | 162 | 523 | - | 225 | 910 | 91.0 |
28 | Mordecai Cargill | Jr | RB | 10 | 530 | 171 | - | - | 701 | 70.1 |
30 | Gio Christodoulou | Sr | WR | 10 | - | 39 | 229 | 126 | 394 | 39.4 |
84 | Jackson Liguori | So | WR | 8 | - | 280 | - | - | 280 | 35.0 |
80 | Allen Harris | Jr | WR | 7 | - | 200 | - | - | 200 | 28.6 |
9 | Cameron Sandquist | So | WR | 10 | - | 243 | - | - | 243 | 24.3 |
3B | Wynston Bouknight | Fr | RB | 2 | 25 | - | - | - | 25 | 12.5 |
32 | Elijah Thomas | So | RB | 10 | 34 | 88 | - | - | 122 | 12.2 |
18 | Keith Coty | So | HB | 10 | - | 75 | - | - | 75 | 7.5 |
40 | Beau Palin | So | HB | 10 | - | 54 | - | - | 54 | 5.4 |
92 | Pat Moran | Sr | DL | 10 | - | - | - | 28 | 28 | 2.8 |
10 | John Whitelaw | So | QB | 5 | 14 | - | - | - | 14 | 2.8 |
85 | Kyle Wittenauer | So | TE | 8 | - | 22 | - | - | 22 | 2.8 |
20 | Nick Okano | So | DB | 9 | - | - | - | 10 | 10 | 1.1 |
94 | Chris Dooley | Jr | DL | 10 | - | - | - | 3 | 3 | .3 |
13 | Jake Semones | So | QB | 8 | 2 | - | - | - | 2 | .3 |
Totals | 10 | 1433 | 2376 | 229 | 872 | 4910 | 491.0 | |||
Opponent | 10 | 1509 | 2251 | 17 | 729 | 4506 | 450.6 |
Scoring |
---|
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Philippe Panico | Jr | 49 | 4.9 | - | - | - | - | - | - | 25 | 8 | - | 0 | |
28 | Mordecai Cargill | Jr | RB | 42 | 4.2 | 5 | 2 | - | - | - | - | - | - | - | 0 |
3 | Chris Smith | Jr | WR | 36 | 6.0 | 0 | 6 | 0 | - | - | - | - | - | - | 0 |
41 | Alex Thomas | Sr | RB | 24 | 3.0 | 4 | 0 | - | - | - | - | - | - | - | 0 |
11 | Patrick Witt | Sr | QB | 24 | 2.4 | 4 | 0 | - | - | - | - | - | - | - | 0 |
2 | Deon Randall | So | RB | 18 | 1.8 | 0 | 3 | 0 | - | - | - | - | - | - | 0 |
84 | Jackson Liguori | So | WR | 12 | 1.5 | - | 2 | - | - | - | - | - | - | - | 0 |
9 | Cameron Sandquist | So | WR | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | 0 |
30 | Gio Christodoulou | Sr | WR | 6 | 0.6 | - | 0 | 0 | 1 | - | - | - | - | - | 0 |
80 | Allen Harris | Jr | WR | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
32 | Elijah Thomas | So | RB | 6 | 0.6 | 0 | 1 | - | - | - | - | - | - | - | 0 |
Totals | 239 | 23.9 | 13 | 17 | 0 | 1 | 0 | - | 25 | 8 | - | 0 | |||
Opponent | 262 | 26.2 | 15 | 19 | 0 | 0 | 1 | 0 | 31 | 7 | - | 0 |
Defense |
---|
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Jordan Haynes | Sr | LB | 10 | 64 | 31 | 95.0 | 9.5 | 1 | 10 | 5.5 | 22 | - | 2 | 0 | - | - | - | - |
5 | Will McHale | Jr | LB | 10 | 59 | 20 | 79.0 | 7.9 | 1 | 5 | 4.5 | 11 | 1 | 2 | 0 | 1 | 0 | - | - |
1A | Geoff Dunham | Sr | DB | 10 | 46 | 17 | 63.0 | 6.3 | - | - | 1 | 1 | - | - | - | 2 | 13 | 2 | - |
1 | Drew Baldwin | Sr | DB | 10 | 39 | 10 | 49.0 | 4.9 | - | - | 0 | - | - | 1 | 0 | 1 | 0 | 8 | - |
20 | Nick Okano | So | DB | 9 | 28 | 7 | 35.0 | 3.9 | - | - | 0 | - | - | - | - | 2 | 0 | 4 | - |
7 | Matt Battaglia | Sr | DL | 10 | 19 | 8 | 27.0 | 2.7 | 1 | 11 | 3 | 13 | - | - | - | - | - | 3 | - |
23 | Wes Moyer | Sr | LB | 9 | 21 | 5 | 26.0 | 2.9 | - | - | 4.5 | 7 | - | - | - | - | - | 2 | - |
21 | Colin Bibb | Jr | DB | 8 | 19 | 5 | 24.0 | 3.0 | 2 | 14 | 5 | 21 | 1 | - | - | - | - | 1 | - |
6 | Kurt Stottlemyer | Jr | DB | 10 | 18 | 5 | 23.0 | 2.3 | - | - | 0.5 | 3 | 1 | - | - | 1 | 0 | 7 | - |
34 | John Powers | Jr | DB | 10 | 15 | 7 | 22.0 | 2.2 | - | - | 2 | 5 | - | - | - | - | - | 2 | - |
50 | Cliff Foreman | Sr | DE | 10 | 14 | 6 | 20.0 | 2.0 | 1.5 | 12 | 4.5 | 27 | 1 | - | - | - | - | 1 | - |
4 | Dawson Halliday | Sr | DB | 10 | 18 | 2 | 20.0 | 2.0 | - | - | 3 | 6 | 2 | - | - | - | - | 3 | - |
44 | Brian Leffler | Jr | LB | 10 | 13 | 5 | 18.0 | 1.8 | - | - | 1.5 | 1 | - | - | - | - | - | - | - |
93 | Reed Spiller | Sr | DL | 10 | 11 | 7 | 18.0 | 1.8 | - | - | 1 | 1 | - | - | - | - | - | - | - |
25 | Ryan Falbo | Jr | LB | 10 | 10 | 6 | 16.0 | 1.6 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
98 | Jake Stoller | Sr | DL | 10 | 9 | 6 | 15.0 | 1.5 | 4.5 | 38 | 4.5 | 38 | 1 | - | - | - | - | 1 | - |
94 | Chris Dooley | Jr | DL | 10 | 6 | 6 | 12.0 | 1.2 | 1 | 5 | 2.5 | 8 | - | - | - | - | - | 1 | - |
92 | Pat Moran | Sr | DL | 10 | 6 | 6 | 12.0 | 1.2 | 1 | 7 | 3 | 11 | - | - | - | - | - | 1 | - |
45 | Allen Davis | Jr | DE | 9 | 5 | 6 | 11.0 | 1.2 | - | - | 0.5 | 3 | 1 | - | - | - | - | - | - |
96 | Austin Pulsipher | Sr | DE | 10 | 7 | 4 | 11.0 | 1.1 | - | - | 3 | 10 | - | - | - | - | - | 2 | - |
8 | Nick Schneider | Sr | LB | 8 | 7 | 1 | 8.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
95 | EJ Conway | Fr | DE | 6 | 6 | 0 | 6.0 | 1.0 | 3 | 17 | 3 | 17 | - | 1 | 0 | - | - | - | - |
12 | Nick LaTesta | Fr | DB | 9 | 5 | 0 | 5.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
33 | Chris Brady | So | DB | 8 | 3 | 0 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
97 | Nick Daffin | Jr | DL | 5 | 0 | 2 | 2.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
99 | Carter Deutsch | Sr | DL | 5 | 1 | 1 | 2.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
55 | Tyler Manu | Fr | LB | 2 | 0 | 2 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
40 | Beau Palin | So | HB | 10 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
16 | Philippe Panico | Jr | 10 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
11 | Patrick Witt | Sr | QB | 10 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
27 | Jordan Buxton-Punch | Jr | LB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
28 | Mordecai Cargill | Jr | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
18 | Keith Coty | So | HB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
54 | Dylan Drake | Jr | LB | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
1B | Derek Russell | Jr | DB | 3 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
13 | Jake Semones | So | QB | 8 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
41 | Alex Thomas | Sr | RB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
4B | William Vaughan | Fr | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
85 | Kyle Wittenauer | So | TE | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | 1 | - | - | - | - | - | - |
15 | Brandis Yarrington | So | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
Totals | 10 | 461 | 180 | 641.0 | 64.1 | 16 | 119 | 53 | 206 | 9 | 10 | 0 | 7 | 13 | 38 | 1 | |||
Opponent | 10 | 425 | 244 | 669.0 | 66.9 | 17 | 109 | 61 | 218 | 8 | 11 | 4 | 14 | 163 | 44 | 8 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Patrick Witt | Sr | QB | 7 | 146 | 219 | 66.7% | 1698 | 242.6 | 7.8 | 11 | 9 | 60 | 140.2 |
10 | John Whitelaw | So | QB | 4 | 1 | 4 | 25.0% | 8 | 2.0 | 2.0 | 0 | 0 | 8 | 41.8 |
Totals | 7 | 147 | 223 | 65.9% | 1706 | 243.7 | 7.7 | 11 | 9 | 60 | 138.4 | |||
Opponent | 7 | 133 | 248 | 53.6% | 1387 | 198.1 | 5.6 | 11 | 4 | 60 | 112.0 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Alex Thomas | Sr | RB | 5 | 89 | 553 | 110.6 | 6.2 | 4 | 74 | - | - |
28 | Mordecai Cargill | Jr | RB | 7 | 95 | 424 | 60.6 | 4.5 | 4 | 40 | - | - |
2 | Deon Randall | So | RB | 7 | 28 | 121 | 17.3 | 4.3 | 0 | 14 | 2 | 2 |
32 | Elijah Thomas | So | RB | 7 | 7 | 34 | 4.9 | 4.9 | 0 | 12 | 1 | 1 |
10 | John Whitelaw | So | QB | 4 | 3 | 12 | 3.0 | 4.0 | 0 | 6 | - | - |
3B | Wynston Bouknight | Fr | RB | 1 | 3 | 11 | 11.0 | 3.7 | 0 | 4 | - | - |
13 | Jake Semones | So | QB | 6 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | - | - |
11 | Patrick Witt | Sr | QB | 7 | 28 | -9 | -1.3 | -0.3 | 3 | 12 | 2 | 1 |
Totals | 7 | 261 | 1140 | 162.9 | 4.4 | 11 | 74 | 8 | 7 | |||
Opponent | 7 | 246 | 1180 | 168.6 | 4.8 | 11 | 95 | 14 | 8 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Deon Randall | So | RB | 7 | 33 | 4.7 | 352 | 50.3 | 10.7 | 2 | 30 |
84 | Jackson Liguori | So | WR | 7 | 21 | 3.0 | 280 | 40.0 | 13.3 | 2 | 40 |
9 | Cameron Sandquist | So | WR | 7 | 17 | 2.4 | 232 | 33.1 | 13.6 | 2 | 59 |
3 | Chris Smith | Jr | WR | 4 | 16 | 4.0 | 324 | 81.0 | 20.3 | 3 | 60 |
28 | Mordecai Cargill | Jr | RB | 7 | 11 | 1.6 | 125 | 17.9 | 11.4 | 1 | 30 |
80 | Allen Harris | Jr | WR | 4 | 11 | 2.8 | 145 | 36.3 | 13.2 | 1 | 21 |
18 | Keith Coty | So | HB | 7 | 9 | 1.3 | 62 | 8.9 | 6.9 | 0 | 21 |
41 | Alex Thomas | Sr | RB | 5 | 9 | 1.8 | 44 | 8.8 | 4.9 | 0 | 12 |
40 | Beau Palin | So | HB | 7 | 8 | 1.1 | 54 | 7.7 | 6.8 | 0 | 13 |
32 | Elijah Thomas | So | RB | 7 | 8 | 1.1 | 57 | 8.1 | 7.1 | 0 | 16 |
30 | Gio Christodoulou | Sr | WR | 7 | 3 | 0.4 | 34 | 4.9 | 11.3 | 0 | 16 |
11 | Patrick Witt | Sr | QB | 7 | 1 | 0.1 | -3 | -0.4 | -3.0 | 0 | 0 |
Totals | 7 | 147 | - | 1706 | 243.7 | 11.6 | 11 | 60 | |||
Opponent | 7 | 133 | - | 1387 | 198.1 | 10.4 | 11 | 60 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Philippe Panico | Jr | 7 | 6 | 9 | 67% | 39 | 18 | 23 | 78% | 36 | |
Totals | 7 | 6 | 9 | 67% | 39 | 18 | 23 | 78% | 36 | |||
Opponent | 7 | 4 | 7 | 57% | 47 | 20 | 22 | 91% | 32 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Kyle Cazzetta | Fr | 7 | 34 | 1221 | 35.9 | 61 | 11 | 5 | 1 | 2 | |
Totals | 7 | 34 | 1233 | 36.3 | 61 | 11 | 5 | 1 | 2 | |||
Opponent | 7 | 46 | 1665 | 36.2 | 62 | 14 | 7 | 7 | 0 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Chris Smith | Jr | WR | 10 | 210 | 21.0 | 0 | 35 | - | - | - | - | - |
2 | Deon Randall | So | RB | 8 | 134 | 16.8 | 0 | 49 | - | - | - | - | - |
30 | Gio Christodoulou | Sr | WR | 9 | 126 | 14.0 | 0 | 25 | 13 | 144 | 11.1 | 1 | 53 |
20 | Nick Okano | So | DB | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
92 | Pat Moran | Sr | DL | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
Totals | 29 | 484 | 16.7 | 0 | 49 | 13 | 144 | 11.1 | 1 | 53 | |||
Opponent | 32 | 569 | 17.8 | 0 | 44 | 10 | 22 | 2.2 | 0 | 16 |
All-Purpose |
---|
Scoring |
---|
Defense |
---|
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 17 | Georgetown | W, 37-27 | 399 | 280 | 23-31 | 74% | 119 | 35 | 3.4 | 1 | - | 65.0 | 0 | 118 | 32:45 |
Sep 24 | Cornell | W, 37-17 | 405 | 246 | 24-33 | 73% | 159 | 29 | 5.5 | 1 | 1 | 61.0 | 0 | 10 | 28:32 |
Oct 1 | at Lehigh | L, 37-7 | 203 | 120 | 12-31 | 39% | 83 | 30 | 2.8 | 2 | 1 | 69.0 | 1 | 50 | 24:42 |
Oct 8 | Dartmouth | W, 30-0 | 480 | 211 | 22-32 | 69% | 269 | 36 | 7.5 | - | 2 | 54.0 | 3 | 91 | 29:53 |
Oct 15 | at Lafayette | L, 28-19 | 361 | 270 | 18-40 | 45% | 91 | 26 | 3.5 | - | 1 | 81.0 | 3 | 45 | 23:23 |
Oct 22 | at Penn | L, 37-25 | 490 | 258 | 15-29 | 52% | 232 | 42 | 5.5 | 1 | - | 62.0 | 1 | 93 | 29:17 |
Oct 29 | at Columbia | W, 16-13 | 292 | 16 | 2-10 | 20% | 276 | 60 | 4.6 | 2 | 3 | 56.0 | 2 | 35 | 33:37 |
Nov 5 | Brown | L, 34-28 | 377 | 370 | 34-46 | 74% | 7 | 24 | 0.3 | - | - | 48.0 | 3 | 61 | 30:24 |
Nov 12 | at Princeton | W, 33-24 | 500 | 379 | 26-33 | 79% | 121 | 40 | 3.0 | - | - | 83.0 | 3 | 58 | 34:29 |
Nov 19 | Harvard | L, 45-7 | 302 | 226 | 24-40 | 60% | 76 | 30 | 2.5 | - | 1 | 62.0 | 0 | 25 | 31:51 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 31 | 8 | 25 | - | - | 2 | 239 | 23.9 |
Conference | 7 | 23 | 6 | 18 | - | - | 1 | 176 | 25.1 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 5 | 19 | 3 | 16 | - | - | - | 139 | 27.8 |
Away | 5 | 12 | 5 | 9 | - | - | 2 | 100 | 20.0 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 5 | 20 | 6 | 15 | - | - | - | 153 | 30.6 |
Losses | 5 | 11 | 2 | 10 | - | - | 2 | 86 | 17.2 |
- |
|||||||||
September | 2 | 10 | 2 | 8 | - | - | - | 74 | 37.0 |
October | 5 | 12 | 4 | 9 | - | - | 2 | 97 | 19.4 |
November | 3 | 9 | 2 | 8 | - | - | - | 68 | 22.7 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 26.2 | 262 | 376.0 | 225.1 | 150.9 | 64.1 | 7 | 10 | 16 | 0 |
Conference | 7 | 24.3 | 170 | 366.7 | 198.1 | 168.6 | 60.9 | 4 | 8 | 12 | 0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 5 | 24.6 | 123 | 383.6 | 248.8 | 134.8 | 58.0 | 2 | 5 | 6 | 0 |
Away | 5 | 27.8 | 139 | 368.4 | 201.4 | 167.0 | 70.2 | 5 | 5 | 10 | 0 |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 5 | 16.2 | 81 | 297.4 | 161.8 | 135.6 | 63.8 | 4 | 6 | 8 | 0 |
Losses | 5 | 36.2 | 181 | 454.6 | 288.4 | 166.2 | 64.4 | 3 | 4 | 8 | 0 |
- |
|||||||||||
September | 2 | 22.0 | 44 | 409.5 | 271.0 | 138.5 | 63.0 | 2 | 1 | 0 | 0 |
October | 5 | 23.0 | 115 | 338.8 | 216.2 | 122.6 | 64.4 | 5 | 6 | 10 | 0 |
November | 3 | 34.3 | 103 | 415.7 | 209.3 | 206.3 | 64.3 | - | 3 | 6 | - |
