|
Yale vs. Georgetown at WASHINGTON 9/15/2012 at 1:05 PM |
|
|
Yale
24 |
Georgetown
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Yale (1-0) | 7 | 10 | 7 | 0 | 24 |
| Georgetown (2-1) | 0 | 14 | 7 | 0 | 21 |
| WASHINGTON | Multi-Sport Field | |||||
Yale | |
| Offense | |
|---|---|
| WR | Sebastian Little |
| QB | Eric Williams |
| WR | Cameron Sandquist |
| RB | Mordecai Cargill |
| RT | Roy Collins |
| C | John Oppenheimer |
| LG | William Chism |
| RG | Ben Carbery |
| LT | Kyle White |
| HB | Adam Conklin |
| TE | Michael Leunen |
| Defense | |
| OLB | EJ Conway |
| ILB | Will McHale |
| CB | Kurt Stottlemyer |
| SS | Nick Okano |
| CB | Collin Bibb |
| OLB | Charles Cook |
| FS | John Powers |
| DE | Beau Palin |
| ILB | Brian Leffler |
| DE | Allen Davis |
| DT | Chris Dooley |
Georgetown | |
| Offense | |
|---|---|
| WR | Max Waizenegger |
| TE | Tucker Stafford |
| QB | Aaron Aiken |
| RB | Brandon Durham |
| C | Kevin Sullivan |
| LT | James Spaly |
| LG | Don Rhodes |
| RT | Michael Francis |
| RG | Mike Roland |
| WR | Elliott Owusu |
| WR | K. Furlough |
| Defense | |
| ILB | Robert McCabe |
| SS | Caldwell-Meeks |
| ILB | Jeremy Grasso |
| OLB | Dustin Wharton |
| CB | Daniel Wright |
| CB | Jeremy Moore |
| FS | Nick Alfieri |
| OLB | Sean Campbell |
| DE | Richard Shankle |
| DE | Alec May |
| DT | J. Richardson |


















