|
Lafayette vs. Yale at New Haven, Conn. 10/13/2012 at 12:07 pm |
|
|
Lafayette
20 |
Yale
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lafayette (4-2) | 0 | 7 | 7 | 6 | 20 |
| Yale (1-4) | 0 | 10 | 0 | 0 | 10 |
| New Haven, Conn. | Yale Bowl | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at LAFAYETT35 | Lafayette won the coin toss and defers; Yale will receive the ball. |
| Gralish, Ryan kickoff 64 yards to the YALE1, Varga return 33 yards to the YALE34 (Ingram, D.). | |
| Yale at 15:00 | |
|---|---|
| 1st and 10 at YALE34 | Varga rush for 5 yards to the YALE39 (Boles, Mike). |
| 2nd and 5 at YALE39 | Varga rush for 8 yards to the YALE47, 1ST DOWN YALE (Coscia, James). |
| 1st and 10 at YALE47 | Williams, E pass complete to Wallace for 5 yards to the LAFAYETT48 (Scott, Kyni). |
| 2nd and 5 at LAFAYETT48 | Varga rush for 2 yards to the LAFAYETT46 (Black, Shane). |
| 3rd and 3 at LAFAYETT46 | Williams, E pass complete to Sandquist for 6 yards to the LAFAYETT40, 1ST DOWN YALE (Scott, Kyni;Kirkpatrick, C.). |
| 1st and 10 at LAFAYETT40 | Varga rush for 1 yard to the LAFAYETT39 (Coscia, James). |
| 2nd and 9 at LAFAYETT39 | Williams, E pass complete to Wallace for 7 yards to the LAFAYETT32 (King, Dion). |
| 3rd and 2 at LAFAYETT32 | Williams, E rush for 3 yards to the LAFAYETT29, 1ST DOWN YALE (King, Dion). |
| 1st and 10 at LAFAYETT29 | Williams, E pass complete to Leunen for 5 yards to the LAFAYETT24 (Coscia, James). |
| 2nd and 5 at LAFAYETT24 | Varga rush for loss of 2 yards to the LAFAYETT26 (Basil, Tahir). |
| 3rd and 7 at LAFAYETT26 | Williams, E rush for 1 yard to the LAFAYETT25 (Brockman, Chris). |
| 4th and 6 at LAFAYETT25 | TEAM rush for loss of 5 yards to the LAFAYETT30 (Marshalek, J.). |
| 12 plays, 36 yards, 4:57 elapsed | |
| Lafayette at 10:03 | |
| 1st and 10 at LAFAYETT30 | LAFAYETTE drive start at 10:03. |
| 1st and 10 at LAFAYETT30 | PENALTY LAFAYETT false start (Chiarolanzio, L) 5 yards to the LAFAYETT25. |
| 1st and 15 at LAFAYETT25 | Shoop, Andrew rush for 1 yard to the LAFAYETT26 (Drake). |
| 2nd and 14 at LAFAYETT26 | Shoop, Andrew pass complete to Ross, Mark for 6 yards to the LAFAYETT32 (Bibb). |
| 3rd and 8 at LAFAYETT32 | Shoop, Andrew pass complete to Gould, Rodney for 13 yards to the LAFAYETT45, 1ST DOWN LAFAYETT (Stottlemyer). |
| 1st and 10 at LAFAYETT45 | Scheuerman, R. rush for loss of 1 yard to the LAFAYETT44 (Bibb). |
| 2nd and 11 at LAFAYETT44 | Shoop, Andrew pass complete to Ross, Mark for 8 yards to the YALE48, out-of-bounds. |
| 3rd and 3 at YALE48 | Shoop, Andrew pass incomplete to Smith, Jamel (Cook). |
| 4th and 3 at YALE48 | Swerdlow, Ethan punt 33 yards to the YALE15, out-of-bounds. |
| 6 plays, 22 yards, 2:56 elapsed | |
| Yale at 07:07 | |
| 1st and 10 at YALE15 | YALE drive start at 07:07. |
| 1st and 10 at YALE15 | Williams, E pass complete to Wittenauer for 33 yards to the YALE48, 1ST DOWN YALE (King, Dion). |
| 1st and 10 at YALE48 | Varga rush for 3 yards to the LAFAYETT49 (Kirkpatrick, C.). |
| 2nd and 7 at LAFAYETT49 | Varga rush for 4 yards to the LAFAYETT45 (Glover, Darius). |
| 3rd and 3 at LAFAYETT45 | Williams, E pass incomplete to Buric, dropped pass. |
| 4th and 3 at LAFAYETT45 | Cazzetta punt 32 yards to the LAFAYETT13, fair catch by Roberts, Jared. |
| 4 plays, 40 yards, 1:31 elapsed | |
| Lafayette at 05:36 | |
| 1st and 10 at LAFAYETT13 | LAFAYETTE drive start at 05:36. |
| 1st and 10 at LAFAYETT13 | Scheuerman, R. rush for 8 yards to the LAFAYETT21 (Champion). |
| 2nd and 2 at LAFAYETT21 | Shoop, Andrew pass complete to Smith, Jamel for 3 yards to the LAFAYETT24, fumble forced by McHale, fumble by Smith, Jamel recovered by YALE Falbo at LAFAYETT24. |
| 2 plays, 11 yards, 0:16 elapsed | |
| Yale at 05:20 | |
| 1st and 10 at LAFAYETT24 | YALE drive start at 05:20. |
| 1st and 10 at LAFAYETT24 | Williams, E rush for loss of 6 yards to the LAFAYETT30 (Lyster, Rick). |
| 2nd and 16 at LAFAYETT30 | Williams, E pass intercepted by Black, Shane at the LAFAYETT6, Black, Shane return 0 yards to the LAFAYETT6. |
| 2 plays, -6 yards, 0:42 elapsed | |
| Lafayette at 04:38 | |
| 1st and 10 at LAFAYETT06 | LAFAYETTE drive start at 04:38. |
| 1st and 10 at LAFAYETT06 | Scheuerman, R. rush for loss of 2 yards to the LAFAYETT4 (Thomson). |
| 2nd and 12 at LAFAYETT04 | Shoop, Andrew pass incomplete to Ross, Mark. |
| 3rd and 12 at LAFAYETT04 | Timeout Lafayette, clock 03:52. |
| 3rd and 12 at LAFAYETT04 | Scheuerman, R. rush for 6 yards to the LAFAYETT10 (Palin). |
| 4th and 6 at LAFAYETT10 | Swerdlow, Ethan punt 35 yards to the LAFAYETT45, fair catch by Sandquist. |
| 3 plays, 4 yards, 1:31 elapsed | |
| Yale at 03:07 | |
| 1st and 10 at LAFAYETT45 | YALE drive start at 03:07. |
| 1st and 10 at LAFAYETT45 | Williams, E pass intercepted by Roberts, Jared at the LAFAYETT15, Roberts, Jared return -2 yards to the LAFAYETT13 (Sandquist). |
| 1 plays, 0 yards, 0:08 elapsed | |
| Lafayette at 02:59 | |
| 1st and 10 at LAFAYETT13 | LAFAYETTE drive start at 02:59. |
| 1st and 10 at LAFAYETT13 | Shoop, Andrew sacked for loss of 3 yards to the LAFAYETT10 (Daffin). |
| 2nd and 13 at LAFAYETT10 | Scheuerman, R. rush for loss of 4 yards to the LAFAYETT6 (Dooley). |
| 3rd and 17 at LAFAYETT06 | Shoop, Andrew pass complete to Scheuerman, R. for 9 yards to the LAFAYETT15 (Thomson). |
| 4th and 8 at LAFAYETT15 | Swerdlow, Ethan punt 40 yards to the YALE45, out-of-bounds. |
| 3 plays, 2 yards, 2:12 elapsed | |
| Yale at 00:47 | |
| 1st and 10 at YALE45 | YALE drive start at 00:47. |
| 1st and 10 at YALE45 | Williams, E pass complete to Furman for 8 yards to the LAFAYETT47 (Safford, Darius). |
| 2nd and 2 at LAFAYETT47 | Varga rush for 5 yards to the LAFAYETT42, 1ST DOWN YALE (Lyster, Rick). |
| 1st and 10 at LAFAYETT42 | Varga rush for 7 yards to the LAFAYETT35 (King, Dion). |
| 2nd and 3 at LAFAYETT35 | Williams, E pass complete to Sandquist for 6 yards to the LAFAYETT29, 1ST DOWN YALE (Kirkpatrick, C.). |
| back to top | |
2nd
| |
| 1st and 10 at LAFAYETT29 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at LAFAYETT29 | PENALTY YALE false start (Chism) 5 yards to the LAFAYETT34. |
| 1st and 15 at LAFAYETT34 | Timeout Yale, clock 15:00. |
| 1st and 15 at LAFAYETT34 | Varga rush for 9 yards to the LAFAYETT25 (King, Dion). |
| 2nd and 6 at LAFAYETT25 | Williams, E pass complete to Leunen for 25 yards to the LAFAYETT0, 1ST DOWN YALE, TOUCHDOWN, clock 14:28. |
| Panico kick attempt good. | |
| 6 plays, 55 yards, 1:19 elapsed | |
| Panico kickoff 60 yards to the LAFAYETT5, Scheuerman, R. return 25 yards to the LAFAYETT30 (Thomson). | |
| Lafayette at 14:21 | |
| 1st and 10 at LAFAYETT30 | LAFAYETTE drive start at 14:21. |
| 1st and 10 at LAFAYETT30 | Scheuerman, R. rush for 5 yards to the LAFAYETT35 (McHale;Falbo). |
| 2nd and 5 at LAFAYETT35 | Smith, Jamel rush for 8 yards to the LAFAYETT43, 1ST DOWN LAFAYETT (Champion). |
| 1st and 10 at LAFAYETT43 | Timeout Yale, clock 13:20. |
| 1st and 10 at LAFAYETT43 | Shoop, Andrew pass complete to Adams, Justin for 13 yards to the YALE44, 1ST DOWN LAFAYETT (Stottlemyer). |
| 1st and 10 at YALE44 | Shoop, Andrew pass incomplete to Adams, Justin. |
| 2nd and 10 at YALE44 | PENALTY LAFAYETT false start (Mazur, Zack) 5 yards to the YALE49. |
| 2nd and 15 at YALE49 | Shoop, Andrew pass complete to Scheuerman, R. for 9 yards to the YALE40 (Stottlemyer;Champion). |
| 3rd and 6 at YALE40 | Shoop, Andrew pass incomplete to Ross, Mark. |
| 4th and 6 at YALE40 | Swerdlow, Ethan punt 40 yards to the YALE0, touchback. |
| 6 plays, 30 yards, 2:25 elapsed | |
| Yale at 11:56 | |
| 1st and 10 at YALE20 | YALE drive start at 11:56. |
| 1st and 10 at YALE20 | Williams, E rush for no gain to the YALE20 (King, Dion). |
| 2nd and 10 at YALE20 | Varga rush for 3 yards to the YALE23 (Kirkpatrick, C.). |
| 3rd and 7 at YALE23 | Williams, E sacked for loss of 8 yards to the YALE15 (Coscia, James). |
| 4th and 15 at YALE15 | Cazzetta punt 42 yards to the LAFAYETT43, Smith, Jamel return 13 yards to the YALE44 (Conway). |
| 3 plays, -5 yards, 1:53 elapsed | |
| Lafayette at 10:03 | |
| 1st and 10 at YALE44 | LAFAYETTE drive start at 10:03. |
| 1st and 10 at YALE44 | Shoop, Andrew rush for no gain to the YALE44 (Thomson). |
| 2nd and 10 at YALE44 | Scheuerman, R. rush for 9 yards to the YALE35 (Palin). |
| 3rd and 1 at YALE35 | Shoop, Andrew pass complete to Ross, Mark for 20 yards to the YALE15, 1ST DOWN LAFAYETT (Champion). |
| 1st and 10 at YALE15 | Shoop, Andrew rush for 7 yards to the YALE8 (Falbo). |
| 2nd and 3 at YALE08 | Shoop, Andrew rush for 4 yards to the YALE4, 1ST DOWN LAFAYETT (Drake). |
| 1st and Goal at YALE04 | Shoop, Andrew pass complete to Kessel, Greg for 4 yards to the YALE0, TOUCHDOWN, clock 08:02. |
| Gralish, Ryan kick attempt good. | |
| 1st and Goal at LAFAYETT35 | PENALTY YALE personal foul (Daffin) 15 yards to the 50 yardline. |
| 6 plays, 44 yards, 2:01 elapsed | |
| Gralish, Ryan kickoff 42 yards to the YALE8, Varga return 17 yards to the YALE25 (Logan, Randall;King, Dion). | |
| Yale at 07:52 | |
| 1st and 10 at YALE25 | YALE drive start at 07:52. |
| 1st and 10 at YALE25 | Cargill rush for 3 yards to the YALE28. |
| 2nd and 7 at YALE28 | Cargill rush for 8 yards to the YALE36, 1ST DOWN YALE (King, Dion). |
| 1st and 10 at YALE36 | Williams, E pass complete to Buric for 19 yards to the LAFAYETT45, 1ST DOWN YALE (Black, Shane). |
| 1st and 10 at LAFAYETT45 | Cargill rush for 18 yards to the LAFAYETT27, 1ST DOWN YALE (Safford, Darius;Black, Shane). |
| 1st and 10 at LAFAYETT27 | Cargill rush for 18 yards to the LAFAYETT9, 1ST DOWN YALE (Black, Shane). |
| 1st and Goal at LAFAYETT09 | Williams, E pass incomplete to Furman (Scott, Kyni). |
| 2nd and Goal at LAFAYETT09 | Varga rush for 1 yard to the LAFAYETT8 (Boles, Mike). |
| 3rd and Goal at LAFAYETT08 | Timeout Yale, clock 05:23. |
| 3rd and Goal at LAFAYETT08 | Williams, E rush for 1 yard to the LAFAYETT7 (King, Dion). |
| 4th and Goal at LAFAYETT07 | Panico field goal attempt from 24 GOOD, clock 04:39. |
| 9 plays, 68 yards, 3:13 elapsed | |
| Panico kickoff 58 yards to the LAFAYETT7, Scheuerman, R. return 18 yards to the LAFAYETT25 (Brady). | |
| Lafayette at 04:33 | |
| 1st and 10 at LAFAYETT25 | LAFAYETTE drive start at 04:33. |
| 1st and 10 at LAFAYETT25 | Shoop, Andrew pass incomplete, PENALTY LAFAYETT intentional grounding (Shoop, Andrew) 11 yards to the LAFAYETT14. |
| 2nd and 21 at LAFAYETT14 | 2nd and 21. |
| 2nd and 21 at LAFAYETT14 | Shoop, Andrew pass incomplete to Ross, Mark. |
| 3rd and 21 at LAFAYETT14 | Scheuerman, R. rush for 3 yards to the LAFAYETT17 (Conway). |
| 4th and 18 at LAFAYETT17 | Swerdlow, Ethan punt 35 yards to the YALE48, downed. |
| 3 plays, -8 yards, 1:00 elapsed | |
| Yale at 03:33 | |
| 1st and 10 at YALE48 | YALE drive start at 03:33. |
| 1st and 10 at YALE48 | Williams, E rush for 3 yards to the LAFAYETT49, out-of-bounds. |
| 2nd and 7 at LAFAYETT49 | Williams, E pass incomplete to Leunen. |
| 3rd and 7 at LAFAYETT49 | Williams, E rush for 10 yards to the LAFAYETT39, 1ST DOWN YALE (Black, Shane). |
| 1st and 10 at LAFAYETT39 | Cargill rush for no gain to the LAFAYETT39 (Brockman, Chris). |
| 2nd and 10 at LAFAYETT39 | Varga rush for 9 yards to the LAFAYETT30 (Brockman, Chris), PENALTY YALE HL (Sandquist) 10 yards to the LAFAYETT40. |
| 2nd and 11 at LAFAYETT40 | Varga rush for 9 yards to the LAFAYETT31 (Black, Shane). |
| 3rd and 2 at LAFAYETT31 | Williams, E pass complete to Liguori for 6 yards to the LAFAYETT25, 1ST DOWN YALE (Logan, Randall). |
| 1st and 10 at LAFAYETT25 | Williams, E pass incomplete to Liguori. |
| 2nd and 10 at LAFAYETT25 | Varga rush for loss of 3 yards to the LAFAYETT28 (Safford, Darius). |
| 3rd and 13 at LAFAYETT28 | Williams, E sacked for loss of 12 yards to the LAFAYETT40 (Brockman, Chris). |
| 4th and 25 at LAFAYETT40 | Timeout Lafayette, clock 00:10. |
| 4th and 25 at LAFAYETT40 | Cazzetta punt 25 yards to the LAFAYETT15, out-of-bounds. |
| 10 plays, 12 yards, 3:30 elapsed | |
| Lafayette at 00:03 | |
| 1st and 10 at LAFAYETT15 | LAFAYETTE drive start at 00:03. |
| 1st and 10 at LAFAYETT15 | TEAM rush for no gain to the LAFAYETT15. |
| 2nd and 10 at LAFAYETT15 | End of half, clock 00:00. |
| 1 plays, 0 yards, 0:03 elapsed | |
| back to top | |
3rd
| |
| 2nd and 10 at LAFAYETT15 | Start of 3rd quarter, clock 15:00. |
| 2nd and 10 at LAFAYETT15 | YALE ball on YALE35. |
| Panico kickoff 40 yards to the LAFAYETT25, fair catch by Irving, M.. | |
| Lafayette at 15:00 | |
| 1st and 10 at LAFAYETT25 | LAFAYETTE drive start at 15:00. |
| 1st and 10 at LAFAYETT25 | Scheuerman, R. rush for loss of 1 yard to the LAFAYETT24 (Daffin). |
| 2nd and 11 at LAFAYETT24 | Shoop, Andrew pass complete to Gould, Rodney for 18 yards to the LAFAYETT42, 1ST DOWN LAFAYETT (Stottlemyer). |
| 1st and 10 at LAFAYETT42 | Scheuerman, R. rush for 3 yards to the LAFAYETT45 (Thomson). |
| 2nd and 7 at LAFAYETT45 | Shoop, Andrew pass complete to Scheuerman, R. for 3 yards to the LAFAYETT48 (Champion). |
| 3rd and 4 at LAFAYETT48 | Shoop, Andrew pass incomplete to Ross, Mark. |
| 4th and 4 at LAFAYETT48 | Swerdlow, Ethan punt 32 yards to the YALE20, fair catch by Sandquist. |
| 5 plays, 23 yards, 2:26 elapsed | |
| Yale at 12:34 | |
| 1st and 10 at YALE20 | YALE drive start at 12:34. |
| 1st and 10 at YALE20 | Williams, E rush for 2 yards to the YALE22 (Black, Shane). |
| 2nd and 8 at YALE22 | Williams, E pass complete to Buric for 5 yards to the YALE27 (Scott, Kyni). |
| 3rd and 3 at YALE27 | Varga rush for 4 yards to the YALE31, 1ST DOWN YALE (King, Dion). |
| 1st and 10 at YALE31 | Williams, E sacked for loss of 9 yards to the YALE22 (Kirkpatrick, C.). |
| 2nd and 19 at YALE22 | Williams, E pass complete to Varga for 6 yards to the YALE28 (Boles, Mike;Black, Shane). |
| 3rd and 13 at YALE28 | Williams, E rush for 4 yards to the YALE32, out-of-bounds. |
| 4th and 9 at YALE32 | Cazzetta punt 53 yards to the LAFAYETT15, Smith, Jamel return 7 yards to the LAFAYETT22 (McHale). |
| 6 plays, 12 yards, 3:32 elapsed | |
| Lafayette at 09:02 | |
| 1st and 10 at LAFAYETT22 | LAFAYETTE drive start at 09:02. |
| 1st and 10 at LAFAYETT22 | Shoop, Andrew rush for 11 yards to the LAFAYETT33, 1ST DOWN LAFAYETT (Falbo). |
| 1st and 10 at LAFAYETT33 | Shoop, Andrew pass complete to Ross, Mark for 4 yards to the LAFAYETT37 (Falbo). |
| 2nd and 6 at LAFAYETT37 | Shoop, Andrew pass incomplete (Davis). |
| 3rd and 6 at LAFAYETT37 | Shoop, Andrew pass complete to Ross, Mark for 18 yards to the YALE45, 1ST DOWN LAFAYETT (Champion). |
| 1st and 10 at YALE45 | Scheuerman, R. rush for 1 yard to the YALE44 (Dooley). |
| 2nd and 9 at YALE44 | Shoop, Andrew sacked for loss of 13 yards to the LAFAYETT43 (Falbo;Drake). |
| 3rd and 22 at LAFAYETT43 | Timeout Lafayette, clock 06:30. |
| 3rd and 22 at LAFAYETT43 | Shoop, Andrew pass complete to Gould, Rodney for 25 yards to the YALE32, 1ST DOWN LAFAYETT (Champion). |
| 1st and 10 at YALE32 | Shoop, Andrew pass incomplete to Adams, Justin. |
| 2nd and 10 at YALE32 | Scheuerman, R. rush for 2 yards to the YALE30 (Palin). |
| 3rd and 8 at YALE30 | Shoop, Andrew pass incomplete to Ross, Mark, PENALTY YALE pass interference (Bibb) 15 yards to the YALE15, 1ST DOWN LAFAYETT, NO PLAY. |
| 1st and 10 at YALE15 | PENALTY LAFAYETT false start (Mazur, Zack) 5 yards to the YALE20. |
| 1st and 15 at YALE20 | Shoop, Andrew pass complete to Ross, Mark for 7 yards to the YALE13 (Stottlemyer). |
| 2nd and 8 at YALE13 | Scheuerman, R. rush for 3 yards to the YALE10 (Drake). |
| 3rd and 5 at YALE10 | Shoop, Andrew pass complete to Ross, Mark for 10 yards to the YALE0, 1ST DOWN LAFAYETT, TOUCHDOWN, clock 03:58. |
| Gralish, Ryan kick attempt good. | |
| 12 plays, 78 yards, 5:04 elapsed | |
| Gralish, Ryan kickoff 40 yards to the YALE25, out-of-bounds, PENALTY LAFAYETT illegal kicking (Gralish, Ryan) 10 yards to the YALE35, 1st and 10, YALE ball on YALE35. | |
| Yale at 03:58 | |
| 1st and 10 at YALE35 | YALE drive start at 03:58. |
| 1st and 10 at YALE35 | Williams, E pass complete to Buric for 16 yards to the LAFAYETT49, 1ST DOWN YALE. |
| 1st and 10 at LAFAYETT49 | Cargill rush for 9 yards to the LAFAYETT40 (Kirkpatrick, C.). |
| 2nd and 1 at LAFAYETT40 | Cargill rush for 11 yards to the LAFAYETT29, 1ST DOWN YALE (Roberts, Jared). |
| 1st and 10 at LAFAYETT29 | Williams, E pass complete to Furman for 8 yards to the LAFAYETT21 (Safford, Darius). |
| 2nd and 2 at LAFAYETT21 | Cargill rush for 1 yard to the LAFAYETT20 (Glover, Darius;King, Dion). |
| 3rd and 1 at LAFAYETT20 | TEAM rush for loss of 11 yards to the LAFAYETT31. |
| 4th and 12 at LAFAYETT31 | Panico field goal attempt from 48 MISSED - wide right, spot at LAFAYETT31, clock 01:16. |
| 7 plays, 34 yards, 2:42 elapsed | |
| Lafayette at 01:16 | |
| 1st and 10 at LAFAYETT31 | LAFAYETTE drive start at 01:16. |
| 1st and 10 at LAFAYETT31 | Shoop, Andrew pass incomplete to Ross, Mark. |
| 2nd and 10 at LAFAYETT31 | Shoop, Andrew pass complete to Smith, Jamel for 9 yards to the LAFAYETT40 (Drake). |
| 3rd and 1 at LAFAYETT40 | PENALTY LAFAYETT false start 5 yards to the LAFAYETT35. |
| 3rd and 6 at LAFAYETT35 | Shoop, Andrew pass incomplete to Gould, Rodney. |
| 4th and 6 at LAFAYETT35 | Swerdlow, Ethan punt 26 yards to the YALE39, downed. |
| 3 plays, 4 yards, 1:15 elapsed | |
| Yale at 00:01 | |
| 1st and 10 at YALE39 | YALE drive start at 00:01. |
| back to top | |
4th
| |
| 1st and 10 at YALE39 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at YALE39 | Varga rush for no gain to the YALE39 (Marshalek, J.). |
| 2nd and 10 at YALE39 | Varga rush for 9 yards to the YALE48 (Lyster, Rick;Basil, Tahir). |
| 3rd and 1 at YALE48 | Varga rush for 13 yards to the LAFAYETT39, 1ST DOWN YALE (Coscia, James). |
| 1st and 10 at LAFAYETT39 | Varga rush for loss of 1 yard to the LAFAYETT40 (Marshalek, J.). |
| 2nd and 11 at LAFAYETT40 | Williams, E pass complete to Varga for 11 yards to the LAFAYETT29, 1ST DOWN YALE (Boles, Mike). |
| 1st and 10 at LAFAYETT29 | Varga rush for 1 yard to the LAFAYETT28 (Boles, Mike). |
| 2nd and 9 at LAFAYETT28 | Cargill rush for 6 yards to the LAFAYETT22 (Brockman, Chris). |
| 3rd and 3 at LAFAYETT22 | Cargill rush for 4 yards to the LAFAYETT18, 1ST DOWN YALE (Black, Shane). |
| 1st and 10 at LAFAYETT18 | Williams, E rush for 5 yards to the LAFAYETT13 (Black, Shane). |
| 2nd and 5 at LAFAYETT13 | Williams, E pass complete to Liguori for loss of 2 yards to the LAFAYETT15 (Black, Shane). |
| 3rd and 7 at LAFAYETT15 | Williams, E pass incomplete to Leunen, PENALTY YALE pass interference (Leunen) 15 yards to the LAFAYETT30, NO PLAY. |
| 3rd and 22 at LAFAYETT30 | Williams, E pass intercepted by Black, Shane at the LAFAYETT4, Black, Shane return 24 yards to the LAFAYETT28 (Carbery). |
| 11 plays, 31 yards, 4:52 elapsed | |
| Lafayette at 10:09 | |
| 1st and 10 at LAFAYETT28 | LAFAYETTE drive start at 10:09. |
| 1st and 10 at LAFAYETT28 | Shoop, Andrew pass complete to Hall, Brandon for 25 yards to the YALE47, 1ST DOWN LAFAYETT (Bibb). |
| 1st and 10 at YALE47 | Shoop, Andrew pass incomplete. |
| 2nd and 10 at YALE47 | Shoop, Andrew pass incomplete to Ross, Mark. |
| 3rd and 10 at YALE47 | Shoop, Andrew sacked for loss of 6 yards to the LAFAYETT47 (Dooley). |
| 4th and 16 at LAFAYETT47 | Swerdlow, Ethan punt 38 yards to the YALE15, fair catch by Sandquist. |
| 4 plays, 19 yards, 1:08 elapsed | |
| Yale at 09:01 | |
| 1st and 10 at YALE15 | YALE drive start at 09:01. |
| 1st and 10 at YALE15 | Williams, E pass incomplete to Sandquist, PENALTY LAFAYETT HL (Black, Shane) 10 yards to the YALE25, 1ST DOWN YALE, NO PLAY. |
| 1st and 10 at YALE25 | Williams, E rush for 5 yards to the YALE30, out-of-bounds. |
| 2nd and 5 at YALE30 | Cargill rush for 17 yards to the YALE47, 1ST DOWN YALE (Logan, Randall). |
| 1st and 10 at YALE47 | Cargill rush for 4 yards to the LAFAYETT49 (Sakowski, Kyle). |
| 2nd and 6 at LAFAYETT49 | Williams, E pass complete to Liguori for 2 yards to the LAFAYETT47 (King, Dion). |
| 3rd and 4 at LAFAYETT47 | Williams, E pass complete to Russell for 10 yards to the LAFAYETT37, 1ST DOWN YALE (Scott, Kyni). |
| 1st and 10 at LAFAYETT37 | Varga rush for 7 yards to the LAFAYETT30 (Dorner, Shane;Sakowski, Kyle). |
| 2nd and 3 at LAFAYETT30 | PENALTY YALE illegal motion 5 yards to the LAFAYETT35. |
| 2nd and 8 at LAFAYETT35 | Varga rush for 6 yards to the LAFAYETT29 (Dorner, Shane;Brockman, Chris). |
| 3rd and 2 at LAFAYETT29 | Cargill rush for 1 yard to the LAFAYETT28 (Brockman, Chris). |
| 4th and 1 at LAFAYETT28 | Cargill rush for loss of 2 yards to the LAFAYETT30 (Brockman, Chris). |
| 9 plays, 55 yards, 3:50 elapsed | |
| Lafayette at 05:11 | |
| 1st and 10 at LAFAYETT30 | LAFAYETTE drive start at 05:11. |
| 1st and 10 at LAFAYETT30 | Scheuerman, R. rush for 38 yards to the YALE32, 1ST DOWN LAFAYETT (Champion). |
| 1st and 10 at YALE32 | Scheuerman, R. rush for loss of 3 yards to the YALE35 (Cook). |
| 2nd and 13 at YALE35 | Shoop, Andrew pass complete to Smith, Jamel for 7 yards to the YALE28 (Stottlemyer;Thomson). |
| 3rd and 6 at YALE28 | Shoop, Andrew sacked for loss of 6 yards to the YALE34 (Dooley). |
| 4th and 12 at YALE34 | Timeout Yale, clock 03:00. |
| 4th and 12 at YALE34 | Shoop, Andrew pass complete to Ross, Mark for 32 yards to the YALE2, 1ST DOWN LAFAYETT (Champion). |
| 1st and Goal at YALE02 | Scheuerman, R. rush for no gain to the YALE2 (Champion). |
| 2nd and Goal at YALE02 | Timeout Yale, clock 02:23. |
| 2nd and Goal at YALE02 | Scheuerman, R. rush for 2 yards to the YALE0, TOUCHDOWN, clock 02:19. |
| 1st and Goal at YALE03 | Timeout Lafayette, clock 02:19. |
| 1st and Goal at YALE03 | PENALTY LAFAYETT false start (Glover, Darius) 4 yards to the YALE7. |
| Gralish, Ryan kick attempt failed (blocked) (blocked by Daffin). | |
| 7 plays, 70 yards, 2:52 elapsed | |
| Gralish, Ryan kickoff 59 yards to the YALE6, Varga return 23 yards to the YALE29 (Creahan, Pat;Dodd, Mark). | |
| Yale at 02:11 | |
| 1st and 10 at YALE29 | YALE drive start at 02:11. |
| 1st and 10 at YALE29 | Williams, E pass incomplete to Wallace (Scott, Kyni). |
| 2nd and 10 at YALE29 | Williams, E pass complete to Liguori for no gain to the YALE29 (Boles, Mike), PENALTY LAFAYETT roughing passer (Scott, Kyni) 15 yards to the YALE44, 1ST DOWN YALE. |
| 1st and 10 at YALE44 | 1st and 10. |
| 1st and 10 at YALE44 | Williams, E rush for 2 yards to the YALE46 (King, Dion;Brockman, Chris). |
| 2nd and 8 at YALE46 | Williams, E pass complete to Liguori for 9 yards to the LAFAYETT45, 1ST DOWN YALE (Safford, Darius). |
| 1st and 10 at LAFAYETT45 | Williams, E pass complete to Sandquist for 6 yards to the LAFAYETT39. |
| 2nd and 4 at LAFAYETT39 | Williams, E pass complete to Wallace for 6 yards to the LAFAYETT33, 1ST DOWN YALE, out-of-bounds. |
| 1st and 10 at LAFAYETT33 | Williams, E pass incomplete to Cargill (Black, Shane). |
| 2nd and 10 at LAFAYETT33 | Williams, E pass complete to Sandquist for 12 yards to the LAFAYETT21, 1ST DOWN YALE, out-of-bounds. |
| 1st and 10 at LAFAYETT21 | Williams, E pass incomplete to Liguori (Sakowski, Kyle). |
| 2nd and 10 at LAFAYETT21 | Williams, E pass intercepted by Brockman, Chris at the LAFAYETT13, Brockman, Chris return 0 yards to the LAFAYETT13. |
| 10 plays, 50 yards, 1:33 elapsed | |
| Lafayette at 00:38 | |
| 1st and 10 at LAFAYETT13 | LAFAYETTE drive start at 00:38. |
| 1st and 10 at LAFAYETT13 | TEAM rush for no gain to the LAFAYETT13. |
| 2nd and 10 at LAFAYETT13 | Timeout Yale, clock 00:37. |
| 2nd and 10 at LAFAYETT13 | TEAM rush for no gain to the LAFAYETT13. |
| 3rd and 10 at LAFAYETT13 | End of game, clock 00:00. |
| 2 plays, 0 yards, 0:38 elapsed | |
| back to top | |


















