|
Penn vs. Yale at New Haven, Conn. 10/20/2012 at 12:07 pm |
|
|
Penn
13 |
Yale
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Penn (2-4) | 0 | 7 | 3 | 3 | 13 |
| Yale (2-4) | 0 | 10 | 10 | 7 | 27 |
| New Haven, Conn. | Yale Bowl | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at PENN35 | Penn has won coin toss and defered; Yale will receive. |
| Loftus, Connor kickoff 65 yards to the YALE0, touchback. | |
| Yale at 15:00 | |
|---|---|
| 1st and 10 at YALE25 | Varga rush for 2 yards to the YALE27 (Jaskowski, Seb). |
| 2nd and 8 at YALE27 | Cargill rush for 5 yards to the YALE32 (Lias, Steve). |
| 3rd and 3 at YALE32 | Williams, E pass incomplete to Cargill, dropped pass. |
| 4th and 3 at YALE32 | Cazzetta punt 37 yards to the PENN31, Fiore, Eric return 21 yards to the YALE48 (Palin). |
| 3 plays, 7 yards, 1:03 elapsed | |
| Penn at 13:57 | |
| 1st and 10 at YALE48 | PENN drive start at 13:57. |
| 1st and 10 at YALE48 | Jack, Jeff rush for 7 yards to the YALE41 (Drake). |
| 2nd and 3 at YALE41 | Ragone, Billy pass incomplete to O'Malley, Ryan. |
| 3rd and 3 at YALE41 | Ragone, Billy pass incomplete to Scott, Conner. |
| 4th and 3 at YALE41 | Lopano, Scott punt 34 yards to the YALE7, downed. |
| 3 plays, 7 yards, 0:47 elapsed | |
| Yale at 13:10 | |
| 1st and 10 at YALE07 | YALE drive start at 13:10. |
| 1st and 10 at YALE07 | Williams, E pass complete to Buric for 12 yards to the YALE19, 1ST DOWN YALE (Jaskowski, Seb). |
| 1st and 10 at YALE19 | Williams, E pass incomplete to Wallace (Wilk, Dan). |
| 2nd and 10 at YALE19 | Williams, E pass incomplete to Cargill. |
| 3rd and 10 at YALE19 | Scott pass complete to Buric for 4 yards to the YALE23 (Wilk, Dan;Twamley, David). |
| 4th and 6 at YALE23 | Cazzetta punt 39 yards to the PENN38, fair catch by Fiore, Eric. |
| 4 plays, 16 yards, 1:31 elapsed | |
| Penn at 11:39 | |
| 1st and 10 at PENN38 | PENN drive start at 11:39. |
| 1st and 10 at PENN38 | Marsh, Lyle rush for 3 yards to the PENN41 (Champion;Stottlemyer), PENALTY PENN HL (McGinn, Sean) 10 yards to the PENN31. |
| 1st and 17 at PENN31 | 1st and 19. |
| 1st and 19 at PENN31 | Marsh, Lyle rush for 7 yards to the PENN38 (Drake). |
| 2nd and 12 at PENN38 | Ragone, Billy pass complete to Mitchell, Ryan for 9 yards to the PENN47 (Falbo). |
| 3rd and 3 at PENN47 | Ragone, Billy rush for 15 yards to the YALE38, 1ST DOWN PENN, out-of-bounds. |
| 1st and 10 at YALE38 | Jack, Jeff rush for 16 yards to the YALE22, 1ST DOWN PENN (Palin). |
| 1st and 10 at YALE22 | Ragone, Billy pass complete to Jack, Jeff for 4 yards to the YALE18 (Falbo;Stottlemyer). |
| 2nd and 6 at YALE18 | Kulcsar, S. rush for 6 yards to the YALE12, 1ST DOWN PENN (McHale). |
| 1st and 10 at YALE12 | Ragone, Billy pass complete to Mitchell, Ryan for 8 yards to the YALE4 (Bibb). |
| 2nd and 2 at YALE04 | Ragone, Billy pass incomplete to Scott, Conner. |
| 3rd and 2 at YALE04 | Ragone, Billy rush for 1 yard to the YALE3 (Champion;McHale). |
| 4th and 1 at YALE03 | Loftus, Connor field goal attempt from 21 MISSED - wide right, spot at YALE20, clock 06:33. |
| 11 plays, 59 yards, 5:06 elapsed | |
| Yale at 06:33 | |
| 1st and 10 at YALE20 | YALE drive start at 06:33. |
| 1st and 10 at YALE20 | Varga rush for 1 yard to the YALE21 (Yacoobi, F.). |
| 2nd and 9 at YALE21 | Russell pass incomplete to Varga. |
| 3rd and 9 at YALE21 | Varga rush for 6 yards to the YALE27 (Mooney, C.J.;Davis, Dexter). |
| 4th and 3 at YALE27 | Cazzetta punt 52 yards to the PENN21, downed. |
| 3 plays, 7 yards, 1:05 elapsed | |
| Penn at 05:28 | |
| 1st and 10 at PENN21 | PENN drive start at 05:28. |
| 1st and 10 at PENN21 | Jack, Jeff rush for 6 yards to the PENN27 (Daffin). |
| 2nd and 4 at PENN27 | Marsh, Lyle rush for 3 yards to the PENN30 (Thomson). |
| 3rd and 1 at PENN30 | Marsh, Lyle rush for 5 yards to the PENN35, 1ST DOWN PENN (Cook). |
| 1st and 10 at PENN35 | Ragone, Billy sacked for loss of 7 yards to the PENN28 (Conway). |
| 2nd and 17 at PENN28 | Marsh, Lyle rush for 10 yards to the PENN38 (Champion). |
| 3rd and 7 at PENN38 | Ragone, Billy rush for 16 yards to the YALE46, 1ST DOWN PENN (Champion). |
| 1st and 10 at YALE46 | Kulcsar, S. rush for 7 yards to the YALE39 (Cook). |
| 2nd and 3 at YALE39 | Ragone, Billy pass complete to Allen, Ryan for 10 yards to the YALE29, 1ST DOWN PENN (Champion). |
| 1st and 10 at YALE29 | Ragone, Billy sacked for loss of 10 yards to the YALE39 (Dooley;Drake). |
| 2nd and 20 at YALE39 | Marsh, Lyle rush for 8 yards to the YALE31 (McHale). |
| 3rd and 12 at YALE31 | Ragone, Billy pass incomplete to Scott, Conner. |
| 4th and 12 at YALE31 | Lopano, Scott punt 22 yards to the YALE9, fair catch by Sandquist. |
| 11 plays, 48 yards, 5:11 elapsed | |
| Yale at 00:17 | |
| 1st and 10 at YALE09 | YALE drive start at 00:17. |
| 1st and 10 at YALE09 | Russell rush for 13 yards to the YALE22, 1ST DOWN YALE (Wilk, Dan). |
| 1st and 10 at YALE22 | Cargill rush for 5 yards to the YALE27 (Davis, Dan). |
| back to top | |
2nd
| |
| 2nd and 5 at YALE27 | Start of 2nd quarter, clock 15:00. |
| 2nd and 5 at YALE27 | Russell rush for 7 yards to the YALE34, 1ST DOWN YALE (Copeland, B.). |
| 1st and 10 at YALE34 | Cargill rush for 1 yard to the YALE35 (Davis, Dan). |
| 2nd and 9 at YALE35 | Russell rush for 6 yards to the YALE41 (Davis, Dan;Wilk, Dan). |
| 3rd and 3 at YALE41 | Timeout Yale, clock 13:41. |
| 3rd and 3 at YALE41 | Russell pass complete to Sandquist for 12 yards to the PENN47, 1ST DOWN YALE, . |
| 1st and 10 at PENN47 | Varga rush for loss of 3 yards to the 50 yardline (Eyetsemitan, T.;Davis, Dexter). |
| 2nd and 13 at YALE50 | Russell pass complete to Sandquist for 4 yards to the PENN46 (Twamley, David). |
| 3rd and 9 at PENN46 | Russell rush for 10 yards to the PENN36, 1ST DOWN YALE (Lias, Steve). |
| 1st and 10 at PENN36 | Varga rush for 1 yard to the PENN35 (Brown, Taylor). |
| 2nd and 9 at PENN35 | Varga rush for 10 yards to the PENN25, 1ST DOWN YALE (Jaskowski, Seb). |
| 1st and 10 at PENN25 | Russell rush for 4 yards to the PENN21 (Eyetsemitan, T.). |
| 2nd and 6 at PENN21 | Russell pass complete to Varga for 6 yards to the PENN15, 1ST DOWN YALE (Twamley, David). |
| 1st and 10 at PENN15 | Cargill rush for 4 yards to the PENN11, fumble forced by Laning, Mike, fumble by Cargill recovered by PENN Wilk, Dan at PENN11. |
| 14 plays, 80 yards, 5:10 elapsed | |
| Penn at 10:07 | |
| 1st and 10 at PENN11 | PENN drive start at 10:07. |
| 1st and 10 at PENN11 | Jack, Jeff rush for 4 yards to the PENN15 (Palin). |
| 2nd and 6 at PENN15 | PENALTY PENN false start (Scott, Conner) 5 yards to the PENN10. |
| 2nd and 11 at PENN10 | Holland, Andrew pass complete to Scott, Conner for 18 yards to the PENN28, 1ST DOWN PENN (Champion). |
| 1st and 10 at PENN28 | Holland, Andrew pass complete to King, Mitchell for 32 yards to the YALE40, 1ST DOWN PENN (Champion). |
| 1st and 10 at YALE40 | Jack, Jeff rush for 6 yards to the YALE34 (Kilgore). |
| 2nd and 4 at YALE34 | PENALTY YALE offside 5 yards to the YALE29, 1ST DOWN PENN. |
| 1st and 10 at YALE29 | Holland, Andrew pass complete to Scott, Conner for 18 yards to the YALE11, 1ST DOWN PENN (Bibb). |
| 1st and 10 at YALE11 | Holland, Andrew pass incomplete to Seifert, Jason, PENALTY YALE pass interference (Cook) 9 yards to the YALE2, 1ST DOWN PENN, NO PLAY. |
| 1st and Goal at YALE02 | Schuster, Greg rush for no gain to the YALE2 (Dooley;Daffin). |
| 2nd and Goal at YALE02 | Jack, Jeff rush for loss of 1 yard to the YALE3 (Cook;Davis). |
| 3rd and Goal at YALE03 | Holland, Andrew pass complete to Marsh, Lyle for 3 yards to the YALE0, TOUCHDOWN, clock 05:52. |
| Loftus, Connor kick attempt good. | |
| 8 plays, 89 yards, 4:15 elapsed | |
| Loftus, Connor kickoff 51 yards to the YALE14, Varga return 21 yards to the YALE35 (Loftus, Connor). | |
| Yale at 05:46 | |
| 1st and 10 at YALE35 | YALE drive start at 05:46. |
| 1st and 10 at YALE35 | Russell pass complete to Thomas, E for 5 yards to the YALE40 (Eyetsemitan, T.). |
| 2nd and 5 at YALE40 | Russell rush for 12 yards to the PENN48, 1ST DOWN YALE (Jaskowski, Seb;Harris, Drew). |
| 1st and 10 at PENN48 | Varga rush for 4 yards to the PENN44 (Eyetsemitan, T.). |
| 2nd and 6 at PENN44 | Varga rush for 10 yards to the PENN34, 1ST DOWN YALE (Harris, Drew). |
| 1st and 10 at PENN34 | Russell pass complete to Leunen for 9 yards to the PENN25 (Laning, Mike). |
| 2nd and 1 at PENN25 | Varga rush for loss of 2 yards to the PENN27 (Laning, Mike). |
| 3rd and 3 at PENN27 | Varga rush for 1 yard to the PENN26 (Park, David). |
| 4th and 2 at PENN26 | Panico field goal attempt from 43 GOOD, clock 02:27. |
| 8 plays, 39 yards, 3:19 elapsed | |
| Panico kickoff 65 yards to the PENN0, touchback. | |
| Penn at 02:27 | |
| 1st and 10 at PENN25 | PENN drive start at 02:27. |
| 1st and 10 at PENN25 | Holland, Andrew pass incomplete to Allen, Ryan. |
| 2nd and 10 at PENN25 | Jack, Jeff rush for loss of 1 yard to the PENN24 (McHale). |
| 3rd and 11 at PENN24 | Jack, Jeff rush for 3 yards to the PENN27 (McHale). |
| 4th and 8 at PENN27 | Timeout Yale, clock 01:33. |
| 4th and 8 at PENN27 | Lopano, Scott punt 32 yards to the YALE41, fair catch by Sandquist. |
| 3 plays, 2 yards, 1:01 elapsed | |
| Yale at 01:26 | |
| 1st and 10 at YALE41 | YALE drive start at 01:26. |
| 1st and 10 at YALE41 | Scott pass complete to Sandquist for 8 yards to the YALE49 (Park, David). |
| 2nd and 2 at YALE49 | Scott pass incomplete to Wallace. |
| 3rd and 2 at YALE49 | Varga rush for 10 yards to the PENN41, 1ST DOWN YALE (Davis, Dan;Davis, Dexter). |
| 1st and 10 at PENN41 | Timeout Yale, clock 00:55. |
| 1st and 10 at PENN41 | Scott pass incomplete to Sandquist. |
| 2nd and 10 at PENN41 | Scott pass complete to Sandquist for 7 yards to the PENN34 (Twamley, David). |
| 3rd and 3 at PENN34 | Scott pass complete to Reuland for 11 yards to the PENN23, 1ST DOWN YALE (Laning, Mike). |
| 1st and 10 at PENN23 | TEAM pass incomplete. |
| 2nd and 10 at PENN23 | Scott pass incomplete to Varga. |
| 3rd and 10 at PENN23 | Scott pass complete to Wallace for 19 yards to the PENN4, 1ST DOWN YALE (Williams, J.). |
| 1st and Goal at PENN04 | TEAM pass incomplete. |
| 2nd and Goal at PENN04 | Timeout Penn, clock 00:24. |
| 2nd and Goal at PENN04 | Scott pass complete to Furman for 4 yards to the PENN0, TOUCHDOWN, clock 00:18. |
| Panico kick attempt good. | |
| 1st and Goal at YALE35 | PENALTY PENN offside declined. |
| 11 plays, 59 yards, 1:08 elapsed | |
| Panico kickoff 65 yards to the PENN0, Ijoma, Kevin return 31 yards to the PENN31 (Johnson). | |
| Penn at 00:13 | |
| 1st and 10 at PENN31 | PENN drive start at 00:13. |
| 1st and 10 at PENN31 | TEAM rush for no gain to the PENN31. |
| 2nd and 10 at PENN31 | End of half, clock 00:00. |
| 1 plays, 0 yards, 0:13 elapsed | |
| back to top | |
3rd
| |
| 2nd and 10 at PENN31 | Start of 3rd quarter, clock 15:00. |
| 2nd and 10 at PENN31 | YALE ball on YALE35. |
| Panico kickoff 40 yards to the PENN25, Eyetsemitan, T. return 7 yards to the PENN32 (Johnson). | |
| Penn at 14:53 | |
| 1st and 10 at PENN32 | PENN drive start at 14:53. |
| 1st and 10 at PENN32 | Jack, Jeff rush for 6 yards to the PENN38 (Dooley). |
| 2nd and 4 at PENN38 | Ragone, Billy rush for 8 yards to the PENN46, 1ST DOWN PENN, out-of-bounds. |
| 1st and 10 at PENN46 | Ragone, Billy pass incomplete to Scott, Conner. |
| 2nd and 10 at PENN46 | Ragone, Billy rush for 7 yards to the YALE47 (McHale). |
| 3rd and 3 at YALE47 | Ragone, Billy rush for 1 yard to the YALE46 (Cook). |
| 4th and 2 at YALE46 | Lopano, Scott punt 39 yards to the YALE7, downed. |
| 5 plays, 22 yards, 2:09 elapsed | |
| Yale at 12:44 | |
| 1st and 10 at YALE07 | YALE drive start at 12:44. |
| 1st and 10 at YALE07 | Russell rush for 5 yards to the YALE12 (Davis, Dan). |
| 2nd and 5 at YALE12 | Russell rush for 3 yards to the YALE15 (Mooney, C.J.), PENALTY YALE HL (Gavin) 6 yards to the YALE6, NO PLAY. |
| 2nd and 11 at YALE06 | Scott pass complete to Buric for 7 yards to the YALE13 (Park, David). |
| 3rd and 4 at YALE13 | Scott pass complete to Sandquist for 7 yards to the YALE20, 1ST DOWN YALE (Williams, J.). |
| 1st and 10 at YALE20 | Russell rush for 4 yards to the YALE24 (Davis, Dan;Harris, Drew). |
| 2nd and 6 at YALE24 | Varga rush for 4 yards to the YALE28 (Laning, Mike). |
| 3rd and 2 at YALE28 | Varga rush for loss of 2 yards to the YALE26 (Laning, Mike). |
| 4th and 4 at YALE26 | Cazzetta punt 44 yards to the PENN30, Wilk, Dan return 3 yards to the PENN33 (Champion). |
| 6 plays, 19 yards, 3:42 elapsed | |
| Penn at 09:02 | |
| 1st and 10 at PENN33 | PENN drive start at 09:02. |
| 1st and 10 at PENN33 | Ragone, Billy rush for 4 yards to the PENN37 (Dooley). |
| 2nd and 6 at PENN37 | Ragone, Billy pass complete to Mitchell, Ryan for 14 yards to the YALE49, 1ST DOWN PENN. |
| 1st and 10 at YALE49 | Marsh, Lyle rush for 21 yards to the YALE28 (Champion), PENALTY PENN illegal motion (Mitchell, Ryan) 5 yards to the PENN46, NO PLAY. |
| 1st and 15 at PENN46 | Ragone, Billy pass intercepted by Leffler at the YALE49, Leffler return 47 yards to the PENN4 (Jack, Jeff). |
| 3 plays, 13 yards, 1:29 elapsed | |
| Yale at 07:33 | |
| 1st and Goal at PENN04 | YALE drive start at 07:33. |
| 1st and Goal at PENN04 | Russell pass complete to Thomas, E for 4 yards to the PENN0, TOUCHDOWN, clock 07:26. |
| Panico kick attempt good. | |
| 1 plays, 4 yards, 0:07 elapsed | |
| Panico kickoff 41 yards to the PENN24, Eyetsemitan, T. return 14 yards to the PENN38 (Brady). | |
| Penn at 07:18 | |
| 1st and 10 at PENN38 | PENN drive start at 07:18. |
| 1st and 10 at PENN38 | Ragone, Billy rush for 6 yards to the PENN44 (Daffin). |
| 2nd and 4 at PENN44 | Ragone, Billy pass complete to Taylor, Ty for 13 yards to the YALE43, 1ST DOWN PENN (Stottlemyer). |
| 1st and 10 at YALE43 | Ragone, Billy pass incomplete (Davis). |
| 2nd and 10 at YALE43 | Ragone, Billy pass complete to Scott, Conner for 20 yards to the YALE23, 1ST DOWN PENN (Bibb). |
| 1st and 10 at YALE23 | Ragone, Billy rush for no gain to the YALE23 (Daffin). |
| 2nd and 10 at YALE23 | Ragone, Billy pass complete to Taylor, Ty for 6 yards to the YALE17 (Stottlemyer). |
| 3rd and 4 at YALE17 | Ragone, Billy pass incomplete to Jack, Jeff (Stottlemyer). |
| 4th and 4 at YALE17 | Loftus, Connor field goal attempt from 34 GOOD, clock 05:29. |
| 8 plays, 45 yards, 1:49 elapsed | |
| Loftus, Connor kickoff 65 yards to the YALE0, touchback. | |
| Yale at 05:29 | |
| 1st and 10 at YALE25 | YALE drive start at 05:29. |
| 1st and 10 at YALE25 | Russell pass incomplete to Sandquist. |
| 2nd and 10 at YALE25 | Varga rush for 3 yards to the YALE28 (Laning, Mike). |
| 3rd and 7 at YALE28 | Russell pass incomplete (Brown, Taylor). |
| 4th and 7 at YALE28 | Cazzetta punt 38 yards to the PENN34, Fiore, Eric return to the PENN38 (Cook), PENALTY PENN roughing the kicker 15 yards to the YALE43, 1ST DOWN YALE, NO PLAY. |
| 1st and 10 at YALE43 | Russell pass complete to Sandquist for 4 yards to the YALE47 (Harris, Drew). |
| 2nd and 6 at YALE47 | Russell rush for no gain to the YALE47 (Eyetsemitan, T.). |
| 3rd and 6 at YALE47 | Russell pass complete to Reuland for 7 yards to the PENN46, 1ST DOWN YALE. |
| 1st and 10 at PENN46 | Russell pass complete to Sandquist for 6 yards to the PENN40 (Twamley, David). |
| 2nd and 4 at PENN40 | Cargill rush for 9 yards to the PENN31, 1ST DOWN YALE (Harris, Drew). |
| 1st and 10 at PENN31 | Russell pass incomplete to Varga. |
| 2nd and 10 at PENN31 | Varga rush for 3 yards to the PENN28 (Park, David;Twamley, David). |
| 3rd and 7 at PENN28 | Russell pass complete to Sandquist for 3 yards to the PENN25 (Davis, Dexter). |
| 4th and 4 at PENN25 | Panico field goal attempt from 42 GOOD, clock 01:22. |
| 12 plays, 50 yards, 4:07 elapsed | |
| Panico kickoff 59 yards to the PENN6, Fiore, Eric return 29 yards to the PENN35 (Okano;Panico). | |
| Penn at 01:14 | |
| 1st and 10 at PENN35 | PENN drive start at 01:14. |
| 1st and 10 at PENN35 | Ragone, Billy pass complete to O'Malley, Ryan for 23 yards to the YALE42, 1ST DOWN PENN (Champion). |
| 1st and 10 at YALE42 | Ragone, Billy pass incomplete to Scott, Conner. |
| 2nd and 10 at YALE42 | Marsh, Lyle rush for 4 yards to the YALE38 (Leffler;Drake). |
| 3rd and 6 at YALE38 | Ragone, Billy pass complete to Marsh, Lyle for 25 yards to the YALE13, 1ST DOWN PENN (Champion), PENALTY PENN personal foul (Scott, Conner) 15 yards to the YALE28. |
| 1st and 25 at YALE28 | 1st and 10. |
| back to top | |
4th
| |
| 1st and 10 at YALE28 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at YALE28 | Jack, Jeff rush for 11 yards to the YALE17, 1ST DOWN PENN (Bibb). |
| 1st and 10 at YALE17 | Ragone, Billy pass incomplete (Champion). |
| 2nd and 10 at YALE17 | Ragone, Billy pass complete to Scott, Conner for 6 yards to the YALE11 (Palin). |
| 3rd and 4 at YALE11 | Ragone, Billy pass complete to Marsh, Lyle for 1 yard to the YALE10 (Vaughan). |
| 4th and 3 at YALE10 | Loftus, Connor field goal attempt from 27 GOOD, clock 13:14. |
| 9 plays, 55 yards, 3:00 elapsed | |
| Loftus, Connor kickoff 45 yards to the YALE20, Moyer return 3 yards to the YALE23 (Jack, Jeff;Dobbins, Ian). | |
| Yale at 13:09 | |
| 1st and 10 at YALE23 | YALE drive start at 13:09. |
| 1st and 10 at YALE23 | Varga rush for 8 yards to the YALE31 (Davis, Dan). |
| 2nd and 2 at YALE31 | Varga rush for 3 yards to the YALE34, 1ST DOWN YALE (Davis, Dan). |
| 1st and 10 at YALE34 | Russell pass incomplete to Buric. |
| 2nd and 10 at YALE34 | Russell pass complete to Varga for 9 yards to the YALE43 (Mooney, C.J.). |
| 3rd and 1 at YALE43 | Russell pass complete to Sandquist for 6 yards to the YALE49, 1ST DOWN YALE (Twamley, David). |
| 1st and 10 at YALE49 | Russell pass incomplete to Reuland. |
| 2nd and 10 at YALE49 | Cargill rush for 15 yards to the PENN36, 1ST DOWN YALE (Ritt, Daniel). |
| 1st and 10 at PENN36 | Russell rush for loss of 3 yards to the PENN39 (Smith, Eric). |
| 2nd and 13 at PENN39 | Russell pass incomplete to Sandquist (Ritt, Daniel). |
| 3rd and 13 at PENN39 | Russell pass complete to Cargill for 19 yards to the PENN20, 1ST DOWN YALE (Davis, Dan). |
| 1st and 10 at PENN20 | Cargill rush for 4 yards to the PENN16 (Brown, Taylor). |
| 2nd and 6 at PENN16 | Varga rush for 13 yards to the PENN3, 1ST DOWN YALE (Smith, Eric). |
| 1st and Goal at PENN03 | Varga rush for no gain to the PENN3 (Park, David). |
| 2nd and Goal at PENN03 | Russell rush for 3 yards to the PENN0, TOUCHDOWN, clock 08:01. |
| Panico kick attempt good. | |
| 14 plays, 77 yards, 5:08 elapsed | |
| Panico kickoff 64 yards to the PENN1, Fiore, Eric return 21 yards to the PENN22 (Wallace), PENALTY PENN personal foul (Wilcox, Kyle) 11 yards to the PENN11, 1st and 10, PENN ball on PENN11. | |
| Penn at 07:54 | |
| 1st and 10 at PENN11 | PENN drive start at 07:54. |
| 1st and 10 at PENN11 | Holland, Andrew pass incomplete to Scott, Conner. |
| 2nd and 10 at PENN11 | Holland, Andrew pass complete to Marsh, Lyle for 11 yards to the PENN22, 1ST DOWN PENN (Cook;Leffler). |
| 1st and 10 at PENN22 | Holland, Andrew pass complete to Scott, Conner for 11 yards to the PENN33, 1ST DOWN PENN (Bibb). |
| 1st and 10 at PENN33 | Holland, Andrew sacked for loss of 7 yards to the PENN26 (Palin). |
| 2nd and 17 at PENN26 | Holland, Andrew pass incomplete to Marsh, Lyle. |
| 3rd and 17 at PENN26 | Holland, Andrew pass complete to Taylor, Ty for 14 yards to the PENN40 (Stottlemyer). |
| 4th and 3 at PENN40 | Holland, Andrew sacked for loss of 10 yards to the PENN30 (Palin). |
| 7 plays, 19 yards, 1:42 elapsed | |
| Yale at 06:12 | |
| 1st and 10 at PENN30 | YALE drive start at 06:12. |
| 1st and 10 at PENN30 | Varga rush for 8 yards to the PENN22 (Harris, Drew). |
| 2nd and 2 at PENN22 | Varga rush for 2 yards to the PENN20 (Laning, Mike), PENALTY YALE HL (Wittenauer) 10 yards to the PENN30. |
| 2nd and 10 at PENN30 | 2nd and 10. |
| 2nd and 10 at PENN30 | Varga rush for 5 yards to the PENN25 (Lias, Steve). |
| 3rd and 5 at PENN25 | Varga rush for loss of 1 yard to the PENN26 (Twamley, David). |
| 4th and 6 at PENN26 | Timeout Penn, clock 04:44. |
| 4th and 6 at PENN26 | Scott rush for 3 yards to the PENN23 (Davis, Dan). |
| 5 plays, 7 yards, 1:38 elapsed | |
| Penn at 04:34 | |
| 1st and 10 at PENN23 | PENN drive start at 04:34. |
| 1st and 10 at PENN23 | Ragone, Billy pass incomplete to Scott, Conner (Cook). |
| 2nd and 10 at PENN23 | Ragone, Billy pass complete to Marsh, Lyle for 1 yard to the PENN24 (Davis). |
| 3rd and 9 at PENN24 | Ragone, Billy pass incomplete to Taylor, Ty (Leffler). |
| 4th and 9 at PENN24 | Ragone, Billy pass incomplete to Scott, Conner. |
| 4 plays, 1 yards, 0:41 elapsed | |
| Yale at 03:53 | |
| 1st and 10 at PENN24 | YALE drive start at 03:53. |
| 1st and 10 at PENN24 | Varga rush for no gain to the PENN24 (Smith, Eric). |
| 2nd and 10 at PENN24 | Varga rush for 8 yards to the PENN16 (Eyetsemitan, T.). |
| 3rd and 2 at PENN16 | Varga rush for 4 yards to the PENN12 (Davis, Dan), PENALTY YALE illegal formation 5 yards to the PENN21, NO PLAY. |
| 3rd and 7 at PENN21 | Timeout Penn, clock 02:19. |
| 3rd and 7 at PENN21 | Varga rush for 2 yards to the PENN19 (Park, David). |
| 4th and 5 at PENN19 | Timeout Penn, clock 02:14. |
| 4th and 5 at PENN19 | Panico field goal attempt from 36 MISSED - short, spot at PENN20, clock 02:09. |
| 4 plays, 5 yards, 1:44 elapsed | |
| Penn at 02:09 | |
| 1st and 10 at PENN20 | PENN drive start at 02:09. |
| 1st and 10 at PENN20 | Ragone, Billy pass complete to Marsh, Lyle for 9 yards to the PENN29 (Leffler). |
| 2nd and 1 at PENN29 | Ragone, Billy rush for no gain to the PENN29 (Daffin). |
| 3rd and 1 at PENN29 | Ragone, Billy rush for 4 yards to the PENN33, 1ST DOWN PENN (Dooley). |
| 1st and 10 at PENN33 | Ragone, Billy pass complete to Seifert, Jason for 9 yards to the PENN42 (Stottlemyer), PENALTY PENN HL (Schwertner, J.) 10 yards to the PENN23, NO PLAY. |
| 1st and 20 at PENN23 | Ragone, Billy pass complete to Lewis, Billy for 17 yards to the PENN40 (Bibb;Champion). |
| 2nd and 3 at PENN40 | Ragone, Billy pass complete to Seifert, Jason for 14 yards to the YALE46 (Stottlemyer), PENALTY PENN personal foul (Szostak, Steve) 15 yards to the PENN25, NO PLAY. |
| 2nd and 18 at PENN25 | Ragone, Billy pass complete to Fiore, Eric for 11 yards to the PENN36 (Brady). |
| 3rd and 7 at PENN36 | Ragone, Billy pass incomplete to Lewis, Billy. |
| 4th and 7 at PENN36 | Ragone, Billy pass incomplete to Fiore, Eric. |
| 7 plays, 16 yards, 2:09 elapsed | |
| Yale at 00:00 | |
| 1st and 10 at PENN36 | YALE drive start at 00:00. |
| 1st and 10 at PENN36 | End of game, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |


















