Michael Leunen | #87 | TE | Yale
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 61 | 6.1 | 2 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 6 | 61 | 6.1 | 10.2 | 2 | 56 |
| Conference | 7 | 4 | 31 | 4.4 | 7.8 | 1 | 31 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 5 | 4 | 42 | 8.4 | 10.5 | 2 | 37 |
| Away | 5 | 2 | 19 | 3.8 | 9.5 | 0 | 19 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 9 | 4.5 | 9.0 | 0 | 9 |
| Losses | 8 | 5 | 52 | 6.5 | 10.4 | 2 | 47 |
| August | - | - | - | - | - | - | - |
| September | 3 | 1 | 7 | 2.3 | 7.0 | 0 | 7 |
| October | 4 | 4 | 42 | 10.5 | 10.5 | 2 | 37 |
| November | 3 | 1 | 12 | 4.0 | 12.0 | 0 | 12 |
| December | - | - | - | - | - | - | - |


















