Mordecai Cargill | #28 | RB | Yale
| gp | yds | yds/g | td |
|---|---|---|---|
| 9 | 574 | 63.8 | 0 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 7 | 59 | 6.6 | 8.4 | 0 | 60 |
| Conference | 7 | 7 | 59 | 8.4 | 8.4 | 0 | 60 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 4 | 5 | 40 | 10.0 | 8.0 | 0 | 41 |
| Away | 5 | 2 | 19 | 3.8 | 9.5 | 0 | 19 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 19 | 9.5 | 19.0 | 0 | 19 |
| Losses | 7 | 6 | 40 | 5.7 | 6.7 | 0 | 41 |
| August | - | - | - | - | - | - | - |
| September | 2 | 1 | 1 | 0.5 | 1.0 | 0 | 1 |
| October | 4 | 4 | 49 | 12.2 | 12.2 | 0 | 47 |
| November | 3 | 2 | 9 | 3.0 | 4.5 | 0 | 12 |
| December | - | - | - | - | - | - | - |


















